Skip To Main Content

Young Harris College Athletics

2026 Volleyball Cumulative Statistics

Team (6-8, 0-7)

Overall Team Statistics
Statistic Young Harris Opponents
Attack
Kills 584 689
Errors 282 290
Attempts 1923 2024
Percent .157 .197
Kills Per Set 10.4 12.3
Set
Assists 544 636
Assists Per Set 9.7 11.4
Ball Handling Errors 1 0
Serve
Aces 125 115
Errors 121 139
Aces Per Set 2.2 2.1
Receptions
Errors 115 125
Errors Per Set 2.1 2.2
Defense
Digs 875 921
Digs Per Set 15.6 16.4
Blocking
Solo 23 25
Assists 148 106
Errors 14 18
Blocks 97.0 78.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gambill, Sami 29 12 0 5.0 0.17 1 0.03 0 11 .091 76 2.62 4 0.14 3
2 Thomason, Brooklyn 42 13 0 6.0 0.14 0 0.00 0 1 .000 5 0.12 6 0.14 7
3 Duckworth, Piper 46 14 6 71.5 1.55 59 1.28 22 200 .185 1 0.02 1 0.02 0
4 Dryden, Amya 37 12 7 83.5 2.26 73 1.97 39 210 .162 2 0.05 3 0.08 6
5 Burke, Linsey 29 10 2 9.5 0.33 0 0.00 1 12 -.083 105 3.62 9 0.31 16
6 Heyl, Rebecca 8 4 0 10.0 1.25 7 0.88 6 31 .032 0 0.00 3 0.38 0
7 Wilson, Mary Margaret 47 14 13 119.0 2.53 99 2.11 69 361 .083 3 0.06 12 0.26 13
9 DeSilets, Lauren 38 11 6 91.5 2.41 82 2.16 28 236 .229 4 0.11 4 0.11 3
10 Martin, Lexie 45 13 0 22.0 0.49 1 0.02 1 18 .000 35 0.78 21 0.47 13
11 Urbanek, Kathryn 50 14 12 78.0 1.56 51 1.02 27 162 .148 3 0.06 3 0.06 2
12 French, Kellyn 36 13 0 5.0 0.14 1 0.03 2 12 -.083 10 0.28 4 0.11 13
13 Thigpen, Lyza 54 14 12 44.5 0.82 14 0.26 2 55 .218 279 5.17 30 0.56 24
15 Pelfrey, Maddie 32 12 0 2.0 0.06 0 0.00 1 4 -.250 15 0.47 2 0.06 2
16 Berry, Alexa 44 13 11 61.0 1.39 36 0.82 8 101 .277 0 0.00 5 0.11 1
18 Depp, Hannah 44 12 10 145.5 3.31 122 2.77 55 383 .175 4 0.09 13 0.30 11
19 Stolarik, Madelyn 9 7 2 11.0 1.22 4 0.44 3 14 .071 0 0.00 5 0.56 4  
21 Daniel, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Cook, MaryElla 21 8 0 22.0 1.05 17 0.81 9 61 .131 1 0.05 0 0.00 0
24 Peppers, Abigail 15 8 3 19.0 1.27 17 1.13 9 51 .157 1 0.07 0 0.00 3  
Total 56 14 806.0 14.39 584 10.43 282 1923 .157 544 9.71 125 2.23 121
Opponents 56 14 882.0 15.75 689 12.30 290 2024 .197 636 11.36 115 2.05 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gambill, Sami 29 41 1.41 1 3 .667 0.03 0 0 0 0.00 0 0
2 Thomason, Brooklyn 42 14 0.33 2 16 .875 0.05 0 0 0 0.00 0 0
3 Duckworth, Piper 46 27 0.59 0 0 .000 0.00 3 17 20.0 0.43 1 0
4 Dryden, Amya 37 44 1.19 14 134 .896 0.38 3 9 12.0 0.32 1 0
5 Burke, Linsey 29 64 2.21 0 0 .000 0.00 0 1 1.0 0.03 0 0
6 Heyl, Rebecca 8 12 1.50 4 28 .857 0.50 0 0 0 0.00 0 0
7 Wilson, Mary Margaret 47 102 2.17 20 229 .913 0.43 2 12 14.0 0.30 1 0
9 DeSilets, Lauren 38 28 0.74 2 6 .667 0.05 0 11 11.0 0.29 2 0
10 Martin, Lexie 45 158 3.51 22 188 .883 0.49 0 0 0 0.00 0 0
11 Urbanek, Kathryn 50 10 0.20 1 1 .000 0.02 7 34 41.0 0.82 4 0
12 French, Kellyn 36 80 2.22 7 142 .951 0.19 0 0 0 0.00 1 0
13 Thigpen, Lyza 54 132 2.44 0 5 1.000 0.00 0 1 1.0 0.02 0 1
15 Pelfrey, Maddie 32 51 1.59 7 97 .928 0.22 0 0 0 0.00 0 0
16 Berry, Alexa 44 9 0.20 0 1 1.000 0.00 3 34 37.0 0.84 0 0
18 Depp, Hannah 44 96 2.18 20 250 .920 0.45 4 13 17.0 0.39 0 0
19 Stolarik, Madelyn 9 2 0.22 0 0 .000 0.00 0 4 4.0 0.44 1 0  
21 Daniel, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Cook, MaryElla 21 3 0.14 0 1 1.000 0.00 0 10 10.0 0.48 2 0
24 Peppers, Abigail 15 2 0.13 0 2 1.000 0.00 1 2 3.0 0.20 1 0  
Total 56 875 15.63 115 1103 .896 2.05 23 148 97.0 1.73 14 1
Opponents 56 921 16.45 125 1044 .880 2.23 25 106 78.0 1.39 18 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gambill, Sami 18 6 0 5.0 0.28 1 0.06 0 8 .125 46 2.56 4 0.22 3
2 Thomason, Brooklyn 26 7 0 3.0 0.12 0 0.00 0 0 0 2 0.08 3 0.12 6
3 Duckworth, Piper 26 7 3 51.0 1.96 44 1.69 15 127 .228 0 0.00 0 0.00 0
4 Dryden, Amya 21 7 4 49.0 2.33 43 2.05 21 116 .190 1 0.05 3 0.14 4
5 Burke, Linsey 7 3 0 5.0 0.71 0 0.00 0 1 .000 20 2.86 5 0.71 6
6 Heyl, Rebecca 7 3 0 10.0 1.43 7 1.00 5 28 .071 0 0.00 3 0.43 0
7 Wilson, Mary Margaret 22 7 7 45.5 2.07 37 1.68 37 158 .000 1 0.05 4 0.18 6
9 DeSilets, Lauren 9 4 2 13.0 1.44 11 1.22 11 46 .000 1 0.11 0 0.00 0
10 Martin, Lexie 18 6 0 5.0 0.28 0 0.00 0 6 .000 11 0.61 5 0.28 3
11 Urbanek, Kathryn 25 7 6 37.5 1.50 24 0.96 15 87 .103 2 0.08 2 0.08 0
12 French, Kellyn 14 6 0 1.0 0.07 0 0.00 2 6 -.333 3 0.21 1 0.07 4
13 Thigpen, Lyza 26 7 7 16.0 0.62 5 0.19 2 25 .120 123 4.73 11 0.42 9
15 Pelfrey, Maddie 21 7 0 2.0 0.10 0 0.00 1 3 -.333 15 0.71 2 0.10 0
16 Berry, Alexa 19 6 6 27.0 1.42 17 0.89 2 42 .357 0 0.00 0 0.00 0
18 Depp, Hannah 17 5 5 41.5 2.44 36 2.12 24 140 .086 1 0.06 3 0.18 3
19 Stolarik, Madelyn 4 3 1 3.0 0.75 3 0.75 1 10 .200 0 0.00 0 0.00 1  
22 Cook, MaryElla 11 4 0 12.5 1.14 9 0.82 3 31 .194 1 0.09 0 0.00 0
24 Peppers, Abigail 6 3 1 11.0 1.83 11 1.83 3 26 .308 1 0.17 0 0.00 0  
Total 26 7 338.0 13.00 248 9.54 142 860 .123 228 8.77 46 1.77 45
Opponents 26 7 437.0 16.81 345 13.27 122 933 .239 320 12.31 58 2.23 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gambill, Sami 18 28 1.56 1 3 .667 0.06 0 0 0 0.00 0 0
2 Thomason, Brooklyn 26 13 0.50 2 12 .833 0.08 0 0 0 0.00 0 0
3 Duckworth, Piper 26 20 0.77 0 0 .000 0.00 2 10 12.0 0.46 1 0
4 Dryden, Amya 21 24 1.14 8 81 .901 0.38 1 4 5.0 0.24 1 0
5 Burke, Linsey 7 14 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Heyl, Rebecca 7 11 1.57 4 22 .818 0.57 0 0 0 0.00 0 0
7 Wilson, Mary Margaret 22 49 2.23 8 115 .930 0.36 1 7 8.0 0.36 0 0
9 DeSilets, Lauren 9 3 0.33 0 0 .000 0.00 0 4 4.0 0.44 1 0
10 Martin, Lexie 18 43 2.39 5 53 .906 0.28 0 0 0 0.00 0 0
11 Urbanek, Kathryn 25 6 0.24 0 0 .000 0.00 2 19 21.0 0.84 4 0
12 French, Kellyn 14 31 2.21 4 57 .930 0.29 0 0 0 0.00 0 0
13 Thigpen, Lyza 26 68 2.62 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pelfrey, Maddie 21 41 1.95 7 86 .919 0.33 0 0 0 0.00 0 0
16 Berry, Alexa 19 7 0.37 0 1 1.000 0.00 2 16 18.0 0.95 0 0
18 Depp, Hannah 17 27 1.59 9 103 .913 0.53 1 3 4.0 0.24 0 0
19 Stolarik, Madelyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Cook, MaryElla 11 2 0.18 0 0 .000 0.00 0 7 7.0 0.64 1 0
24 Peppers, Abigail 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
Total 26 388 14.92 58 534 .891 2.23 9 70 44.0 1.69 8 0
Opponents 26 396 15.23 46 450 .898 1.77 10 48 34.0 1.31 6 0

Match-By-Match

Young Harris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Kentucky St. W 4 43 21 140 .157 41 14 10 6 52 1 6 2 4 0 61.0
8/28/2026 vs Georgetown (KY) W 4 46 23 133 .173 44 12 10 9 65 3 10 1 8 0 66.0
8/29/2026 vs Shawnee State W 4 57 19 162 .235 53 13 13 7 68 0 10 1 5 0 75.0
8/29/2026 vs Ky. Wesleyan W 4 36 13 124 .185 34 15 11 13 58 1 20 0 11 0 62.0
9/04/2026 at West Virginia St. W 5 49 18 164 .189 46 12 11 8 86 0 20 0 10 1 71.0
9/04/2026 at Charleston (WV) L 4 37 25 156 .077 34 9 12 6 73 7 2 0 8 0 54.0
9/05/2026 vs Concord W 5 68 21 184 .255 64 4 9 8 85 2 10 2 7 0 79.0
9/11/2026 at Francis Marion L 4 34 21 125 .104 32 8 7 8 63 2 12 2 8 0 50.0
9/12/2026 at UNC Pembroke L 3 38 19 128 .148 34 2 6 5 55 0 12 5 6 0 46.0
9/15/2026 at Emmanuel (GA) L 5 42 16 118 .220 39 3 10 18 54 0 14 0 7 0 52.0
9/19/2026 Converse L 3 24 19 99 .051 24 8 5 7 46 2 4 0 4 0 36.0
9/23/2026 Shorter L 3 35 23 127 .094 32 8 7 2 54 2 2 0 3 0 46.0
9/25/2026 at King (TN) L 5 48 25 154 .149 43 12 8 6 77 1 18 1 10 0 70.0
9/26/2026 at Ferrum L 3 27 19 109 .073 24 5 2 12 39 2 8 0 6 0 38.0
Young Harris 56 584 282 1923 .157 544 125 121 115 875 23 148 14 97.0 1 806.0
Opponents 56 689 290 2024 .197 636 115 139 125 921 25 106 18 78.0 0 882.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 10.43
Assists Per Set 9.71
Service Aces Per Set 2.23
Reception Errors Per Set 2.05
Digs Per Set 15.63
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 14.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Kentucky St. L 4 41 22 125 .152 37 6 12 14 66 1 8 1 5 0 52.0
8/28/2026 vs Georgetown (KY) L 4 39 27 145 .083 38 9 11 12 59 0 8 2 4 0 52.0
8/29/2026 vs Shawnee State L 4 41 22 146 .130 38 7 5 13 77 4 4 3 6 0 54.0
8/29/2026 vs Ky. Wesleyan L 4 48 30 144 .125 42 13 9 15 69 2 10 1 7 0 68.0
9/04/2026 West Virginia St. L 5 62 27 194 .180 60 8 14 12 93 1 10 0 6 0 76.0
9/04/2026 Charleston (WV) W 4 58 20 162 .235 52 6 18 9 84 7 4 2 9 0 73.0
9/05/2026 vs Concord L 5 55 20 175 .200 49 8 7 4 77 0 14 3 7 0 70.0
9/11/2026 Francis Marion W 4 55 18 140 .264 50 8 12 8 62 1 8 0 5 0 68.0
9/12/2026 UNC Pembroke W 3 44 19 129 .194 44 5 2 2 63 1 4 2 3 0 52.0
9/15/2026 Emmanuel (GA) W 5 61 16 138 .326 54 18 16 3 50 0 12 0 6 0 85.0
9/19/2026 at Converse W 3 40 11 107 .271 39 7 6 8 51 5 0 1 5 0 52.0
9/23/2026 at Shorter W 3 43 12 117 .265 41 2 5 8 53 2 8 0 6 0 51.0
9/25/2026 King (TN) W 5 64 32 190 .168 57 6 14 12 72 1 10 3 6 0 76.0
9/26/2026 Ferrum W 3 38 14 112 .214 35 12 8 5 45 0 6 0 3 0 53.0
Opponents 56 689 290 2024 .197 636 115 139 125 921 25 106 18 78.0 0 882.0
Young Harris 56 584 282 1923 .157 544 125 121 115 875 23 148 14 97.0 1 806.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 12.30
Assists Per Set 11.36
Service Aces Per Set 2.05
Reception Errors Per Set 2.23
Digs Per Set 16.45
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.00
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Depp, Hannah 122
Wilson, Mary Margaret 99
DeSilets, Lauren 82
Dryden, Amya 73
Duckworth, Piper 59
Team Leaders: Assists
Player High
Assists
Thigpen, Lyza 279
Burke, Linsey 105
Gambill, Sami 76
Martin, Lexie 35
Pelfrey, Maddie 15
Team Leaders: Service Aces
Player High
Service Aces
Thigpen, Lyza 30
Martin, Lexie 21
Depp, Hannah 13
Wilson, Mary Margaret 12
Burke, Linsey 9
Team Leaders: Digs
Player High
Digs
Martin, Lexie 158
Thigpen, Lyza 132
Wilson, Mary Margaret 102
Depp, Hannah 96
French, Kellyn 80
Team Leaders: Blocks
Player High
Blocks
Urbanek, Kathryn 41.0
Berry, Alexa 37.0
Duckworth, Piper 20.0
Depp, Hannah 17.0
Wilson, Mary Margaret 14.0
Skip Ad
Skip Sponsors