Skip To Main Content

Young Harris College Athletics

2025 Volleyball Cumulative Statistics

Team (8-16, 5-11)

Overall Team Statistics
Statistic Young Harris Opponents
Attack
Kills 1074 1231
Errors 483 512
Attempts 3683 3701
Percent .160 .194
Kills Per Set 11.0 12.6
Set
Assists 958 1124
Assists Per Set 9.8 11.5
Ball Handling Errors 7 7
Serve
Aces 163 169
Errors 216 200
Aces Per Set 1.7 1.7
Receptions
Errors 170 163
Errors Per Set 1.7 1.7
Defense
Digs 1633 1775
Digs Per Set 16.7 18.1
Blocking
Solo 62 78
Assists 142 135
Errors 19 26
Blocks 133.0 145.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Matheson, Ella 12 6 1 11.0 0.92 10 0.83 13 39 -.077 0 0.00 0 0.00 0
4 Dryden, Amya 27 12 2 34.0 1.26 31 1.15 19 104 .115 4 0.15 0 0.00 2
5 Burke, Linsey 96 24 6 54.0 0.56 16 0.17 7 99 .091 341 3.55 38 0.40 36
6 Ivey, Mallory 6 5 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
7 Hardeen, Elanah 39 14 0 2.0 0.05 0 0.00 2 4 -.500 2 0.05 2 0.05 1
8 Schirm, Abby 98 24 24 400.5 4.09 359 3.66 138 1078 .205 34 0.35 27 0.28 31
9 DeSilets, Lauren 98 24 16 135.0 1.38 117 1.19 53 444 .144 12 0.12 0 0.00 0
10 Martin, Lexie 98 24 0 45.0 0.46 8 0.08 4 66 .061 86 0.88 37 0.38 44
11 Urbanek, Kathryn 97 24 24 176.0 1.81 130 1.34 56 381 .194 10 0.10 5 0.05 15
12 French, Kellyn 90 24 3 9.0 0.10 1 0.01 1 27 .000 20 0.22 7 0.08 9
13 Thigpen, Lyza 97 24 18 63.5 0.65 36 0.37 7 127 .228 414 4.27 27 0.28 47
15 Pelfrey, Maddie 24 12 0 3.0 0.13 0 0.00 0 6 .000 1 0.04 3 0.13 0
16 Berry, Alexa 96 24 24 126.5 1.32 91 0.95 34 315 .181 12 0.13 4 0.04 8
17 Wilson, Mary Margaret 28 11 1 46.5 1.66 42 1.50 34 156 .051 0 0.00 1 0.04 2
18 Depp, Hannah 80 22 18 188.0 2.35 170 2.13 77 584 .159 16 0.20 10 0.13 17
19 Pratt, Jenna 6 5 1 6.5 1.08 4 0.67 3 38 .026 1 0.17 2 0.33 4
20 Daniel, Lauren 10 3 3 13.0 1.30 10 1.00 4 25 .240 2 0.20 0 0.00 0
22 DeSimone, Rylee (Alyssa) 53 20 3 56.5 1.07 49 0.92 31 187 .096 3 0.06 0 0.00 0
Total 98 24 1,370.0 13.98 1074 10.96 483 3683 .160 958 9.78 163 1.66 216
Opponents 98 24 1,545.5 15.77 1231 12.56 512 3701 .194 1124 11.47 169 1.72 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Matheson, Ella 12 4 0.33 0 1 1.000 0.00 0 2 2.0 0.17 0 0
4 Dryden, Amya 27 12 0.44 3 27 .889 0.11 0 6 6.0 0.22 0 0
5 Burke, Linsey 96 200 2.08 2 8 .750 0.02 0 0 0 0.00 0 2
6 Ivey, Mallory 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hardeen, Elanah 39 23 0.59 6 40 .850 0.15 0 0 0 0.00 0 0
8 Schirm, Abby 98 322 3.29 27 605 .955 0.28 6 17 23.0 0.23 0 0
9 DeSilets, Lauren 98 52 0.53 1 16 .938 0.01 6 24 30.0 0.31 2 0
10 Martin, Lexie 98 364 3.71 35 471 .926 0.36 0 0 0 0.00 0 1
11 Urbanek, Kathryn 97 49 0.51 0 7 1.000 0.00 22 38 60.0 0.62 9 1
12 French, Kellyn 90 158 1.76 14 246 .943 0.16 1 0 1.0 0.01 0 0
13 Thigpen, Lyza 97 194 2.00 0 11 1.000 0.00 0 1 1.0 0.01 1 2
15 Pelfrey, Maddie 24 20 0.83 1 42 .976 0.04 0 0 0 0.00 0 0
16 Berry, Alexa 96 41 0.43 3 11 .727 0.03 16 31 47.0 0.49 2 0
17 Wilson, Mary Margaret 28 13 0.46 2 31 .935 0.07 1 5 6.0 0.21 0 0
18 Depp, Hannah 80 168 2.10 20 400 .950 0.25 6 4 10.0 0.13 3 0
19 Pratt, Jenna 6 3 0.50 1 14 .929 0.17 0 1 1.0 0.17 0 0
20 Daniel, Lauren 10 1 0.10 0 2 1.000 0.00 0 6 6.0 0.60 0 0
22 DeSimone, Rylee (Alyssa) 53 8 0.15 0 1 1.000 0.00 4 7 11.0 0.21 2 1
Total 98 1633 16.66 170 1933 .912 1.73 62 142 133.0 1.36 19 7
Opponents 98 1775 18.11 163 1773 .908 1.66 78 135 145.5 1.48 26 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Matheson, Ella 11 5 1 10.0 0.91 9 0.82 13 37 -.108 0 0.00 0 0.00 0
4 Dryden, Amya 16 5 1 26.5 1.66 24 1.50 15 82 .110 1 0.06 0 0.00 0
5 Burke, Linsey 61 16 4 38.0 0.62 11 0.18 4 50 .140 221 3.62 27 0.44 19
6 Ivey, Mallory 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hardeen, Elanah 27 10 0 2.0 0.07 0 0.00 0 1 .000 1 0.04 2 0.07 0
8 Schirm, Abby 63 16 16 249.0 3.95 230 3.65 90 720 .194 22 0.35 11 0.17 17
9 DeSilets, Lauren 63 16 12 89.5 1.42 76 1.21 31 284 .158 8 0.13 0 0.00 0
10 Martin, Lexie 63 16 0 24.0 0.38 5 0.08 4 47 .021 60 0.95 19 0.30 34
11 Urbanek, Kathryn 63 16 16 116.0 1.84 82 1.30 44 256 .148 8 0.13 3 0.05 12
12 French, Kellyn 55 16 3 6.0 0.11 0 0.00 0 9 .000 8 0.15 5 0.09 6
13 Thigpen, Lyza 62 16 12 37.5 0.60 23 0.37 7 75 .213 280 4.52 14 0.23 27
15 Pelfrey, Maddie 20 9 0 3.0 0.15 0 0.00 0 3 .000 1 0.05 3 0.15 0
16 Berry, Alexa 63 16 16 84.0 1.33 57 0.90 19 192 .198 6 0.10 1 0.02 0
17 Wilson, Mary Margaret 18 5 1 35.5 1.97 33 1.83 23 110 .091 0 0.00 1 0.06 2
18 Depp, Hannah 48 14 11 117.0 2.44 107 2.23 51 368 .152 12 0.25 5 0.10 10
19 Pratt, Jenna 5 4 1 6.5 1.30 4 0.80 3 38 .026 1 0.20 2 0.40 4
22 DeSimone, Rylee (Alyssa) 36 13 2 33.5 0.93 28 0.78 22 123 .049 2 0.06 0 0.00 0
Total 63 16 878.0 13.94 689 10.94 326 2395 .152 631 10.02 93 1.48 131
Opponents 63 16 1,008.5 16.01 821 13.03 337 2445 .198 750 11.90 99 1.57 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Matheson, Ella 11 4 0.36 0 1 1.000 0.00 0 2 2.0 0.18 0 0
4 Dryden, Amya 16 10 0.63 1 15 .933 0.06 0 5 5.0 0.31 0 0
5 Burke, Linsey 61 125 2.05 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Ivey, Mallory 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hardeen, Elanah 27 13 0.48 1 19 .947 0.04 0 0 0 0.00 0 0
8 Schirm, Abby 63 221 3.51 18 404 .955 0.29 3 10 13.0 0.21 0 0
9 DeSilets, Lauren 63 33 0.52 1 7 .857 0.02 4 19 23.0 0.37 1 0
10 Martin, Lexie 63 284 4.51 20 352 .943 0.32 0 0 0 0.00 0 0
11 Urbanek, Kathryn 63 38 0.60 0 5 1.000 0.00 17 28 45.0 0.71 2 0
12 French, Kellyn 55 93 1.69 10 151 .934 0.18 1 0 1.0 0.02 0 0
13 Thigpen, Lyza 62 123 1.98 0 5 1.000 0.00 0 1 1.0 0.02 1 0
15 Pelfrey, Maddie 20 12 0.60 1 28 .964 0.05 0 0 0 0.00 0 0
16 Berry, Alexa 63 22 0.35 1 5 .800 0.02 15 22 37.0 0.59 2 0
17 Wilson, Mary Margaret 18 10 0.56 2 27 .926 0.11 0 3 3.0 0.17 0 0
18 Depp, Hannah 48 105 2.19 9 234 .962 0.19 3 4 7.0 0.15 2 0
19 Pratt, Jenna 5 3 0.60 1 14 .929 0.20 0 1 1.0 0.20 0 0
22 DeSimone, Rylee (Alyssa) 36 7 0.19 0 1 1.000 0.00 4 3 7.0 0.19 2 0
Total 63 1103 17.51 100 1272 .921 1.59 47 98 96.0 1.52 10 0
Opponents 63 1200 19.05 93 1131 .918 1.48 56 65 88.5 1.40 11 1

Match-By-Match

Young Harris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rollins L 4 38 23 125 .120 31 5 9 10 50 3 6 1 6 1 49.0
9/05/2025 at Georgia College L 5 61 19 215 .195 50 8 11 5 81 0 6 0 3 0 72.0
9/06/2025 vs Albany St. (GA) W 5 56 21 163 .215 48 13 12 5 60 3 8 1 7 0 76.0
9/06/2025 vs Emory & Henry W 4 46 15 125 .248 37 11 11 9 49 1 2 1 2 0 59.0
9/11/2025 at Lander L 4 40 21 150 .127 38 8 5 6 66 2 6 3 5 3 53.0
9/12/2025 vs St. Anselm L 5 51 22 160 .181 43 9 11 21 67 3 2 1 4 3 64.0
9/12/2025 vs Winston-Salem L 4 46 13 165 .200 41 11 12 5 73 1 4 0 3 0 60.0
9/13/2025 vs Chowan W 4 47 23 185 .130 39 5 14 9 84 2 10 2 7 0 59.0
9/16/2025 Emmanuel (GA) L 3 27 20 123 .057 25 3 7 6 51 2 2 3 3 0 33.0
9/19/2025 Ferrum W 3 44 14 123 .244 40 7 11 4 57 3 6 0 6 0 57.0
9/24/2025 at Southern Wesleyan L 5 57 38 185 .103 56 7 9 4 75 5 8 2 9 0 73.0
9/26/2025 at Lees-McRae L 3 26 18 124 .065 25 2 2 4 64 0 10 1 5 0 33.0
9/27/2025 at King (TN) L 4 42 20 157 .140 38 8 8 7 71 0 6 0 3 0 53.0
9/30/2025 Shorter L 3 29 19 129 .078 25 6 3 7 63 2 6 0 5 0 40.0
10/03/2025 at Chowan L 3 32 20 139 .086 28 1 7 6 69 4 4 0 6 0 39.0
10/04/2025 at Mount Olive W 4 48 13 133 .263 40 10 5 7 64 2 12 0 8 0 66.0
10/08/2025 Erskine W 5 52 23 182 .159 52 10 13 6 88 9 4 0 11 0 73.0
10/10/2025 Belmont Abbey W 5 66 15 166 .307 62 7 7 7 85 5 8 0 9 0 82.0
10/11/2025 Converse L 4 42 16 136 .191 39 5 10 10 56 3 4 0 5 0 52.0
10/14/2025 at Shorter L 4 29 20 137 .066 23 7 16 8 51 4 2 3 5 0 41.0
10/18/2025 at Emmanuel (GA) L 4 44 23 157 .134 38 4 9 8 78 2 4 0 4 0 52.0
10/22/2025 Southern Wesleyan L 5 61 32 196 .148 53 6 8 7 89 6 4 1 8 0 75.0
10/24/2025 UNC Pembroke W 5 57 18 178 .219 55 8 12 5 76 0 4 0 2 0 67.0
10/25/2025 Francis Marion L 3 33 17 130 .123 32 2 4 4 66 0 14 0 7 0 42.0
Young Harris 98 1074 483 3683 .160 958 163 216 170 1633 62 142 19 133.0 7 1,370.0
Opponents 98 1231 512 3701 .194 1124 169 200 163 1775 78 135 26 145.5 7 1,545.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.96
Assists Per Set 9.78
Service Aces Per Set 1.66
Reception Errors Per Set 1.73
Digs Per Set 16.66
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.07
Points Per Set 13.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rollins W 4 49 24 138 .181 42 10 4 5 59 2 10 3 7 0 66.0
9/05/2025 Georgia College W 5 53 18 192 .182 53 5 5 8 82 0 8 0 4 0 62.0
9/06/2025 vs Albany St. (GA) L 5 52 26 161 .161 48 5 10 13 59 3 10 0 8 0 65.0
9/06/2025 vs Emory & Henry L 4 46 21 134 .187 38 9 10 11 44 4 6 1 7 1 62.0
9/11/2025 Lander W 4 61 20 165 .248 57 6 14 8 73 6 10 6 11 1 78.0
9/12/2025 vs St. Anselm W 5 50 22 150 .187 47 21 13 9 72 3 4 3 5 0 76.0
9/12/2025 vs Winston-Salem W 4 57 18 154 .253 51 5 8 11 91 2 8 2 6 3 68.0
9/13/2025 vs Chowan L 4 42 26 162 .099 38 9 14 5 95 2 14 0 9 1 60.0
9/16/2025 at Emmanuel (GA) W 3 41 12 118 .246 38 6 4 3 62 7 2 0 8 0 55.0
9/19/2025 at Ferrum L 3 34 19 121 .124 27 4 3 7 53 5 0 0 5 0 43.0
9/24/2025 Southern Wesleyan W 5 58 27 172 .180 55 4 7 7 71 6 5 7 8.5 0 70.5
9/26/2025 Lees-McRae W 3 50 22 145 .193 47 4 11 2 72 0 10 0 5 1 59.0
9/27/2025 King (TN) W 4 59 26 175 .189 56 6 5 8 83 2 4 0 4 0 69.0
9/30/2025 at Shorter W 3 45 23 137 .161 42 7 6 6 72 2 4 1 4 0 56.0
10/03/2025 Chowan W 3 40 17 131 .176 37 6 4 1 77 4 2 0 5 0 51.0
10/04/2025 Mount Olive L 4 49 24 149 .168 43 7 12 10 65 1 12 0 7 0 63.0
10/08/2025 at Erskine L 5 63 31 193 .166 57 6 14 10 100 7 0 0 7 0 76.0
10/10/2025 at Belmont Abbey L 5 65 24 185 .222 54 7 10 7 76 3 2 0 4 0 76.0
10/11/2025 at Converse W 4 56 16 136 .294 52 10 5 5 72 3 2 0 4 0 70.0
10/14/2025 Shorter W 4 48 24 142 .169 45 8 13 7 75 3 8 1 7 0 63.0
10/18/2025 Emmanuel (GA) W 4 53 15 156 .244 49 8 8 4 81 1 8 0 5 0 66.0
10/22/2025 at Southern Wesleyan W 5 53 20 171 .193 49 7 8 6 90 9 0 0 9 0 69.0
10/24/2025 at UNC Pembroke L 5 59 23 179 .201 51 5 8 8 79 2 2 1 3 0 67.0
10/25/2025 at Francis Marion W 3 48 14 135 .252 48 4 4 2 72 1 4 1 3 0 55.0
Opponents 98 1231 512 3701 .194 1124 169 200 163 1775 78 135 26 145.5 7 1,545.5
Young Harris 98 1074 483 3683 .160 958 163 216 170 1633 62 142 19 133.0 7 1,370.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.56
Assists Per Set 11.47
Service Aces Per Set 1.72
Reception Errors Per Set 1.66
Digs Per Set 18.11
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.07
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
Schirm, Abby 359
Depp, Hannah 170
Urbanek, Kathryn 130
DeSilets, Lauren 117
Berry, Alexa 91
Team Leaders: Assists
Player High
Assists
Thigpen, Lyza 414
Burke, Linsey 341
Martin, Lexie 86
Schirm, Abby 34
French, Kellyn 20
Team Leaders: Service Aces
Player High
Service Aces
Burke, Linsey 38
Martin, Lexie 37
Schirm, Abby 27
Thigpen, Lyza 27
Depp, Hannah 10
Team Leaders: Digs
Player High
Digs
Martin, Lexie 364
Schirm, Abby 322
Burke, Linsey 200
Thigpen, Lyza 194
Depp, Hannah 168
Team Leaders: Blocks
Player High
Blocks
Urbanek, Kathryn 60.0
Berry, Alexa 47.0
DeSilets, Lauren 30.0
Schirm, Abby 23.0
DeSimone, Rylee (Alyssa) 11.0
Skip Ad
Skip Sponsors