Skip To Main Content

Young Harris College Athletics

2026 Volleyball Cumulative Statistics

Team (9-19, 3-17)

Overall Team Statistics
Statistic Young Harris Opponents
Attack
Kills 1189 1391
Errors 577 574
Attempts 3883 4073
Percent .158 .201
Kills Per Set 10.6 12.4
Set
Assists 1107 1281
Assists Per Set 9.9 11.4
Ball Handling Errors 5 7
Serve
Aces 209 225
Errors 239 248
Aces Per Set 1.9 2.0
Receptions
Errors 225 209
Errors Per Set 2.0 1.9
Defense
Digs 1752 1830
Digs Per Set 15.6 16.3
Blocking
Solo 72 73
Assists 200 199
Errors 21 26
Blocks 172.0 172.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gambill, Sami 57 22 0 13.0 0.23 2 0.04 0 20 .100 181 3.18 11 0.19 9
2 Thomason, Brooklyn 67 23 0 11.0 0.16 0 0.00 1 2 -.500 8 0.12 11 0.16 11
3 Duckworth, Piper 88 27 12 161.5 1.84 141 1.60 51 457 .197 4 0.05 1 0.01 0
4 Dryden, Amya 74 23 8 155.0 2.09 136 1.84 78 392 .148 2 0.03 3 0.04 6
5 Burke, Linsey 63 23 4 23.5 0.37 5 0.08 2 27 .111 220 3.49 18 0.29 27
6 Heyl, Rebecca 31 12 0 17.0 0.55 9 0.29 7 38 .053 1 0.03 8 0.26 4
7 Wilson, Mary Margaret 102 28 27 265.5 2.60 229 2.25 153 790 .096 12 0.12 22 0.22 35
9 DeSilets, Lauren 64 20 10 132.5 2.07 119 1.86 43 380 .200 6 0.09 5 0.08 7
10 Martin, Lexie 100 27 0 37.5 0.38 1 0.01 1 32 .000 69 0.69 36 0.36 31
11 Urbanek, Kathryn 104 28 26 176.0 1.69 127 1.22 52 371 .202 4 0.04 3 0.03 3
12 French, Kellyn 48 20 0 8.0 0.17 1 0.02 3 14 -.143 12 0.25 7 0.15 14
13 Thigpen, Lyza 108 28 24 78.5 0.73 30 0.28 5 109 .229 544 5.04 48 0.44 60
15 Pelfrey, Maddie 75 25 0 2.0 0.03 0 0.00 4 17 -.235 27 0.36 2 0.03 3
16 Berry, Alexa 92 26 22 117.5 1.28 79 0.86 24 239 .230 1 0.01 5 0.05 1
18 Depp, Hannah 97 26 23 267.0 2.75 227 2.34 113 747 .153 14 0.14 23 0.24 20
19 Stolarik, Madelyn 13 10 3 14.0 1.08 6 0.46 3 17 .176 0 0.00 6 0.46 4  
21 Daniel, Lauren 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
22 Cook, MaryElla 25 11 0 23.0 0.92 18 0.72 11 68 .103 1 0.04 0 0.00 0
24 Peppers, Abigail 38 17 9 66.0 1.74 58 1.53 26 161 .199 1 0.03 0 0.00 4  
Total 112 28 1,570.0 14.02 1189 10.62 577 3883 .158 1107 9.88 209 1.87 239
Opponents 112 28 1,788.5 15.97 1391 12.42 574 4073 .201 1281 11.44 225 2.01 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gambill, Sami 57 77 1.35 1 3 .667 0.02 0 0 0 0.00 0 0
2 Thomason, Brooklyn 67 23 0.34 2 24 .917 0.03 0 0 0 0.00 0 0
3 Duckworth, Piper 88 53 0.60 0 2 1.000 0.00 9 21 30.0 0.34 2 0
4 Dryden, Amya 74 51 0.69 15 142 .894 0.20 9 14 23.0 0.31 2 0
5 Burke, Linsey 63 121 1.92 2 11 .818 0.03 0 1 1.0 0.02 0 0
6 Heyl, Rebecca 31 26 0.84 4 41 .902 0.13 0 0 0 0.00 0 0
7 Wilson, Mary Margaret 102 243 2.38 51 615 .917 0.50 6 17 23.0 0.23 2 2
9 DeSilets, Lauren 64 59 0.92 6 44 .864 0.09 1 15 16.0 0.25 2 0
10 Martin, Lexie 100 291 2.91 32 353 .909 0.32 0 1 1.0 0.01 0 0
11 Urbanek, Kathryn 104 29 0.28 1 2 .500 0.01 23 46 69.0 0.66 6 1
12 French, Kellyn 48 111 2.31 9 183 .951 0.19 0 0 0 0.00 1 0
13 Thigpen, Lyza 108 243 2.25 0 6 1.000 0.00 0 1 1.0 0.01 0 1
15 Pelfrey, Maddie 75 146 1.95 16 221 .928 0.21 0 0 0 0.00 0 0
16 Berry, Alexa 92 22 0.24 1 5 .800 0.01 11 45 56.0 0.61 0 0
18 Depp, Hannah 97 241 2.48 43 591 .927 0.44 8 18 26.0 0.27 2 1
19 Stolarik, Madelyn 13 2 0.15 0 0 .000 0.00 0 4 4.0 0.31 1 0  
21 Daniel, Lauren 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Cook, MaryElla 25 5 0.20 0 1 1.000 0.00 0 10 10.0 0.40 2 0
24 Peppers, Abigail 38 8 0.21 0 2 1.000 0.00 5 6 11.0 0.29 1 0  
Total 112 1752 15.64 225 2246 .900 2.01 72 200 172.0 1.54 21 5
Opponents 112 1830 16.34 209 2036 .897 1.87 73 199 172.5 1.54 26 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gambill, Sami 43 15 0 13.0 0.30 2 0.05 0 14 .143 139 3.23 11 0.26 9
2 Thomason, Brooklyn 50 16 0 8.0 0.16 0 0.00 1 1 -1.000 5 0.10 8 0.16 10
3 Duckworth, Piper 66 19 9 137.5 2.08 123 1.86 42 374 .217 3 0.05 0 0.00 0
4 Dryden, Amya 57 17 5 118.0 2.07 104 1.82 58 289 .159 1 0.02 3 0.05 4
5 Burke, Linsey 40 15 2 19.0 0.48 5 0.13 1 16 .250 133 3.33 14 0.35 17
6 Heyl, Rebecca 28 10 0 14.0 0.50 7 0.25 5 31 .065 1 0.04 7 0.25 3
7 Wilson, Mary Margaret 75 20 20 190.0 2.53 165 2.20 118 572 .082 10 0.13 14 0.19 28
9 DeSilets, Lauren 32 12 5 50.5 1.58 45 1.41 23 171 .129 3 0.09 1 0.03 3
10 Martin, Lexie 70 19 0 20.5 0.29 0 0.00 0 20 .000 43 0.61 20 0.29 19
11 Urbanek, Kathryn 78 20 19 134.5 1.72 99 1.27 40 295 .200 3 0.04 2 0.03 1
12 French, Kellyn 25 12 0 4.0 0.16 0 0.00 3 8 -.375 5 0.20 4 0.16 5
13 Thigpen, Lyza 78 20 18 47.0 0.60 20 0.26 5 74 .203 384 4.92 27 0.35 44
15 Pelfrey, Maddie 61 19 0 2.0 0.03 0 0.00 4 16 -.250 26 0.43 2 0.03 1
16 Berry, Alexa 64 18 16 81.0 1.27 58 0.91 17 171 .240 1 0.02 0 0.00 0
18 Depp, Hannah 68 18 17 159.0 2.34 137 2.01 79 494 .117 11 0.16 13 0.19 12
19 Stolarik, Madelyn 7 5 2 6.0 0.86 5 0.71 1 13 .308 0 0.00 1 0.14 1  
21 Daniel, Lauren 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
22 Cook, MaryElla 13 6 0 12.5 0.96 9 0.69 4 33 .152 1 0.08 0 0.00 0
24 Peppers, Abigail 27 11 7 54.0 2.00 50 1.85 18 126 .254 1 0.04 0 0.00 0  
Total 79 20 1,072.0 13.57 830 10.51 419 2720 .151 770 9.75 127 1.61 157
Opponents 79 20 1,293.5 16.37 1012 12.81 395 2885 .214 932 11.80 156 1.97 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gambill, Sami 43 62 1.44 1 3 .667 0.02 0 0 0 0.00 0 0
2 Thomason, Brooklyn 50 22 0.44 2 18 .889 0.04 0 0 0 0.00 0 0
3 Duckworth, Piper 66 45 0.68 0 2 1.000 0.00 8 13 21.0 0.32 2 0
4 Dryden, Amya 57 31 0.54 8 86 .907 0.14 7 8 15.0 0.26 2 0
5 Burke, Linsey 40 71 1.78 2 11 .818 0.05 0 0 0 0.00 0 0
6 Heyl, Rebecca 28 24 0.86 4 26 .846 0.14 0 0 0 0.00 0 0
7 Wilson, Mary Margaret 75 186 2.48 36 491 .927 0.48 5 12 17.0 0.23 1 2
9 DeSilets, Lauren 32 27 0.84 3 26 .885 0.09 1 7 8.0 0.25 1 0
10 Martin, Lexie 70 174 2.49 14 212 .934 0.20 0 1 1.0 0.01 0 0
11 Urbanek, Kathryn 78 25 0.32 0 1 1.000 0.00 18 31 49.0 0.63 5 1
12 French, Kellyn 25 61 2.44 6 96 .938 0.24 0 0 0 0.00 0 0
13 Thigpen, Lyza 78 178 2.28 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Pelfrey, Maddie 61 128 2.10 13 202 .936 0.21 0 0 0 0.00 0 0
16 Berry, Alexa 64 20 0.31 1 4 .750 0.02 10 26 36.0 0.56 0 0
18 Depp, Hannah 68 165 2.43 30 430 .930 0.44 5 8 13.0 0.19 2 1
19 Stolarik, Madelyn 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Daniel, Lauren 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Cook, MaryElla 13 2 0.15 0 0 .000 0.00 0 7 7.0 0.54 1 0
24 Peppers, Abigail 27 6 0.22 0 1 1.000 0.00 3 2 5.0 0.19 0 0  
Total 79 1229 15.56 156 1610 .903 1.97 57 116 115.0 1.46 14 4
Opponents 79 1255 15.89 127 1405 .910 1.61 58 135 125.5 1.59 13 7

Match-By-Match

Young Harris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Kentucky St. W 4 43 21 140 .157 41 14 10 6 52 1 6 2 4 0 61.0
8/28/2026 vs Georgetown (KY) W 4 46 23 133 .173 44 12 10 9 65 3 10 1 8 0 66.0
8/29/2026 vs Shawnee State W 4 57 19 162 .235 53 13 13 7 68 0 10 1 5 0 75.0
8/29/2026 vs Ky. Wesleyan W 4 36 13 124 .185 34 15 11 13 58 1 20 0 11 0 62.0
9/04/2026 at West Virginia St. W 5 49 18 164 .189 46 12 11 8 86 0 20 0 10 1 71.0
9/04/2026 at Charleston (WV) L 4 37 25 156 .077 34 9 12 6 73 7 2 0 8 0 54.0
9/05/2026 vs Concord W 5 68 21 184 .255 64 4 9 8 85 2 10 2 7 0 79.0
9/11/2026 at Francis Marion L 4 34 21 125 .104 32 8 7 8 63 2 12 2 8 0 50.0
9/12/2026 at UNC Pembroke L 3 38 19 128 .148 34 2 6 5 55 0 12 5 6 0 46.0
9/15/2026 at Emmanuel (GA) L 5 42 16 118 .220 39 3 10 18 54 0 14 0 7 0 52.0
9/19/2026 Converse L 3 24 19 99 .051 24 8 5 7 46 2 4 0 4 0 36.0
9/23/2026 Shorter L 3 35 23 127 .094 32 8 7 2 54 2 2 0 3 0 46.0
9/25/2026 at King (TN) L 5 48 25 154 .149 43 12 8 6 77 1 18 1 10 0 70.0
9/26/2026 at Ferrum L 3 27 19 109 .073 24 5 2 12 39 2 8 0 6 0 38.0
9/29/2026 Southern Wesleyan L 4 56 24 162 .198 53 12 11 3 63 5 0 2 5 0 73.0
10/02/2026 Barton W 5 62 23 163 .239 57 8 10 6 74 7 2 0 8 0 78.0
10/03/2026 Chowan L 4 42 23 124 .153 39 8 10 10 56 2 2 0 3 1 53.0
10/09/2026 at Belmont Abbey L 4 34 21 130 .100 32 10 13 14 47 1 18 0 10 0 54.0
10/10/2026 at Erskine L 3 39 15 115 .209 37 3 10 8 62 1 0 0 1 1 43.0
10/13/2026 at Shorter L 3 23 14 106 .085 20 3 7 9 45 2 4 0 4 0 30.0
10/16/2026 King (TN) W 5 53 20 142 .232 50 12 8 6 53 5 2 0 6 0 71.0
10/17/2026 Lees-McRae L 5 54 20 156 .218 52 8 11 10 61 3 0 0 3 0 65.0
10/20/2026 at Georgia College L 3 23 18 100 .050 21 3 6 12 36 1 6 1 4 0 30.0
10/24/2026 Mount Olive L 5 48 18 156 .192 46 5 9 5 71 7 2 1 8 0 61.0
10/27/2026 at North Greenville L 3 30 24 126 .048 28 2 6 5 68 1 6 0 4 0 36.0
10/30/2026 Erskine W 4 51 18 140 .236 48 3 9 9 73 7 2 3 8 0 62.0
10/31/2026 at Southern Wesleyan L 4 48 32 169 .095 44 5 6 7 83 0 6 0 3 0 56.0
11/03/2026 Emmanuel (GA) L 4 42 25 171 .099 36 2 2 6 85 7 2 0 8 2 52.0
Young Harris 112 1189 577 3883 .158 1107 209 239 225 1752 72 200 21 172.0 5 1,570.0
Opponents 112 1391 574 4073 .201 1281 225 248 209 1830 73 199 26 172.5 7 1,788.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 10.62
Assists Per Set 9.88
Service Aces Per Set 1.87
Reception Errors Per Set 2.01
Digs Per Set 15.64
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.04
Points Per Set 14.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Kentucky St. L 4 41 22 125 .152 37 6 12 14 66 1 8 1 5 0 52.0
8/28/2026 vs Georgetown (KY) L 4 39 27 145 .083 38 9 11 12 59 0 8 2 4 0 52.0
8/29/2026 vs Shawnee State L 4 41 22 146 .130 38 7 5 13 77 4 4 3 6 0 54.0
8/29/2026 vs Ky. Wesleyan L 4 48 30 144 .125 42 13 9 15 69 2 10 1 7 0 68.0
9/04/2026 West Virginia St. L 5 62 27 194 .180 60 8 14 12 93 1 10 0 6 0 76.0
9/04/2026 Charleston (WV) W 4 58 20 162 .235 52 6 18 9 84 7 4 2 9 0 73.0
9/05/2026 vs Concord L 5 55 20 175 .200 49 8 7 4 77 0 14 3 7 0 70.0
9/11/2026 Francis Marion W 4 55 18 140 .264 50 8 12 8 62 1 8 0 5 0 68.0
9/12/2026 UNC Pembroke W 3 44 19 129 .194 44 5 2 2 63 1 4 2 3 0 52.0
9/15/2026 Emmanuel (GA) W 5 61 16 138 .326 54 18 16 3 50 0 12 0 6 0 85.0
9/19/2026 at Converse W 3 40 11 107 .271 39 7 6 8 51 5 0 1 5 0 52.0
9/23/2026 at Shorter W 3 43 12 117 .265 41 2 5 8 53 2 8 0 6 0 51.0
9/25/2026 King (TN) W 5 64 32 190 .168 57 6 14 12 72 1 10 3 6 0 76.0
9/26/2026 Ferrum W 3 38 14 112 .214 35 12 8 5 45 0 6 0 3 0 53.0
9/29/2026 at Southern Wesleyan W 4 55 17 151 .252 51 3 3 12 66 6 0 1 6 0 64.0
10/02/2026 at Barton L 5 58 29 175 .166 54 6 4 8 69 5 6 0 8 3 72.0
10/03/2026 at Chowan W 4 46 17 130 .223 45 10 16 8 53 4 10 0 9 2 65.0
10/09/2026 Belmont Abbey W 4 52 26 136 .191 45 14 12 10 60 0 2 0 1 0 67.0
10/10/2026 Erskine W 3 41 13 131 .214 38 8 5 3 53 1 14 0 8 0 57.0
10/13/2026 Shorter W 3 42 17 110 .227 35 9 4 3 62 2 6 1 5 0 56.0
10/16/2026 at King (TN) L 5 62 25 162 .228 55 6 9 12 57 4 4 1 6 0 74.0
10/17/2026 at Lees-McRae W 5 54 21 149 .221 49 10 11 8 60 4 4 0 6 0 70.0
10/20/2026 Georgia College W 3 35 11 97 .247 33 12 6 3 50 0 6 1 3 0 50.0
10/24/2026 at Mount Olive W 5 69 19 176 .284 62 5 10 5 78 5 2 2 6 1 80.0
10/27/2026 North Greenville W 3 35 17 129 .140 35 5 6 2 68 2 15 0 9.5 0 49.5
10/30/2026 at Erskine L 4 48 28 163 .123 45 9 12 3 64 5 2 2 6 1 63.0
10/31/2026 Southern Wesleyan W 4 47 17 159 .189 43 7 4 5 79 2 20 0 12 0 66.0
11/03/2026 at Emmanuel (GA) W 4 58 27 181 .171 55 6 7 2 90 8 2 0 9 0 73.0
Opponents 112 1391 574 4073 .201 1281 225 248 209 1830 73 199 26 172.5 7 1,788.5
Young Harris 112 1189 577 3883 .158 1107 209 239 225 1752 72 200 21 172.0 5 1,570.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.42
Assists Per Set 11.44
Service Aces Per Set 2.01
Reception Errors Per Set 1.87
Digs Per Set 16.34
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.06
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Wilson, Mary Margaret 229
Depp, Hannah 227
Duckworth, Piper 141
Dryden, Amya 136
Urbanek, Kathryn 127
Team Leaders: Assists
Player High
Assists
Thigpen, Lyza 544
Burke, Linsey 220
Gambill, Sami 181
Martin, Lexie 69
Pelfrey, Maddie 27
Team Leaders: Service Aces
Player High
Service Aces
Thigpen, Lyza 48
Martin, Lexie 36
Depp, Hannah 23
Wilson, Mary Margaret 22
Burke, Linsey 18
Team Leaders: Digs
Player High
Digs
Martin, Lexie 291
Thigpen, Lyza 243
Wilson, Mary Margaret 243
Depp, Hannah 241
Pelfrey, Maddie 146
Team Leaders: Blocks
Player High
Blocks
Urbanek, Kathryn 69.0
Berry, Alexa 56.0
Duckworth, Piper 30.0
Depp, Hannah 26.0
Dryden, Amya 23.0
Skip Ad
Skip Sponsors