Skip To Main Content

Young Harris College Athletics

2025 Volleyball Cumulative Statistics

Team (8-20, 5-15)

Overall Team Statistics
Statistic Young Harris Opponents
Attack
Kills 1235 1446
Errors 555 590
Attempts 4212 4254
Percent .161 .201
Kills Per Set 10.9 12.8
Set
Assists 1110 1317
Assists Per Set 9.8 11.7
Ball Handling Errors 9 7
Serve
Aces 186 213
Errors 250 231
Aces Per Set 1.6 1.9
Receptions
Errors 214 186
Errors Per Set 1.9 1.6
Defense
Digs 1863 2042
Digs Per Set 16.5 18.1
Blocking
Solo 78 98
Assists 146 157
Errors 21 27
Blocks 151.0 176.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Matheson, Ella 12 6 1 11.0 0.92 10 0.83 13 39 -.077 0 0.00 0 0.00 0
4 Dryden, Amya 36 16 2 45.0 1.25 42 1.17 25 138 .123 5 0.14 0 0.00 2
5 Burke, Linsey 111 28 7 61.0 0.55 18 0.16 8 103 .097 390 3.51 43 0.39 39
6 Ivey, Mallory 11 7 2 3.0 0.27 1 0.09 0 13 .077 0 0.00 0 0.00 0
7 Hardeen, Elanah 43 15 0 2.0 0.05 0 0.00 2 5 -.400 2 0.05 2 0.05 1
8 Schirm, Abby 113 28 28 455.5 4.03 410 3.63 166 1244 .196 37 0.33 28 0.25 40
9 DeSilets, Lauren 113 28 19 163.5 1.45 145 1.28 56 519 .171 13 0.12 0 0.00 0
10 Martin, Lexie 113 28 0 51.0 0.45 9 0.08 4 76 .066 107 0.95 42 0.37 50
11 Urbanek, Kathryn 108 28 26 196.5 1.82 146 1.35 63 422 .197 10 0.09 5 0.05 15
12 French, Kellyn 102 28 3 9.0 0.09 1 0.01 1 28 .000 21 0.21 7 0.07 11
13 Thigpen, Lyza 112 28 21 73.5 0.66 40 0.36 7 141 .234 488 4.36 32 0.29 56
15 Pelfrey, Maddie 33 16 0 3.0 0.09 0 0.00 0 6 .000 1 0.03 3 0.09 0
16 Berry, Alexa 111 28 28 142.0 1.28 103 0.93 36 355 .189 13 0.12 4 0.04 9
17 Wilson, Mary Margaret 34 14 1 56.5 1.66 51 1.50 38 184 .071 0 0.00 1 0.03 4
18 Depp, Hannah 92 26 22 217.5 2.36 192 2.09 95 672 .144 17 0.18 17 0.18 19
19 Pratt, Jenna 6 5 1 6.5 1.08 4 0.67 3 38 .026 1 0.17 2 0.33 4
20 Daniel, Lauren 10 3 3 13.0 1.30 10 1.00 4 25 .240 2 0.20 0 0.00 0
22 DeSimone, Rylee (Alyssa) 60 23 4 62.5 1.04 53 0.88 34 204 .093 3 0.05 0 0.00 0
Total 113 28 1,572.0 13.91 1235 10.93 555 4212 .161 1110 9.82 186 1.65 250
Opponents 113 28 1,835.5 16.24 1446 12.80 590 4254 .201 1317 11.65 213 1.88 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Matheson, Ella 12 4 0.33 0 1 1.000 0.00 0 2 2.0 0.17 0 0
4 Dryden, Amya 36 16 0.44 3 33 .909 0.08 0 6 6.0 0.17 0 1
5 Burke, Linsey 111 227 2.05 2 9 .778 0.02 0 0 0 0.00 0 3
6 Ivey, Mallory 11 2 0.18 0 1 1.000 0.00 2 0 2.0 0.18 0 0
7 Hardeen, Elanah 43 24 0.56 6 40 .850 0.14 0 0 0 0.00 0 0
8 Schirm, Abby 113 366 3.24 34 721 .953 0.30 9 17 26.0 0.23 0 0
9 DeSilets, Lauren 113 70 0.62 2 19 .895 0.02 6 25 31.0 0.27 3 0
10 Martin, Lexie 113 418 3.70 42 545 .923 0.37 0 0 0 0.00 0 1
11 Urbanek, Kathryn 108 51 0.47 0 8 1.000 0.00 26 39 65.0 0.60 9 1
12 French, Kellyn 102 174 1.71 16 277 .942 0.16 1 0 1.0 0.01 0 0
13 Thigpen, Lyza 112 222 1.98 0 12 1.000 0.00 1 1 2.0 0.02 1 2
15 Pelfrey, Maddie 33 21 0.64 2 43 .953 0.06 0 0 0 0.00 0 0
16 Berry, Alexa 111 45 0.41 3 12 .750 0.03 19 32 51.0 0.46 2 0
17 Wilson, Mary Margaret 34 16 0.47 5 49 .898 0.15 2 5 7.0 0.21 0 0
18 Depp, Hannah 92 192 2.09 33 477 .931 0.36 6 5 11.0 0.12 3 0
19 Pratt, Jenna 6 3 0.50 1 14 .929 0.17 0 1 1.0 0.17 0 0
20 Daniel, Lauren 10 1 0.10 0 2 1.000 0.00 0 6 6.0 0.60 0 0
22 DeSimone, Rylee (Alyssa) 60 11 0.18 0 1 1.000 0.00 6 7 13.0 0.22 3 1
Total 113 1863 16.49 214 2264 .905 1.89 78 146 151.0 1.34 21 9
Opponents 113 2042 18.07 186 2037 .909 1.65 98 157 176.5 1.56 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Matheson, Ella 11 5 1 10.0 0.91 9 0.82 13 37 -.108 0 0.00 0 0.00 0
4 Dryden, Amya 25 9 1 37.5 1.50 35 1.40 21 116 .121 2 0.08 0 0.00 0
5 Burke, Linsey 76 20 5 45.0 0.59 13 0.17 5 54 .148 270 3.55 32 0.42 22
6 Ivey, Mallory 8 5 2 3.0 0.38 1 0.13 0 10 .100 0 0.00 0 0.00 0
7 Hardeen, Elanah 31 11 0 2.0 0.06 0 0.00 0 2 .000 1 0.03 2 0.06 0
8 Schirm, Abby 78 20 20 304.0 3.90 281 3.60 118 886 .184 25 0.32 12 0.15 26
9 DeSilets, Lauren 78 20 15 118.0 1.51 104 1.33 34 359 .195 9 0.12 0 0.00 0
10 Martin, Lexie 78 20 0 30.0 0.38 6 0.08 4 57 .035 81 1.04 24 0.31 40
11 Urbanek, Kathryn 74 20 18 136.5 1.84 98 1.32 51 297 .158 8 0.11 3 0.04 12
12 French, Kellyn 67 20 3 6.0 0.09 0 0.00 0 10 .000 9 0.13 5 0.07 8
13 Thigpen, Lyza 77 20 15 47.5 0.62 27 0.35 7 89 .225 354 4.60 19 0.25 36
15 Pelfrey, Maddie 29 13 0 3.0 0.10 0 0.00 0 3 .000 1 0.03 3 0.10 0
16 Berry, Alexa 78 20 20 99.5 1.28 69 0.88 21 232 .207 7 0.09 1 0.01 1
17 Wilson, Mary Margaret 24 8 1 45.5 1.90 42 1.75 27 138 .109 0 0.00 1 0.04 4
18 Depp, Hannah 60 18 15 146.5 2.44 129 2.15 69 456 .132 13 0.22 12 0.20 12
19 Pratt, Jenna 5 4 1 6.5 1.30 4 0.80 3 38 .026 1 0.20 2 0.40 4
22 DeSimone, Rylee (Alyssa) 43 16 3 39.5 0.92 32 0.74 25 140 .050 2 0.05 0 0.00 0
Total 78 20 1,080.0 13.85 850 10.90 398 2924 .155 783 10.04 116 1.49 165
Opponents 78 20 1,298.5 16.65 1036 13.28 415 2998 .207 943 12.09 143 1.83 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Matheson, Ella 11 4 0.36 0 1 1.000 0.00 0 2 2.0 0.18 0 0
4 Dryden, Amya 25 14 0.56 1 21 .952 0.04 0 5 5.0 0.20 0 1
5 Burke, Linsey 76 152 2.00 0 5 1.000 0.00 0 0 0 0.00 0 1
6 Ivey, Mallory 8 1 0.13 0 1 1.000 0.00 2 0 2.0 0.25 0 0
7 Hardeen, Elanah 31 14 0.45 1 19 .947 0.03 0 0 0 0.00 0 0
8 Schirm, Abby 78 265 3.40 25 520 .952 0.32 6 10 16.0 0.21 0 0
9 DeSilets, Lauren 78 51 0.65 2 10 .800 0.03 4 20 24.0 0.31 2 0
10 Martin, Lexie 78 338 4.33 27 426 .937 0.35 0 0 0 0.00 0 0
11 Urbanek, Kathryn 74 40 0.54 0 6 1.000 0.00 21 29 50.0 0.68 2 0
12 French, Kellyn 67 109 1.63 12 182 .934 0.18 1 0 1.0 0.01 0 0
13 Thigpen, Lyza 77 151 1.96 0 6 1.000 0.00 1 1 2.0 0.03 1 0
15 Pelfrey, Maddie 29 13 0.45 2 29 .931 0.07 0 0 0 0.00 0 0
16 Berry, Alexa 78 26 0.33 1 6 .833 0.01 18 23 41.0 0.53 2 0
17 Wilson, Mary Margaret 24 13 0.54 5 45 .889 0.21 1 3 4.0 0.17 0 0
18 Depp, Hannah 60 129 2.15 22 311 .929 0.37 3 5 8.0 0.13 2 0
19 Pratt, Jenna 5 3 0.60 1 14 .929 0.20 0 1 1.0 0.20 0 0
22 DeSimone, Rylee (Alyssa) 43 10 0.23 0 1 1.000 0.00 6 3 9.0 0.21 3 0
Total 78 1333 17.09 144 1603 .910 1.85 63 102 114.0 1.46 12 2
Opponents 78 1467 18.81 116 1395 .917 1.49 76 87 119.5 1.53 12 1

Match-By-Match

Young Harris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rollins L 4 38 23 125 .120 31 5 9 10 50 3 6 1 6 1 49.0
9/05/2025 at Georgia College L 5 61 19 215 .195 50 8 11 5 81 0 6 0 3 0 72.0
9/06/2025 vs Albany St. (GA) W 5 56 21 163 .215 48 13 12 5 60 3 8 1 7 0 76.0
9/06/2025 vs Emory & Henry W 4 46 15 125 .248 37 11 11 9 49 1 2 1 2 0 59.0
9/11/2025 at Lander L 4 40 21 150 .127 38 8 5 6 66 2 6 3 5 3 53.0
9/12/2025 vs St. Anselm L 5 51 22 160 .181 43 9 11 21 67 3 2 1 4 3 64.0
9/12/2025 vs Winston-Salem L 4 46 13 165 .200 41 11 12 5 73 1 4 0 3 0 60.0
9/13/2025 vs Chowan W 4 47 23 185 .130 39 5 14 9 84 2 10 2 7 0 59.0
9/16/2025 Emmanuel (GA) L 3 27 20 123 .057 25 3 7 6 51 2 2 3 3 0 33.0
9/19/2025 Ferrum W 3 44 14 123 .244 40 7 11 4 57 3 6 0 6 0 57.0
9/24/2025 at Southern Wesleyan L 5 57 38 185 .103 56 7 9 4 75 5 8 2 9 0 73.0
9/26/2025 at Lees-McRae L 3 26 18 124 .065 25 2 2 4 64 0 10 1 5 0 33.0
9/27/2025 at King (TN) L 4 42 20 157 .140 38 8 8 7 71 0 6 0 3 0 53.0
9/30/2025 Shorter L 3 29 19 129 .078 25 6 3 7 63 2 6 0 5 0 40.0
10/03/2025 at Chowan L 3 32 20 139 .086 28 1 7 6 69 4 4 0 6 0 39.0
10/04/2025 at Mount Olive W 4 48 13 133 .263 40 10 5 7 64 2 12 0 8 0 66.0
10/08/2025 Erskine W 5 52 23 182 .159 52 10 13 6 88 9 4 0 11 0 73.0
10/10/2025 Belmont Abbey W 5 66 15 166 .307 62 7 7 7 85 5 8 0 9 0 82.0
10/11/2025 Converse L 4 42 16 136 .191 39 5 10 10 56 3 4 0 5 0 52.0
10/14/2025 at Shorter L 4 29 20 137 .066 23 7 16 8 51 4 2 3 5 0 41.0
10/18/2025 at Emmanuel (GA) L 4 44 23 157 .134 38 4 9 8 78 2 4 0 4 0 52.0
10/22/2025 Southern Wesleyan L 5 61 32 196 .148 53 6 8 7 89 6 4 1 8 0 75.0
10/24/2025 UNC Pembroke W 5 57 18 178 .219 55 8 12 5 76 0 4 0 2 0 67.0
10/25/2025 Francis Marion L 3 33 17 130 .123 32 2 4 4 66 0 14 0 7 0 42.0
11/01/2025 at Barton L 4 40 17 134 .172 36 7 11 13 47 5 2 2 6 1 53.0
11/05/2025 at Erskine L 4 42 21 147 .143 39 5 9 10 75 2 2 0 3 0 50.0
11/08/2025 North Greenville L 4 51 22 161 .180 50 3 12 11 72 8 0 0 8 0 62.0
11/11/2025 at Converse L 3 28 12 87 .184 27 8 2 10 36 1 0 0 1 1 37.0
Young Harris 113 1235 555 4212 .161 1110 186 250 214 1863 78 146 21 151.0 9 1,572.0
Opponents 113 1446 590 4254 .201 1317 213 231 186 2042 98 157 27 176.5 7 1,835.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 10.93
Assists Per Set 9.82
Service Aces Per Set 1.65
Reception Errors Per Set 1.89
Digs Per Set 16.49
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.08
Points Per Set 13.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Rollins W 4 49 24 138 .181 42 10 4 5 59 2 10 3 7 0 66.0
9/05/2025 Georgia College W 5 53 18 192 .182 53 5 5 8 82 0 8 0 4 0 62.0
9/06/2025 vs Albany St. (GA) L 5 52 26 161 .161 48 5 10 13 59 3 10 0 8 0 65.0
9/06/2025 vs Emory & Henry L 4 46 21 134 .187 38 9 10 11 44 4 6 1 7 1 62.0
9/11/2025 Lander W 4 61 20 165 .248 57 6 14 8 73 6 10 6 11 1 78.0
9/12/2025 vs St. Anselm W 5 50 22 150 .187 47 21 13 9 72 3 4 3 5 0 76.0
9/12/2025 vs Winston-Salem W 4 57 18 154 .253 51 5 8 11 91 2 8 2 6 3 68.0
9/13/2025 vs Chowan L 4 42 26 162 .099 38 9 14 5 95 2 14 0 9 1 60.0
9/16/2025 at Emmanuel (GA) W 3 41 12 118 .246 38 6 4 3 62 7 2 0 8 0 55.0
9/19/2025 at Ferrum L 3 34 19 121 .124 27 4 3 7 53 5 0 0 5 0 43.0
9/24/2025 Southern Wesleyan W 5 58 27 172 .180 55 4 7 7 71 6 5 7 8.5 0 70.5
9/26/2025 Lees-McRae W 3 50 22 145 .193 47 4 11 2 72 0 10 0 5 1 59.0
9/27/2025 King (TN) W 4 59 26 175 .189 56 6 5 8 83 2 4 0 4 0 69.0
9/30/2025 at Shorter W 3 45 23 137 .161 42 7 6 6 72 2 4 1 4 0 56.0
10/03/2025 Chowan W 3 40 17 131 .176 37 6 4 1 77 4 2 0 5 0 51.0
10/04/2025 Mount Olive L 4 49 24 149 .168 43 7 12 10 65 1 12 0 7 0 63.0
10/08/2025 at Erskine L 5 63 31 193 .166 57 6 14 10 100 7 0 0 7 0 76.0
10/10/2025 at Belmont Abbey L 5 65 24 185 .222 54 7 10 7 76 3 2 0 4 0 76.0
10/11/2025 at Converse W 4 56 16 136 .294 52 10 5 5 72 3 2 0 4 0 70.0
10/14/2025 Shorter W 4 48 24 142 .169 45 8 13 7 75 3 8 1 7 0 63.0
10/18/2025 Emmanuel (GA) W 4 53 15 156 .244 49 8 8 4 81 1 8 0 5 0 66.0
10/22/2025 at Southern Wesleyan W 5 53 20 171 .193 49 7 8 6 90 9 0 0 9 0 69.0
10/24/2025 at UNC Pembroke L 5 59 23 179 .201 51 5 8 8 79 2 2 1 3 0 67.0
10/25/2025 at Francis Marion W 3 48 14 135 .252 48 4 4 2 72 1 4 1 3 0 55.0
11/01/2025 Barton W 4 55 26 136 .213 49 13 10 7 64 4 4 1 6 0 74.0
11/05/2025 Erskine W 4 56 21 160 .219 51 10 7 5 80 1 8 0 5 0 71.0
11/08/2025 at North Greenville W 4 56 23 160 .206 54 11 8 3 80 11 6 0 14 0 81.0
11/11/2025 Converse W 3 48 8 97 .412 39 10 6 8 43 4 4 0 6 0 64.0
Opponents 113 1446 590 4254 .201 1317 213 231 186 2042 98 157 27 176.5 7 1,835.5
Young Harris 113 1235 555 4212 .161 1110 186 250 214 1863 78 146 21 151.0 9 1,572.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.80
Assists Per Set 11.65
Service Aces Per Set 1.88
Reception Errors Per Set 1.65
Digs Per Set 18.07
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.06
Points Per Set 16.24

Leaders

Team Leaders: Kills
Player High
Kills
Schirm, Abby 410
Depp, Hannah 192
Urbanek, Kathryn 146
DeSilets, Lauren 145
Berry, Alexa 103
Team Leaders: Assists
Player High
Assists
Thigpen, Lyza 488
Burke, Linsey 390
Martin, Lexie 107
Schirm, Abby 37
French, Kellyn 21
Team Leaders: Service Aces
Player High
Service Aces
Burke, Linsey 43
Martin, Lexie 42
Thigpen, Lyza 32
Schirm, Abby 28
Depp, Hannah 17
Team Leaders: Digs
Player High
Digs
Martin, Lexie 418
Schirm, Abby 366
Burke, Linsey 227
Thigpen, Lyza 222
Depp, Hannah 192
Team Leaders: Blocks
Player High
Blocks
Urbanek, Kathryn 65.0
Berry, Alexa 51.0
DeSilets, Lauren 31.0
Schirm, Abby 26.0
DeSimone, Rylee (Alyssa) 13.0
Skip Ad
Skip Sponsors