Skip To Main Content

Young Harris College Athletics

# Barton (5-12,3-7 Conference Carolinas) -VS- # Young Harris (7-9,1-8 Conference Carolinas)

Box Score

Barton logo
2
vs
Young Harris logo
3

# Barton (5-12,3-7 Conference Carolinas)
-VS-
# Young Harris (7-9,1-8 Conference Carolinas)

Team Score By Period
Team 1 2 3 4 5
Barton BAR 26 25 15 23 12
Winner Young Harris YH 24 21 25 25 15
Date:
10/2/2026
Time:
6:36 pm
Site:
Young Harris, GA (The Harp Recreation & Commencement Center)
Attendance:
115
VIEW
Match History vs Barton

Match Details

Game Statistics By Set
Set Barton Young Harris
K E TA % K E TA %
Set #1 13 5 38 0.211 15 7 42 0.19
Set #2 17 6 43 0.256 14 4 38 0.263
Set #3 9 6 26 0.115 11 1 22 0.455
Set #4 11 8 43 0.07 14 7 44 0.159
Set #5 8 4 25 0.16 8 4 17 0.235
Total 58 29 175 .166 62 23 163 .239
Team Statistical Comparison
Statistic Team Comparison
BAR - YH
Points
72.0
78.0
Kills
58
62
Aces
6
8
Blocks
8
8
Assists
54
57
Digs
69
74

Game Leaders

BAR - Leaders
Statistic Leaders
Kills Hasey, Brenna (17), McIntyre, Bailey (13), Mooney, Petra (12)
Aces Hope, Madeline (2), Simpson, Kylie (2), Ines, Gemma (1)
Blocks Hope, Madeline (7), Toa, Manaia (1), Jenkins, Makayla (1)
Assists Bagwell, Paige (25), Ines, Gemma (22), McCraw, Aubrey (4)
Digs Bagwell, Paige (16), Simpson, Kylie (14), McCraw, Aubrey (11)
YH - Leaders
Statistic Leaders
Kills Wilson, Mary Margaret (18), Duckworth, Piper (12), Dryden, Amya (11)
Aces Martin, Lexie (2), Gambill, Sami (2), Thomason, Brooklyn (2)
Blocks Berry, Alexa (4), Duckworth, Piper (2), Urbanek, Kathryn (1)
Assists Thigpen, Lyza (31), Gambill, Sami (18), Martin, Lexie (3)
Digs Wilson, Mary Margaret (16), Thigpen, Lyza (14), Martin, Lexie (12)

Individual Statistics

Barton (5-12,3-7 Conference Carolinas)

BAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Bagwell, Paige 5 2 0 2 1.000 25 0 0 0 0-0 0 0 0 16 0 0 2.0
2 2 Hope, Madeline 5 5 1 16 .250 0 0 2 0 2-0 4 3 0 3 1 0 12.5
28 28 Toa, Manaia 5 8 3 15 .333 0 0 0 0 0-0 0 1 0 0 0 0 8.5
20 20 Simpson, Kylie 5 0 0 0 0 2 0 2 1 2-1 0 0 0 14 0 1 2.0
4 4 McIntyre, Bailey 5 13 7 40 .150 0 0 0 1 0-1 0 1 0 9 2 2 13.5
5 5 Ines, Gemma 5 0 0 0 0 22 2 1 0 1-0 0 0 0 5 0 0 1.0
8 8 McCraw, Aubrey 5 0 1 2 -.500 4 1 1 1 1-1 0 0 0 11 0 0 1.0
6 6 Kane, Addison 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Hasey, Brenna 5 17 8 39 .231 1 1 0 0 0-0 0 1 0 1 0 0 17.5
24 24 Mooney, Petra 5 12 5 46 .152 0 0 0 0 0-0 0 0 0 2 0 1 12.0
12 12 Bianchin, Bella 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Jenkins, Makayla 2 1 2 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
7 7 Vrable, Alaina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Chilbes, Kyla 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Wells, Mattie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 58 29 175 .166 54 4 6 4 6-4 5 6 0 69 3 8 72
BAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Bagwell, Paige 5 0 0 0 16 0 0 2.0
2 2 Hope, Madeline 5 4 3 0 3 1 0 12.5
28 28 Toa, Manaia 5 0 1 0 0 0 0 8.5
20 20 Simpson, Kylie 5 0 0 0 14 0 1 2.0
4 4 McIntyre, Bailey 5 0 1 0 9 2 2 13.5
5 5 Ines, Gemma 5 0 0 0 5 0 0 1.0
8 8 McCraw, Aubrey 5 0 0 0 11 0 0 1.0
6 6 Kane, Addison 5 0 0 0 8 0 1 0.0
9 9 Hasey, Brenna 5 0 1 0 1 0 0 17.5
24 24 Mooney, Petra 5 0 0 0 2 0 1 12.0
12 12 Bianchin, Bella 3 0 0 0 0 0 0 0.0
21 21 Jenkins, Makayla 2 1 0 0 0 0 0 2.0
7 7 Vrable, Alaina 2 0 0 0 0 0 0 0.0
19 19 Chilbes, Kyla 2 0 0 0 0 0 0 0.0
11 11 Wells, Mattie 1 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 5 6 0 69 3 8 72

Young Harris (7-9,1-8 Conference Carolinas)

YH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Berry, Alexa 5 5 3 20 .100 0 0 0 0 0-0 3 1 0 0 0 0 8.5
10 10 Martin, Lexie 5 0 0 0 0 3 0 2 2 2-2 0 0 0 12 0 0 2.0
13 13 Thigpen, Lyza 5 1 0 1 1.000 31 1 0 2 0-2 0 0 0 14 0 0 1.0
11 11 Urbanek, Kathryn 5 5 0 16 .313 0 1 0 0 0-0 1 0 0 0 0 0 6.0
4 4 Dryden, Amya 5 11 3 23 .348 0 0 0 0 0-0 1 0 0 2 0 0 12.0
7 7 Wilson, Mary Margaret 5 18 6 35 .343 0 0 0 4 0-4 1 0 0 16 0 2 19.0
18 18 Depp, Hannah 5 10 6 34 .118 1 0 1 1 1-1 0 0 0 4 0 1 11.0
3 3 Duckworth, Piper 5 12 5 34 .206 1 0 0 0 0-0 1 1 0 3 0 0 13.5
2 2 Thomason, Brooklyn 5 0 0 0 0 1 0 2 0 2-0 0 0 0 1 0 0 2.0
1 1 Gambill, Sami 4 0 0 0 0 18 1 2 1 2-1 0 0 0 6 0 0 2.0
15 15 Pelfrey, Maddie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
9 9 DeSilets, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 French, Kellyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Burke, Linsey 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 23 163 .239 57 3 8 10 8-10 7 2 0 74 0 6 78
YH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Berry, Alexa 5 3 1 0 0 0 0 8.5
10 10 Martin, Lexie 5 0 0 0 12 0 0 2.0
13 13 Thigpen, Lyza 5 0 0 0 14 0 0 1.0
11 11 Urbanek, Kathryn 5 1 0 0 0 0 0 6.0
4 4 Dryden, Amya 5 1 0 0 2 0 0 12.0
7 7 Wilson, Mary Margaret 5 1 0 0 16 0 2 19.0
18 18 Depp, Hannah 5 0 0 0 4 0 1 11.0
3 3 Duckworth, Piper 5 1 1 0 3 0 0 13.5
2 2 Thomason, Brooklyn 5 0 0 0 1 0 0 2.0
1 1 Gambill, Sami 4 0 0 0 6 0 0 2.0
15 15 Pelfrey, Maddie 4 0 0 0 12 0 0 0.0
9 9 DeSilets, Lauren 1 0 0 0 0 0 0 0.0
12 12 French, Kellyn 1 0 0 0 2 0 1 0.0
5 5 Burke, Linsey 1 0 0 0 2 0 1 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 7 2 0 74 0 6 78
Skip Ad
Skip Sponsors