Skip To Main Content

Young Harris College Athletics

2021 Volleyball Cumulative Statistics

Team (3-23, 0-10)

Overall Team Statistics
Statistic Young Harris Opponents
Attack
Kills 875 1162
Errors 549 403
Attempts 3042 3043
Percent .107 .249
Kills Per Set 9.1 12.1
Set
Assists 813 1082
Assists Per Set 8.5 11.3
Ball Handling Errors 53 27
Serve
Aces 165 242
Errors 185 213
Aces Per Set 1.7 2.5
Receptions
Errors 242 165
Errors Per Set 2.5 1.7
Defense
Digs 1246 1311
Digs Per Set 13.0 13.7
Blocking
Solo 17 26
Assists 158 273
Errors 17 36
Blocks 96.0 162.5
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boydstone, Alex 50 20 7 20.0 0.40 9 0.18 3 53 .113 154 3.08 10 0.20 11
2 Cunningham, Amber 9 6 2 10.5 1.17 9 1.00 12 47 -.064 0 0.00 1 0.11 1
3 McKinney, Kallee 73 25 0 15.0 0.21 0 0.00 2 13 -.154 8 0.11 15 0.21 14
4 Bernis, Joha 96 26 0 32.0 0.33 2 0.02 6 36 -.111 89 0.93 30 0.31 20
6 Messler, Annie 75 21 19 105.5 1.41 77 1.03 43 284 .120 226 3.01 24 0.32 45
8 Still, Kori 74 24 1 24.0 0.32 3 0.04 5 22 -.091 7 0.09 21 0.28 14
9 Pierre, Alex 47 14 13 112.5 2.39 85 1.81 21 205 .312 1 0.02 13 0.28 13
12 Miller, Gray 27 14 0 3.0 0.11 0 0.00 1 6 -.167 2 0.07 3 0.11 1
13 Tidick, Lorin 53 20 6 27.5 0.52 17 0.32 26 135 -.067 1 0.02 0 0.00 0
14 Hidalgo, Lily 94 26 26 254.0 2.70 237 2.52 140 773 .125 8 0.09 8 0.09 17
15 Beckner, Jessica 71 25 14 92.0 1.30 80 1.13 65 304 .049 3 0.04 2 0.03 2
16 King, Haley 16 7 4 10.0 0.63 6 0.38 8 35 -.057 1 0.06 0 0.00 0
17 Jafari-Naeini, Rojina 5 4 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 0
18 Bearden, Sophie 82 23 11 116.5 1.42 97 1.18 64 315 .105 3 0.04 5 0.06 6
19 Mullins, Shelby 84 23 20 162.0 1.93 139 1.65 81 391 .148 5 0.06 1 0.01 6
21 Vaigneur, Chase 67 24 17 132.5 1.98 111 1.66 68 390 .110 3 0.04 17 0.25 20
22 DeBerry, Emily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Truncale, Ginger 77 23 15 19.0 0.25 3 0.04 4 33 -.030 299 3.88 15 0.19 15
Total 96 26 1,136.0 11.83 875 9.11 549 3042 .107 813 8.47 165 1.72 185
Opponents 96 26 1,566.5 16.32 1162 12.10 403 3043 .249 1082 11.27 242 2.52 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boydstone, Alex 50 73 1.46 1 3 .667 0.02 0 2 2.0 0.04 0 18
2 Cunningham, Amber 9 7 0.78 3 26 .885 0.33 0 1 1.0 0.11 1 0
3 McKinney, Kallee 73 82 1.12 31 191 .838 0.42 0 0 0 0.00 0 1
4 Bernis, Joha 96 390 4.06 55 508 .892 0.57 0 0 0 0.00 0 2
6 Messler, Annie 75 112 1.49 2 21 .905 0.03 0 9 9.0 0.12 1 12
8 Still, Kori 74 84 1.14 29 218 .867 0.39 0 0 0 0.00 0 2
9 Pierre, Alex 47 26 0.55 0 7 1.000 0.00 4 21 25.0 0.53 1 1
12 Miller, Gray 27 19 0.70 8 70 .886 0.30 0 0 0 0.00 0 0
13 Tidick, Lorin 53 21 0.40 1 6 .833 0.02 2 17 19.0 0.36 1 1
14 Hidalgo, Lily 94 129 1.37 41 395 .896 0.44 1 16 17.0 0.18 2 1
15 Beckner, Jessica 71 26 0.37 16 91 .824 0.23 2 16 18.0 0.25 2 0
16 King, Haley 16 3 0.19 0 1 1.000 0.00 1 6 7.0 0.44 0 0
17 Jafari-Naeini, Rojina 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
18 Bearden, Sophie 82 15 0.18 3 6 .500 0.04 2 25 27.0 0.33 2 2
19 Mullins, Shelby 84 26 0.31 0 4 1.000 0.00 4 36 40.0 0.48 5 1
21 Vaigneur, Chase 67 96 1.43 31 306 .899 0.46 1 7 8.0 0.12 1 0
22 DeBerry, Emily 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
24 Truncale, Ginger 77 136 1.77 0 2 1.000 0.00 0 2 2.0 0.03 1 11
Total 96 1246 12.98 242 1937 .875 2.52 17 158 96.0 1.00 17 53
Opponents 96 1311 13.66 165 1523 .892 1.72 26 273 162.5 1.69 36 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boydstone, Alex 26 9 3 13.0 0.50 7 0.27 2 42 .119 85 3.27 5 0.19 7
3 McKinney, Kallee 26 10 0 5.0 0.19 0 0.00 1 2 -.500 4 0.15 5 0.19 7
4 Bernis, Joha 35 10 0 6.0 0.17 1 0.03 3 24 -.083 26 0.74 5 0.14 5
6 Messler, Annie 18 6 5 23.5 1.31 18 1.00 9 61 .148 41 2.28 5 0.28 12
8 Still, Kori 29 10 0 9.0 0.31 1 0.03 2 11 -.091 1 0.03 8 0.28 2
9 Pierre, Alex 2 1 1 6.5 3.25 6 3.00 1 10 .500 0 0.00 0 0.00 0
12 Miller, Gray 13 6 0 0 0.00 0 0.00 0 2 .000 1 0.08 0 0.00 1
13 Tidick, Lorin 31 10 5 19.0 0.61 10 0.32 15 85 -.059 0 0.00 0 0.00 0
14 Hidalgo, Lily 35 10 10 85.5 2.44 78 2.23 53 278 .090 2 0.06 4 0.11 7
15 Beckner, Jessica 28 9 7 36.5 1.30 30 1.07 21 109 .083 2 0.07 2 0.07 1
16 King, Haley 13 5 3 10.0 0.77 6 0.46 6 31 .000 1 0.08 0 0.00 0
17 Jafari-Naeini, Rojina 5 4 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 0
18 Bearden, Sophie 25 7 7 32.5 1.30 27 1.08 20 92 .076 3 0.12 2 0.08 4
19 Mullins, Shelby 25 7 7 49.5 1.98 38 1.52 26 114 .105 1 0.04 1 0.04 4
21 Vaigneur, Chase 30 10 7 61.5 2.05 55 1.83 24 170 .182 2 0.07 5 0.17 4
24 Truncale, Ginger 22 7 5 4.5 0.20 0 0.00 1 15 -.067 84 3.82 4 0.18 4
Total 35 10 362.0 10.34 277 7.91 184 1046 .089 256 7.31 46 1.31 58
Opponents 35 10 602.0 17.20 461 13.17 142 1090 .293 425 12.14 90 2.57 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boydstone, Alex 26 37 1.42 1 3 .667 0.04 0 2 2.0 0.08 0 13
3 McKinney, Kallee 26 20 0.77 8 66 .879 0.31 0 0 0 0.00 0 1
4 Bernis, Joha 35 107 3.06 17 177 .904 0.49 0 0 0 0.00 0 2
6 Messler, Annie 18 16 0.89 0 9 1.000 0.00 0 1 1.0 0.06 1 5
8 Still, Kori 29 27 0.93 13 80 .838 0.45 0 0 0 0.00 0 0
9 Pierre, Alex 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Miller, Gray 13 8 0.62 4 36 .889 0.31 0 0 0 0.00 0 0
13 Tidick, Lorin 31 12 0.39 1 4 .750 0.03 2 14 16.0 0.52 0 0
14 Hidalgo, Lily 35 47 1.34 15 184 .918 0.43 1 5 6.0 0.17 1 1
15 Beckner, Jessica 28 13 0.46 8 27 .704 0.29 1 7 8.0 0.29 2 0
16 King, Haley 13 3 0.23 0 1 1.000 0.00 1 6 7.0 0.54 0 0
17 Jafari-Naeini, Rojina 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
18 Bearden, Sophie 25 2 0.08 2 2 .000 0.08 1 5 6.0 0.24 0 0
19 Mullins, Shelby 25 6 0.24 0 1 1.000 0.00 3 15 18.0 0.72 2 0
21 Vaigneur, Chase 30 47 1.57 12 134 .910 0.40 0 3 3.0 0.10 1 0
24 Truncale, Ginger 22 30 1.36 0 0 .000 0.00 0 1 1.0 0.05 0 2
Total 35 375 10.71 90 733 .877 2.57 9 60 39.0 1.11 7 25
Opponents 35 455 13.00 46 500 .908 1.31 8 86 51.0 1.46 11 7

Match-By-Match

Young Harris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Elizabeth City State L 3 25 21 99 .040 24 5 6 8 46 1 6 0 4.0 3 34.0
9/03/2021 vs Wingate L 3 17 14 79 .038 16 5 6 13 31 0 2 0 1.0 0 23.0
9/04/2021 vs Chowan L 3 22 19 92 .033 20 7 6 11 40 1 6 0 4.0 0 33.0
9/04/2021 at Queens (N.C.) L 3 33 13 108 .185 31 6 5 9 49 1 8 0 5.0 0 44.0
9/10/2021 vs Mars Hill L 3 24 16 100 .080 21 3 5 4 39 0 2 1 1.0 1 28.0
9/10/2021 vs Emory & Henry L 5 49 32 168 .101 47 10 13 12 66 1 4 1 3.0 5 62.0
9/11/2021 vs Lees-McRae W 5 57 38 187 .102 51 14 9 7 92 0 4 1 2.0 2 73.0
9/11/2021 at King (Tenn.) W 5 42 26 156 .103 38 13 6 12 71 0 16 1 8.0 3 63.0
9/14/2021 Emmanuel (Ga.) L 4 39 13 90 .289 37 6 15 12 38 3 8 1 7.0 2 52.0
9/16/2021 at Lee L 4 43 15 115 .243 39 8 9 6 39 0 10 1 5.0 4 56.0
9/17/2021 vs Kentucky State W 5 56 22 154 .221 49 19 9 15 67 0 10 0 5.0 1 80.0
9/17/2021 vs Alabama-Huntsville L 3 27 24 93 .032 25 3 5 11 30 0 2 0 1.0 2 31.0
9/24/2021 Flagler L 3 18 16 77 .026 13 2 3 5 19 0 2 0 1.0 3 21.0
9/28/2021 at Lander L 3 16 11 73 .068 15 4 5 14 20 0 2 0 1.0 2 21.0
10/02/2021 USC Aiken L 3 20 10 66 .152 20 3 7 6 22 0 6 1 3.0 3 26.0
10/08/2021 Georgia College L 4 42 36 146 .041 41 5 10 7 53 0 2 0 1.0 1 48.0
10/13/2021 at Claflin L 5 75 46 231 .126 72 8 14 5 110 0 8 0 4.0 0 87.0
10/15/2021 at Flagler L 3 18 19 70 -.014 17 0 8 10 22 0 4 2 2.0 4 20.0
10/22/2021 at Erskine L 4 39 34 144 .035 39 6 7 10 73 0 2 1 1.0 1 46.0
10/30/2021 Augusta L 5 44 17 138 .196 41 8 6 10 57 1 14 0 8.0 3 60.0
11/02/2021 Lander L 4 42 21 150 .140 37 9 6 14 50 1 6 0 4.0 2 55.0
11/05/2021 vs USC Aiken L 3 22 19 91 .033 21 5 5 7 38 0 6 1 3.0 1 30.0
11/06/2021 at Augusta L 3 16 7 97 .093 15 1 2 9 45 1 6 2 4.0 5 21.0
11/09/2021 at Emmanuel (Ga.) L 3 29 19 103 .097 27 2 7 8 52 1 6 0 4.0 3 35.0
11/12/2021 at Georgia College L 4 39 28 138 .080 36 9 6 8 49 6 12 1 12.0 1 60.0
11/19/2021 vs USC Aiken L 3 21 13 77 .104 21 4 5 9 28 0 4 3 2.0 1 27.0
Young Harris 96 875 549 3042 .107 813 165 185 242 1246 17 158 17 96.0 53 1,136.0
Opponents 96 1162 403 3043 .249 1082 242 213 165 1311 26 273 36 162.5 27 1,566.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 9.11
Assists Per Set 8.47
Service Aces Per Set 1.72
Reception Errors Per Set 2.52
Digs Per Set 12.98
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.55
Points Per Set 11.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Elizabeth City State W 3 35 15 100 .200 35 8 6 5 44 0 14 1 7.0 0 50.0
9/03/2021 vs Wingate W 3 42 9 84 .393 41 13 11 5 39 0 12 1 6.0 0 61.0
9/04/2021 vs Chowan W 3 36 13 98 .235 35 11 5 7 46 2 0 1 2.0 0 49.0
9/04/2021 Queens (N.C.) W 3 45 18 124 .218 39 9 4 6 53 0 6 0 3.0 0 57.0
9/10/2021 vs Mars Hill W 3 47 11 98 .367 42 4 3 3 55 0 4 0 2.0 1 53.0
9/10/2021 vs Emory & Henry W 5 49 25 144 .167 48 12 6 10 72 1 15 2 8.5 6 69.5
9/11/2021 vs Lees-McRae L 5 44 19 167 .150 43 7 14 14 78 3 20 3 13.0 0 64.0
9/11/2021 King (Tenn.) L 5 54 21 157 .210 50 12 17 13 66 4 12 3 10.0 1 76.0
9/14/2021 at Emmanuel (Ga.) W 4 41 23 113 .159 39 12 15 6 30 0 6 1 3.0 2 56.0
9/16/2021 Lee W 4 57 16 123 .333 53 6 9 8 49 0 6 2 3.0 1 66.0
9/17/2021 vs Kentucky State L 5 51 20 144 .215 48 15 9 19 62 0 24 1 12.0 4 78.0
9/17/2021 vs Alabama-Huntsville W 3 32 14 83 .217 29 11 9 3 32 2 10 1 7.0 0 50.0
9/24/2021 at Flagler W 3 44 11 87 .379 39 5 3 2 34 1 12 0 7.0 1 56.0
9/28/2021 Lander W 3 40 8 78 .410 40 14 8 4 33 0 4 1 2.0 0 56.0
10/02/2021 at USC Aiken W 3 42 9 79 .418 34 6 11 3 26 0 4 2 2.0 0 50.0
10/08/2021 at Georgia College W 4 39 10 115 .252 38 7 7 5 56 1 22 0 12.0 1 58.0
10/13/2021 Claflin W 5 45 22 184 .125 42 5 10 8 90 2 22 6 13.0 0 63.0
10/15/2021 Flagler W 3 32 7 64 .391 30 10 8 0 23 1 8 2 5.0 0 47.0
10/22/2021 Erskine W 4 40 7 131 .252 35 10 15 6 55 3 20 1 13.0 2 63.0
10/30/2021 at Augusta W 5 65 29 169 .213 58 10 8 8 60 0 14 0 7.0 2 82.0
11/02/2021 at Lander W 4 58 22 155 .232 54 14 7 9 57 0 8 1 4.0 2 76.0
11/05/2021 vs USC Aiken W 3 41 7 89 .382 38 7 5 5 44 0 6 1 3.0 0 51.0
11/06/2021 Augusta W 3 49 10 110 .355 46 9 4 1 60 1 6 1 4.0 0 62.0
11/09/2021 Emmanuel (Ga.) W 3 38 16 109 .202 34 8 7 2 51 0 10 1 5.0 2 51.0
11/12/2021 Georgia College W 4 51 29 144 .153 48 8 5 9 62 4 2 3 5.0 1 64.0
11/19/2021 vs USC Aiken W 3 45 12 94 .351 44 9 7 4 34 1 6 1 4.0 1 58.0
Opponents 96 1162 403 3043 .249 1082 242 213 165 1311 26 273 36 162.5 27 1,566.5
Young Harris 96 875 549 3042 .107 813 165 185 242 1246 17 158 17 96.0 53 1,136.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.10
Assists Per Set 11.27
Service Aces Per Set 2.52
Reception Errors Per Set 1.72
Digs Per Set 13.66
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.28
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Hidalgo, Lily 237
Mullins, Shelby 139
Vaigneur, Chase 111
Bearden, Sophie 97
Pierre, Alex 85
Team Leaders: Assists
Player High
Assists
Truncale, Ginger 299
Messler, Annie 226
Boydstone, Alex 154
Bernis, Joha 89
Hidalgo, Lily 8
Team Leaders: Service Aces
Player High
Service Aces
Bernis, Joha 30
Messler, Annie 24
Still, Kori 21
Vaigneur, Chase 17
McKinney, Kallee 15
Team Leaders: Digs
Player High
Digs
Bernis, Joha 390
Truncale, Ginger 136
Hidalgo, Lily 129
Messler, Annie 112
Vaigneur, Chase 96
Team Leaders: Blocks
Player High
Blocks
Mullins, Shelby 40.0
Bearden, Sophie 27.0
Pierre, Alex 25.0
Tidick, Lorin 19.0
Beckner, Jessica 18.0
Skip Ad
Skip Sponsors