Skip To Main Content

Young Harris College Athletics

2020 Volleyball Cumulative Statistics

Team (0-14, 0-14)

Overall Team Statistics
Statistic Young Harris Opponents
Attack
Kills 320 583
Errors 283 195
Attempts 1494 1476
Percent .025 .263
Kills Per Set 7.1 13.0
Set
Assists 305 541
Assists Per Set 6.8 12.0
Ball Handling Errors 24 17
Serve
Aces 53 110
Errors 80 78
Aces Per Set 1.2 2.4
Receptions
Errors 110 53
Errors Per Set 2.4 1.2
Defense
Digs 563 715
Digs Per Set 12.5 15.9
Blocking
Solo 15 25
Assists 32 162
Errors 9 20
Blocks 31.0 106.0
Blocks Per Set .7 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boydstone, Alex 45 14 14 27.0 0.60 17 0.38 13 136 .029 244 5.42 7 0.16 10
2 Cunningham, Amber 45 14 14 81.5 1.81 64 1.42 78 352 -.040 4 0.09 15 0.33 17
3 Hart, Hailey 45 14 14 108.0 2.40 89 1.98 80 421 .021 5 0.11 14 0.31 4
4 Chappelear, Mikaila 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Messler, Annie 27 9 9 52.0 1.93 44 1.63 41 177 .017 7 0.26 5 0.19 18
7 McKinney, Kallee 19 12 0 1.0 0.05 1 0.05 2 7 -.143 1 0.05 0 0.00 1
8 Still, Kori 45 14 6 21.5 0.48 15 0.33 18 97 -.031 32 0.71 4 0.09 12
10 Zamora, Izzy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ahern, Marie 42 13 13 18.0 0.43 11 0.26 8 52 .058 1 0.02 0 0.00 0
15 Beckner, Jessica 45 14 14 87.0 1.93 76 1.69 38 227 .167 1 0.02 3 0.07 8
22 DeBerry, Emily 45 14 0 8.0 0.18 3 0.07 5 25 -.080 10 0.22 5 0.11 10
Total 45 14 404.0 8.98 320 7.11 283 1494 .025 305 6.78 53 1.18 80
Opponents 45 14 799.0 17.76 583 12.96 195 1476 .263 541 12.02 110 2.44 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boydstone, Alex 45 88 1.96 1 7 .857 0.02 1 4 5.0 0.11 0 14
2 Cunningham, Amber 45 84 1.87 13 192 .932 0.29 2 1 3.0 0.07 2 3
3 Hart, Hailey 45 93 2.07 21 200 .895 0.47 4 2 6.0 0.13 1 0
4 Chappelear, Mikaila 6 0 0.00 2 5 .600 0.33 0 0 0 0.00 0 0
6 Messler, Annie 27 46 1.70 18 158 .886 0.67 0 6 6.0 0.22 0 1
7 McKinney, Kallee 19 9 0.47 4 26 .846 0.21 0 0 0 0.00 0 0
8 Still, Kori 45 67 1.49 10 145 .931 0.22 1 3 4.0 0.09 1 5
10 Zamora, Izzy 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Ahern, Marie 42 4 0.10 0 1 1.000 0.00 2 10 12.0 0.29 3 0
15 Beckner, Jessica 45 17 0.38 2 11 .818 0.04 5 6 11.0 0.24 2 0
22 DeBerry, Emily 45 155 3.44 29 253 .885 0.64 0 0 0 0.00 0 1
Total 45 563 12.51 110 1009 .891 2.44 15 32 31.0 0.69 9 24
Opponents 45 715 15.89 53 612 .913 1.18 25 162 106.0 2.36 20 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boydstone, Alex 45 14 14 27.0 0.60 17 0.38 13 136 .029 244 5.42 7 0.16 10
2 Cunningham, Amber 45 14 14 81.5 1.81 64 1.42 78 352 -.040 4 0.09 15 0.33 17
3 Hart, Hailey 45 14 14 108.0 2.40 89 1.98 80 421 .021 5 0.11 14 0.31 4
4 Chappelear, Mikaila 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Messler, Annie 27 9 9 52.0 1.93 44 1.63 41 177 .017 7 0.26 5 0.19 18
7 McKinney, Kallee 19 12 0 1.0 0.05 1 0.05 2 7 -.143 1 0.05 0 0.00 1
8 Still, Kori 45 14 6 21.5 0.48 15 0.33 18 97 -.031 32 0.71 4 0.09 12
10 Zamora, Izzy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ahern, Marie 42 13 13 18.0 0.43 11 0.26 8 52 .058 1 0.02 0 0.00 0
15 Beckner, Jessica 45 14 14 87.0 1.93 76 1.69 38 227 .167 1 0.02 3 0.07 8
22 DeBerry, Emily 45 14 0 8.0 0.18 3 0.07 5 25 -.080 10 0.22 5 0.11 10
Total 45 14 404.0 8.98 320 7.11 283 1494 .025 305 6.78 53 1.18 80
Opponents 45 14 799.0 17.76 583 12.96 195 1476 .263 541 12.02 110 2.44 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boydstone, Alex 45 88 1.96 1 7 .857 0.02 1 4 5.0 0.11 0 14
2 Cunningham, Amber 45 84 1.87 13 192 .932 0.29 2 1 3.0 0.07 2 3
3 Hart, Hailey 45 93 2.07 21 200 .895 0.47 4 2 6.0 0.13 1 0
4 Chappelear, Mikaila 6 0 0.00 2 5 .600 0.33 0 0 0 0.00 0 0
6 Messler, Annie 27 46 1.70 18 158 .886 0.67 0 6 6.0 0.22 0 1
7 McKinney, Kallee 19 9 0.47 4 26 .846 0.21 0 0 0 0.00 0 0
8 Still, Kori 45 67 1.49 10 145 .931 0.22 1 3 4.0 0.09 1 5
10 Zamora, Izzy 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Ahern, Marie 42 4 0.10 0 1 1.000 0.00 2 10 12.0 0.29 3 0
15 Beckner, Jessica 45 17 0.38 2 11 .818 0.04 5 6 11.0 0.24 2 0
22 DeBerry, Emily 45 155 3.44 29 253 .885 0.64 0 0 0 0.00 0 1
Total 45 563 12.51 110 1009 .891 2.44 15 32 31.0 0.69 9 24
Opponents 45 715 15.89 53 612 .913 1.18 25 162 106.0 2.36 20 17

Match-By-Match

Young Harris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/25/2001 at Francis Marion L 3 26 18 99 .081 26 5 7 8 41 0 2 0 1.0 1 32.0
3/09/2021 Lander L 3 21 20 102 .010 21 4 4 8 34 1 4 1 3.0 0 28.0
3/12/2021 Georgia College L 3 21 24 102 -.029 19 3 2 6 34 0 0 3 0.0 2 24.0
3/13/2021 Flagler L 4 28 20 127 .063 26 5 9 7 44 3 4 0 5.0 1 38.0
3/19/2021 Augusta L 3 20 16 78 .051 19 0 4 14 34 0 4 0 2.0 2 22.0
3/20/2021 USC Aiken L 3 22 16 91 .066 21 5 9 7 24 1 0 1 1.0 1 28.0
3/26/2021 at UNC Pembroke L 3 22 21 111 .009 21 3 3 7 53 0 0 0 0.0 2 25.0
4/02/2021 at Flagler L 3 18 15 78 .038 17 3 5 8 26 2 2 1 3.0 5 24.0
4/03/2021 at Georgia College L 4 28 26 174 .011 28 5 8 7 96 0 0 0 0.0 0 33.0
4/06/2021 at Lander L 4 31 22 116 .078 29 5 8 13 37 3 4 0 5.0 1 41.0
4/09/2021 at USC Aiken L 3 13 24 95 -.116 12 6 2 4 29 0 4 1 2.0 3 21.0
4/10/2021 at Augusta L 3 16 22 93 -.065 15 1 5 10 38 1 0 2 1.0 2 18.0
4/16/2021 Francis Marion L 3 30 18 126 .095 28 7 10 4 47 1 8 0 5.0 2 42.0
4/17/2021 UNC Pembroke L 3 24 21 102 .029 23 1 4 7 26 3 0 0 3.0 2 28.0
Young Harris 45 320 283 1494 .025 305 53 80 110 563 15 32 9 31.0 24 404.0
Opponents 45 583 195 1476 .263 541 110 78 53 715 25 162 20 106.0 17 799.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 7.11
Assists Per Set 6.78
Service Aces Per Set 1.18
Reception Errors Per Set 2.44
Digs Per Set 12.51
Blocks Per Set 0.69
Ball Handling Errors Per Set 0.53
Points Per Set 8.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/25/2001 Francis Marion W 3 40 10 96 .313 38 8 7 5 51 0 6 0 3.0 1 51.0
3/09/2021 at Lander W 3 38 16 101 .218 36 8 5 4 43 2 10 3 7.0 0 53.0
3/12/2021 at Georgia College W 3 37 8 91 .319 34 6 4 3 43 4 20 2 14.0 1 57.0
3/13/2021 at Flagler W 4 57 18 134 .291 51 7 8 5 62 3 6 1 6.0 4 70.0
3/19/2021 at Augusta W 3 34 7 84 .321 31 14 10 0 33 0 16 3 8.0 3 56.0
3/20/2021 at USC Aiken W 3 38 8 85 .353 36 7 7 5 34 1 10 5 6.0 1 51.0
3/26/2021 UNC Pembroke W 3 40 11 106 .274 38 7 4 3 60 2 10 0 7.0 1 54.0
4/02/2021 Flagler W 3 42 15 91 .297 35 8 6 3 35 3 0 0 3.0 1 53.0
4/03/2021 Georgia College W 4 52 26 183 .142 50 7 4 5 105 2 14 0 9.0 3 68.0
4/06/2021 Lander W 4 55 24 124 .250 53 13 11 5 54 4 6 2 7.0 0 75.0
4/09/2021 USC Aiken W 3 42 15 88 .307 40 4 4 6 51 3 14 2 10.0 1 56.0
4/10/2021 Augusta W 3 34 10 85 .282 31 10 3 1 50 0 20 1 10.0 0 54.0
4/16/2021 at Francis Marion W 3 36 20 122 .131 35 4 3 7 58 1 8 1 5.0 1 45.0
4/17/2021 at UNC Pembroke W 3 38 7 86 .360 33 7 2 1 36 0 22 0 11.0 0 56.0
Opponents 45 583 195 1476 .263 541 110 78 53 715 25 162 20 106.0 17 799.0
Young Harris 45 320 283 1494 .025 305 53 80 110 563 15 32 9 31.0 24 404.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 12.96
Assists Per Set 12.02
Service Aces Per Set 2.44
Reception Errors Per Set 1.18
Digs Per Set 15.89
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.38
Points Per Set 17.76

Leaders

Team Leaders: Kills
Player High
Kills
Hart, Hailey 89
Beckner, Jessica 76
Cunningham, Amber 64
Messler, Annie 44
Boydstone, Alex 17
Team Leaders: Assists
Player High
Assists
Boydstone, Alex 244
Still, Kori 32
DeBerry, Emily 10
Messler, Annie 7
Hart, Hailey 5
Team Leaders: Service Aces
Player High
Service Aces
Cunningham, Amber 15
Hart, Hailey 14
Boydstone, Alex 7
DeBerry, Emily 5
Messler, Annie 5
Team Leaders: Digs
Player High
Digs
DeBerry, Emily 155
Hart, Hailey 93
Boydstone, Alex 88
Cunningham, Amber 84
Still, Kori 67
Team Leaders: Blocks
Player High
Blocks
Ahern, Marie 12.0
Beckner, Jessica 11.0
Hart, Hailey 6.0
Messler, Annie 6.0
Boydstone, Alex 5.0
Skip Ad
Skip Sponsors