Skip To Main Content

Young Harris College Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (3-1, 1-0)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Goals 60 30
Assists 26 17
Shots 150 84
Shot Percentage .400 .357
Shots On Goal 91 54
Shots On Goal Percentage .727 .667
Shots Per Game 37.5 21.0
Goal Breakdown
Free Position 11 1
Woman-up 6 3
Woman-down 0 1
Unassisted 34 13
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 11-27 1-8
Free Position: % .407 .125
Miscellaneous
Ground Balls 94 65
Turnovers 65 90
Caused Turnovers 46 29
Draw Controls 51 46
Clears 64-79 53-79
Clear Percentage .810 .671

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Troyer, Mary Troyer, Mary 4-4 8 9 17 16 .500 11 .688 1 1 4 14 10 9 21 0 0-0-2
30 Parker, Riley Parker, Riley 4-4 12 3 15 25 .480 19 .760 0 5 8 9 10 5 11 3 0-2-2
4 Craig, Sydney Craig, Sydney 4-4 11 1 12 35 .314 24 .686 1 1 5 2 6 3 0 1 0-0-1
16 Baalam, Erika Baalam, Erika 4-0 8 2 10 16 .500 13 .813 0 0 1 5 9 0 0 0 0-0-1
13 Heiser, Addison Heiser, Addison 4-4 5 2 7 17 .294 10 .588 1 1 3 9 5 6 6 0 0-1-4
20 Magill, Megan Magill, Megan 3-3 4 2 6 13 .308 11 .846 0 1 2 4 2 1 1 0 0-0-0
2 Hanks, Kailey Hanks, Kailey 4-4 3 2 5 11 .273 8 .727 0 1 1 5 2 1 0 0 0-1-0
18 Bartlett, Jordan Bartlett, Jordan 4-4 2 2 4 3 .667 3 1.000 0 0 0 2 2 1 0 1 0-0-0
25 Curry, Camille Curry, Camille 2-0 3 0 3 6 .500 5 .833 0 1 2 1 3 1 0 0 0-0-1
28 Lemieux, Gianna Lemieux, Gianna 2-1 2 1 3 4 .500 2 .500 0 0 0 0 0 0 0 0 0-0-0
17 Lynn, Kayla Lynn, Kayla 2-0 1 2 3 1 1.000 1 1.000 0 0 0 3 0 1 0 0 0-0-0
11 Maday, Camden Maday, Camden 4-2 1 0 1 1 1.000 1 1.000 0 0 0 7 2 3 0 2 0-0-0
23 Clifford, Ella Clifford, Ella 4-4 0 0 0 1 .000 0 .000 0 0 1 11 4 7 0 3 0-0-1
10 Garrett, Ella Garrett, Ella 4-4 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
19 Graf, McKenna Graf, McKenna 4-4 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
31 Hennessy, Hayden Hennessy, Hayden 4-4 0 0 0 1 .000 1 1.000 0 0 0 9 0 3 8 1 0-0-1
22 Rosenfeld, Alyssa Rosenfeld, Alyssa 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Stamps, Carter Stamps, Carter 3-2 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0 0 0-0-1
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 6 2 4 13 0-0-0  
Totals 4 60 26 86 150 .400 109 .727 3 11 27 94 65 46 51 25 0-4-14
Opponents 4 30 17 47 84 .357 56 .667 1 1 8 65 90 29 46 40 0-2-21

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Rosenfeld, Alyssa Rosenfeld, Alyssa 1-0 18:54 0 .00 0 .000 0 0 0
19 Graf, McKenna Graf, McKenna 4-4 214:55 30 8.38 26 .464 3 1 84

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Baalam, Erika Baalam, Erika 1-0 5 0 5 7 .714 6 .857 0 0 0 2 3 0 0 0 0-0-0
30 Parker, Riley Parker, Riley 1-1 4 1 5 8 .500 6 .750 0 1 3 5 3 3 4 0 0-0-1
7 Troyer, Mary Troyer, Mary 1-1 2 3 5 4 .500 3 .750 1 0 1 3 1 2 7 0 0-0-0
4 Craig, Sydney Craig, Sydney 1-1 4 0 4 7 .571 6 .857 0 1 1 0 4 0 0 0 0-0-0
18 Bartlett, Jordan Bartlett, Jordan 1-1 2 2 4 2 1.000 2 1.000 0 0 0 1 1 0 0 0 0-0-0
13 Heiser, Addison Heiser, Addison 1-1 2 2 4 4 .500 2 .500 0 1 1 2 1 1 2 0 0-0-0
2 Hanks, Kailey Hanks, Kailey 1-1 1 2 3 5 .200 2 .400 0 0 0 2 0 1 0 0 0-1-0
28 Lemieux, Gianna Lemieux, Gianna 1-1 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
17 Lynn, Kayla Lynn, Kayla 1-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 1 0 0 0-0-0
25 Curry, Camille Curry, Camille 1-0 1 0 1 2 .500 2 1.000 0 0 1 1 1 1 0 0 0-0-1
11 Maday, Camden Maday, Camden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0 0 0-0-0
23 Clifford, Ella Clifford, Ella 1-1 0 0 0 1 .000 0 .000 0 0 1 5 0 3 0 0 0-0-0
10 Garrett, Ella Garrett, Ella 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Graf, McKenna Graf, McKenna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Hennessy, Hayden Hennessy, Hayden 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3 0 0-0-1
22 Rosenfeld, Alyssa Rosenfeld, Alyssa 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Stamps, Carter Stamps, Carter 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
Totals 1 25 11 36 44 .568 33 .750 1 3 8 27 14 16 16 0 0-1-3
Opponents 1 1 0 1 4 .250 3 .750 0 0 0 10 28 4 11 11 0-0-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Rosenfeld, Alyssa Rosenfeld, Alyssa 1-0 18:54 0 .00 0 .000 0 0 0
19 Graf, McKenna Graf, McKenna 1-1 41:06 1 1.46 2 .667 1 0 4

Game-By-Game

Young Harris

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Montevallo W 14-13 14 4 18 34 .412 23 .676 1 4 8 2 0 21 21 10 15
2/22/26 Palm Beach Atl. L 9-10 9 5 14 32 .281 22 .688 0 4 10 2 0 14 11 7 13
2/25/26 at Lee W 12-6 12 6 18 40 .300 31 .775 1 0 1 0 0 32 19 13 7
3/02/26 at Ferrum W 25-1 25 11 36 44 .568 33 .750 1 3 8 2 0 27 14 16 16
Young Harris 60-30 60 26 86 150 .400 109 .727 3 11 27 6 0 94 65 46 51
Opponents 30-60 30 17 47 84 .357 56 .667 1 1 8 3 1 65 90 29 46

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Montevallo 14-13 60:00 13 13.00 6 .316 1 0 26
2/22/26 Palm Beach Atl. 9-10 53:49 10 11.15 7 .412 0 1 28
2/25/26 at Lee 12-6 60:00 6 6.00 11 .647 1 0 26
3/02/26 at Ferrum 25-1 60:00 1 1.00 2 .667 1 0 4
Young Harris 60-30 233:49 30 7.70 26 .464 3 1 84
Opponents 30-60 233:49 60 15.40 49 .450 1 3 150

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Montevallo L 13-14 13 8 21 26 .500 19 .731 0 0 5 3 0 22 22 13 13
2/22/26 at Palm Beach Atl. W 10-9 10 5 15 28 .357 17 .607 1 0 0 0 0 15 12 7 9
2/25/26 Lee L 6-12 6 4 10 26 .231 17 .654 0 1 3 0 1 18 28 5 13
3/02/26 Ferrum L 1-25 1 0 1 4 .250 3 .750 0 0 0 0 0 10 28 4 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Montevallo 13-14 60:00 14 14.00 9 .391 0 1 34
2/22/26 at Palm Beach Atl. 10-9 53:49 9 10.03 13 .591 1 0 32
2/25/26 Lee 6-12 60:00 12 12.00 19 .613 0 1 40
3/02/26 Ferrum 1-25 60:00 25 25.00 8 .242 0 1 44
Opponents 30-60 233:49 60 15.40 49 .450 1 3 150
Young Harris 60-30 233:49 30 7.70 26 .464 3 1 84

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at Montevallo W 14-13 4/8 34/26 23/19 21/22 21/22 15/13 13-20/16-21
2/22/26 Palm Beach Atl. L 9-10 5/5 32/28 22/17 14/15 11/12 13/9 17-17/17-17
2/25/26 at Lee W 12-6 6/4 40/26 31/17 32/18 19/28 7/13 21-29/16-21
3/02/26 at Ferrum W 25-1 11/0 44/4 33/3 27/10 14/28 16/11 13-13/4-20
Young Harris 60-30 26/17 150/84 109/56 94/65 65/90 51/46 64-79/53-79
Opponents 30-60 17/26 84/150 56/109 65/94 90/65 46/51 53-79/64-79

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Ferrum (3/02/26)
GOALS 25 Ferrum (3/02/26)
ASSISTS 11 Ferrum (3/02/26)
SHOTS 44 Ferrum (3/02/26)
SHOTS ON GOAL 33 Ferrum (3/02/26)
SAVES 11 Lee (2/25/26)
GROUND BALLS 32 Lee (2/25/26)
TURNOVERS 21 Montevallo (2/14/26)
CAUSED TURNOVERS 16 Ferrum (3/02/26)
CLEARS 21 Lee (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Riley Parker; Mary Troyer Palm Beach Atl. (2/22/26); Montevallo (2/14/26)
GOALS 5 Riley Parker; Erika Baalam Palm Beach Atl. (2/22/26); Ferrum (3/02/26)
ASSISTS 3 Mary Troyer Ferrum (3/02/26)
SHOTS 10 Craig, Sydney Lee (2/25/26)
SHOTS ON GOAL 7 Riley Parker; Sydney Craig; Craig, Sydney Palm Beach Atl. (2/22/26); Montevallo (2/14/26); Lee (2/25/26)
SAVES 11 Graf, McKenna Lee (2/25/26)
GROUND BALLS 6 Hennessy, Hayden Lee (2/25/26)
TURNOVERS 4 Riley Parker; Mary Troyer; Troyer, Mary; Sydney Craig Palm Beach Atl. (2/22/26); Montevallo (2/14/26); Lee (2/25/26); Ferrum (3/02/26)
CAUSED TURNOVERS 4 Mary Troyer Palm Beach Atl. (2/22/26)
Skip Ad
Skip Sponsors