Skip To Main Content

Young Harris College Athletics

2019-20 Women's Basketball Cumulative Statistics

Team Stats (15-14, 9-11)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Total Points 1808 1785
Points Per Game 62.3 61.6
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 679-1737 625-1654
FG: Percentage .391 .378
FG: Per Game 23.4 21.6
3PT: Made-Attempted 155-563 151-536
3PT: Percentage .275 .282
3PT: Per Game 5.3 5.2
FT: Made-Attempted 295-458 384-546
FT: Percentage .644 .703
FT: Per Game 10.2 13.2
Rebounding
Total 1173 1060
Per Game 40.4 36.6
Margin 3.9 --
Assists
Total 355 326
Per Game 12.2 11.2
Turnovers
Total 539 505
Per Game 18.6 17.4
Margin -1.2 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 15.2 17.1
Steals
Total 232 222
Per Game 8.0 7.7
Blocks
Total 64 83
Per Game 2.2 2.9
Attendance
Total 7093 11637
Per Game 13-546 15-776

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 White, Niaya 29 29 861 29.7 142 351 .405 21 69 .304 80 99 .808 385 13.3 37 90 127 4.4 71 47 90 33 5
23 Woghiren, Sarah 29 29 847 29.2 127 356 .357 19 91 .209 53 102 .520 326 11.2 58 118 176 6.1 70 43 79 36 17
24 Winters, Carly 29 27 857 29.6 95 274 .347 73 211 .346 27 33 .818 290 10.0 18 80 98 3.4 55 34 58 17 1
15 Clemmons, Bria 29 27 791 27.3 78 174 .448 16 55 .291 23 44 .523 195 6.7 15 93 108 3.7 93 106 106 44 16
10 Griffin, Jada 28 0 405 14.5 58 115 .504 0 0 .000 43 65 .662 159 5.7 48 71 119 4.3 51 12 48 30 4
04 Surles, Kalen 29 11 689 23.8 62 131 .473 1 14 .071 18 33 .545 143 4.9 51 84 135 4.7 61 54 53 34 5
21 Johnson, Mackenzie 26 8 416 16.0 39 79 .494 0 2 .000 10 22 .455 88 3.4 27 79 106 4.1 32 24 29 10 8
03 Russell, Samantha 27 4 328 12.1 35 104 .337 12 47 .255 9 14 .643 91 3.4 14 40 54 2.0 26 10 17 9 3
02 Shope, Haylie 22 9 372 16.9 24 68 .353 5 24 .208 17 28 .607 70 3.2 40 40 80 3.6 38 16 19 14 3
20 Caudell, Lindsey 17 1 147 8.6 11 52 .212 7 36 .194 7 8 .875 36 2.1 5 13 18 1.1 19 5 9 3 0
12 Jeffcoat, Lexi 3 0 15 5.0 2 5 .400 0 2 .000 0 0 .000 4 1.3 0 4 4 1.3 1 1 4 1 0
01 Lentych, McKenna 11 0 67 6.1 3 20 .150 1 10 .100 6 8 .750 13 1.2 2 2 4 0.4 8 2 3 1 0
22 Beckner, Jessica 4 0 14 3.5 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 2 0 0 0 2
14 Jordan, Avery 6 0 15 2.5 1 4 .250 0 2 .000 2 2 1.000 4 0.7 0 6 6 1.0 3 1 2 0 0
32 Isakson, Grace 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 73 137 4.7 0 0 21 0 0  
Total 29 5825 200.9 679 1737 .391 155 563 .275 295 458 .644 1808 62.34 379 794 1173 40.4 530 355 539 232 64
Opponents 29 5825 200.9 625 1654 .378 151 536 .282 384 546 .703 1785 61.55 305 755 1060 36.6 468 326 505 222 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 White, Niaya 20 20 608 30.4 99 262 .378 18 58 .310 51 64 .797 267 13.4 28 55 83 4.2 48 27 1.4 60 24 5
23 Woghiren, Sarah 20 20 602 30.1 78 246 .317 12 69 .174 33 58 .569 201 10.1 39 89 128 6.4 45 32 1.6 67 24 13
24 Winters, Carly 20 20 617 30.9 65 188 .346 50 144 .347 17 21 .810 197 9.9 15 61 76 3.8 38 24 1.2 39 10 1
15 Clemmons, Bria 20 20 579 29.0 60 135 .444 13 45 .289 16 31 .516 149 7.5 10 64 74 3.7 64 86 4.3 74 34 13
10 Griffin, Jada 20 0 319 16.0 42 88 .477 0 0 .000 41 57 .719 125 6.3 36 59 95 4.8 38 9 0.5 37 18 4
04 Surles, Kalen 20 6 453 22.7 37 80 .463 1 9 .111 9 17 .529 84 4.2 27 53 80 4.0 44 43 2.2 36 22 3
02 Shope, Haylie 14 8 271 19.4 19 50 .380 4 17 .235 8 13 .615 50 3.6 27 27 54 3.9 27 12 0.9 12 8 2
21 Johnson, Mackenzie 17 6 301 17.7 30 58 .517 0 2 .000 7 15 .467 67 3.9 18 56 74 4.4 22 18 1.1 19 5 5
03 Russell, Samantha 20 0 186 9.3 18 61 .295 4 26 .154 8 11 .727 48 2.4 7 26 33 1.7 15 8 0.4 13 4 3
22 Beckner, Jessica 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Caudell, Lindsey 9 0 41 4.6 3 13 .231 0 6 .000 0 0 .000 6 0.7 2 3 5 0.6 10 2 0.2 4 1 0
12 Jeffcoat, Lexi 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Jordan, Avery 4 0 8 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 1.0 2 0 0.0 1 0 0
01 Lentych, McKenna 5 0 13 2.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 50 99 5.0 0 0 0.0 12 0 0  
Total 20 4000 200.0 451 1185 .381 102 379 .269 190 287 .662 1194 59.70 258 547 805 40.3 353 261 13.1 375 150 49
Opponents 20 4000 200.0 437 1160 .377 101 351 .288 265 368 .720 1240 62.00 227 529 756 37.8 306 236 11.8 328 165 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 White, Niaya 29 29 861 142 351 .405 21 69 .304 80 99 .808 385 13.3
23 Woghiren, Sarah 29 29 847 127 356 .357 19 91 .209 53 102 .520 326 11.2
24 Winters, Carly 29 27 857 95 274 .347 73 211 .346 27 33 .818 290 10.0
15 Clemmons, Bria 29 27 791 78 174 .448 16 55 .291 23 44 .523 195 6.7
10 Griffin, Jada 28 0 405 58 115 .504 0 0 .000 43 65 .662 159 5.7
04 Surles, Kalen 29 11 689 62 131 .473 1 14 .071 18 33 .545 143 4.9
02 Shope, Haylie 22 9 372 24 68 .353 5 24 .208 17 28 .607 70 3.2
21 Johnson, Mackenzie 26 8 416 39 79 .494 0 2 .000 10 22 .455 88 3.4
03 Russell, Samantha 27 4 328 35 104 .337 12 47 .255 9 14 .643 91 3.4
20 Caudell, Lindsey 17 1 147 11 52 .212 7 36 .194 7 8 .875 36 2.1
22 Beckner, Jessica 4 0 14 2 4 .500 0 0 .000 0 0 .000 4 1.0
12 Jeffcoat, Lexi 3 0 15 2 5 .400 0 2 .000 0 0 .000 4 1.3
01 Lentych, McKenna 11 0 67 3 20 .150 1 10 .100 6 8 .750 13 1.2
32 Isakson, Grace 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Jordan, Avery 6 0 15 1 4 .250 0 2 .000 2 2 1.000 4 0.7
Total 29 5825 679 1737 .391 155 563 .275 295 458 .644 1808 62.34
Opponents 29 5825 625 1654 .378 151 536 .282 384 546 .703 1785 61.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 White, Niaya 29 29.7 .405 .304 .808 1.3 3.1 4.4 1.6 1.1 0.2 13.3
23 Woghiren, Sarah 29 29.2 .357 .209 .520 2.0 4.1 6.1 1.5 1.2 0.6 11.2
24 Winters, Carly 29 29.6 .347 .346 .818 0.6 2.8 3.4 1.2 0.6 0.0 10.0
15 Clemmons, Bria 29 27.3 .448 .291 .523 0.5 3.2 3.7 3.7 1.5 0.6 6.7
10 Griffin, Jada 28 14.5 .504 .000 .662 1.7 2.5 4.3 0.4 1.1 0.1 5.7
04 Surles, Kalen 29 23.8 .473 .071 .545 1.8 2.9 4.7 1.9 1.2 0.2 4.9
02 Shope, Haylie 22 16.9 .353 .208 .607 1.8 1.8 3.6 0.7 0.6 0.1 3.2
21 Johnson, Mackenzie 26 16.0 .494 .000 .455 1.0 3.0 4.1 0.9 0.4 0.3 3.4
03 Russell, Samantha 27 12.1 .337 .255 .643 0.5 1.5 2.0 0.4 0.3 0.1 3.4
20 Caudell, Lindsey 17 8.6 .212 .194 .875 0.3 0.8 1.1 0.3 0.2 0.0 2.1
22 Beckner, Jessica 4 3.5 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.5 1.0
12 Jeffcoat, Lexi 3 5.0 .400 .000 .000 0.0 1.3 1.3 0.3 0.3 0.0 1.3
01 Lentych, McKenna 11 6.1 .150 .100 .750 0.2 0.2 0.4 0.2 0.1 0.0 1.2
32 Isakson, Grace 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Jordan, Avery 6 2.5 .250 .000 1.000 0.0 1.0 1.0 0.2 0.0 0.0 0.7
Total 29 200.9 .391 .275 .644 13.1 27.4 40.4 12.2 8.0 2.2 62.34
Opponents 29 200.9 .378 .282 .703 10.5 26.0 36.6 11.2 7.7 2.9 61.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lees-McRae 11/08/19 73-60 W 28-55 .509 6-21 .286 11-15 .733 9 33 42 42.0 19 12 18 1 7 73 73.0
at Emmanuel (GA) 11/09/19 62-65 L 23-54 .426 8-17 .471 8-14 .571 8 23 31 36.5 20 9 16 1 7 62 67.5
vs Emmanuel (GA) 11/14/19 69-66 W 26-70 .371 6-24 .250 11-16 .688 14 24 38 37.0 24 14 14 0 12 69 68.0
at Queens (NC) 11/20/19 70-50 W 25-61 .410 3-13 .231 17-33 .515 13 31 44 38.8 18 9 20 1 8 70 68.5
vs Tuskegee 11/23/19 70-64 W 21-75 .280 3-23 .130 25-39 .641 22 28 50 41.0 25 13 19 2 14 70 68.8
at Shorter 12/02/19 93-59 W 36-70 .514 5-19 .263 16-26 .615 16 26 42 41.2 25 9 18 2 15 93 72.8
at Lee 12/07/19 51-67 L 18-52 .346 8-22 .364 7-13 .538 12 30 42 41.3 20 8 27 1 3 51 69.7
vs Lander 12/19/19 57-71 L 21-64 .328 2-18 .111 13-20 .650 14 36 50 42.4 22 10 33 3 13 57 68.1
at Francis Marion 12/21/19 73-82 L 28-63 .444 7-20 .350 10-12 .833 13 20 33 41.3 25 19 21 0 7 73 68.7
vs Truett-McConnell 12/31/19 76-48 W 30-72 .417 9-29 .310 7-11 .636 27 29 56 42.8 11 15 14 4 9 76 69.4
vs UNC Pembroke 01/04/20 55-39 W 22-53 .415 4-20 .200 7-16 .438 12 30 42 42.7 12 15 14 3 6 55 68.1
vs Clayton State 01/08/20 52-55 L 21-47 .447 5-17 .294 5-9 .556 8 32 40 42.5 21 17 25 6 3 52 66.8
vs Augusta 01/11/20 71-59 W 22-62 .355 10-26 .385 17-23 .739 23 20 43 42.5 16 15 19 4 12 71 67.1
at Georgia College 01/15/20 63-48 W 24-65 .369 6-20 .300 9-11 .818 15 26 41 42.4 18 9 15 0 13 63 66.8
vs S.C. Aiken 01/18/20 62-80 L 26-59 .441 5-17 .294 5-9 .556 10 15 25 41.3 18 14 13 2 8 62 66.5
at Flagler 01/20/20 69-62 W 24-60 .400 7-20 .350 14-21 .667 10 29 39 41.1 16 17 15 2 8 69 66.6
vs Ga. Southwestern 01/22/20 60-50 W 22-60 .367 5-26 .192 11-14 .786 16 31 47 41.5 18 12 20 3 4 60 66.2
at Columbus State 01/25/20 71-64 W 25-59 .424 4-17 .235 17-27 .630 14 29 43 41.6 18 11 18 3 12 71 66.5
vs North Georgia 01/29/20 56-70 L 23-61 .377 4-13 .308 6-11 .545 9 16 25 40.7 15 14 11 1 9 56 65.9
at Lander 02/01/20 64-94 L 25-59 .424 5-20 .250 9-14 .643 11 22 33 40.3 25 8 26 5 5 64 65.9
at Clayton State 02/05/20 55-69 L 21-53 .396 3-15 .200 10-13 .769 7 19 26 39.6 19 9 18 1 11 55 65.3
vs Francis Marion 02/09/20 59-49 W 24-69 .348 1-11 .091 10-12 .833 17 34 51 40.1 15 17 13 5 8 59 65.0
vs Georgia College 02/12/20 61-52 W 22-62 .355 4-17 .235 13-16 .813 11 32 43 40.3 15 11 10 5 7 61 64.9
at USC Aiken 02/15/20 71-56 W 27-59 .458 11-25 .440 6-9 .667 8 31 39 40.2 14 21 14 1 4 71 65.1
at Georgia Southwestern 02/19/20 62-66 L 22-54 .407 4-13 .308 14-19 .737 12 41 53 40.7 18 11 30 4 3 62 65.0
at Augusta 02/22/20 41-50 L 16-45 .356 4-15 .267 5-10 .500 12 32 44 40.8 17 12 24 0 3 41 64.1
at North Georgia 02/26/20 44-58 L 17-62 .274 5-27 .185 5-11 .455 19 24 43 40.9 18 7 19 1 7 44 63.3
vs Columbus State 02/29/20 48-66 L 19-69 .275 6-22 .273 4-10 .400 17 28 45 41.1 13 12 17 0 7 48 62.8
at Lander 03/04/20 50-66 L 21-43 .488 5-16 .313 3-4 .750 0 23 23 40.4 15 5 18 3 7 50 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lees-McRae 11/08/19 60-73 L 21-61 .344 4-24 .167 14-21 .667 12 21 33 33.0 22 8 15 0 8 60 60.0
Emmanuel (GA) 11/09/19 65-62 W 20-45 .444 10-21 .476 15-20 .750 5 25 30 31.5 16 10 18 1 4 65 62.5
Emmanuel (GA) 11/14/19 66-69 L 18-46 .391 4-16 .250 26-31 .839 6 33 39 34.0 15 5 22 2 3 66 63.7
Queens (NC) 11/20/19 50-70 L 19-62 .306 4-23 .174 8-12 .667 10 29 39 35.3 25 9 24 9 5 50 60.3
Tuskegee 11/23/19 64-70 L 25-62 .403 1-15 .067 13-27 .481 15 38 53 38.8 28 9 31 2 4 64 61.0
Shorter 12/02/19 59-93 L 19-51 .373 5-19 .263 16-22 .727 3 16 19 35.5 20 7 28 0 3 59 60.7
Lee 12/07/19 67-51 W 26-62 .419 5-19 .263 10-15 .667 8 25 33 35.1 16 14 8 4 18 67 61.6
Lander 12/19/19 71-57 W 23-74 .311 6-26 .231 19-24 .792 18 32 50 37.0 18 16 25 2 15 71 62.8
Francis Marion 12/21/19 82-73 W 22-49 .449 10-28 .357 28-34 .824 6 22 28 36.0 13 18 17 5 7 82 64.9
Truett-McConnell 12/31/19 48-76 L 16-48 .333 5-19 .263 11-18 .611 6 17 23 34.7 12 12 15 2 4 48 63.2
UNC Pembroke 01/04/20 39-55 L 17-54 .315 1-17 .059 4-6 .667 9 24 33 34.5 12 9 15 3 4 39 61.0
Clayton State 01/08/20 55-52 W 17-63 .270 5-13 .385 16-25 .640 18 21 39 34.9 15 7 11 4 9 55 60.5
Augusta 01/11/20 59-71 L 20-54 .370 2-8 .250 17-20 .850 15 19 34 34.8 18 7 23 3 8 59 60.4
Georgia College 01/15/20 48-63 L 16-47 .340 4-15 .267 12-16 .750 8 27 35 34.9 13 4 24 3 4 48 59.5
S.C. Aiken 01/18/20 80-62 W 29-52 .558 10-16 .625 12-17 .706 11 25 36 34.9 14 22 18 1 5 80 60.9
Flagler 01/20/20 62-69 L 23-56 .411 2-14 .143 14-22 .636 8 29 37 35.1 20 16 15 5 5 62 60.9
Ga. Southwestern 01/22/20 50-60 L 20-59 .339 3-17 .176 7-16 .438 12 25 37 35.2 16 7 16 3 14 50 60.3
Columbus State 01/25/20 64-71 L 23-58 .397 6-18 .333 12-22 .545 10 24 34 35.1 17 7 19 4 7 64 60.5
North Georgia 01/29/20 70-56 W 28-55 .509 4-14 .286 10-11 .909 11 32 43 35.5 12 19 19 3 5 70 61.0
Lander 02/01/20 94-64 W 33-70 .471 4-18 .222 24-33 .727 19 25 44 36.0 17 18 13 6 17 94 62.7
Clayton State 02/05/20 69-55 W 21-53 .396 5-17 .294 22-23 .957 14 26 40 36.1 18 7 22 4 9 69 63.0
Francis Marion 02/09/20 49-59 L 19-56 .339 7-20 .350 4-8 .500 6 29 35 36.1 17 11 15 4 3 49 62.3
Georgia College 02/12/20 52-61 L 17-52 .327 5-15 .333 13-17 .765 6 31 37 36.1 18 9 14 2 6 52 61.9
USC Aiken 02/15/20 56-71 L 22-62 .355 8-24 .333 4-10 .400 13 26 39 36.3 9 13 13 1 3 56 61.6
Georgia Southwestern 02/19/20 66-62 W 23-81 .284 4-23 .174 16-20 .800 18 25 43 36.5 19 11 6 1 21 66 61.8
Augusta 02/22/20 50-41 W 19-54 .352 1-7 .143 11-14 .786 6 22 28 36.2 11 8 11 3 8 50 61.3
North Georgia 02/26/20 58-44 W 19-50 .380 8-22 .364 12-17 .706 9 29 38 36.3 12 15 16 3 6 58 61.2
Columbus State 02/29/20 66-48 W 26-61 .426 6-19 .316 8-13 .615 10 36 46 36.6 17 12 16 2 9 66 61.4
Lander 03/04/20 66-50 W 24-57 .421 12-29 .414 6-12 .500 13 22 35 36.6 8 16 16 1 8 66 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lees-McRae 11/08/19 73-60 13 28-55/21-61 .509/.344 6-21/4-24 .286/.167 11-15/14-21 .733-.667 42/33 9 12/8 18/15 1/0 7/8 19/22
Emmanuel (GA) 11/09/19 62-65 -3 23-54/20-45 .426/.444 8-17/10-21 .471/.476 8-14/15-20 .571-.750 31/30 1 9/10 16/18 1/1 7/4 20/16
Emmanuel (GA) 11/14/19 69-66 3 26-70/18-46 .371/.391 6-24/4-16 .250/.250 11-16/26-31 .688-.839 38/39 -1 14/5 14/22 0/2 12/3 24/15
Queens (NC) 11/20/19 70-50 20 25-61/19-62 .410/.306 3-13/4-23 .231/.174 17-33/8-12 .515-.667 44/39 5 9/9 20/24 1/9 8/5 18/25
Tuskegee 11/23/19 70-64 6 21-75/25-62 .280/.403 3-23/1-15 .130/.067 25-39/13-27 .641-.481 50/53 -3 13/9 19/31 2/2 14/4 25/28
Shorter 12/02/19 93-59 34 36-70/19-51 .514/.373 5-19/5-19 .263/.263 16-26/16-22 .615-.727 42/19 23 9/7 18/28 2/0 15/3 25/20
Lee 12/07/19 51-67 -16 18-52/26-62 .346/.419 8-22/5-19 .364/.263 7-13/10-15 .538-.667 42/33 9 8/14 27/8 1/4 3/18 20/16
Lander 12/19/19 57-71 -14 21-64/23-74 .328/.311 2-18/6-26 .111/.231 13-20/19-24 .650-.792 50/50 0 10/16 33/25 3/2 13/15 22/18
Francis Marion 12/21/19 73-82 -9 28-63/22-49 .444/.449 7-20/10-28 .350/.357 10-12/28-34 .833-.824 33/28 5 19/18 21/17 0/5 7/7 25/13
Truett-McConnell 12/31/19 76-48 28 30-72/16-48 .417/.333 9-29/5-19 .310/.263 7-11/11-18 .636-.611 56/23 33 15/12 14/15 4/2 9/4 11/12
UNC Pembroke 01/04/20 55-39 16 22-53/17-54 .415/.315 4-20/1-17 .200/.059 7-16/4-6 .438-.667 42/33 9 15/9 14/15 3/3 6/4 12/12
Clayton State 01/08/20 52-55 -3 21-47/17-63 .447/.270 5-17/5-13 .294/.385 5-9/16-25 .556-.640 40/39 1 17/7 25/11 6/4 3/9 21/15
Augusta 01/11/20 71-59 12 22-62/20-54 .355/.370 10-26/2-8 .385/.250 17-23/17-20 .739-.850 43/34 9 15/7 19/23 4/3 12/8 16/18
Georgia College 01/15/20 63-48 15 24-65/16-47 .369/.340 6-20/4-15 .300/.267 9-11/12-16 .818-.750 41/35 6 9/4 15/24 0/3 13/4 18/13
S.C. Aiken 01/18/20 62-80 -18 26-59/29-52 .441/.558 5-17/10-16 .294/.625 5-9/12-17 .556-.706 25/36 -11 14/22 13/18 2/1 8/5 18/14
Flagler 01/20/20 69-62 7 24-60/23-56 .400/.411 7-20/2-14 .350/.143 14-21/14-22 .667-.636 39/37 2 17/16 15/15 2/5 8/5 16/20
Ga. Southwestern 01/22/20 60-50 10 22-60/20-59 .367/.339 5-26/3-17 .192/.176 11-14/7-16 .786-.438 47/37 10 12/7 20/16 3/3 4/14 18/16
Columbus State 01/25/20 71-64 7 25-59/23-58 .424/.397 4-17/6-18 .235/.333 17-27/12-22 .630-.545 43/34 9 11/7 18/19 3/4 12/7 18/17
North Georgia 01/29/20 56-70 -14 23-61/28-55 .377/.509 4-13/4-14 .308/.286 6-11/10-11 .545-.909 25/43 -18 14/19 11/19 1/3 9/5 15/12
Lander 02/01/20 64-94 -30 25-59/33-70 .424/.471 5-20/4-18 .250/.222 9-14/24-33 .643-.727 33/44 -11 8/18 26/13 5/6 5/17 25/17
Clayton State 02/05/20 55-69 -14 21-53/21-53 .396/.396 3-15/5-17 .200/.294 10-13/22-23 .769-.957 26/40 -14 9/7 18/22 1/4 11/9 19/18
Francis Marion 02/09/20 59-49 10 24-69/19-56 .348/.339 1-11/7-20 .091/.350 10-12/4-8 .833-.500 51/35 16 17/11 13/15 5/4 8/3 15/17
Georgia College 02/12/20 61-52 9 22-62/17-52 .355/.327 4-17/5-15 .235/.333 13-16/13-17 .813-.765 43/37 6 11/9 10/14 5/2 7/6 15/18
USC Aiken 02/15/20 71-56 15 27-59/22-62 .458/.355 11-25/8-24 .440/.333 6-9/4-10 .667-.400 39/39 0 21/13 14/13 1/1 4/3 14/9
Georgia Southwestern 02/19/20 62-66 -4 22-54/23-81 .407/.284 4-13/4-23 .308/.174 14-19/16-20 .737-.800 53/43 10 11/11 30/6 4/1 3/21 18/19
Augusta 02/22/20 41-50 -9 16-45/19-54 .356/.352 4-15/1-7 .267/.143 5-10/11-14 .500-.786 44/28 16 12/8 24/11 0/3 3/8 17/11
North Georgia 02/26/20 44-58 -14 17-62/19-50 .274/.380 5-27/8-22 .185/.364 5-11/12-17 .455-.706 43/38 5 7/15 19/16 1/3 7/6 18/12
Columbus State 02/29/20 48-66 -18 19-69/26-61 .275/.426 6-22/6-19 .273/.316 4-10/8-13 .400-.615 45/46 -1 12/12 17/16 0/2 7/9 13/17
Lander 03/04/20 50-66 -16 21-43/24-57 .488/.421 5-16/12-29 .313/.414 3-4/6-12 .750-.500 23/35 -12 5/16 18/16 3/1 7/8 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Shorter (12/02/19)
FIELD GOALS MADE 36 Shorter (12/02/19)
FIELD GOAL ATTEMPTS 75 Tuskegee (11/23/19)
3 PT FIELD GOALS MADE 11 USC Aiken (02/15/20)
3 PT FG ATTEMPTS 29 Truett-McConnell (12/31/19)
FREE THROWS MADE 25 Tuskegee (11/23/19)
FREE THROW ATTEMPTS 39 Tuskegee (11/23/19)
REBOUNDS 56 Truett-McConnell (12/31/19)
ASSISTS 21 USC Aiken (02/15/20)
STEALS 15 Shorter (12/02/19)
BLOCKED SHOTS 6 Clayton State (01/08/20)
TURNOVERS 33 Lander (12/19/19)
FOULS 25 Tuskegee (11/23/19); Shorter (12/02/19); Francis Marion (12/21/19); Lander (02/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Niaya White Flagler (01/20/20)
FIELD GOALS MADE 9 Niaya White Emmanuel (GA) (11/14/19); Francis Marion (12/21/19); Flagler (01/20/20)
FIELD GOAL ATTEMPTS 18 Niaya White; Sarah Woghiren Emmanuel (GA) (11/14/19); Tuskegee (11/23/19); Georgia College (01/15/20); Flagler (01/20/20)
3 PT FIELD GOALS MADE 4 Carly Winters Truett-McConnell (12/31/19); Augusta (01/11/20); Lee (12/07/19); Flagler (01/20/20); Columbus State (01/25/20); USC Aiken (02/15/20); Augusta (02/22/20); Lander (03/04/20)
3 PT FG ATTEMPTS 11 Carly Winters Tuskegee (11/23/19); Lees-McRae (11/08/19); Lander (02/01/20); Lander (03/04/20)
FREE THROWS MADE 8 Niaya White Tuskegee (11/23/19); Columbus State (01/25/20)
FREE THROW ATTEMPTS 10 Niaya White Columbus State (01/25/20)
REBOUNDS 14 Sarah Woghiren Georgia Southwestern (02/19/20)
ASSISTS 9 Bria Clemmons Francis Marion (12/21/19)
STEALS 5 Sarah Woghiren North Georgia (01/29/20)
BLOCKED SHOTS 3 Sarah Woghiren; Bria Clemmons Clayton State (01/08/20); Georgia College (02/12/20); Columbus State (01/25/20)
TURNOVERS 9 Bria Clemmons Lee (12/07/19)
FOULS 5 Kalen Surles; Bria Clemmons; Jada Griffin Emmanuel (GA) (11/14/19); Tuskegee (11/23/19); Clayton State (01/08/20); Francis Marion (02/09/20); Lee (12/07/19); Columbus State (01/25/20); Lander (02/01/20); Clayton State (02/05/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 White, Niaya 29 385 13.3
#23 Woghiren, Sarah 29 326 11.2
#24 Winters, Carly 29 290 10.0
#15 Clemmons, Bria 29 195 6.7
#10 Griffin, Jada 28 159 5.7
#04 Surles, Kalen 29 143 4.9
#03 Russell, Samantha 27 91 3.4
#21 Johnson, Mackenzie 26 88 3.4
#02 Shope, Haylie 22 70 3.2
#20 Caudell, Lindsey 17 36 2.1
#01 Lentych, McKenna 11 13 1.2
#22 Beckner, Jessica 4 4 1.0
#12 Jeffcoat, Lexi 3 4 1.3
#14 Jordan, Avery 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 White, Niaya 29 142 351 .405 4.9 12.1
#23 Woghiren, Sarah 29 127 356 .357 4.4 12.3
#24 Winters, Carly 29 95 274 .347 3.3 9.4
#15 Clemmons, Bria 29 78 174 .448 2.7 6.0
#04 Surles, Kalen 29 62 131 .473 2.1 4.5
#10 Griffin, Jada 28 58 115 .504 2.1 4.1
#21 Johnson, Mackenzie 26 39 79 .494 1.5 3.0
#03 Russell, Samantha 27 35 104 .337 1.3 3.9
#02 Shope, Haylie 22 24 68 .353 1.1 3.1
#20 Caudell, Lindsey 17 11 52 .212 0.6 3.1
#01 Lentych, McKenna 11 3 20 .150 0.3 1.8
#22 Beckner, Jessica 4 2 4 .500 0.5 1.0
#12 Jeffcoat, Lexi 3 2 5 .400 0.7 1.7
#14 Jordan, Avery 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Winters, Carly 29 73 211 .346 2.5 7.3
#05 White, Niaya 29 21 69 .304 0.7 2.4
#23 Woghiren, Sarah 29 19 91 .209 0.7 3.1
#15 Clemmons, Bria 29 16 55 .291 0.6 1.9
#03 Russell, Samantha 27 12 47 .255 0.4 1.7
#20 Caudell, Lindsey 17 7 36 .194 0.4 2.1
#02 Shope, Haylie 22 5 24 .208 0.2 1.1
#01 Lentych, McKenna 11 1 10 .100 0.1 0.9
#04 Surles, Kalen 29 1 14 .071 0.0 0.5
#12 Jeffcoat, Lexi 3 0 2 .000 0.0 0.7
