Skip To Main Content

Young Harris College Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (22-9, 14-6)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Total Points 2118 1761
Points Per Game 68.3 56.8
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 706-1784 625-1845
FG: Percentage .396 .339
FG: Per Game 22.8 20.2
3PT: Made-Attempted 236-705 184-713
3PT: Percentage .335 .258
3PT: Per Game 7.6 5.9
FT: Made-Attempted 470-632 327-482
FT: Percentage .744 .678
FT: Per Game 15.2 10.5
Rebounding
Total 1226 964
Per Game 39.5 31.1
Margin 8.5 --
Assists
Total 475 357
Per Game 15.3 11.5
Turnovers
Total 519 477
Per Game 16.7 15.4
Margin -1.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 13.9 13.1
Steals
Total 215 221
Per Game 6.9 7.1
Blocks
Total 53 62
Per Game 1.7 2.0
Attendance
Total 5600 1988
Per Game 16-350 11-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Malone, Annalise 31 31 918 29.6 164 404 .406 48 133 .361 142 181 .785 518 16.7 63 141 204 6.6 81 46 88 23 11
11 Miljanic, Ivona 31 31 860 27.7 112 292 .384 56 165 .339 63 77 .818 343 11.1 8 98 106 3.4 55 65 76 36 6
25 Bates, Kamryn 30 29 879 29.3 111 276 .402 27 80 .338 77 112 .688 326 10.9 12 84 96 3.2 50 83 63 31 1
23 Davis, Courtney 31 2 575 18.5 85 195 .436 44 113 .389 48 61 .787 262 8.5 4 67 71 2.3 37 34 52 14 2
32 Delamere, Parehuia 31 31 938 30.3 89 217 .410 34 103 .330 26 43 .605 238 7.7 74 198 272 8.8 77 130 74 62 13
20 Fedd, Chassidy 26 1 540 20.8 62 151 .411 0 11 .000 34 56 .607 158 6.1 24 60 84 3.2 53 33 41 14 1
12 Griffith, Lilly 31 29 890 28.7 41 121 .339 22 76 .289 31 36 .861 135 4.4 87 119 206 6.6 83 52 35 21 4
03 Sisman, Suzan 6 0 42 7.0 4 7 .571 3 6 .500 1 2 .500 12 2.0 1 3 4 0.7 10 4 6 2 0
05 Chester, Morgan 25 0 232 9.3 14 35 .400 0 0 .000 7 12 .583 35 1.4 22 37 59 2.4 27 14 15 4 7
15 Dunn, Hannah 25 0 111 4.4 11 35 .314 0 0 .000 11 16 .688 33 1.3 14 22 36 1.4 15 4 19 3 7
30 McClarty, Rae 15 1 54 3.6 3 10 .300 0 1 .000 10 14 .714 16 1.1 1 8 9 0.6 12 2 12 1 0
01 Daniel, Nickyia 15 0 53 3.5 4 22 .182 2 11 .182 6 6 1.000 16 1.1 3 4 7 0.5 5 4 6 1 0
14 Gaddis, Callie 15 0 81 5.4 2 11 .182 0 6 .000 11 12 .917 15 1.0 1 7 8 0.5 4 4 10 2 0
40 Segars, Carley 13 0 52 4.0 4 8 .500 0 0 .000 3 4 .750 11 0.8 0 9 9 0.7 6 0 6 1 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 1.8 0 0 16 0 0  
Total 31 6225 200.8 706 1784 .396 236 705 .335 470 632 .744 2118 68.32 337 889 1226 39.5 515 475 519 215 53
Opponents 31 6225 200.8 625 1845 .339 184 713 .258 327 482 .678 1761 56.81 274 690 964 31.1 615 357 477 221 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Malone, Annalise 20 20 599 30.0 108 246 .439 36 88 .409 93 115 .809 345 17.3 39 83 122 6.1 50 31 1.6 60 18 10
11 Miljanic, Ivona 20 20 560 28.0 77 192 .401 35 107 .327 41 53 .774 230 11.5 4 64 68 3.4 36 48 2.4 51 24 3
25 Bates, Kamryn 20 19 579 29.0 75 179 .419 23 58 .397 51 72 .708 224 11.2 8 56 64 3.2 32 53 2.7 42 19 1
23 Davis, Courtney 20 1 388 19.4 54 125 .432 28 70 .400 28 37 .757 164 8.2 0 45 45 2.3 24 19 1.0 32 11 2
32 Delamere, Parehuia 20 20 620 31.0 55 134 .410 22 70 .314 18 25 .720 150 7.5 52 137 189 9.5 54 100 5.0 52 51 7
20 Fedd, Chassidy 17 1 342 20.1 40 99 .404 0 7 .000 21 37 .568 101 5.9 11 42 53 3.1 38 21 1.2 32 10 1
12 Griffith, Lilly 20 18 560 28.0 29 81 .358 15 48 .313 20 23 .870 93 4.7 52 69 121 6.1 55 38 1.9 22 13 2
03 Sisman, Suzan 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 1 1.0 0 0 0
30 McClarty, Rae 9 1 36 4.0 3 9 .333 0 1 .000 8 10 .800 14 1.6 1 6 7 0.8 6 2 0.2 8 0 0
05 Chester, Morgan 16 0 119 7.4 8 21 .381 0 0 .000 5 8 .625 21 1.3 8 21 29 1.8 13 6 0.4 7 1 3
42 Dunn, Hannah 16 0 80 5.0 10 30 .333 0 0 .000 5 8 .625 25 1.6 10 19 29 1.8 12 4 0.3 14 3 4
01 Daniel, Nickyia 9 0 32 3.6 2 15 .133 0 6 .000 4 4 1.000 8 0.9 3 3 6 0.7 1 3 0.3 3 1 0
14 Gaddis, Callie 8 0 43 5.4 0 2 .000 0 1 .000 5 6 .833 5 0.6 1 2 3 0.4 1 2 0.3 8 2 0
40 Segars, Carley 9 0 34 3.8 3 3 1.000 0 0 .000 0 0 .000 6 0.7 0 6 6 0.7 6 0 0.0 4 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 1.7 0 0 0.0 9 0 0  
Total 20 4000 200.0 465 1137 .409 159 456 .349 299 398 .751 1388 69.40 204 573 777 38.9 330 328 16.4 344 153 34
Opponents 20 4000 200.0 400 1175 .340 119 470 .253 193 287 .672 1112 55.60 160 441 601 30.1 378 233 11.7 314 147 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
43 Malone, Annalise 31 31 918 164 404 .406 48 133 .361 142 181 .785 518 16.7
11 Miljanic, Ivona 31 31 860 112 292 .384 56 165 .339 63 77 .818 343 11.1
25 Bates, Kamryn 30 29 879 111 276 .402 27 80 .338 77 112 .688 326 10.9
23 Davis, Courtney 31 2 575 85 195 .436 44 113 .389 48 61 .787 262 8.5
32 Delamere, Parehuia 31 31 938 89 217 .410 34 103 .330 26 43 .605 238 7.7
20 Fedd, Chassidy 26 1 540 62 151 .411 0 11 .000 34 56 .607 158 6.1
12 Griffith, Lilly 31 29 890 41 121 .339 22 76 .289 31 36 .861 135 4.4
03 Sisman, Suzan 6 0 42 4 7 .571 3 6 .500 1 2 .500 12 2.0
30 McClarty, Rae 15 1 54 3 10 .300 0 1 .000 10 14 .714 16 1.1
05 Chester, Morgan 25 0 232 14 35 .400 0 0 .000 7 12 .583 35 1.4
01 Daniel, Nickyia 15 0 53 4 22 .182 2 11 .182 6 6 1.000 16 1.1
15 Dunn, Hannah 25 0 111 11 35 .314 0 0 .000 11 16 .688 33 1.3
14 Gaddis, Callie 15 0 81 2 11 .182 0 6 .000 11 12 .917 15 1.0
40 Segars, Carley 13 0 52 4 8 .500 0 0 .000 3 4 .750 11 0.8
Total 31 6225 706 1784 .396 236 705 .335 470 632 .744 2118 68.32
Opponents 31 6225 625 1845 .339 184 713 .258 327 482 .678 1761 56.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
43 Malone, Annalise 31 29.6 .406 .361 .785 2.0 4.5 6.6 1.5 0.7 0.4 16.7
11 Miljanic, Ivona 31 27.7 .384 .339 .818 0.3 3.2 3.4 2.1 1.2 0.2 11.1
25 Bates, Kamryn 30 29.3 .402 .338 .688 0.4 2.8 3.2 2.8 1.0 0.0 10.9
23 Davis, Courtney 31 18.5 .436 .389 .787 0.1 2.2 2.3 1.1 0.5 0.1 8.5
32 Delamere, Parehuia 31 30.3 .410 .330 .605 2.4 6.4 8.8 4.2 2.0 0.4 7.7
20 Fedd, Chassidy 26 20.8 .411 .000 .607 0.9 2.3 3.2 1.3 0.5 0.0 6.1
12 Griffith, Lilly 31 28.7 .339 .289 .861 2.8 3.8 6.6 1.7 0.7 0.1 4.4
03 Sisman, Suzan 6 7.0 .571 .500 .500 0.2 0.5 0.7 0.7 0.3 0.0 2.0
30 McClarty, Rae 15 3.6 .300 .000 .714 0.1 0.5 0.6 0.1 0.1 0.0 1.1
05 Chester, Morgan 25 9.3 .400 .000 .583 0.9 1.5 2.4 0.6 0.2 0.3 1.4
01 Daniel, Nickyia 15 3.5 .182 .182 1.000 0.2 0.3 0.5 0.3 0.1 0.0 1.1
15 Dunn, Hannah 25 4.4 .314 .000 .688 0.6 0.9 1.4 0.2 0.1 0.3 1.3
14 Gaddis, Callie 15 5.4 .182 .000 .917 0.1 0.5 0.5 0.3 0.1 0.0 1.0
40 Segars, Carley 13 4.0 .500 .000 .750 0.0 0.7 0.7 0.0 0.1 0.1 0.8
Total 31 200.8 .396 .335 .744 10.9 28.7 39.5 15.3 6.9 1.7 68.32
Opponents 31 200.8 .339 .258 .678 8.8 22.3 31.1 11.5 7.1 2.0 56.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia College 11/08/24 41-55 L 15-53 .283 6-26 .231 5-10 .500 13 32 45 45.0 22 10 20 4 3 41 41.0
at North Georgia 11/09/24 70-78 L 24-56 .429 8-23 .348 14-20 .700 8 27 35 40.0 26 14 22 0 3 70 55.5
vs Agnes Scott 11/13/24 69-39 W 20-62 .323 12-34 .353 17-20 .850 20 24 44 41.3 19 18 13 1 6 69 60.0
vs West Ala. 11/16/24 68-49 W 24-69 .348 5-28 .179 15-18 .833 13 33 46 42.5 12 16 12 1 7 68 62.0
vs Lees-McRae 11/23/24 78-40 W 30-68 .441 10-27 .370 8-10 .800 17 44 61 46.2 12 22 15 0 2 78 65.2
vs Toccoa Falls 11/26/24 78-50 W 27-59 .458 9-23 .391 15-21 .714 11 28 39 45.0 11 26 16 2 6 78 67.3
at Francis Marion 11/30/24 65-67 L 21-46 .457 8-20 .400 15-16 .938 5 33 38 44.0 17 17 27 0 4 65 67.0
at Emmanuel (GA) 12/04/24 67-54 W 25-60 .417 9-24 .375 8-10 .800 6 26 32 42.5 14 18 13 0 8 67 67.0
vs Erskine 12/07/24 68-36 W 22-73 .301 9-33 .273 15-20 .750 22 35 57 44.1 18 18 22 6 12 68 67.1
vs Brenau 12/12/24 80-53 W 26-60 .433 6-12 .500 22-28 .786 16 27 43 44.0 15 16 14 2 7 80 68.4
at Belmont Abbey 12/17/24 52-67 L 20-44 .455 6-14 .429 6-9 .667 6 23 29 42.6 15 9 20 2 0 52 66.9
at Barry 12/20/24 69-59 W 24-51 .471 6-18 .333 15-22 .682 6 25 31 41.7 16 10 20 1 9 69 67.1
vs Livingstone 01/04/25 82-74 W 24-58 .414 9-25 .360 25-35 .714 13 32 45 41.9 14 14 15 2 5 82 68.2
vs Shorter 01/08/25 65-66 L 22-56 .393 5-21 .238 16-18 .889 10 16 26 40.8 14 13 18 2 12 65 68.0
at Barton 01/18/25 58-64 L 21-52 .404 7-17 .412 9-11 .818 9 33 42 40.9 16 16 19 0 4 58 67.3
vs Francis Marion 01/20/25 80-61 W 26-58 .448 10-22 .455 18-24 .750 4 26 30 40.2 19 19 11 4 8 80 68.1
at Southern Wesleyan 01/22/25 91-73 W 30-60 .500 8-24 .333 23-30 .767 10 26 36 39.9 21 18 16 1 10 91 69.5
at North Greenville 01/25/25 66-38 W 22-62 .355 5-22 .227 17-21 .810 11 28 39 39.9 16 14 13 2 13 66 69.3
at Shorter 01/28/25 64-67 L 22-52 .423 2-13 .154 18-26 .692 6 25 31 39.4 20 4 13 0 9 64 69.0
vs Converse 02/01/25 65-60 W 19-50 .380 9-22 .409 18-30 .600 12 35 47 39.8 19 14 28 1 9 65 68.8
vs Emmanuel (GA) 02/05/25 47-54 L 13-58 .224 4-27 .148 17-25 .680 19 20 39 39.8 23 10 19 1 5 47 67.8
vs UNC Pembroke 02/08/25 59-45 W 21-56 .375 3-14 .214 14-19 .737 8 27 35 39.5 11 16 14 2 7 59 67.4
vs Southern Wesleyan 02/11/25 99-69 W 32-69 .464 17-39 .436 18-20 .900 11 33 44 39.7 22 29 16 3 9 99 68.7
at Mount Olive 02/15/25 66-44 W 25-58 .431 7-19 .368 9-17 .529 15 24 39 39.7 7 18 17 1 13 66 68.6
vs King (TN) 02/19/25 63-32 W 20-50 .400 8-22 .364 15-20 .750 5 29 34 39.5 12 17 18 2 11 63 68.4
at Lees-McRae 02/22/25 80-62 W 25-48 .521 9-19 .474 21-24 .875 4 37 41 39.5 21 20 23 4 7 80 68.8
vs Chowan 02/24/25 68-61 W 19-57 .333 12-29 .414 18-26 .692 9 18 27 39.1 17 17 7 0 6 68 68.8
at Erskine 02/26/25 87-52 W 30-60 .500 11-28 .393 16-22 .727 15 35 50 39.5 16 19 15 3 4 87 69.5
vs King (TN) 03/03/25 54-47 W 17-53 .321 9-25 .360 11-15 .733 11 24 35 39.3 18 14 18 2 7 54 68.9
at UNC Pembroke 03/07/25 75-67 W 24-66 .364 4-16 .250 23-33 .697 11 35 46 39.5 17 4 5 2 2 75 69.1
at Francis Marion 03/08/25 44-78 L 16-60 .267 3-19 .158 9-12 .750 11 29 40 39.5 15 5 20 2 7 44 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia College 11/08/24 55-41 W 20-61 .328 2-18 .111 13-19 .684 12 26 38 38.0 16 9 12 3 2 55 55.0
North Georgia 11/09/24 78-70 W 24-57 .421 5-27 .185 25-33 .758 9 26 35 36.5 22 17 15 1 10 78 66.5
Agnes Scott 11/13/24 39-69 L 12-49 .245 6-20 .300 9-19 .474 8 9 17 30.0 17 7 17 1 8 39 57.3
West Ala. 11/16/24 49-68 L 17-58 .293 5-16 .313 10-14 .714 3 26 29 29.8 23 10 15 0 4 49 55.3
Lees-McRae 11/23/24 40-78 L 14-71 .197 5-34 .147 7-13 .538 9 18 27 29.2 10 8 8 1 8 40 52.2
Toccoa Falls 11/26/24 50-78 L 20-64 .313 7-26 .269 3-6 .500 12 18 30 29.3 18 10 18 0 8 50 51.8
Francis Marion 11/30/24 67-65 W 23-66 .348 7-23 .304 14-19 .737 12 18 30 29.4 15 11 10 1 7 67 54.0
Emmanuel (GA) 12/04/24 54-67 L 17-61 .279 8-25 .320 12-16 .750 11 25 36 30.3 18 13 18 5 3 54 54.0
Erskine 12/07/24 36-68 L 14-62 .226 3-26 .115 5-16 .313 9 23 32 30.4 21 9 19 3 11 36 52.0
Brenau 12/12/24 53-80 L 18-53 .340 7-28 .250 10-18 .556 7 19 26 30.0 26 12 18 1 8 53 52.1
Belmont Abbey 12/17/24 67-52 W 29-56 .518 5-15 .333 4-4 1.000 4 18 22 29.3 14 20 8 6 7 67 53.5
Barry 12/20/24 59-69 L 20-63 .317 5-19 .263 14-18 .778 13 18 31 29.4 25 8 20 1 10 59 53.9
Livingstone 01/04/25 74-82 L 26-69 .377 10-26 .385 12-16 .750 11 19 30 29.5 28 17 10 3 4 74 55.5
Shorter 01/08/25 66-65 W 28-56 .500 5-23 .217 5-6 .833 9 18 27 29.3 17 17 19 2 10 66 56.2
Barton 01/18/25 64-58 W 24-61 .393 10-28 .357 6-9 .667 6 23 29 29.3 13 16 7 2 9 64 56.7
Francis Marion 01/20/25 61-80 L 21-58 .362 6-16 .375 13-20 .650 5 23 28 29.2 19 9 14 4 5 61 57.0
Southern Wesleyan 01/22/25 73-91 L 26-52 .500 8-21 .381 13-21 .619 5 25 30 29.2 26 16 24 0 7 73 57.9
North Greenville 01/25/25 38-66 L 12-54 .222 3-21 .143 11-14 .786 6 30 36 29.6 20 6 25 1 6 38 56.8
Shorter 01/28/25 67-64 W 25-59 .424 5-15 .333 12-17 .706 7 26 33 29.8 19 7 15 1 6 67 57.4
Converse 02/01/25 60-65 L 21-61 .344 7-26 .269 11-13 .846 4 23 27 29.7 23 14 16 1 11 60 57.5
Emmanuel (GA) 02/05/25 54-47 W 15-42 .357 3-13 .231 21-28 .750 6 25 31 29.7 24 6 19 3 7 54 57.3
UNC Pembroke 02/08/25 45-59 L 19-64 .297 6-30 .200 1-2 .500 11 21 32 29.8 22 13 16 0 7 45 56.8
Southern Wesleyan 02/11/25 69-99 L 22-67 .328 8-26 .308 17-25 .680 10 20 30 29.8 20 17 11 2 9 69 57.3
Mount Olive 02/15/25 44-66 L 17-46 .370 8-26 .308 2-2 1.000 2 21 23 29.5 11 10 22 2 6 44 56.8
King (TN) 02/19/25 32-63 L 13-50 .260 2-17 .118 4-6 .667 4 20 24 29.3 20 8 21 1 10 32 55.8
Lees-McRae 02/22/25 62-80 L 19-65 .292 6-26 .231 18-25 .720 12 21 33 29.5 19 8 15 2 9 62 56.0
Chowan 02/24/25 61-68 L 22-57 .386 10-24 .417 7-14 .500 12 24 36 29.7 26 19 16 7 0 61 56.2
Erskine 02/26/25 52-87 L 19-67 .284 4-35 .114 10-17 .588 16 19 35 29.9 21 6 11 0 9 52 56.0
King (TN) 03/03/25 47-54 L 15-52 .288 4-20 .200 13-17 .765 9 19 28 29.8 16 8 15 1 10 47 55.7
UNC Pembroke 03/07/25 67-75 L 26-73 .356 4-16 .250 11-15 .733 13 36 49 30.5 29 15 9 2 2 67 56.1
Francis Marion 03/08/25 78-44 W 27-71 .380 10-27 .370 14-20 .700 17 33 50 31.1 17 11 14 5 8 78 56.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia College 11/08/24 41-55 -14 15-53/20-61 .283/.328 6-26/2-18 .231/.111 5-10/13-19 .500-.684 45/38 7 10/9 20/12 4/3 3/2 22/16
North Georgia 11/09/24 70-78 -8 24-56/24-57 .429/.421 8-23/5-27 .348/.185 14-20/25-33 .700-.758 35/35 0 14/17 22/15 0/1 3/10 26/22
Agnes Scott 11/13/24 69-39 30 20-62/12-49 .323/.245 12-34/6-20 .353/.300 17-20/9-19 .850-.474 44/17 27 18/7 13/17 1/1 6/8 19/17
West Ala. 11/16/24 68-49 19 24-69/17-58 .348/.293 5-28/5-16 .179/.313 15-18/10-14 .833-.714 46/29 17 16/10 12/15 1/0 7/4 12/23
Lees-McRae 11/23/24 78-40 38 30-68/14-71 .441/.197 10-27/5-34 .370/.147 8-10/7-13 .800-.538 61/27 34 22/8 15/8 0/1 2/8 12/10
Toccoa Falls 11/26/24 78-50 28 27-59/20-64 .458/.313 9-23/7-26 .391/.269 15-21/3-6 .714-.500 39/30 9 26/10 16/18 2/0 6/8 11/18
Francis Marion 11/30/24 65-67 -2 21-46/23-66 .457/.348 8-20/7-23 .400/.304 15-16/14-19 .938-.737 38/30 8 17/11 27/10 0/1 4/7 17/15
Emmanuel (GA) 12/04/24 67-54 13 25-60/17-61 .417/.279 9-24/8-25 .375/.320 8-10/12-16 .800-.750 32/36 -4 18/13 13/18 0/5 8/3 14/18
Erskine 12/07/24 68-36 32 22-73/14-62 .301/.226 9-33/3-26 .273/.115 15-20/5-16 .750-.313 57/32 25 18/9 22/19 6/3 12/11 18/21
Brenau 12/12/24 80-53 27 26-60/18-53 .433/.340 6-12/7-28 .500/.250 22-28/10-18 .786-.556 43/26 17 16/12 14/18 2/1 7/8 15/26
Belmont Abbey 12/17/24 52-67 -15 20-44/29-56 .455/.518 6-14/5-15 .429/.333 6-9/4-4 .667-1.000 29/22 7 9/20 20/8 2/6 0/7 15/14
Barry 12/20/24 69-59 10 24-51/20-63 .471/.317 6-18/5-19 .333/.263 15-22/14-18 .682-.778 31/31 0 10/8 20/20 1/1 9/10 16/25
Livingstone 01/04/25 82-74 8 24-58/26-69 .414/.377 9-25/10-26 .360/.385 25-35/12-16 .714-.750 45/30 15 14/17 15/10 2/3 5/4 14/28
Shorter 01/08/25 65-66 -1 22-56/28-56 .393/.500 5-21/5-23 .238/.217 16-18/5-6 .889-.833 26/27 -1 13/17 18/19 2/2 12/10 14/17
Barton 01/18/25 58-64 -6 21-52/24-61 .404/.393 7-17/10-28 .412/.357 9-11/6-9 .818-.667 42/29 13 16/16 19/7 0/2 4/9 16/13
Francis Marion 01/20/25 80-61 19 26-58/21-58 .448/.362 10-22/6-16 .455/.375 18-24/13-20 .750-.650 30/28 2 19/9 11/14 4/4 8/5 19/19
Southern Wesleyan 01/22/25 91-73 18 30-60/26-52 .500/.500 8-24/8-21 .333/.381 23-30/13-21 .767-.619 36/30 6 18/16 16/24 1/0 10/7 21/26
North Greenville 01/25/25 66-38 28 22-62/12-54 .355/.222 5-22/3-21 .227/.143 17-21/11-14 .810-.786 39/36 3 14/6 13/25 2/1 13/6 16/20
Shorter 01/28/25 64-67 -3 22-52/25-59 .423/.424 2-13/5-15 .154/.333 18-26/12-17 .692-.706 31/33 -2 4/7 13/15 0/1 9/6 20/19
Converse 02/01/25 65-60 5 19-50/21-61 .380/.344 9-22/7-26 .409/.269 18-30/11-13 .600-.846 47/27 20 14/14 28/16 1/1 9/11 19/23
Emmanuel (GA) 02/05/25 47-54 -7 13-58/15-42 .224/.357 4-27/3-13 .148/.231 17-25/21-28 .680-.750 39/31 8 10/6 19/19 1/3 5/7 23/24
UNC Pembroke 02/08/25 59-45 14 21-56/19-64 .375/.297 3-14/6-30 .214/.200 14-19/1-2 .737-.500 35/32 3 16/13 14/16 2/0 7/7 11/22
Southern Wesleyan 02/11/25 99-69 30 32-69/22-67 .464/.328 17-39/8-26 .436/.308 18-20/17-25 .900-.680 44/30 14 29/17 16/11 3/2 9/9 22/20
Mount Olive 02/15/25 66-44 22 25-58/17-46 .431/.370 7-19/8-26 .368/.308 9-17/2-2 .529-1.000 39/23 16 18/10 17/22 1/2 13/6 7/11
King (TN) 02/19/25 63-32 31 20-50/13-50 .400/.260 8-22/2-17 .364/.118 15-20/4-6 .750-.667 34/24 10 17/8 18/21 2/1 11/10 12/20
Lees-McRae 02/22/25 80-62 18 25-48/19-65 .521/.292 9-19/6-26 .474/.231 21-24/18-25 .875-.720 41/33 8 20/8 23/15 4/2 7/9 21/19
Chowan 02/24/25 68-61 7 19-57/22-57 .333/.386 12-29/10-24 .414/.417 18-26/7-14 .692-.500 27/36 -9 17/19 7/16 0/7 6/0 17/26
Erskine 02/26/25 87-52 35 30-60/19-67 .500/.284 11-28/4-35 .393/.114 16-22/10-17 .727-.588 50/35 15 19/6 15/11 3/0 4/9 16/21
King (TN) 03/03/25 54-47 7 17-53/15-52 .321/.288 9-25/4-20 .360/.200 11-15/13-17 .733-.765 35/28 7 14/8 18/15 2/1 7/10 18/16
UNC Pembroke 03/07/25 75-67 8 24-66/26-73 .364/.356 4-16/4-16 .250/.250 23-33/11-15 .697-.733 46/49 -3 4/15 5/9 2/2 2/2 17/29
Francis Marion 03/08/25 44-78 -34 16-60/27-71 .267/.380 3-19/10-27 .158/.370 9-12/14-20 .750-.700 40/50 -10 5/11 20/14 2/5 7/8 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Southern Wesleyan (02/11/25)
FIELD GOALS MADE 32 Southern Wesleyan (02/11/25)
FIELD GOAL ATTEMPTS 73 Erskine (12/07/24)
3 PT FIELD GOALS MADE 17 Southern Wesleyan (02/11/25)
3 PT FG ATTEMPTS 39 Southern Wesleyan (02/11/25)
FREE THROWS MADE 25 Livingstone (01/04/25)
FREE THROW ATTEMPTS 35 Livingstone (01/04/25)
REBOUNDS 61 Lees-McRae (11/23/24)
ASSISTS 29 Southern Wesleyan (02/11/25)
STEALS 13 North Greenville (01/25/25); Mount Olive (02/15/25)
BLOCKED SHOTS 6 Erskine (12/07/24)
TURNOVERS 28 Converse (02/01/25)
FOULS 26 North Georgia (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Malone,Annalise Francis Marion (11/30/24)
FIELD GOALS MADE 13 Malone,Annalise Mount Olive (02/15/25); Erskine (02/26/25)
FIELD GOAL ATTEMPTS 23 Malone,Annalise Mount Olive (02/15/25)
3 PT FIELD GOALS MADE 5 Miljanic,Ivona; Davis,Courtney; Malone,Annalise Toccoa Falls (11/26/24); Southern Wesleyan (02/11/25); King (TN) (02/19/25); Francis Marion (11/30/24)
3 PT FG ATTEMPTS 12 Miljanic,Ivona Southern Wesleyan (02/11/25)
FREE THROWS MADE 11 Malone,Annalise UNC Pembroke (02/08/25)
FREE THROW ATTEMPTS 12 Malone,Annalise UNC Pembroke (02/08/25)
REBOUNDS 16 Delamere,Parahuia Lees-McRae (11/23/24); Converse (02/01/25)
ASSISTS 9 Delamere,Parahuia Southern Wesleyan (02/11/25)
STEALS 6 Delamere,Parahuia North Greenville (01/25/25)
BLOCKED SHOTS 3 Chester,Morgan Georgia College (11/08/24)
TURNOVERS 8 Malone,Annalise North Georgia (11/09/24)
FOULS 5 Griffith,Lilly; Malone,Annalise Francis Marion (01/20/25); Emmanuel (GA) (02/05/25); North Georgia (11/09/24); Shorter (01/28/25); UNC Pembroke (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#43 Malone, Annalise 31 518 16.7
#11 Miljanic, Ivona 31 343 11.1
#25 Bates, Kamryn 30 326 10.9
#23 Davis, Courtney 31 262 8.5
#32 Delamere, Parehuia 31 238 7.7
#20 Fedd, Chassidy 26 158 6.1
#12 Griffith, Lilly 31 135 4.4
#05 Chester, Morgan 25 35 1.4
#15 Dunn, Hannah 25 33 1.3
#01 Daniel, Nickyia 15 16 1.1
#30 McClarty, Rae 15 16 1.1
#14 Gaddis, Callie 15 15 1.0
#03 Sisman, Suzan 6 12 2.0
#40 Segars, Carley 13 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#43 Malone, Annalise 31 164 404 .406 5.3 13.0
#11 Miljanic, Ivona 31 112 292 .384 3.6 9.4
#25 Bates, Kamryn 30 111 276 .402 3.7 9.2
#32 Delamere, Parehuia 31 89 217 .410 2.9 7.0
#23 Davis, Courtney 31 85 195 .436 2.7 6.3
#20 Fedd, Chassidy 26 62 151 .411 2.4 5.8
#12 Griffith, Lilly 31 41 121 .339 1.3 3.9
#05 Chester, Morgan 25 14 35 .400 0.6 1.4
#15 Dunn, Hannah 25 11 35 .314 0.4 1.4
#01 Daniel, Nickyia 15 4 22 .182 0.3 1.5
#40 Segars, Carley 13 4 8 .500 0.3 0.6
#03 Sisman, Suzan 6 4 7 .571 0.7 1.2
#30 McClarty, Rae 15 3 10 .300 0.2 0.7
#14 Gaddis, Callie 15 2 11 .182 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Miljanic, Ivona 31 56 165 .339 1.8 5.3
#43 Malone, Annalise 31 48 133 .361 1.5 4.3
#23 Davis, Courtney 31 44 113 .389 1.4 3.6
#32 Delamere, Parehuia 31 34 103 .330 1.1 3.3
#25 Bates, Kamryn 30 27 80 .338 0.9 2.7
