Skip To Main Content

Young Harris College Athletics

Brenau (65, 7-7) vs Young Harris (56, 7-2)

Box Score

Young Harris logo
56
vs
65
Brenau logo
7-2
7-7
Team Score By Half
Team 1 2 Total F Records
YHC Young Harris 18 38 56 7-2
Winner BU Brenau 28 37 65 7-7

Young Harris 56

Young Harris 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Williams, Shereese * 28 7-14 0-0 0-1 2-1 3 5 0 3 0 1 14
30 30 Johnson, Ladondra * 31 2-7 0-0 1-2 2-4 6 5 0 1 0 2 5
25 25 Gleeson, Breanna * 30 2-6 0-2 1-1 1-2 3 1 3 1 0 1 5
23 23 Smith, Lauren * 28 2-10 0-5 0-0 3-3 6 5 3 3 0 2 4
50 50 Hammontree, Lindsey * 15 1-3 0-0 0-0 0-2 2 0 0 1 0 1 2
20 20 Robertson, Peyton 13 3-6 1-1 6-7 1-4 5 1 0 4 1 1 13
11 11 Robinette, Keta 30 3-11 3-8 1-2 1-1 2 1 4 1 0 3 10
40 40 Cash, Kaycee 14 0-3 0-0 2-2 0-1 1 1 0 0 0 0 2
21 21 Askew, Miata 9 0-2 0-1 1-2 0-2 2 0 0 1 0 0 1
15 15 Thomas, Arielle 2 0-2 0-0 0-0 2-0 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-64 4-17 12-17 12-20 32 20 10 15 1 11 56
Team Summary FG 3PT FT
Total 20-64 4-17 12-17
31.3 % 23.5 % 70.6 %
Column One Column Two Column Three

Brenau 65

Brenau 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Brittney Wiley * 40 7-16 4-8 10-15 0-1 1 2 1 5 0 1 28
25 25 Nikki Reed * 40 5-9 0-0 1-6 4-8 12 2 2 4 0 2 11
23 23 Gabby Harvey * 40 2-6 0-1 2-5 4-14 18 3 5 4 2 4 6
11 11 Tala Black * 40 1-6 1-3 2-2 2-0 2 0 3 2 0 0 5
22 22 Raven Crawford * 40 2-6 0-0 1-2 4-3 7 4 3 3 0 2 5
21 21 Sarah Ward 0 2-3 2-2 0-0 0-0 0 0 1 2 0 0 6
15 15 Tatiana Khudiakova 0 1-3 0-0 2-2 2-2 4 2 0 2 1 0 4
01 01 Kori Suber 0 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
10 10 Anela Durmic 0 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Olivia Williams 0 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
30 30 Kaitlin Fleming 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Amanda Parker 0 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 20-51 7-15 18-32 18-33 51 16 15 24 3 10 65
Team Summary FG 3PT FT
Total 20-51 7-15 18-32
39.2 % 46.7 % 56.3 %
Column One Column Two Column Three

1st Half Box Score

Young Harris 18

Young Harris 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Williams, Shereese 13 4-9 0-0 0-0 2-1 3 3 0 2 0 0 8
30 30 Johnson, Ladondra 18 0-4 0-0 1-2 1-4 5 2 0 1 0 1 1
25 25 Gleeson, Breanna 15 1-4 0-1 1-1 0-0 2 0 0 0 0 0 3
23 23 Smith, Lauren 13 0-1 0-1 0-0 0-2 3 2 1 2 0 2 0
50 50 Hammontree, Lindsey 11 0-1 0-0 0-0 0-1 2 0 0 1 0 1 0
20 20 Robertson, Peyton 3 1-3 0-0 0-0 1-1 5 0 0 3 1 0 2
11 11 Robinette, Keta 15 1-4 1-1 1-2 0-1 1 0 0 0 0 2 4
40 40 Cash, Kaycee 5 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Askew, Miata 7 0-1 0-0 0-0 0-0 2 0 0 1 0 0 0
15 15 Thomas, Arielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (24.1 %) 7-29 (33.3 %) 1-3 (60.0 %) 3-5 4-11 24 7 1 10 1 6 18
Team Total % 24.1 % 33.3 % 60.0 %

Brenau 28

Brenau 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Brittney Wiley 20 3-7 2-4 5-6 0-0 1 1 0 3 0 1 13
25 25 Nikki Reed 20 3-4 0-0 1-2 1-2 9 0 1 2 0 1 7
23 23 Gabby Harvey 20 0-3 0-1 0-2 1-8 15 1 1 2 1 4 0
11 11 Tala Black 20 1-2 1-2 2-2 1-0 1 0 1 0 0 0 5
22 22 Raven Crawford 20 0-4 0-0 0-0 3-2 6 1 1 1 0 1 0
21 21 Sarah Ward 0 1-2 1-1 0-0 0-0 0 0 1 2 0 0 3
15 15 Tatiana Khudiakova 0 0-2 0-0 0-0 1-1 3 0 0 1 0 0 0
1 1 Kori Suber 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Anela Durmic 0 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Olivia Williams 0 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
30 30 Kaitlin Fleming 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Amanda Parker 0 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (30.8 %) 8-26 (44.4 %) 4-9 (66.7 %) 8-12 8-17 41 5 5 12 1 7 28
Team Total % 30.8 % 44.4 % 66.7 %

2nd Half Box Score

Young Harris 38

Young Harris 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Williams, Shereese 15 3-5 0-0 0-1 0-0 1 2 0 1 0 1 6
30 30 Johnson, Ladondra 13 2-3 0-0 0-0 1-0 5 3 0 0 0 1 4
25 25 Gleeson, Breanna 15 1-2 0-1 0-0 1-2 3 1 3 1 0 1 2
23 23 Smith, Lauren 15 2-9 0-4 0-0 3-1 6 3 2 1 0 0 4
50 50 Hammontree, Lindsey 4 1-2 0-0 0-0 0-1 2 0 0 0 0 0 2
20 20 Robertson, Peyton 10 2-3 1-1 6-7 0-3 4 1 0 1 0 1 11
11 11 Robinette, Keta 15 2-7 2-7 0-0 1-0 2 1 4 1 0 1 6
40 40 Cash, Kaycee 9 0-1 0-0 2-2 0-0 1 1 0 0 0 0 2
21 21 Askew, Miata 2 0-1 0-1 1-2 0-2 2 0 0 0 0 0 1
15 15 Thomas, Arielle 2 0-2 0-0 0-0 2-0 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.1 %) 13-35 (21.4 %) 3-14 (75.0 %) 9-12 8-9 28 13 9 5 0 5 38
Team Total % 37.1 % 21.4 % 75.0 %

Brenau 37

Brenau 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Brittney Wiley 20 4-9 2-4 5-9 0-1 1 1 1 2 0 0 15
25 25 Nikki Reed 20 2-5 0-0 0-4 3-6 11 2 1 2 0 1 4
23 23 Gabby Harvey 20 2-3 0-0 2-3 3-6 17 2 4 2 1 0 6
11 11 Tala Black 20 0-4 0-1 0-0 1-0 1 0 2 2 0 0 0
22 22 Raven Crawford 20 2-2 0-0 1-2 1-1 4 3 2 2 0 1 5
21 21 Sarah Ward 0 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
15 15 Tatiana Khudiakova 0 1-1 0-0 2-2 1-1 3 2 0 1 1 0 4
1 1 Kori Suber 0 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
10 10 Anela Durmic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Olivia Williams 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 Kaitlin Fleming 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Amanda Parker 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 3 0 0 0 0 0 0
Totals 100 (48.0 %) 12-25 (50.0 %) 3-6 (50.0 %) 10-20 10-16 43 11 10 12 2 3 37
Team Total % 48.0 % 50.0 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Young Harris 0
Brenau 0
0
0
2nd Chance Points
Team Total
Young Harris 0
Brenau 0
0
0
Bench Points
Team Total
Young Harris 0
Brenau 0
0
0
Lead Gained By
Team Total
Young Harris 0
Brenau 0
0
0
Points in Paint
Team Total
Young Harris 0
Brenau 0
0
0
Fast Break Points
Team Total
Young Harris 0
Brenau 0
0
0
Score Tied By
Team Total
Young Harris 0
Brenau 0
0
0
Skip Ad
Skip Sponsors