Skip To Main Content

Young Harris College Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Busquets Brau, Guillem 2-0 2-0 0-0 1-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Busquets Brau, Guillem 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Busquets Brau, Guillem 2-1 2-1 0-0 0-0  —   —   —  1-0 1-1  —  W 1 2-1 0-0 0-0
Guzon, Samuel 0-5 0-5 0-0 0-1 0-1 0-4  —   —   —   —  L 5 0-5 0-0 0-0
Harmon, Mason 1-3 1-3 0-0 0-0  —   —  0-2 1-1  —   —  W 1 1-3 0-0 0-0
Pawirodirjo, Noah 5-1 5-1 0-0 1-0 4-1 1-0  —   —   —   —  L 1 5-1 0-0 0-0
Sheth, Mika 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Torrealba Auerbach, Noah 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Torrealba Auerbach, Noah 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Torrealba Auerbach, Noah 0-2 0-2 0-0 0-1  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Vercruyssen, Nills 1-3 1-3 0-0 1-0  —   —   —   —  0-1 1-2 L 1 1-3 0-0 0-0
Williams, Greyson 2-4 2-4 0-0 0-1  —  0-1 0-1 1-2 1-0  —  W 1 2-4 0-0 0-0
Total 16-20 16-20 0-0 3-3 4-2 1-5 2-4 3-3 3-3 3-3 0-0 0-0
Percentage .444 .444 .000 .500 .667 .167 .333 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Harmon, Mason / Guzon, Samuel Guzon, Samuel 2-2 2-2 0-0 0-0  —   —  2-2 W 1 2-2 0-0 0-0
Pawirodirjo, Noah / Rowan, Parker Rowan, Parker 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rowan, Parker / Guzon, Samuel Guzon, Samuel 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Vercruyssen, Nills / Pawirodirjo, Noah Pawirodirjo, Noah 3-2 3-2 0-0 1-0  —  3-2  —  L 1 3-2 0-0 0-0
Williams, Greyson / Busquets Brau, Guillem Busquets Brau, Guillem 2-1 2-1 0-0 0-0 2-1  —   —  L 1 2-1 0-0 0-0
Williams, Greyson / Busquets Brau, Guillem Busquets Brau, Guillem 1-1 1-1 0-0 0-1 1-1  —   —  W 1 1-1 0-0 0-0
Williams, Greyson / Busquets Brau, Guillem Busquets Brau, Guillem 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Torrealba Auerbach, Noah / Rowan, Parker Rowan, Parker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-9 9-9 0-0 1-2 3-3 4-2 2-4 0-0 0-0
Percentage .500 .500 .000 .333 .500 .667 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Guzon, Samuel 2-3 2-3 0-0 0-1  —   —  2-3 W 1 2-3 0-0 0-0
Harmon, Mason 2-2 2-2 0-0 0-0  —   —  2-2 W 1 2-2 0-0 0-0
Pawirodirjo, Noah 4-2 4-2 0-0 1-0  —  4-2  —  W 1 4-2 0-0 0-0
Rowan, Parker 1-2 1-2 0-0 0-1  —  1-0 0-2 W 1 1-2 0-0 0-0
Vercruyssen, Nills 3-2 3-2 0-0 1-0  —  3-2  —  L 1 3-2 0-0 0-0
Williams, Greyson 3-3 3-3 0-0 0-1 3-3  —   —  W 1 3-3 0-0 0-0
Busquets Brau, Guillem 1-1 1-1 0-0 0-1 1-1  —   —  W 1 1-1 0-0 0-0
Busquets Brau, Guillem 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Busquets Brau, Guillem 2-1 2-1 0-0 0-0 2-1  —   —  L 1 2-1 0-0 0-0
Torrealba Auerbach, Noah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-9 9-9 0-0 1-2 3-3 4-2 2-4 0-0 0-0
Percentage .500 .500 .000 .333 .500 .667 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Busquets Brau, Guillem 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Guzon, Samuel 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Pawirodirjo, Noah 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Torrealba Auerbach, Noah 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Vercruyssen, Nills 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Williams, Greyson 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 3-3 1-0 0-1 1-0 0-1 0-1 1-0 0-0 0-0
Percentage .500 1.000 .000 1.000 .000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rowan, Parker / Guzon, Samuel Guzon, Samuel 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Vercruyssen, Nills / Pawirodirjo, Noah Pawirodirjo, Noah 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Williams, Greyson / Busquets Brau, Guillem Busquets Brau, Guillem 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Guzon, Samuel 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pawirodirjo, Noah 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rowan, Parker 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Vercruyssen, Nills 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Williams, Greyson 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Busquets Brau, Guillem 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/26 Tusculum MTENN 2526 L 3-4 W L L W W L W L L
2/14/26 Lincoln Memorial MTENN 2526 L 2-5 L W L L L L W W L
2/15/26 Carson Newman MTENN 2526 W 5-2 W L L W W W L W W
2/21/26 at North Greenville L 3-4 W L W L L W L W L
2/28/26 Middle Georgia State L 2-5 W L L L L W L L L
3/3/26 GCSU W 4-3 L L W W W L W W W
Skip Ad
Skip Sponsors