Skip To Main Content

Young Harris College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-8, 1-0)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Goals 114 139
Assists 57 73
Shots 343 417
Shot Percentage .332 .333
Shots On Goal 217 258
Shots On Goal Percentage .633 .619
Shots Per Game 34.3 41.7
Goal Breakdown
Man-up 6 10
Man-down 3 2
Unassisted 57 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-35 10-25
Power Plays: Percentage .171 .400
Miscellaneous
Ground Balls 291 352
Turnovers 221 222
Caused Turnovers 111 110
Faceoffs: W-L 117-165 165-117
Faceoffs: Percentage .415 .585
Clears 208-245 206-222
Clear Percentage .849 .928
Penalties 26 34
Penalty Minutes 24:00 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Stokes, Grady Stokes, Grady 10-10 11 18 29 35 .314 18 .514 1 0 1 20 24 1 0-0 .000 1-00:30
46 Connelly, Colburn Connelly, Colburn 10-0 15 6 21 52 .288 28 .538 1 1 0 6 13 3 0-0 .000 0-00:00
44 Fagerstrom, Gunnar Fagerstrom, Gunnar 10-8 15 3 18 31 .484 27 .871 0 1 0 3 13 1 0-0 .000 1-00:30
88 Clark, Mathias Clark, Mathias 10-0 12 5 17 32 .375 28 .875 0 2 0 9 16 0 0-0 .000 0-00:00
9 McElhenny, John McElhenny, John 8-6 9 4 13 21 .429 15 .714 0 0 0 13 12 7 0-0 .000 2-01:30
2 Fields, Kyren Fields, Kyren 10-0 4 6 10 16 .250 8 .500 0 0 0 2 15 2 0-0 .000 1-00:30
21 Holston, Knox Holston, Knox 9-0 6 3 9 22 .273 14 .636 0 0 0 5 12 1 0-0 .000 1-01:00
45 Cosby, Noah Cosby, Noah 7-0 6 1 7 22 .273 9 .409 0 0 0 3 7 0 0-0 .000 0-00:00
22 Crawford, Indiana Crawford, Indiana 10-0 4 1 5 16 .250 11 .688 0 0 0 2 10 1 0-0 .000 0-00:00
77 Elam, Noah Elam, Noah 9-0 4 1 5 16 .250 12 .750 0 0 1 13 4 6 0-0 .000 2-01:00
0 Leonard, Cooper Leonard, Cooper 2-0 4 1 5 5 .800 4 .800 0 1 0 2 0 2 0-0 .000 0-00:00
16 Kesinger, Anderson Kesinger, Anderson 10-8 3 2 5 15 .200 7 .467 0 0 0 30 10 12 0-0 .000 2-02:00
17 Rainey, Reese Rainey, Reese 10-10 3 1 4 4 .750 3 .750 0 0 0 24 13 19 0-0 .000 2-02:00
3 Diamond, Cason Diamond, Cason 8-4 3 0 3 13 .231 7 .538 0 0 0 4 4 6 0-0 .000 1-00:30
26 Redding, Christopher Redding, Christopher 5-0 3 0 3 7 .429 5 .714 0 1 0 2 2 0 0-0 .000 0-00:00
5 Jones, Gantt Jones, Gantt 2-0 2 0 2 5 .400 4 .800 0 0 0 2 0 0 0-0 .000 0-00:00
80 Marchello, Sam Marchello, Sam 3-0 2 0 2 3 .667 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
66 Martucci, Logan Martucci, Logan 5-2 1 1 2 3 .333 1 .333 0 0 0 3 4 1 0-0 .000 0-00:00
14 Anderson, Evan Anderson, Evan 10-9 0 2 2 4 .000 2 .500 0 0 0 18 4 0 54-138 .391 3-06:30
30 Dompier, Dane Dompier, Dane 10-10 1 0 1 2 .500 1 .500 0 0 0 17 4 5 0-0 .000 1-00:30
92 Elliot, Henry Elliot, Henry 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 McGowen, Aidan McGowen, Aidan 10-0 1 0 1 3 .333 1 .333 0 0 0 13 2 1 33-70 .471 1-01:00
74 Moffatt, Kyristan Moffatt, Kyristan 2-0 1 0 1 2 .500 1 .500 0 0 1 0 1 0 0-0 .000 0-00:00
32 Rios, Leo Rios, Leo 9-1 1 0 1 5 .200 2 .400 0 0 0 15 2 1 30-70 .429 0-00:00
15 Smith, Rory Smith, Rory 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Stalnaker, Luke Stalnaker, Luke 7-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 2 0-0 .000 0-00:00
99 Webb, Rex Webb, Rex 7-0 0 1 1 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
70 Beatty, Carson Beatty, Carson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Castiglia, Thomas Castiglia, Thomas 5-2 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
20 Collins, James Collins, James 8-7 0 0 0 4 .000 2 .500 0 0 0 4 3 3 0-0 .000 1-01:00
23 DiFrancisco, Ryan DiFrancisco, Ryan 7-4 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-1 .000 0-00:00
40 Donohue, Patrick Donohue, Patrick 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Gil, Gavin Gil, Gavin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-3 .000 0-00:00
29 Hands, Tristan Hands, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
1 Lilac, Mason Lilac, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
95 Makubire, Taiden Makubire, Taiden 10-9 0 0 0 0 .000 0 .000 0 0 0 26 10 17 0-0 .000 4-03:30
19 Peacock, Braxton Peacock, Braxton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-01:00
34 Polhemus, Jonah Polhemus, Jonah 10-8 0 0 0 0 .000 0 .000 0 0 0 11 4 3 0-0 .000 0-00:00
36 Ruckh, Caleb Ruckh, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Smaltz, Parker Smaltz, Parker 8-2 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0-0 .000 0-00:00
33 Stafford, Andrew Stafford, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Weido, Jason Weido, Jason 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
TM Team Team 10-0 0 1 1 1 .000 1 1.000 0 0 0 1 14 3 0-0 .000 1-00:30  
Totals 10 114 57 171 343 .332 217 .633 2 6 3 291 221 111 117-282 .415 26-24:00
Opponents 10 139 73 212 417 .333 258 .619 8 10 2 352 222 110 165-282 .585 34-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Polhemus, Jonah Polhemus, Jonah 10-8 426:00 104 14.65 96 .480 2 5 324
7 Castiglia, Thomas Castiglia, Thomas 5-2 134:08 34 15.21 22 .393 0 2 89
33 Stafford, Andrew Stafford, Andrew 1-0 01:51 1 32.43 1 .500 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Stokes, Grady Stokes, Grady 3-3 7 2 9 13 .538 10 .769 1 0 0 3 6 0 0-0 .000 0-00:00
44 Fagerstrom, Gunnar Fagerstrom, Gunnar 3-3 4 3 7 9 .444 9 1.000 0 1 0 1 3 0 0-0 .000 0-00:00
46 Connelly, Colburn Connelly, Colburn 3-0 5 1 6 15 .333 6 .400 0 0 0 0 1 1 0-0 .000 0-00:00
9 McElhenny, John McElhenny, John 2-2 4 1 5 7 .571 5 .714 0 0 0 3 3 3 0-0 .000 0-00:00
45 Cosby, Noah Cosby, Noah 3-0 4 0 4 8 .500 4 .500 0 0 0 1 2 0 0-0 .000 0-00:00
0 Leonard, Cooper Leonard, Cooper 1-0 3 1 4 3 1.000 3 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
3 Diamond, Cason Diamond, Cason 3-1 3 0 3 4 .750 4 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
88 Clark, Mathias Clark, Mathias 3-0 2 1 3 5 .400 5 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
5 Jones, Gantt Jones, Gantt 1-0 2 0 2 4 .500 4 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Kesinger, Anderson Kesinger, Anderson 3-3 2 0 2 5 .400 3 .600 0 0 0 7 0 1 0-0 .000 0-00:00
22 Crawford, Indiana Crawford, Indiana 3-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Dompier, Dane Dompier, Dane 3-3 1 0 1 1 1.000 1 1.000 0 0 0 6 0 0 0-0 .000 1-00:30
92 Elliot, Henry Elliot, Henry 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
80 Marchello, Sam Marchello, Sam 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
66 Martucci, Logan Martucci, Logan 2-0 1 0 1 2 .500 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
24 McGowen, Aidan McGowen, Aidan 3-0 1 0 1 3 .333 1 .333 0 0 0 8 0 0 17-31 .548 0-00:00
74 Moffatt, Kyristan Moffatt, Kyristan 1-0 1 0 1 2 .500 1 .500 0 0 1 0 0 0 0-0 .000 0-00:00
32 Rios, Leo Rios, Leo 3-1 1 0 1 3 .333 1 .333 0 0 0 8 1 0 14-31 .452 0-00:00
15 Smith, Rory Smith, Rory 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
2 Fields, Kyren Fields, Kyren 3-0 0 1 1 2 .000 1 .500 0 0 0 1 4 2 0-0 .000 0-00:00
21 Holston, Knox Holston, Knox 3-0 0 1 1 5 .000 2 .400 0 0 0 1 3 0 0-0 .000 0-00:00
14 Anderson, Evan Anderson, Evan 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 9-27 .333 1-00:30
70 Beatty, Carson Beatty, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Castiglia, Thomas Castiglia, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Collins, James Collins, James 3-3 0 0 0 3 .000 2 .667 0 0 0 2 0 1 0-0 .000 0-00:00
23 DiFrancisco, Ryan DiFrancisco, Ryan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Donohue, Patrick Donohue, Patrick 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Elam, Noah Elam, Noah 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
11 Gil, Gavin Gil, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-3 .000 0-00:00
29 Hands, Tristan Hands, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Lilac, Mason Lilac, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
95 Makubire, Taiden Makubire, Taiden 3-2 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
19 Peacock, Braxton Peacock, Braxton 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
34 Polhemus, Jonah Polhemus, Jonah 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
17 Rainey, Reese Rainey, Reese 3-3 0 0 0 0 .000 0 .000 0 0 0 8 4 7 0-0 .000 0-00:00
26 Redding, Christopher Redding, Christopher 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Ruckh, Caleb Ruckh, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Smaltz, Parker Smaltz, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
33 Stafford, Andrew Stafford, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Stalnaker, Luke Stalnaker, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
99 Webb, Rex Webb, Rex 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
18 Weido, Jason Weido, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
TM Team Team 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 8 1 0-0 .000 0-00:00  
Totals 3 45 13 58 104 .433 72 .692 1 1 1 89 54 31 40-92 .435 4-02:30
Opponents 3 41 24 65 120 .342 74 .617 2 2 0 93 58 22 52-92 .565 7-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Castiglia, Thomas Castiglia, Thomas 2-0 40:08 6 8.97 4 .400 0 0 20
34 Polhemus, Jonah Polhemus, Jonah 3-3 122:19 34 16.68 28 .452 1 1 96
33 Stafford, Andrew Stafford, Andrew 1-0 01:51 1 32.43 1 .500 0 0 4

Game-By-Game

Young Harris

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/26 Newberry L 8-18 8 6 14 15 .533 12 .800 0 1 0 13 22 7 8-22 2-01:30
2/07/26 Thomas More L 10-13 10 6 16 36 .278 24 .667 0 1 1 33 23 16 13-13 2-02:00
2/11/26 at Mars Hill L 10-13 10 7 17 35 .286 19 .543 0 0 0 34 25 7 10-15 7-10:00
2/15/26 Emory & Henry W 16-5 16 12 28 61 .262 33 .541 1 1 1 42 24 15 16-8 2-02:00
2/20/26 at Lander L 8-21 8 4 12 29 .276 16 .552 0 0 0 25 24 12 13-19 3-02:00
2/23/26 at Shorter W 35-4 35 8 43 52 .673 43 .827 1 0 1 44 9 13 23-14 2-01:30
2/28/26 Coker L 12-13 12 6 18 33 .364 21 .636 0 2 0 28 27 15 10-19 3-02:00
3/07/26 at Montevallo L 5-15 5 3 8 30 .167 20 .667 0 0 0 27 22 8 7-17 3-02:00
3/14/26 at Mount Olive L 4-14 4 4 8 29 .138 14 .483 0 0 0 26 26 5 8-14 1-00:30
3/21/26 Belmont Abbey L 6-23 6 1 7 23 .261 15 .652 0 1 0 19 19 13 9-24 1-00:30
Young Harris 114-139 114 57 171 343 .332 217 .633 2 6 3 291 221 111 117-165 26-24:00
Opponents 139-114 139 73 212 417 .333 258 .619 8 10 2 352 222 110 165-117 34-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/26 Newberry 8-18 60:00 18 18.00 11 .379 0 1 42
2/07/26 Thomas More 10-13 49:53 13 15.64 10 .435 0 1 35
2/11/26 at Mars Hill 10-13 60:00 13 13.00 12 .480 0 1 46
2/15/26 Emory & Henry 16-5 60:00 5 5.00 10 .667 1 0 27
2/20/26 at Lander 8-21 60:00 21 21.00 12 .364 0 1 54
2/23/26 at Shorter 35-4 48:25 4 4.96 3 .429 1 0 18
2/28/26 Coker 12-13 47:48 13 16.32 14 .519 0 1 38
3/07/26 at Montevallo 5-15 60:00 15 15.00 17 .531 0 1 55
3/14/26 at Mount Olive 4-14 55:53 14 15.03 14 .500 0 1 43
3/21/26 Belmont Abbey 6-23 60:00 23 23.00 16 .410 0 1 59
Young Harris 114-139 561:59 139 14.84 119 .461 2 8 417
Opponents 139-114 561:59 114 12.17 103 .475 8 2 343

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/26 at Newberry W 18-8 18 13 31 42 .429 29 .690 1 2 0 40 21 12 22-8 2-02:00
2/07/26 at Thomas More W 13-10 13 3 16 35 .371 23 .657 1 0 0 23 24 9 13-13 5-04:00
2/11/26 Mars Hill W 13-10 13 8 21 46 .283 25 .543 1 2 1 39 21 11 15-10 8-06:30
2/15/26 at Emory & Henry L 5-16 5 1 6 27 .185 15 .556 0 0 0 31 30 10 8-16 3-02:30
2/20/26 Lander W 21-8 21 5 26 54 .389 33 .611 1 1 0 42 15 13 19-13 4-03:00
2/23/26 Shorter L 4-35 4 3 7 18 .222 7 .389 0 0 0 15 20 2 14-23 4-02:30
2/28/26 at Coker W 13-12 13 7 20 38 .342 27 .711 1 1 0 34 27 19 19-10 2-02:00
3/07/26 Montevallo W 15-5 15 12 27 55 .273 32 .582 1 2 1 50 26 14 17-7 3-03:00
3/14/26 Mount Olive W 14-4 14 8 22 43 .326 28 .651 1 1 0 46 21 9 14-8 1-01:00
3/21/26 at Belmont Abbey W 23-6 23 13 36 59 .390 39 .661 1 1 0 32 17 11 24-9 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/26 at Newberry 18-8 60:00 8 8.00 4 .333 1 0 15
2/07/26 at Thomas More 13-10 49:53 10 12.03 14 .583 1 0 36
2/11/26 Mars Hill 13-10 60:00 10 10.00 9 .474 1 0 35
2/15/26 at Emory & Henry 5-16 60:00 16 16.00 17 .515 0 1 61
2/20/26 Lander 21-8 60:00 8 8.00 8 .500 1 0 29
2/23/26 Shorter 4-35 48:25 35 43.37 8 .186 0 1 52
2/28/26 at Coker 13-12 47:48 12 15.06 9 .429 1 0 33
3/07/26 Montevallo 15-5 60:00 5 5.00 15 .750 1 0 30
3/14/26 Mount Olive 14-4 55:53 4 4.29 10 .714 1 0 29
3/21/26 at Belmont Abbey 23-6 60:00 6 6.00 9 .600 1 0 23
Opponents 139-114 561:59 114 12.17 103 .475 8 2 343
Young Harris 114-139 561:59 139 14.84 119 .461 2 8 417

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/26 Newberry L 8-18 6/13 15/42 12/29 13/40 22/21 8/22 17-19/16-16 2-01:30/2-02:00
2/07/26 Thomas More L 10-13 6/3 36/35 24/23 33/23 23/24 13/13 16-16/19-20 2-02:00/5-04:00
2/11/26 at Mars Hill L 10-13 7/8 35/46 19/25 34/39 25/21 10/15 30-38/30-35 7-10:00/8-06:30
2/15/26 Emory & Henry W 16-5 12/1 61/27 33/15 42/31 24/30 16/8 27-27/20-22 2-02:00/3-02:30
2/20/26 at Lander L 8-21 4/5 29/54 16/33 25/42 24/15 13/19 16-25/16-16 3-02:00/4-03:00
2/23/26 at Shorter W 35-4 8/3 52/18 43/7 44/15 9/20 23/14 13-13/4-4 2-01:30/4-02:30
2/28/26 Coker L 12-13 6/7 33/38 21/27 28/34 27/27 10/19 26-29/19-22 3-02:00/2-02:00
3/07/26 at Montevallo L 5-15 3/12 30/55 20/32 27/50 22/26 7/17 21-30/29-31 3-02:00/3-03:00
3/14/26 at Mount Olive L 4-14 4/8 29/43 14/28 26/46 26/21 8/14 25-30/32-35 1-00:30/1-01:00
3/21/26 Belmont Abbey L 6-23 1/13 23/59 15/39 19/32 19/17 9/24 17-18/21-21 1-00:30/2-01:30
Young Harris 114-139 57/73 343/417 217/258 291/352 221/222 117/165 208-245/206-222 26-24:00/34-28:00
Opponents 139-114 73/57 417/343 258/217 352/291 222/221 165/117 206-222/208-245 34-28:00/26-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Shorter (2/23/26)
GOALS 35 Shorter (2/23/26)
ASSISTS 12 Emory & Henry (2/15/26)
SHOTS 61 Emory & Henry (2/15/26)
SHOTS ON GOAL 43 Shorter (2/23/26)
SAVES 17 Montevallo (3/07/26)
GROUND BALLS 44 Shorter (2/23/26)
TURNOVERS 27 Coker (2/28/26)
CAUSED TURNOVERS 16 Thomas More (2/07/26)
CLEARS 30 Mars Hill (2/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Grady Stokes Shorter (2/23/26)
GOALS 7 Grady Stokes Shorter (2/23/26)
ASSISTS 5 Grady Stokes Coker (2/28/26)
SHOTS 9 Gunnar Fagerstrom Emory & Henry (2/15/26)
SHOTS ON GOAL 7 Grady Stokes Shorter (2/23/26)
SAVES 17 Jonah Polhemus Montevallo (3/07/26)
GROUND BALLS 7 Taiden Makubire; Aiden McGowen Mars Hill (2/11/26); Shorter (2/23/26)
TURNOVERS 5 Anderson Kesinger; Kyren Fields; Grady Stokes Thomas More (2/07/26); Montevallo (3/07/26); Mount Olive (3/14/26)
CAUSED TURNOVERS 5 Taiden Makubire; Reese Rainey Emory & Henry (2/15/26); Belmont Abbey (3/21/26)
Skip Ad
Skip Sponsors