Skip To Main Content

Young Harris College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (6-9, 3-4)

Overall Team Statistics
Statistic Young Harris College Opponents
Scoring
Goals 161 210
Assists 100 146
Shots 565 576
Shot Percentage .285 .365
Shots On Goal 329 337
Shots On Goal Percentage .605 .648
Shots Per Game 37.7 38.4
Goal Breakdown
Man-up 15 15
Man-down 3 1
Unassisted 61 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-65 15-57
Power Plays: Percentage .231 .263
Miscellaneous
Ground Balls 494 475
Turnovers 311 334
Caused Turnovers 155 146
Faceoffs: W-L 212-196 196-212
Faceoffs: Percentage .520 .480
Clears 240-275 294-333
Clear Percentage .873 .883
Penalties 64 73
Penalty Minutes 62:30 70:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Stokes, Grady Stokes, Grady 15-14 16 31 47 49 .327 34 .694 0 2 0 23 18 7 0-0 .000 2-01:30
19 Chriszt, Tommy Chriszt, Tommy 13-10 15 22 37 53 .283 29 .547 0 2 0 11 26 3 0-0 .000 3-03:30
2 Stagg, Hunter Stagg, Hunter 15-1 24 11 35 72 .333 42 .583 5 3 0 22 26 4 0-0 .000 0-00:00
46 Connelly, Colburn Connelly, Colburn 12-2 24 6 30 69 .348 43 .623 1 1 0 13 22 2 0-0 .000 1-01:00
12 Traywick, David Traywick, David 15-2 23 3 26 83 .277 48 .578 0 4 1 10 15 5 0-0 .000 5-04:00
13 Olson, Lukus Olson, Lukus 13-6 16 8 24 32 .500 25 .781 0 2 0 11 23 2 0-0 .000 0-00:00
44 Fagerstrom, Gunnar Fagerstrom, Gunnar 13-6 8 3 11 27 .296 22 .815 0 0 0 10 12 2 0-0 .000 1-01:00
5 Soenen, Ben Soenen, Ben 15-14 7 4 11 14 .500 11 .786 0 0 0 55 12 38 0-0 .000 7-05:30
22 Crawford, Indiana Crawford, Indiana 14-1 7 2 9 45 .156 26 .578 0 0 0 10 15 2 0-0 .000 1-01:00
15 Isbister, Kieran Isbister, Kieran 15-15 3 3 6 10 .300 6 .600 0 0 2 44 6 17 2-23 .087 4-03:00
45 McElhenny, John McElhenny, John 6-4 4 1 5 11 .364 6 .545 0 0 0 4 10 1 0-0 .000 2-01:30
47 Kesinger, Anderson Kesinger, Anderson 15-14 4 0 4 30 .133 15 .500 0 0 0 43 14 18 0-0 .000 5-09:00
14 Anderson, Evan Anderson, Evan 15-13 3 1 4 18 .167 9 .500 0 0 0 88 8 5 192-329 .584 6-04:30
24 Fields, Kyren Fields, Kyren 5-0 2 0 2 6 .333 6 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
23 DiFrancisco, Ryan DiFrancisco, Ryan 12-2 1 0 1 1 1.000 1 1.000 0 0 0 10 2 5 0-0 .000 3-02:30
0 Leonard, Cooper Leonard, Cooper 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
26 Redding, Christopher Redding, Christopher 8-2 1 0 1 5 .200 2 .400 0 0 0 4 6 1 0-0 .000 0-00:00
35 Scott, Jackson Scott, Jackson 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
33 Wilbur, Dylan Wilbur, Dylan 14-12 1 0 1 2 .500 1 .500 0 0 0 19 7 1 0-0 .000 1-01:00
32 McGowen, Aiden McGowen, Aiden 8-1 0 1 1 2 .000 1 .500 0 0 0 5 3 1 10-34 .294 1-01:00
6 Proctor, JC Proctor, JC 12-0 0 1 1 5 .000 2 .400 0 0 0 5 3 4 0-0 .000 2-04:00
3 Redmon, Tanner Redmon, Tanner 13-1 0 1 1 7 .000 3 .429 0 0 0 10 5 7 0-0 .000 7-06:30
16 Rice, Jeremy Rice, Jeremy 13-1 0 1 1 4 .000 0 .000 0 0 0 5 4 4 0-0 .000 1-01:00
4 Stalnaker, Luke Stalnaker, Luke 6-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Camus, Caleb Camus, Caleb 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
7 Castiglia, Thomas Castiglia, Thomas 6-2 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
41 Cohron, Trey Cohron, Trey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 1-00:30
30 Dompier, Dane Dompier, Dane 13-12 0 0 0 0 .000 0 .000 0 0 0 18 6 5 0-0 .000 5-04:00
43 Fagerstrom, Hayden Fagerstrom, Hayden 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-00:30
40 Franklin, Connor Franklin, Connor 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
20 Gaddy, Trey Gaddy, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Gil, Gavin Gil, Gavin 12-0 0 0 0 0 .000 0 .000 0 0 0 8 3 2 1-1 1.000 2-01:30
29 Hands, Tristan Hands, Tristan 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hill, Jack Hill, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Holston, Knox Holston, Knox 7-0 0 0 0 10 .000 4 .400 0 0 0 4 2 0 0-0 .000 0-00:00
27 Kothuru, Upa Kothuru, Upa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Lilac, Mason Lilac, Mason 12-0 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0-0 .000 0-00:00
48 Prieto, Braedan Prieto, Braedan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Rainey, Reese Rainey, Reese 15-14 0 0 0 2 .000 1 .500 0 0 0 37 9 8 4-16 .250 2-04:00
8 Taylor, Luke Taylor, Luke 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Weido, Jason Weido, Jason 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 2-4 .500 0-00:00
25 Young, Dylan Young, Dylan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-00:30
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 2 30 4 0-0 .000 0-00:00  
Totals 15 161 100 261 565 .285 342 .605 6 15 3 494 311 155 212-408 .520 64-62:30
Opponents 15 210 146 356 576 .365 373 .648 9 15 1 475 334 146 196-408 .480 73-70:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Scott, Jackson Scott, Jackson 1-0 05:17 0 .00 3 1.000 0 0 9
41 Cohron, Trey Cohron, Trey 2-0 30:37 1 1.96 0 .000 0 0 10
7 Castiglia, Thomas Castiglia, Thomas 5-1 229:20 49 12.82 29 .372 2 1 115
33 Wilbur, Dylan Wilbur, Dylan 13-12 634:42 160 15.13 131 .450 4 7 442

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Stokes, Grady Stokes, Grady 7-7 6 19 25 18 .333 12 .667 0 2 0 15 13 2 0-0 .000 1-00:30
2 Stagg, Hunter Stagg, Hunter 7-0 18 6 24 39 .462 28 .718 3 2 0 7 16 2 0-0 .000 0-00:00
13 Olson, Lukus Olson, Lukus 7-4 11 7 18 19 .579 17 .895 0 2 0 3 15 0 0-0 .000 0-00:00
12 Traywick, David Traywick, David 7-1 13 0 13 50 .260 26 .520 0 3 1 2 8 3 0-0 .000 4-03:00
19 Chriszt, Tommy Chriszt, Tommy 5-2 5 6 11 15 .333 8 .533 0 1 0 2 8 0 0-0 .000 1-02:00
46 Connelly, Colburn Connelly, Colburn 4-2 6 2 8 22 .273 11 .500 0 0 0 3 11 0 0-0 .000 0-00:00
15 Isbister, Kieran Isbister, Kieran 7-7 3 2 5 5 .600 4 .800 0 0 2 24 3 10 2-7 .286 2-01:00
5 Soenen, Ben Soenen, Ben 7-6 2 3 5 6 .333 3 .500 0 0 0 24 6 17 0-0 .000 3-02:00
47 Kesinger, Anderson Kesinger, Anderson 7-7 4 0 4 15 .267 8 .533 0 0 0 17 10 7 0-0 .000 4-08:30
45 McElhenny, John McElhenny, John 4-3 3 0 3 7 .429 4 .571 0 0 0 2 8 1 0-0 .000 2-01:30
22 Crawford, Indiana Crawford, Indiana 7-1 2 1 3 21 .095 9 .429 0 0 0 1 7 0 0-0 .000 0-00:00
35 Scott, Jackson Scott, Jackson 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
33 Wilbur, Dylan Wilbur, Dylan 7-6 1 0 1 2 .500 1 .500 0 0 0 12 5 0 0-0 .000 1-01:00
14 Anderson, Evan Anderson, Evan 7-6 0 1 1 8 .000 3 .375 0 0 0 45 4 1 96-156 .615 4-02:30
32 McGowen, Aiden McGowen, Aiden 5-1 0 1 1 1 .000 0 .000 0 0 0 3 3 0 5-20 .250 1-01:00
16 Rice, Jeremy Rice, Jeremy 7-0 0 1 1 4 .000 0 .000 0 0 0 3 4 0 0-0 .000 1-01:00
7 Castiglia, Thomas Castiglia, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 DiFrancisco, Ryan DiFrancisco, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
30 Dompier, Dane Dompier, Dane 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 5 0-0 .000 3-03:00
44 Fagerstrom, Gunnar Fagerstrom, Gunnar 6-3 0 0 0 9 .000 7 .778 0 0 0 3 2 0 0-0 .000 1-01:00
11 Gil, Gavin Gil, Gavin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
29 Hands, Tristan Hands, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Holston, Knox Holston, Knox 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Leonard, Cooper Leonard, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Lilac, Mason Lilac, Mason 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
6 Proctor, JC Proctor, JC 6-0 0 0 0 3 .000 1 .333 0 0 0 1 2 1 0-0 .000 2-04:00
38 Rainey, Reese Rainey, Reese 7-7 0 0 0 0 .000 0 .000 0 0 0 21 7 6 1-3 .333 1-03:00
26 Redding, Christopher Redding, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Redmon, Tanner Redmon, Tanner 6-0 0 0 0 3 .000 0 .000 0 0 0 4 0 3 0-0 .000 3-03:30
8 Taylor, Luke Taylor, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Weido, Jason Weido, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
25 Young, Dylan Young, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 4 0-0 .000 0-00:00  
Totals 7 75 49 124 250 .300 145 .580 3 11 3 220 154 65 104-187 .556 35-39:00
Opponents 7 99 71 170 273 .363 177 .648 4 8 1 192 149 61 83-187 .444 35-39:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Castiglia, Thomas Castiglia, Thomas 1-0 45:42 6 7.88 4 .400 1 0 21
33 Wilbur, Dylan Wilbur, Dylan 7-6 374:14 93 14.91 74 .443 2 3 252

Game-By-Game

Young Harris College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Anderson L 4-27 4 2 6 26 .154 16 .615 0 0 0 26 20 9 8-26 3-02:30
2/08/25 TU W 19-10 19 11 30 53 .358 38 .717 1 0 0 54 16 9 23-8 5-04:00
2/12/25 Mars Hill L 12-14 12 9 21 49 .245 32 .653 0 0 0 39 15 10 16-14 2-01:30
2/15/25 at Emory & Henry W 14-3 14 12 26 52 .269 30 .577 1 1 0 39 24 18 16-5 3-03:00
2/22/25 Lander University L 3-15 3 1 4 19 .158 12 .632 0 0 0 35 29 14 10-12 2-01:30
3/01/25 at Newberry L 5-17 5 2 7 24 .208 13 .542 0 1 0 18 19 8 10-16 2-01:30
3/08/25 Bc W 15-14 15 11 26 30 .500 20 .667 1 3 0 30 16 10 16-15 8-06:00
3/15/25 at Lees-McRae W 15-14 15 10 25 41 .366 22 .537 1 1 1 39 22 11 16-15 4-03:00
3/22/25 UMO L 10-13 10 7 17 44 .227 25 .568 0 4 0 32 13 4 11-13 7-05:30
3/25/25 at Belmont Abbey L 1-13 1 1 2 26 .038 18 .692 0 0 0 25 26 12 9-9 1-00:30
3/29/25 at Emmanuel University L 14-16 14 8 22 36 .389 25 .694 0 0 1 32 26 12 22-9 5-04:00
4/02/25 NGU L 6-16 6 2 8 34 .176 12 .353 0 0 0 24 21 8 11-13 3-02:00
4/05/25 at CHOWAN W 14-13 14 10 24 39 .359 23 .590 1 3 1 38 30 8 19-9 7-18:00
4/18/25 MONT W 21-8 21 10 31 54 .389 33 .611 1 1 0 28 18 10 21-9 6-05:30
4/22/25 at Mount Olive L 8-17 8 4 12 38 .211 23 .605 0 1 0 35 16 12 4-23 6-04:00
Young Harris College 161-210 161 100 261 565 .285 342 .605 6 15 3 494 311 155 212-196 64-62:30
Opponents 210-161 210 146 356 576 .365 373 .648 9 15 1 475 334 146 196-212 73-70:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Anderson 4-27 60:00 27 27.00 10 .270 0 1 55
2/08/25 TU 19-10 60:00 10 10.00 8 .444 1 0 26
2/12/25 Mars Hill 12-14 60:00 14 14.00 5 .263 0 1 28
2/15/25 at Emory & Henry 14-3 60:00 3 3.00 6 .667 1 0 27
2/22/25 Lander University 3-15 60:00 15 15.00 15 .500 0 1 43
3/01/25 at Newberry 5-17 60:00 17 17.00 19 .528 0 1 48
3/08/25 Bc 15-14 60:00 14 14.00 10 .417 1 0 39
3/15/25 at Lees-McRae 15-14 60:00 14 14.00 6 .300 1 0 33
3/22/25 UMO 10-13 60:00 13 13.00 10 .435 0 1 32
3/25/25 at Belmont Abbey 1-13 60:00 13 13.00 17 .567 0 1 47
3/29/25 at Emmanuel University 14-16 60:00 16 16.00 11 .407 0 1 41
4/02/25 NGU 6-16 60:00 16 16.00 15 .484 0 1 49
4/05/25 at CHOWAN 14-13 59:56 13 13.01 9 .409 1 0 32
4/18/25 MONT 21-8 60:00 8 8.00 10 .556 1 0 28
4/22/25 at Mount Olive 8-17 60:00 17 17.00 12 .414 0 1 48
Young Harris College 161-210 899:56 210 14.00 163 .437 6 9 576
Opponents 210-161 899:56 161 10.73 181 .529 9 6 565

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Anderson W 27-4 27 20 47 55 .491 37 .673 1 1 0 56 22 12 26-8 4-03:30
2/08/25 at TU L 10-19 10 8 18 26 .385 18 .692 0 1 0 23 20 6 8-23 14-11:00
2/12/25 at Mars Hill W 14-12 14 7 21 28 .500 19 .679 1 0 0 21 24 5 14-16 5-04:30
2/15/25 Emory & Henry L 3-14 3 3 6 27 .111 9 .333 0 1 0 27 33 11 5-16 3-02:30
2/22/25 at Lander University W 15-3 15 8 23 43 .349 30 .698 1 1 0 42 20 17 12-10 1-01:00
3/01/25 Newberry W 17-5 17 15 32 48 .354 36 .750 1 1 0 39 16 14 16-10 3-02:30
3/08/25 at Bc L 14-15 14 11 25 39 .359 24 .615 0 1 0 20 14 6 15-16 6-03:30
3/15/25 Lees-McRae L 14-15 14 7 21 33 .424 20 .606 0 0 0 37 23 10 15-16 5-04:00
3/22/25 at UMO W 13-10 13 11 24 32 .406 23 .719 1 1 0 21 25 2 13-11 9-07:00
3/25/25 Belmont Abbey W 13-1 13 7 20 47 .277 30 .638 1 0 0 35 24 13 9-9 3-02:00
3/29/25 Emmanuel University W 16-14 16 14 30 41 .390 27 .659 1 2 0 24 22 15 9-22 5-05:00
4/02/25 at NGU W 16-6 16 11 27 49 .327 31 .633 1 2 0 29 20 8 13-11 0-00:00
4/05/25 CHOWAN L 13-14 13 10 23 32 .406 22 .688 0 2 1 26 21 7 9-19 7-18:00
4/18/25 at MONT L 8-21 8 3 11 28 .286 18 .643 0 0 0 26 24 12 9-21 3-02:00
4/22/25 Mount Olive W 17-8 17 11 28 48 .354 29 .604 1 2 0 49 26 8 23-4 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Anderson 27-4 60:00 4 4.00 12 .750 1 0 26
2/08/25 at TU 10-19 60:00 19 19.00 19 .500 0 1 53
2/12/25 at Mars Hill 14-12 60:00 12 12.00 20 .625 1 0 49
2/15/25 Emory & Henry 3-14 60:00 14 14.00 16 .533 0 1 52
2/22/25 at Lander University 15-3 60:00 3 3.00 9 .750 1 0 19
3/01/25 Newberry 17-5 60:00 5 5.00 8 .615 1 0 24
3/08/25 at Bc 14-15 60:00 15 15.00 5 .250 0 1 30
3/15/25 Lees-McRae 14-15 60:00 15 15.00 7 .318 0 1 41
3/22/25 at UMO 13-10 60:00 10 10.00 15 .600 1 0 44
3/25/25 Belmont Abbey 13-1 60:00 1 1.00 17 .944 1 0 26
3/29/25 Emmanuel University 16-14 60:00 14 14.00 11 .440 1 0 36
4/02/25 at NGU 16-6 60:00 6 6.00 6 .500 1 0 34
4/05/25 CHOWAN 13-14 59:56 14 14.02 9 .391 0 1 39
4/18/25 at MONT 8-21 60:00 21 21.00 12 .364 0 1 54
4/22/25 Mount Olive 17-8 60:00 8 8.00 15 .652 1 0 38
Opponents 210-161 899:56 161 10.73 181 .529 9 6 565
Young Harris College 161-210 899:56 210 14.00 163 .437 6 9 576

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Anderson L 4-27 2/20 26/55 16/37 26/56 20/22 8/26 13-22/26-27 3-02:30/4-03:30
2/08/25 TU W 19-10 11/8 53/26 38/18 54/23 16/20 23/8 12-12/14-14 5-04:00/14-11:00
2/12/25 Mars Hill L 12-14 9/7 49/28 32/19 39/21 15/24 16/14 16-16/18-18 2-01:30/5-04:30
2/15/25 at Emory & Henry W 14-3 12/3 52/27 30/9 39/27 24/33 16/5 20-25/22-34 3-03:00/3-02:30
2/22/25 Lander University L 3-15 1/8 19/43 12/30 35/42 29/20 10/12 22-27/27-30 2-01:30/1-01:00
3/01/25 at Newberry L 5-17 2/15 24/48 13/36 18/39 19/16 10/16 19-25/32-32 2-01:30/3-02:30
3/08/25 Bc W 15-14 11/11 30/39 20/24 30/20 16/14 16/15 12-12/15-15 8-06:00/6-03:30
3/15/25 at Lees-McRae W 15-14 10/7 41/33 22/20 39/37 22/23 16/15 18-19/19-26 4-03:00/5-04:00
3/22/25 UMO L 10-13 7/11 44/32 25/23 32/21 13/25 11/13 15-15/9-9 7-05:30/9-07:00
3/25/25 at Belmont Abbey L 1-13 1/7 26/47 18/30 25/35 26/24 9/9 24-26/29-34 1-00:30/3-02:00
3/29/25 at Emmanuel University L 14-16 8/14 36/41 25/27 32/24 26/22 22/9 6-8/4-8 5-04:00/5-05:00
4/02/25 NGU L 6-16 2/11 34/49 12/31 24/29 21/20 11/13 10-10/19-20 3-02:00/0-00:00
4/05/25 at CHOWAN W 14-13 10/10 39/32 23/22 38/26 30/21 19/9 17-20/20-22 7-18:00/7-18:00
4/18/25 MONT W 21-8 10/3 54/28 33/18 28/26 18/24 21/9 13-13/14-15 6-05:30/3-02:00
4/22/25 at Mount Olive L 8-17 4/11 38/48 23/29 35/49 16/26 4/23 23-25/26-29 6-04:00/5-04:00
Young Harris College 161-210 100/146 565/576 342/373 494/475 311/334 212/196 240-275/294-333 64-62:30/73-70:30
Opponents 210-161 146/100 576/565 373/342 475/494 334/311 196/212 294-333/240-275 73-70:30/64-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 MONT (4/18/25)
GOALS 21 MONT (4/18/25)
ASSISTS 12 Emory & Henry (2/15/25)
SHOTS 54 MONT (4/18/25)
SHOTS ON GOAL 38 TU (2/08/25)
SAVES 19 Newberry (3/01/25)
GROUND BALLS 54 TU (2/08/25)
TURNOVERS 30 CHOWAN (4/05/25)
CAUSED TURNOVERS 18 Emory & Henry (2/15/25)
CLEARS 24 Belmont Abbey (3/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 TOMMY CHRISZT TU (2/08/25)
GOALS 5 TOMMY CHRISZT; LUKUS OLSON; HUNTER STAGG; DAVID TRAYWICK TU (2/08/25); Bc (3/08/25); UMO (3/22/25); Lees-McRae (3/15/25)
ASSISTS 5 TOMMY CHRISZT; GRADY STOKES TU (2/08/25); Bc (3/08/25); Emory & Henry (2/15/25)
SHOTS 11 DAVID TRAYWICK Lees-McRae (3/15/25)
SHOTS ON GOAL 7 TOMMY CHRISZT TU (2/08/25)
SAVES 19 DYLAN WILBUR Newberry (3/01/25)
GROUND BALLS 17 EVAN ANDERSON TU (2/08/25)
TURNOVERS 6 HUNTER STAGG; GRADY STOKES Emmanuel University (3/29/25); CHOWAN (4/05/25)
CAUSED TURNOVERS 6 BEN SOENEN Mount Olive (4/22/25)
Skip Ad
Skip Sponsors