Skip To Main Content

Young Harris College Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (6-9, 3-4)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Goals 152 213
Assists 82 113
Shots 534 601
Shot Percentage .285 .354
Shots On Goal 307 330
Shots On Goal Percentage .654 .637
Shots Per Game 35.6 40.1
Goal Breakdown
Man-up 14 17
Man-down 0 0
Unassisted 70 100
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-61 17-57
Power Plays: Percentage .230 .298
Miscellaneous
Ground Balls 510 520
Turnovers 328 321
Caused Turnovers 128 136
Faceoffs: W-L 205-207 207-205
Faceoffs: Percentage .498 .502
Clears 244-300 303-353
Clear Percentage .813 .858
Penalties 58 61
Penalty Minutes 46:00 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Chriszt, Tommy Chriszt, Tommy 15-13 22 28 50 58 .379 43 .741 0 4 0 20 26 3 0-0 .000 1-01:00
10 Stokes, Grady Stokes, Grady 14-12 20 16 36 68 .294 46 .676 1 1 0 18 26 2 0-0 .000 5-04:30
46 Connelly, Colburn Connelly, Colburn 15-2 26 7 33 83 .313 50 .602 1 1 0 23 23 5 3-9 .333 7-05:30
25 Young, Dylan Young, Dylan 14-10 18 11 29 60 .300 42 .700 0 1 0 27 24 5 0-0 .000 3-02:30
12 Traywick, David Traywick, David 14-7 16 6 22 69 .232 41 .594 1 0 0 16 20 4 0-0 .000 7-05:00
2 Stagg, Hunter Stagg, Hunter 13-0 15 1 16 54 .278 37 .685 1 0 0 5 19 0 0-0 .000 0-00:00
0 Peek, Wyatt Peek, Wyatt 8-5 10 5 15 34 .294 26 .765 1 2 0 9 5 0 0-0 .000 1-01:00
13 Olson, Lukus Olson, Lukus 14-0 10 1 11 33 .303 23 .697 0 4 0 7 11 1 0-0 .000 0-00:00
15 Isbister, Kieran Isbister, Kieran 14-12 6 4 10 15 .400 11 .733 1 1 0 48 11 25 3-17 .176 5-03:30
4 Haas, Jacob Haas, Jacob 15-14 2 2 4 11 .182 4 .364 0 0 0 131 12 3 190-359 .529 2-01:00
14 Anderson, Evan Anderson, Evan 14-0 3 0 3 20 .150 9 .450 0 0 0 9 10 3 9-27 .333 5-04:00
26 Redding, Christopher Redding, Christopher 12-1 2 0 2 9 .222 7 .778 0 0 0 2 9 0 0-0 .000 0-00:00
16 Rice, Jeremy Rice, Jeremy 7-1 1 0 1 2 .500 2 1.000 0 0 0 5 2 4 0-0 .000 1-01:00
5 Soenen, Ben Soenen, Ben 15-14 1 0 1 10 .100 4 .400 0 0 0 81 17 42 0-0 .000 6-03:30
3 Redmon, Tanner Redmon, Tanner 11-1 0 1 1 0 .000 0 .000 0 0 0 8 4 6 0-0 .000 8-05:30
51 Baker, Nic Baker, Nic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Bradshaw, Avery Bradshaw, Avery 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
17 Camus, Caleb Camus, Caleb 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Castiglia, Thomas Castiglia, Thomas 7-3 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00
47 Cephus, Christopher Cephus, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 DiFrancisco, Ryan DiFrancisco, Ryan 15-14 0 0 0 1 .000 0 .000 0 0 0 21 13 10 0-0 .000 3-04:30
30 Dompier, Dane Dompier, Dane 15-14 0 0 0 1 .000 1 1.000 0 0 0 31 15 4 0-0 .000 3-02:30
44 Fagerstrom, Gunnar Fagerstrom, Gunnar 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Fagerstrom, Hayden Fagerstrom, Hayden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Headrick, Hayden Headrick, Hayden 7-0 0 0 0 1 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
1 Lilac, Mason Lilac, Mason 15-5 0 0 0 1 .000 0 .000 0 0 0 16 10 1 0-0 .000 0-00:00
20 Parrish, Bryce Parrish, Bryce 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
20 Parrish, Bryce Parrish, Bryce 5-1 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0-0 .000 0-00:00
6 Ramsey, Will Ramsey, Will 9-1 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0-0 .000 0-00:00
18 Weido, Jason Weido, Jason 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Wilbur, Dylan Wilbur, Dylan 12-8 0 0 0 2 .000 1 .500 0 0 0 15 7 1 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 42 1 0-0 .000 0-00:00  
Totals 15 152 82 234 534 .285 349 .654 6 14 0 510 328 128 205-412 .498 58-46:00
Opponents 15 213 113 326 601 .354 383 .637 8 17 0 520 321 136 207-412 .502 61-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Castiglia, Thomas Castiglia, Thomas 6-3 216:32 39 10.81 49 .557 2 2 122
20 Parrish, Bryce Parrish, Bryce 3-1 105:00 20 11.43 19 .487 1 0 53
20 Parrish, Bryce Parrish, Bryce 2-1 73:14 18 14.75 13 .419 0 1 49
33 Wilbur, Dylan Wilbur, Dylan 11-9 504:05 136 16.19 89 .396 3 6 377

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Chriszt, Tommy Chriszt, Tommy 7-7 10 16 26 29 .345 22 .759 0 2 0 8 12 0 0-0 .000 1-01:00
10 Stokes, Grady Stokes, Grady 6-5 10 8 18 33 .303 20 .606 0 1 0 8 8 2 0-0 .000 1-01:00
46 Connelly, Colburn Connelly, Colburn 7-1 12 4 16 49 .245 26 .531 0 1 0 12 9 4 0-1 .000 2-01:00
0 Peek, Wyatt Peek, Wyatt 5-4 10 5 15 28 .357 22 .786 1 2 0 7 5 0 0-0 .000 0-00:00
12 Traywick, David Traywick, David 6-1 10 3 13 33 .303 20 .606 0 0 0 9 6 2 0-0 .000 2-01:00
25 Young, Dylan Young, Dylan 7-4 5 8 13 22 .227 17 .773 0 0 0 12 8 2 0-0 .000 1-00:30
13 Olson, Lukus Olson, Lukus 7-0 7 0 7 23 .304 16 .696 0 4 0 4 5 0 0-0 .000 0-00:00
15 Isbister, Kieran Isbister, Kieran 6-5 5 2 7 11 .455 7 .636 1 1 0 18 5 14 1-5 .200 1-01:00
2 Stagg, Hunter Stagg, Hunter 6-0 5 1 6 21 .238 14 .667 1 0 0 1 9 0 0-0 .000 0-00:00
4 Haas, Jacob Haas, Jacob 7-7 0 2 2 4 .000 1 .250 0 0 0 69 6 0 92-167 .551 1-00:30
26 Redding, Christopher Redding, Christopher 4-1 1 0 1 5 .200 4 .800 0 0 0 1 7 0 0-0 .000 0-00:00
3 Redmon, Tanner Redmon, Tanner 5-0 0 1 1 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 2-01:30
14 Anderson, Evan Anderson, Evan 7-0 0 0 0 7 .000 3 .429 0 0 0 7 4 1 8-22 .364 2-01:30
27 Bradshaw, Avery Bradshaw, Avery 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Camus, Caleb Camus, Caleb 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Castiglia, Thomas Castiglia, Thomas 2-2 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
23 DiFrancisco, Ryan DiFrancisco, Ryan 7-7 0 0 0 1 .000 0 .000 0 0 0 8 4 5 0-0 .000 2-02:30
30 Dompier, Dane Dompier, Dane 7-7 0 0 0 0 .000 0 .000 0 0 0 14 8 1 0-0 .000 2-01:30
43 Fagerstrom, Hayden Fagerstrom, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Headrick, Hayden Headrick, Hayden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
1 Lilac, Mason Lilac, Mason 7-5 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0-0 .000 0-00:00
20 Parrish, Bryce Parrish, Bryce 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
20 Parrish, Bryce Parrish, Bryce 4-1 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0-0 .000 0-00:00
6 Ramsey, Will Ramsey, Will 4-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
5 Soenen, Ben Soenen, Ben 7-7 0 0 0 7 .000 3 .429 0 0 0 31 11 18 0-0 .000 3-02:00
18 Weido, Jason Weido, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Wilbur, Dylan Wilbur, Dylan 5-3 0 0 0 1 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 25 1 0-0 .000 0-00:00  
Totals 7 75 50 125 275 .273 176 .640 3 11 0 243 154 58 101-195 .518 21-16:00
Opponents 7 96 53 149 273 .352 183 .670 4 3 0 241 148 65 94-195 .482 34-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Castiglia, Thomas Castiglia, Thomas 2-2 120:00 14 7.00 31 .689 2 0 57
20 Parrish, Bryce Parrish, Bryce 3-1 105:00 20 11.43 19 .487 1 0 53
20 Parrish, Bryce Parrish, Bryce 1-1 58:14 15 15.46 10 .400 0 1 37
33 Wilbur, Dylan Wilbur, Dylan 4-3 136:46 47 20.62 27 .365 0 3 126

Game-By-Game

Young Harris

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 AU L 5-20 5 2 7 24 .208 14 .583 0 0 0 35 24 10 8-21 5-04:00
2/10/24 at Tusculum W 14-13 14 7 21 33 .424 29 .879 1 2 0 42 28 8 19-10 5-04:00
2/14/24 at Mars Hill W 13-10 13 5 18 39 .333 25 .641 1 0 0 31 15 7 8-18 2-01:30
2/18/24 at UAH L 10-22 10 5 15 29 .345 19 .655 0 1 0 28 26 6 19-13 8-06:30
3/02/24 at Coker L 10-14 10 2 12 28 .357 18 .643 0 0 0 23 22 10 17-12 4-02:00
3/08/24 Montevallo L 9-15 9 4 13 32 .281 24 .750 0 0 0 38 22 13 6-21 4-04:00
3/12/24 SUMLAX~1 W 13-9 13 6 19 51 .255 30 .588 1 0 0 44 18 14 16-9 5-04:00
3/16/24 BAC_MLAX L 10-19 10 7 17 24 .417 12 .500 0 4 0 21 18 5 9-24 4-03:30
3/23/24 at Mount Olive L 4-18 4 3 7 36 .111 16 .444 0 0 0 31 28 10 10-16 2-01:30
3/30/24 at Barton L 3-15 3 2 5 32 .094 16 .500 0 0 0 30 23 6 12-8 3-02:00
4/03/24 EMMMLA~1 W 16-6 16 9 25 45 .356 34 .756 1 2 0 44 16 10 16-10 4-02:30
4/06/24 LMC W 16-8 16 13 29 59 .271 39 .661 1 2 0 48 25 8 17-11 4-03:30
4/13/24 CHOWAN W 13-10 13 7 20 45 .289 35 .778 1 2 0 35 20 13 16-9 2-01:30
4/19/24 at North Greenville L 13-20 13 9 22 34 .382 24 .706 0 1 0 34 24 6 21-16 2-01:30
4/23/24 at Barton L 3-14 3 1 4 23 .130 14 .609 0 0 0 26 19 2 11-9 4-04:00
Young Harris 152-213 152 82 234 534 .285 349 .654 6 14 0 510 328 128 205-207 58-46:00
Opponents 213-152 213 113 326 601 .354 383 .637 8 17 0 520 321 136 207-205 61-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 AU 5-20 60:00 20 20.00 12 .375 0 1 54
2/10/24 at Tusculum 14-13 60:00 13 13.00 8 .381 1 0 24
2/14/24 at Mars Hill 13-10 60:00 10 10.00 6 .375 1 0 28
2/18/24 at UAH 10-22 60:00 22 22.00 12 .353 0 1 50
3/02/24 at Coker 10-14 60:00 14 14.00 12 .462 0 1 47
3/08/24 Montevallo 9-15 58:51 15 15.29 12 .444 0 1 51
3/12/24 SUMLAX~1 13-9 60:00 9 9.00 10 .526 1 0 33
3/16/24 BAC_MLAX 10-19 60:00 19 19.00 12 .387 0 1 63
3/23/24 at Mount Olive 4-18 60:00 18 18.00 10 .357 0 1 43
3/30/24 at Barton 3-15 60:00 15 15.00 10 .400 0 1 39
4/03/24 EMMMLA~1 16-6 60:00 6 6.00 19 .760 1 0 31
4/06/24 LMC 16-8 60:00 8 8.00 12 .600 1 0 26
4/13/24 CHOWAN 13-10 60:00 10 10.00 12 .545 1 0 26
4/19/24 at North Greenville 13-20 60:00 20 20.00 12 .375 0 1 45
4/23/24 at Barton 3-14 60:00 14 14.00 11 .440 0 1 41
Young Harris 152-213 898:51 213 14.22 170 .444 6 9 601
Opponents 213-152 898:51 152 10.15 197 .564 9 6 534

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 at AU W 20-5 20 10 30 54 .370 32 .593 1 1 0 46 22 11 21-8 0-00:00
2/10/24 Tusculum L 13-14 13 12 25 24 .542 21 .875 0 4 0 38 26 9 10-19 3-02:30
2/14/24 Mars Hill L 10-13 10 2 12 28 .357 16 .571 0 0 0 44 28 3 18-8 6-03:30
2/18/24 UAH W 22-10 22 7 29 50 .440 34 .680 1 6 0 26 18 13 13-19 4-02:30
3/02/24 Coker W 14-10 14 10 24 47 .298 26 .553 0 2 0 27 15 13 12-17 3-01:30
3/08/24 at Montevallo W 15-9 15 8 23 51 .294 27 .529 1 1 0 41 23 12 21-6 3-02:30
3/12/24 at SUMLAX~1 L 9-13 9 1 10 33 .273 19 .576 0 0 0 19 25 2 9-16 4-03:30
3/16/24 at BAC_MLAX W 19-10 19 11 30 63 .302 31 .492 1 1 0 47 13 6 24-9 7-05:30
3/23/24 Mount Olive W 18-4 18 13 31 43 .419 28 .651 1 2 0 43 23 12 16-10 4-03:30
3/30/24 Barton W 15-3 15 10 25 39 .385 25 .641 1 0 0 28 16 12 8-12 4-03:00
4/03/24 at EMMMLA~1 L 6-16 6 1 7 31 .194 25 .806 0 0 0 29 25 6 10-16 4-03:30
4/06/24 at LMC L 8-16 8 3 11 26 .308 20 .769 0 0 0 30 27 4 11-17 7-04:30
4/13/24 at CHOWAN L 10-13 10 4 14 26 .385 22 .846 0 0 0 30 24 12 9-16 3-03:30
4/19/24 North Greenville W 20-13 20 11 31 45 .444 32 .711 1 0 0 34 20 13 16-21 5-04:00
4/23/24 Barton W 14-3 14 10 24 41 .341 25 .610 1 0 0 38 16 8 9-11 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 at AU 20-5 60:00 5 5.00 9 .643 1 0 24
2/10/24 Tusculum 13-14 60:00 14 14.00 15 .517 0 1 33
2/14/24 Mars Hill 10-13 60:00 13 13.00 12 .480 0 1 39
2/18/24 UAH 22-10 60:00 10 10.00 9 .474 1 0 29
3/02/24 Coker 14-10 60:00 10 10.00 8 .444 1 0 28
3/08/24 at Montevallo 15-9 58:51 9 9.18 15 .625 1 0 32
3/12/24 at SUMLAX~1 9-13 60:00 13 13.00 17 .567 0 1 51
3/16/24 at BAC_MLAX 19-10 60:00 10 10.00 2 .167 1 0 24
3/23/24 Mount Olive 18-4 60:00 4 4.00 12 .750 1 0 36
3/30/24 Barton 15-3 60:00 3 3.00 13 .813 1 0 32
4/03/24 at EMMMLA~1 6-16 60:00 16 16.00 18 .529 0 1 45
4/06/24 at LMC 8-16 60:00 16 16.00 23 .590 0 1 59
4/13/24 at CHOWAN 10-13 60:00 13 13.00 22 .629 0 1 45
4/19/24 North Greenville 20-13 60:00 13 13.00 11 .458 1 0 34
4/23/24 Barton 14-3 60:00 3 3.00 11 .786 1 0 23
Opponents 213-152 898:51 152 10.15 197 .564 9 6 534
Young Harris 152-213 898:51 213 14.22 170 .444 6 9 601

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 AU L 5-20 2/10 24/54 14/32 35/46 24/22 8/21 14-17/19-27 5-04:00/0-00:00
2/10/24 at Tusculum W 14-13 7/12 33/24 29/21 42/38 28/26 19/10 21-25/20-27 5-04:00/3-02:30
2/14/24 at Mars Hill W 13-10 5/2 39/28 25/16 31/44 15/28 8/18 29-33/20-27 2-01:30/6-03:30
2/18/24 at UAH L 10-22 5/7 29/50 19/34 28/26 26/18 19/13 16-22/22-28 8-06:30/4-02:30
3/02/24 at Coker L 10-14 2/10 28/47 18/26 23/27 22/15 17/12 15-18/21-24 4-02:00/3-01:30
3/08/24 Montevallo L 9-15 4/8 32/51 24/27 38/41 22/23 6/21 19-27/19-22 4-04:00/3-02:30
3/12/24 SUMLAX~1 W 13-9 6/1 51/33 30/19 44/19 18/25 16/9 17-17/17-17 5-04:00/4-03:30
3/16/24 BAC_MLAX L 10-19 7/11 24/63 12/31 21/47 18/13 9/24 15-15/15-15 4-03:30/7-05:30
3/23/24 at Mount Olive L 4-18 3/13 36/43 16/28 31/43 28/23 10/16 17-22/24-25 2-01:30/4-03:30
3/30/24 at Barton L 3-15 2/10 32/39 16/25 30/28 23/16 12/8 11-17/22-26 3-02:00/4-03:00
4/03/24 EMMMLA~1 W 16-6 9/1 45/31 34/25 44/29 16/25 16/10 10-10/16-16 4-02:30/4-03:30
4/06/24 LMC W 16-8 13/3 59/26 39/20 48/30 25/27 17/11 12-12/16-16 4-03:30/7-04:30
4/13/24 CHOWAN W 13-10 7/4 45/26 35/22 35/30 20/24 16/9 19-21/25-32 2-01:30/3-03:30
4/19/24 at North Greenville L 13-20 9/11 34/45 24/32 34/34 24/20 21/16 16-24/26-28 2-01:30/5-04:00
4/23/24 at Barton L 3-14 1/10 23/41 14/25 26/38 19/16 11/9 13-20/21-23 4-04:00/4-04:00
Young Harris 152-213 82/113 534/601 349/383 510/520 328/321 205/207 244-300/303-353 58-46:00/61-47:30
Opponents 213-152 113/82 601/534 383/349 520/510 321/328 207/205 303-353/244-300 61-47:30/58-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 LMC (4/06/24)
GOALS 16 EMMMLA~1 (4/03/24); LMC (4/06/24)
ASSISTS 13 LMC (4/06/24)
SHOTS 59 LMC (4/06/24)
SHOTS ON GOAL 39 LMC (4/06/24)
SAVES 19 EMMMLA~1 (4/03/24)
GROUND BALLS 48 LMC (4/06/24)
TURNOVERS 28 Tusculum (2/10/24); Mount Olive (3/23/24)
CAUSED TURNOVERS 14 SUMLAX~1 (3/12/24)
CLEARS 29 Mars Hill (2/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Tommy Chriszt LMC (4/06/24)
GOALS 4 Lukus Olson; Tommy Chriszt; Dylan Young; Colburn Connelly BAC_MLAX (3/16/24); LMC (4/06/24); UAH (2/18/24); Coker (3/02/24)
ASSISTS 5 Tommy Chriszt LMC (4/06/24)
SHOTS 12 Grady Stokes LMC (4/06/24)
SHOTS ON GOAL 9 Grady Stokes LMC (4/06/24)
SAVES 19 Thomas Castiglia EMMMLA~1 (4/03/24)
GROUND BALLS 14 Jacob Haas Tusculum (2/10/24)
TURNOVERS 7 TEAM LMC (4/06/24); Mount Olive (3/23/24)
CAUSED TURNOVERS 7 Ben Soenen SUMLAX~1 (3/12/24)
Skip Ad
Skip Sponsors