Skip To Main Content

Young Harris College Athletics

Young Harris ()-VS-Alderson Broaddus ()

Box Score

Young Harris logo
8
vs
Alderson Broaddus logo
2

Young Harris ()
-VS-
Alderson Broaddus ()

Team Score By Period
Team F Total
Winner Young Harris 2 3 2 1 8
Alderson Broaddus 0 1 1 0 2
YHC
Ningard, Ryan (3); Appolonia, Joe (1); Spadafora, Matt (1); Mata, Rene (1); Staniewicz, Adam (1); Wilkinson, Reed (1)
ABU
Nicholas Williams (1); Andrew Fox (1)
Date:
3/8/2014
Start:
2 p.m.
Time:
2:00
Attendance:
89
Location:
Philippi, W.Va.
Stadium:
AB Stadium
VIEW
Match History vs Alderson Broaddus

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By YHC ABU
YHC 1st 11:39 Joe Appolonia Unassisted 1 0
YHC 1st 08:00 Ryan Ningard Unassisted 2 0
YHC 2nd 12:00 Adam Staniewicz Zachary Laird 3 0
ABU 2nd 08:01 Nick Williams Connar Abrams 3 1
YHC 2nd 07:25 Zachary Laird Matt Spadafora 4 1
YHC 2nd 04:00 Ryan Ningard Unassisted 5 1
ABU 3rd 14:10 Keir Yonge Nick Williams 5 2
YHC 3rd 10:56 Matt Spadafora Zachary Laird 6 2
YHC 3rd 06:58 Ryan Ningard Zachary Laird 7 2
YHC 4th 14:18 Reed Wilkinson Joe Appolonia 8 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ABU 1st 08:25 Kobey Coburn 01:00 CROSS-CHECK
YHC 1st 01:24 Phillip Robertson 01:00 SLASHING
ABU 1st 00:21 Kobey Coburn 00:30 PUSHING
ABU 2nd 03:21 Kobey Coburn 01:00 TRIPPING
ABU 2nd 01:43 Josh Gray 00:30 PUSHING
ABU 3rd 13:05 Anthony D'Auria 01:00 CROSS-CHECK
ABU 3rd 07:32 Jacob Fleckenstein 01:00 UNNECESSARY ROUGHNESS
YHC 3rd 04:30 Joe Appolonia 01:00 SLASHING
ABU 4th 12:00 Anthony D'Auria 02:00 CROSS-CHECK
YHC 4th 10:15 Joe Appolonia 01:00 SLASHING
ABU 4th 07:03 Connar Abrams 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Young Harris 9 9 9 9 36
Alderson Broaddus 7 7 7 10 31
Shots On Goal
Young Harris 6 7 6 5 24
Alderson Broaddus 4 5 5 6 20
Saves
Young Harris 4 4 4 6 18
Alderson Broaddus 4 4 4 4 16
Turnovers
Young Harris 0 0 0 0 0
Alderson Broaddus 0 0 0 0 0
Clears
Young Harris 0-0 0-0 0-0 0-0 0-0
Alderson Broaddus 0-0 0-0 0-0 0-0 0-0
Ground Balls
Young Harris 0 0 0 0 0
Alderson Broaddus 0 0 0 0 0
Face Offs
Young Harris 0 0 0 0 0
Alderson Broaddus 0 0 0 0 0
Extra Man Opportunities
Young Harris 0-0 0-0 0-0 0-0 0-0
Alderson Broaddus 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Young Harris 8

Young Harris 8
Pos # Player G A P SH SOG GB TO CT FO PEN
M 0 Appolonia, Joe 1 1 2 9 1 1 5 0 - 2-02:00
D 1 Kim, Andrew 0 0 0 0 0 3 1 0 2-2 -
G 2 Parker, Bobby 0 0 0 0 0 0 0 0 - -
A 3 Connor Pittman 0 0 0 1 1 0 0 0 - -
M 4 Spadafora, Matt 1 1 2 4 4 2 2 0 - -
M 5 York, Matt 0 0 0 0 0 0 0 1 - -
A 7 Mata, Rene 1 3 4 4 1 0 2 0 - -
M 8 Zac Barrett 0 0 0 1 0 4 1 0 4-4 -
A 9 Price, Tyler 0 0 0 0 0 0 0 0 - -
D 10 Robertson, Phillip 0 0 0 0 0 2 2 4 - 1-01:00
D 11 Pickowitz, Ryan 0 0 0 0 0 0 0 0 - -
M 13 Bramblett, Tyler 0 0 0 2 2 0 0 0 - -
M 15 Moran, Patrick 0 0 0 2 2 1 2 0 - -
D 20 Shepardson, Tanner 0 0 0 0 0 0 1 1 - -
D 23 Rice, Darian 0 0 0 0 0 3 1 1 - -
M 24 Parker, Bobby 0 0 0 0 0 4 0 0 1-1 -
M 27 McBroom, Mason 0 0 0 2 2 1 0 0 - -
M 44 Staniewicz, Adam 1 0 1 1 1 0 1 0 - -
A 66 Ningard, Ryan 3 0 3 8 8 3 0 1 - -
A 99 Wilkinson, Reed 1 0 1 2 2 1 3 0 - -
Totals 8 5 13 36 24 25 21 8 7-7 3-03:00

Alderson Broaddus 2

Alderson Broaddus 2
Pos # Player G A P SH SOG GB TO CT FO PEN
M 0 Connar Abrams 0 1 1 4 1 3 0 1 - 1-00:30
M 2 Shannon Richardson 0 0 0 1 1 0 0 0 - -
G 3 Jay Kuhn 0 0 0 0 0 3 0 0 - -
M 4 Josh Gray 0 0 0 0 0 0 0 0 2-2 1-00:30
LSM 6 Damian Hall 0 0 0 1 1 2 0 1 - -
M 7 John Grady 0 0 0 1 1 4 2 1 - -
A 9 Isaiah Sager 0 0 0 4 4 0 3 1 - -
D 11 Jacob Fleckenstein 0 0 0 0 0 3 0 1 - 1-01:00
A 12 Kirk Eade 0 0 0 1 1 5 1 0 - -
G 14 Josh McCullough 0 0 0 3 3 3 1 0 - -
G 15 Andrew Fox 1 0 1 0 0 5 0 2 - -
M 16 Lucas Stan 0 0 0 7 5 5 3 0 - -
A 17 Eric Davis 0 0 0 0 0 6 1 3 - -
LSM 18 Jacob Freeland 0 0 0 2 2 2 0 0 - -
D 21 Zach Rimkus 0 0 0 0 0 1 1 2 - -
A 22 Joseph Ravenell 0 0 0 0 0 0 1 1 - -
D 23 Kobey Coburn 0 0 0 0 0 0 0 0 - 3-02:30
M 26 Joel Hicks 0 0 0 0 0 0 0 0 - 2-03:00
A 37 Nicholas Williams 1 1 2 7 1 4 2 0 - -
Totals 2 2 4 31 20 46 15 13 2-2 8-07:30

Goalkeeping Statistics

YHC - Goalkeeping
# Player Minutes GA Saves Dec
2 Parker, Bobby 60:00 2 18 W
Totals 2 18
ABU - Goalkeeping
# Player Minutes GA Saves Dec
3 Jay Kuhn 60:00 8 16 L
Totals 8 16

Play By Play

Skip Ad
Skip Sponsors