Skip To Main Content

Young Harris College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (1-4)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Goals 52 70
Assists 35 30
Shots 176 204
Shot Percentage .295 .343
Shots On Goal 104 125
Shots On Goal Percentage .591 .613
Shots Per Game 35.2 40.8
Goal Breakdown
Man-up 3 5
Man-down 2 1
Unassisted 17 40
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-23 5-15
Power Plays: Percentage .130 .333
Miscellaneous
Ground Balls 147 175
Turnovers 118 111
Caused Turnovers 57 55
Faceoffs: W-L 60-77 77-60
Faceoffs: Percentage .438 .562
Clears 106-125 101-109
Clear Percentage .848 .927
Penalties 16 22
Penalty Minutes 17:30 18:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Stokes, Grady Stokes, Grady 5-5 4 11 15 16 .250 5 .313 0 0 1 11 12 1 0-0 .000 0-00:00
88 Clark, Mathias Clark, Mathias 5-0 7 4 11 19 .368 18 .947 0 2 0 6 8 0 0-0 .000 0-00:00
46 Connelly, Colburn Connelly, Colburn 5-0 6 5 11 26 .231 14 .538 1 0 0 5 9 2 0-0 .000 0-00:00
44 Fagerstrom, Gunnar Fagerstrom, Gunnar 5-3 9 0 9 19 .474 15 .789 0 0 0 2 7 1 0-0 .000 0-00:00
21 Holston, Knox Holston, Knox 5-0 6 2 8 14 .429 10 .714 0 0 0 4 7 1 0-0 .000 1-01:00
2 Fields, Kyren Fields, Kyren 5-0 3 3 6 8 .375 5 .625 0 0 0 0 4 0 0-0 .000 0-00:00
9 McElhenny, John McElhenny, John 4-2 3 2 5 11 .273 7 .636 0 0 0 7 9 1 0-0 .000 2-01:30
77 Elam, Noah Elam, Noah 5-0 4 0 4 11 .364 7 .636 0 0 1 7 2 3 0-0 .000 2-01:00
17 Rainey, Reese Rainey, Reese 5-5 3 1 4 4 .750 3 .750 0 0 0 9 7 10 0-0 .000 2-02:00
16 Kesinger, Anderson Kesinger, Anderson 5-3 1 2 3 7 .143 3 .429 0 0 0 15 9 5 0-0 .000 2-02:00
22 Crawford, Indiana Crawford, Indiana 5-0 2 0 2 9 .222 6 .667 0 0 0 1 4 1 0-0 .000 0-00:00
14 Anderson, Evan Anderson, Evan 5-5 0 2 2 4 .000 2 .500 0 0 0 12 3 0 38-86 .442 2-06:00
0 Leonard, Cooper Leonard, Cooper 1-0 1 0 1 2 .500 1 .500 0 1 0 0 0 0 0-0 .000 0-00:00
80 Marchello, Sam Marchello, Sam 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Redding, Christopher Redding, Christopher 1-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
4 Stalnaker, Luke Stalnaker, Luke 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Cosby, Noah Cosby, Noah 2-0 0 1 1 8 .000 1 .125 0 0 0 2 1 0 0-0 .000 0-00:00
66 Martucci, Logan Martucci, Logan 3-2 0 1 1 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
99 Webb, Rex Webb, Rex 4-0 0 1 1 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
70 Beatty, Carson Beatty, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Castiglia, Thomas Castiglia, Thomas 3-2 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
20 Collins, James Collins, James 3-2 0 0 0 1 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
3 Diamond, Cason Diamond, Cason 4-3 0 0 0 8 .000 2 .250 0 0 0 3 4 3 0-0 .000 1-00:30
23 DiFrancisco, Ryan DiFrancisco, Ryan 4-3 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
30 Dompier, Dane Dompier, Dane 5-5 0 0 0 1 .000 0 .000 0 0 0 6 2 5 0-0 .000 0-00:00
40 Donohue, Patrick Donohue, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Hands, Tristan Hands, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Jones, Gantt Jones, Gantt 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Lilac, Mason Lilac, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
95 Makubire, Taiden Makubire, Taiden 5-5 0 0 0 0 .000 0 .000 0 0 0 16 6 11 0-0 .000 2-02:00
24 McGowen, Aidan McGowen, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 13-31 .419 1-01:00
74 Moffatt, Kyristan Moffatt, Kyristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Peacock, Braxton Peacock, Braxton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Polhemus, Jonah Polhemus, Jonah 5-3 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
32 Rios, Leo Rios, Leo 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 9-20 .450 0-00:00
8 Smaltz, Parker Smaltz, Parker 4-2 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
33 Stafford, Andrew Stafford, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Weido, Jason Weido, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 2 0-0 .000 1-00:30  
Totals 5 52 35 87 176 .295 104 .591 1 3 2 147 118 57 60-137 .438 16-17:30
Opponents 5 70 30 100 204 .343 125 .613 4 5 1 175 111 55 77-137 .562 22-18:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Polhemus, Jonah Polhemus, Jonah 5-3 195:53 42 12.86 37 .468 1 2 135
7 Castiglia, Thomas Castiglia, Thomas 3-2 94:00 28 17.87 18 .391 0 2 69

Game-By-Game

Young Harris

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/26 Newberry L 8-18 8 6 14 15 .533 12 .800 0 1 0 13 22 7 8-22 2-01:30
2/07/26 Thomas More L 10-13 10 6 16 36 .278 24 .667 0 1 1 33 23 16 13-13 2-02:00
2/11/26 at Mars Hill L 10-13 10 7 17 35 .286 19 .543 0 0 0 34 25 7 10-15 7-10:00
2/15/26 Emory & Henry W 16-5 16 12 28 61 .262 33 .541 1 1 1 42 24 15 16-8 2-02:00
2/20/26 at Lander L 8-21 8 4 12 29 .276 16 .552 0 0 0 25 24 12 13-19 3-02:00
Young Harris 52-70 52 35 87 176 .295 104 .591 1 3 2 147 118 57 60-77 16-17:30
Opponents 70-52 70 30 100 204 .343 125 .613 4 5 1 175 111 55 77-60 22-18:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/26 Newberry 8-18 60:00 18 18.00 11 .379 0 1 42
2/07/26 Thomas More 10-13 49:53 13 15.64 10 .435 0 1 35
2/11/26 at Mars Hill 10-13 60:00 13 13.00 12 .480 0 1 46
2/15/26 Emory & Henry 16-5 60:00 5 5.00 10 .667 1 0 27
2/20/26 at Lander 8-21 60:00 21 21.00 12 .364 0 1 54
Young Harris 52-70 289:53 70 14.49 55 .440 1 4 204
Opponents 70-52 289:53 52 10.76 52 .500 4 1 176

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/26 at Newberry W 18-8 18 13 31 42 .429 29 .690 1 2 0 40 21 12 22-8 2-02:00
2/07/26 at Thomas More W 13-10 13 3 16 35 .371 23 .657 1 0 0 23 24 9 13-13 5-04:00
2/11/26 Mars Hill W 13-10 13 8 21 46 .283 25 .543 1 2 1 39 21 11 15-10 8-06:30
2/15/26 at Emory & Henry L 5-16 5 1 6 27 .185 15 .556 0 0 0 31 30 10 8-16 3-02:30
2/20/26 Lander W 21-8 21 5 26 54 .389 33 .611 1 1 0 42 15 13 19-13 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/26 at Newberry 18-8 60:00 8 8.00 4 .333 1 0 15
2/07/26 at Thomas More 13-10 49:53 10 12.03 14 .583 1 0 36
2/11/26 Mars Hill 13-10 60:00 10 10.00 9 .474 1 0 35
2/15/26 at Emory & Henry 5-16 60:00 16 16.00 17 .515 0 1 61
2/20/26 Lander 21-8 60:00 8 8.00 8 .500 1 0 29
Opponents 70-52 289:53 52 10.76 52 .500 4 1 176
Young Harris 52-70 289:53 70 14.49 55 .440 1 4 204

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/26 Newberry L 8-18 6/13 15/42 12/29 13/40 22/21 8/22 17-19/16-16 2-01:30/2-02:00
2/07/26 Thomas More L 10-13 6/3 36/35 24/23 33/23 23/24 13/13 16-16/19-20 2-02:00/5-04:00
2/11/26 at Mars Hill L 10-13 7/8 35/46 19/25 34/39 25/21 10/15 30-38/30-35 7-10:00/8-06:30
2/15/26 Emory & Henry W 16-5 12/1 61/27 33/15 42/31 24/30 16/8 27-27/20-22 2-02:00/3-02:30
2/20/26 at Lander L 8-21 4/5 29/54 16/33 25/42 24/15 13/19 16-25/16-16 3-02:00/4-03:00
Young Harris 52-70 35/30 176/204 104/125 147/175 118/111 60/77 106-125/101-109 16-17:30/22-18:00
Opponents 70-52 30/35 204/176 125/104 175/147 111/118 77/60 101-109/106-125 22-18:00/16-17:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Emory & Henry (2/15/26)
GOALS 16 Emory & Henry (2/15/26)
ASSISTS 12 Emory & Henry (2/15/26)
SHOTS 61 Emory & Henry (2/15/26)
SHOTS ON GOAL 33 Emory & Henry (2/15/26)
SAVES 12 Mars Hill (2/11/26); Lander (2/20/26)
GROUND BALLS 42 Emory & Henry (2/15/26)
TURNOVERS 25 Mars Hill (2/11/26)
CAUSED TURNOVERS 16 Thomas More (2/07/26)
CLEARS 30 Mars Hill (2/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Grady Stokes; Gunnar Fagerstrom Thomas More (2/07/26); Emory & Henry (2/15/26)
GOALS 4 Gunnar Fagerstrom Emory & Henry (2/15/26)
ASSISTS 3 Grady Stokes Thomas More (2/07/26); Emory & Henry (2/15/26)
SHOTS 9 Gunnar Fagerstrom Emory & Henry (2/15/26)
SHOTS ON GOAL 6 Mathias Clark; Gunnar Fagerstrom Thomas More (2/07/26); Emory & Henry (2/15/26)
SAVES 12 Jonah Polhemus Mars Hill (2/11/26)
GROUND BALLS 7 Taiden Makubire Mars Hill (2/11/26)
TURNOVERS 5 Anderson Kesinger Thomas More (2/07/26)
CAUSED TURNOVERS 5 Taiden Makubire Emory & Henry (2/15/26)
Skip Ad
Skip Sponsors