Skip To Main Content

Young Harris College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-13, 2-6)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Goals 176 238
Assists 93 135
Shots 565 677
Shot Percentage .312 .352
Shots On Goal 355 423
Shots On Goal Percentage .628 .625
Shots Per Game 35.3 42.3
Goal Breakdown
Man-up 12 15
Man-down 3 3
Unassisted 83 103
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-63 15-45
Power Plays: Percentage .190 .333
Miscellaneous
Ground Balls 471 550
Turnovers 352 335
Caused Turnovers 165 177
Faceoffs: W-L 206-255 255-206
Faceoffs: Percentage .447 .553
Clears 326-377 339-366
Clear Percentage .865 .926
Penalties 46 60
Penalty Minutes 39:00 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Stokes, Grady 16-15 13 38 51 52 .250 26 .500 0 1 1 34 37 3 0-0 .000 2-01:00
46 Connelly, Colburn 16-4 29 7 36 99 .293 54 .545 1 3 0 18 20 4 0-0 .000 0-00:00
44 Fagerstrom, Gunnar 15-11 20 6 26 44 .455 37 .841 1 1 0 6 15 1 0-0 .000 4-03:00
9 McElhenny, John 14-11 18 4 22 41 .439 30 .732 0 0 0 21 28 8 0-0 .000 4-03:00
88 Clark, Mathias 15-0 14 6 20 47 .298 37 .787 0 2 0 15 20 2 0-0 .000 1-01:00
2 Fields, Kyren 15-0 11 9 20 34 .324 21 .618 0 0 0 2 18 2 0-0 .000 1-00:30
21 Holston, Knox 14-0 11 2 13 43 .256 27 .628 0 0 0 6 17 1 0-0 .000 2-02:00
45 Cosby, Noah 13-0 7 5 12 33 .212 14 .424 0 0 0 6 10 0 0-0 .000 0-00:00
22 Crawford, Indiana 16-0 7 2 9 32 .219 21 .656 0 0 0 6 13 1 0-0 .000 1-00:30
16 Kesinger, Anderson 16-13 6 2 8 26 .231 13 .500 0 0 0 35 20 16 0-0 .000 5-04:30
3 Diamond, Cason 13-5 5 1 6 18 .278 10 .556 0 2 0 5 6 7 0-0 .000 1-00:30
77 Elam, Noah 15-0 5 1 6 20 .250 15 .750 1 0 1 22 5 10 0-0 .000 2-01:00
26 Redding, Christopher 10-0 5 0 5 10 .500 8 .800 0 2 0 2 3 0 0-0 .000 0-00:00
0 Leonard, Cooper 3-0 4 1 5 5 .800 4 .800 0 1 0 2 0 2 0-0 .000 0-00:00
80 Marchello, Sam 7-0 4 1 5 8 .500 7 .875 0 0 0 3 1 1 0-0 .000 0-00:00
17 Rainey, Reese 16-15 3 2 5 6 .500 4 .667 0 0 0 36 20 30 0-0 .000 3-02:30
66 Martucci, Logan 8-2 3 1 4 6 .500 3 .500 0 0 0 4 5 1 0-1 .000 0-00:00
5 Jones, Gantt 4-0 2 0 2 5 .400 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
32 Rios, Leo 15-1 2 0 2 8 .250 4 .500 0 0 0 31 4 1 67-142 .472 0-00:00
14 Anderson, Evan 16-15 0 2 2 8 .000 6 .750 0 0 0 48 9 1 101-230 .439 4-07:30
20 Collins, James 14-12 1 0 1 5 .200 3 .600 0 0 0 10 6 5 0-0 .000 1-01:00
30 Dompier, Dane 16-16 1 0 1 2 .500 1 .500 0 0 0 26 9 12 0-0 .000 2-01:00
92 Elliot, Henry 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 McGowen, Aidan 13-1 1 0 1 3 .333 1 .333 0 0 0 16 2 1 37-78 .474 1-01:00
74 Moffatt, Kyristan 3-0 1 0 1 2 .500 1 .500 0 0 1 0 1 0 0-0 .000 0-00:00
15 Smith, Rory 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Stalnaker, Luke 11-0 1 0 1 1 1.000 1 1.000 0 0 0 5 5 2 0-0 .000 3-02:30
6 Proctor, JC 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Webb, Rex 11-0 0 1 1 1 .000 0 .000 0 0 0 13 2 5 0-0 .000 0-00:00
70 Beatty, Carson 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
50 Campbell, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Castiglia, Thomas 9-4 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 0-00:00
55 Cohron, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 DiFrancisco, Ryan 13-10 0 0 0 0 .000 0 .000 0 0 0 9 4 7 0-1 .000 0-00:00
40 Donohue, Patrick 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Ford, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Fuller, Will 4-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Gil, Gavin 11-0 0 0 0 0 .000 0 .000 0 0 0 13 2 2 1-7 .143 0-00:00
29 Hands, Tristan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Kothuru, Upa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Lilac, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
95 Makubire, Taiden 11-9 0 0 0 0 .000 0 .000 0 0 0 26 10 17 0-0 .000 4-03:30
19 Peacock, Braxton 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-01:00
34 Polhemus, Jonah 15-12 0 0 0 0 .000 0 .000 0 0 0 13 8 6 0-1 .000 0-00:00
12 Prieto, Braedan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ruckh, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Scott, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
8 Smaltz, Parker 14-2 0 0 0 1 .000 0 .000 0 0 0 13 4 3 0-0 .000 1-00:30
33 Stafford, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
18 Weido, Jason 5-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-00:30
25 Young, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 1 1 1 .000 1 1.000 0 0 0 2 35 6 0-0 .000 1-00:30  
Totals 16 176 93 269 565 .312 355 .628 3 12 3 471 352 165 206-461 .447 46-39:00
Opponents 16 238 135 373 677 .352 423 .625 13 15 3 550 335 177 255-461 .553 60-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Stafford, Andrew 1-0 05:23 1 11.15 1 .500 0 0 4
34 Polhemus, Jonah 15-12 643:16 160 14.92 138 .463 3 8 484
7 Castiglia, Thomas 9-4 251:59 77 18.33 46 .374 0 3 189

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Stokes, Grady 8-7 8 19 27 29 .276 17 .586 0 1 0 15 18 2 0-0 .000 1-00:30
46 Connelly, Colburn 8-3 17 2 19 55 .309 29 .527 0 2 0 9 6 2 0-0 .000 0-00:00
44 Fagerstrom, Gunnar 7-6 8 6 14 20 .400 17 .850 1 1 0 4 5 0 0-0 .000 3-02:30
9 McElhenny, John 7-6 11 1 12 21 .524 17 .810 0 0 0 9 16 3 0-0 .000 2-01:30
45 Cosby, Noah 8-0 6 4 10 16 .375 8 .500 0 0 0 4 4 0 0-0 .000 0-00:00
2 Fields, Kyren 7-0 5 4 9 17 .294 11 .647 0 0 0 1 6 2 0-0 .000 0-00:00
88 Clark, Mathias 7-0 4 2 6 20 .200 14 .700 0 0 0 7 8 2 0-0 .000 1-01:00
22 Crawford, Indiana 8-0 4 2 6 16 .250 10 .625 0 0 0 4 4 0 0-0 .000 1-00:30
3 Diamond, Cason 7-2 5 0 5 8 .625 7 .875 0 2 0 2 2 3 0-0 .000 0-00:00
21 Holston, Knox 7-0 5 0 5 22 .227 13 .591 0 0 0 2 8 0 0-0 .000 1-01:00
16 Kesinger, Anderson 8-7 4 0 4 13 .308 8 .615 0 0 0 11 8 5 0-0 .000 1-01:00
0 Leonard, Cooper 1-0 3 1 4 3 1.000 3 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
80 Marchello, Sam 5-0 2 1 3 4 .500 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
5 Jones, Gantt 2-0 2 0 2 4 .500 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
66 Martucci, Logan 4-0 2 0 2 4 .500 2 .500 0 0 0 2 2 1 0-1 .000 0-00:00
26 Redding, Christopher 7-0 2 0 2 5 .400 5 1.000 0 1 0 0 2 0 0-0 .000 0-00:00
32 Rios, Leo 8-1 2 0 2 6 .333 3 .500 0 0 0 22 3 0 44-90 .489 0-00:00
20 Collins, James 8-7 1 0 1 4 .250 3 .750 0 0 0 8 3 3 0-0 .000 0-00:00
30 Dompier, Dane 8-8 1 0 1 1 1.000 1 1.000 0 0 0 14 4 6 0-0 .000 2-01:00
77 Elam, Noah 7-0 1 0 1 5 .200 4 .800 1 0 0 10 2 5 0-0 .000 0-00:00
92 Elliot, Henry 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 McGowen, Aidan 5-1 1 0 1 3 .333 1 .333 0 0 0 11 0 0 20-34 .588 0-00:00
74 Moffatt, Kyristan 1-0 1 0 1 2 .500 1 .500 0 0 1 0 0 0 0-0 .000 0-00:00
15 Smith, Rory 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Proctor, JC 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Rainey, Reese 8-7 0 1 1 2 .000 1 .500 0 0 0 17 10 16 0-0 .000 0-00:00
14 Anderson, Evan 8-7 0 0 0 3 .000 3 1.000 0 0 0 28 6 1 48-100 .480 2-01:30
70 Beatty, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
7 Castiglia, Thomas 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
23 DiFrancisco, Ryan 7-6 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 0-00:00
40 Donohue, Patrick 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Ford, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Fuller, Will 3-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Gil, Gavin 8-0 0 0 0 0 .000 0 .000 0 0 0 11 2 2 1-7 .143 0-00:00
29 Hands, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Lilac, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
95 Makubire, Taiden 3-2 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
19 Peacock, Braxton 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
34 Polhemus, Jonah 7-7 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-1 .000 0-00:00
36 Ruckh, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Scott, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
8 Smaltz, Parker 8-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 1-00:30
33 Stafford, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
4 Stalnaker, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 3-02:30
99 Webb, Rex 5-0 0 0 0 1 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
18 Weido, Jason 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
TM Team 8-0 0 1 1 1 .000 1 1.000 0 0 0 2 29 4 0-0 .000 0-00:00  
Totals 8 97 45 142 290 .334 188 .648 2 7 1 244 168 80 113-234 .483 21-15:30
Opponents 8 117 68 185 324 .361 199 .614 6 7 1 252 162 77 121-234 .517 32-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Stafford, Andrew 1-0 05:23 1 11.15 1 .500 0 0 4
7 Castiglia, Thomas 5-1 131:49 35 15.93 22 .386 0 1 90
34 Polhemus, Jonah 7-7 303:30 81 16.01 59 .421 2 4 230

Game-By-Game

Young Harris

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/26 Newberry L 8-18 8 6 14 15 .533 12 .800 0 1 0 13 22 7 8-22 2-01:30
2/07/26 Thomas More L 10-13 10 6 16 36 .278 24 .667 0 1 1 33 23 16 13-13 2-02:00
2/11/26 at Mars Hill L 10-13 10 7 17 35 .286 19 .543 0 0 0 34 25 7 10-15 7-10:00
2/15/26 Emory & Henry W 16-5 16 12 28 61 .262 33 .541 1 1 1 42 24 15 16-8 2-02:00
2/20/26 at Lander L 8-21 8 4 12 29 .276 16 .552 0 0 0 25 24 12 13-19 3-02:00
2/23/26 at Shorter W 35-4 35 10 45 52 .673 43 .827 1 0 1 44 9 13 23-14 2-01:30
2/28/26 Coker L 12-13 12 6 18 33 .364 21 .636 0 2 0 28 27 15 10-19 3-02:00
3/07/26 at Montevallo L 5-15 5 3 8 30 .167 20 .667 0 0 0 27 22 8 7-17 3-02:00
3/14/26 at Mount Olive L 4-14 4 4 8 29 .138 14 .483 0 0 0 26 26 5 8-14 1-00:30
3/21/26 Belmont Abbey L 6-24 6 1 7 24 .250 16 .667 0 1 0 19 19 13 9-24 1-00:30
3/24/26 Emmanuel (GA) L 15-16 15 8 23 51 .294 27 .529 0 0 0 47 29 22 17-15 2-01:30
3/28/26 Lees-McRae L 6-17 6 2 8 32 .188 22 .688 0 2 0 28 22 6 9-16 3-03:00
4/04/26 Chowan W 12-7 12 7 19 37 .324 27 .730 1 2 0 35 22 11 14-9 5-04:00
4/11/26 at Barton L 11-16 11 9 20 32 .344 18 .563 0 1 0 20 21 1 21-10 5-03:30
4/17/26 at North Greenville L 8-19 8 4 12 33 .242 21 .636 0 1 0 25 20 9 12-19 2-01:00
4/21/26 at North Greenville L 10-23 10 4 14 36 .278 22 .611 0 0 0 25 17 5 16-21 3-02:00
Young Harris 176-238 176 93 269 565 .312 355 .628 3 12 3 471 352 165 206-255 46-39:00
Opponents 238-176 238 135 373 677 .352 423 .625 13 15 3 550 335 177 255-206 60-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/26 Newberry 8-18 60:00 18 18.00 11 .379 0 1 42
2/07/26 Thomas More 10-13 49:53 13 15.64 10 .435 0 1 35
2/11/26 at Mars Hill 10-13 60:00 13 13.00 12 .480 0 1 46
2/15/26 Emory & Henry 16-5 60:00 5 5.00 10 .667 1 0 27
2/20/26 at Lander 8-21 60:00 21 21.00 12 .364 0 1 54
2/23/26 at Shorter 35-4 51:57 4 4.62 3 .429 1 0 18
2/28/26 Coker 12-13 50:03 13 15.58 14 .519 0 1 38
3/07/26 at Montevallo 5-15 60:00 15 15.00 17 .531 0 1 55
3/14/26 at Mount Olive 4-14 57:48 14 14.53 14 .500 0 1 43
3/21/26 Belmont Abbey 6-24 46:41 24 30.85 15 .385 0 1 59
3/24/26 Emmanuel (GA) 15-16 47:03 16 20.40 4 .200 0 1 29
3/28/26 Lees-McRae 6-17 60:00 17 17.00 22 .564 0 1 53
4/04/26 Chowan 12-7 57:13 7 7.34 8 .533 1 0 27
4/11/26 at Barton 11-16 60:00 16 16.00 6 .273 0 1 48
4/17/26 at North Greenville 8-19 60:00 19 19.00 10 .345 0 1 47
4/21/26 at North Greenville 10-23 60:00 23 23.00 17 .425 0 1 56
Young Harris 176-238 900:38 238 15.86 185 .437 3 13 677
Opponents 238-176 900:38 176 11.73 179 .504 13 3 565

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/26 at Newberry W 18-8 18 13 31 42 .429 29 .690 1 2 0 40 21 12 22-8 2-02:00
2/07/26 at Thomas More W 13-10 13 3 16 35 .371 23 .657 1 0 0 23 24 9 13-13 5-04:00
2/11/26 Mars Hill W 13-10 13 8 21 46 .283 25 .543 1 2 1 39 21 11 15-10 8-06:30
2/15/26 at Emory & Henry L 5-16 5 1 6 27 .185 15 .556 0 0 0 31 30 10 8-16 3-02:30
2/20/26 Lander W 21-8 21 5 26 54 .389 33 .611 1 1 0 42 15 13 19-13 4-03:00
2/23/26 Shorter L 4-35 4 3 7 18 .222 7 .389 0 0 0 15 20 2 14-23 4-02:30
2/28/26 at Coker W 13-12 13 7 20 38 .342 27 .711 1 1 0 34 27 19 19-10 2-02:00
3/07/26 Montevallo W 15-5 15 12 27 55 .273 32 .582 1 2 1 50 26 14 17-7 3-03:00
3/14/26 Mount Olive W 14-4 14 8 22 43 .326 28 .651 1 1 0 46 21 9 14-8 1-01:00
3/21/26 at Belmont Abbey W 24-6 24 18 42 59 .407 39 .661 1 1 0 32 17 11 24-9 2-01:30
3/24/26 at Emmanuel (GA) W 16-15 16 6 22 29 .552 20 .690 1 1 0 26 33 14 15-17 4-03:30
3/28/26 at Lees-McRae W 17-6 17 13 30 53 .321 39 .736 1 3 1 37 18 10 16-9 11-08:30
4/04/26 at Chowan L 7-12 7 3 10 27 .259 15 .556 0 0 0 28 27 11 9-14 4-04:00
4/11/26 Barton W 16-11 16 8 24 48 .333 22 .458 1 1 0 27 12 13 10-21 4-04:00
4/17/26 North Greenville W 19-8 19 9 28 47 .404 29 .617 1 0 0 41 14 7 19-12 2-01:30
4/21/26 North Greenville W 23-10 23 18 41 56 .411 40 .714 1 0 0 39 9 12 21-16 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/26 at Newberry 18-8 60:00 8 8.00 4 .333 1 0 15
2/07/26 at Thomas More 13-10 49:53 10 12.03 14 .583 1 0 36
2/11/26 Mars Hill 13-10 60:00 10 10.00 9 .474 1 0 35
2/15/26 at Emory & Henry 5-16 60:00 16 16.00 17 .515 0 1 61
2/20/26 Lander 21-8 60:00 8 8.00 8 .500 1 0 29
2/23/26 Shorter 4-35 51:57 35 40.42 8 .186 0 1 52
2/28/26 at Coker 13-12 50:03 12 14.39 9 .429 1 0 33
3/07/26 Montevallo 15-5 60:00 5 5.00 15 .750 1 0 30
3/14/26 Mount Olive 14-4 57:48 4 4.15 10 .714 1 0 29
3/21/26 at Belmont Abbey 24-6 46:41 6 7.71 10 .625 1 0 24
3/24/26 at Emmanuel (GA) 16-15 47:03 15 19.13 12 .444 1 0 51
3/28/26 at Lees-McRae 17-6 60:00 6 6.00 16 .727 1 0 32
4/04/26 at Chowan 7-12 57:13 12 12.58 15 .556 0 1 37
4/11/26 Barton 16-11 60:00 11 11.00 7 .389 1 0 32
4/17/26 North Greenville 19-8 60:00 8 8.00 13 .619 1 0 33
4/21/26 North Greenville 23-10 60:00 10 10.00 12 .545 1 0 36
Opponents 238-176 900:38 176 11.73 179 .504 13 3 565
Young Harris 176-238 900:38 238 15.86 185 .437 3 13 677

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/26 Newberry L 8-18 6/13 15/42 12/29 13/40 22/21 8/22 17-19/16-16 2-01:30/2-02:00
2/07/26 Thomas More L 10-13 6/3 36/35 24/23 33/23 23/24 13/13 16-16/19-20 2-02:00/5-04:00
2/11/26 at Mars Hill L 10-13 7/8 35/46 19/25 34/39 25/21 10/15 30-38/30-35 7-10:00/8-06:30
2/15/26 Emory & Henry W 16-5 12/1 61/27 33/15 42/31 24/30 16/8 27-27/20-22 2-02:00/3-02:30
2/20/26 at Lander L 8-21 4/5 29/54 16/33 25/42 24/15 13/19 16-25/16-16 3-02:00/4-03:00
2/23/26 at Shorter W 35-4 10/3 52/18 43/7 44/15 9/20 23/14 13-13/4-4 2-01:30/4-02:30
2/28/26 Coker L 12-13 6/7 33/38 21/27 28/34 27/27 10/19 26-29/19-22 3-02:00/2-02:00
3/07/26 at Montevallo L 5-15 3/12 30/55 20/32 27/50 22/26 7/17 21-30/29-31 3-02:00/3-03:00
3/14/26 at Mount Olive L 4-14 4/8 29/43 14/28 26/46 26/21 8/14 25-30/32-35 1-00:30/1-01:00
3/21/26 Belmont Abbey L 6-24 1/18 24/59 16/39 19/32 19/17 9/24 17-18/21-21 1-00:30/2-01:30
3/24/26 Emmanuel (GA) L 15-16 8/6 51/29 27/20 47/26 29/33 17/15 14-17/16-20 2-01:30/4-03:30
3/28/26 Lees-McRae L 6-17 2/13 32/53 22/39 28/37 22/18 9/16 21-24/19-21 3-03:00/11-08:30
4/04/26 Chowan W 12-7 7/3 37/27 27/15 35/28 22/27 14/9 25-26/26-27 5-04:00/4-04:00
4/11/26 at Barton L 11-16 9/8 32/48 18/22 20/27 21/12 21/10 12-14/18-20 5-03:30/4-04:00
4/17/26 at North Greenville L 8-19 4/9 33/47 21/29 25/41 20/14 12/19 25-26/30-30 2-01:00/2-01:30
4/21/26 at North Greenville L 10-23 4/18 36/56 22/40 25/39 17/9 16/21 21-25/24-26 3-02:00/1-00:30
Young Harris 176-238 93/135 565/677 355/423 471/550 352/335 206/255 326-377/339-366 46-39:00/60-50:00
Opponents 238-176 135/93 677/565 423/355 550/471 335/352 255/206 339-366/326-377 60-50:00/46-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Shorter (2/23/26)
GOALS 35 Shorter (2/23/26)
ASSISTS 12 Emory & Henry (2/15/26)
SHOTS 61 Emory & Henry (2/15/26)
SHOTS ON GOAL 43 Shorter (2/23/26)
SAVES 22 Lees-McRae (3/28/26)
GROUND BALLS 47 Emmanuel (GA) (3/24/26)
TURNOVERS 29 Emmanuel (GA) (3/24/26)
CAUSED TURNOVERS 22 Emmanuel (GA) (3/24/26)
CLEARS 30 Mars Hill (2/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Grady Stokes Shorter (2/23/26)
GOALS 6 Grady Stokes Shorter (2/23/26)
ASSISTS 5 Grady Stokes Coker (2/28/26)
SHOTS 12 Colburn Connelly Emmanuel (GA) (3/24/26)
SHOTS ON GOAL 7 Colburn Connelly Lees-McRae (3/28/26)
SAVES 17 Jonah Polhemus Montevallo (3/07/26)
GROUND BALLS 7 Evan Anderson; Taiden Makubire; Aiden McGowen Emmanuel (GA) (3/24/26); Mars Hill (2/11/26); Shorter (2/23/26)
TURNOVERS 9 Team Emmanuel (GA) (3/24/26)
CAUSED TURNOVERS 5 Taiden Makubire; Reese Rainey Emory & Henry (2/15/26); Belmont Abbey (3/21/26)
Skip Ad
Skip Sponsors