Skip To Main Content

Young Harris College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-9, 15-5)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Total Points 2264 2077
Points Per Game 75.5 69.2
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 766-1664 727-1747
FG: Percentage .460 .416
FG: Per Game 25.5 24.2
3PT: Made-Attempted 219-634 238-731
3PT: Percentage .345 .326
3PT: Per Game 7.3 7.9
FT: Made-Attempted 513-703 385-537
FT: Percentage .730 .717
FT: Per Game 17.1 12.8
Rebounding
Total 1089 859
Per Game 36.3 28.6
Margin 7.7 --
Assists
Total 427 440
Per Game 14.2 14.7
Turnovers
Total 363 310
Per Game 12.1 10.3
Margin -1.8 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 11.5 14.3
Steals
Total 177 200
Per Game 5.9 6.7
Blocks
Total 75 73
Per Game 2.5 2.4
Attendance
Total 7050 3675
Per Game 14-504 13-283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Cleveland, Carl 30 30 946 31.5 201 420 .479 43 133 .323 148 199 .744 593 19.8 63 198 261 8.7 65 48 58 24 6
12 Chavis, Karl 28 23 846 30.2 164 363 .452 40 109 .367 151 196 .770 519 18.5 24 88 112 4.0 73 86 69 20 10
13 Ashe, Kolbe 25 24 700 28.0 54 152 .355 36 117 .308 25 33 .758 169 6.8 16 49 65 2.6 39 56 32 23 0
01 Payne, Justin 29 1 449 15.5 68 141 .482 41 93 .441 19 24 .792 196 6.8 6 42 48 1.7 28 42 28 18 3
20 Deptula, Cole 28 1 439 15.7 57 144 .396 30 87 .345 39 53 .736 183 6.5 11 44 55 2.0 18 37 34 10 0
44 Bleshoy, Cameron 30 26 721 24.0 61 85 .718 2 3 .667 17 39 .436 141 4.7 80 120 200 6.7 65 35 30 25 26
05 Rashed, Morgan 30 14 619 20.6 44 91 .484 11 30 .367 40 51 .784 139 4.6 29 55 84 2.8 49 67 31 14 1
11 Willis, Kennedy 26 21 525 20.2 44 94 .468 9 25 .360 18 25 .720 115 4.4 14 56 70 2.7 55 21 26 13 12
02 Millivojevic, Matija 26 2 288 11.1 29 68 .426 6 20 .300 25 30 .833 89 3.4 11 49 60 2.3 38 11 18 22 9
15 Gardner, Roderick 4 0 28 7.0 5 8 .625 0 0 .000 2 4 .500 12 3.0 1 8 9 2.3 4 0 2 0 0
22 Hosey, Paul 22 0 201 9.1 24 45 .533 0 0 .000 18 30 .600 66 3.0 18 28 46 2.1 26 7 10 1 6
03 Maxwell, John 13 8 167 12.8 13 39 .333 1 9 .111 7 13 .538 34 2.6 3 13 16 1.2 13 12 10 5 2
33 Baker, Brayden 6 0 45 7.5 2 10 .200 0 6 .000 3 4 .750 7 1.2 4 6 10 1.7 5 1 4 2 0
21 Linton, Jensen 4 0 23 5.8 0 4 .000 0 2 .000 1 2 .500 1 0.3 0 3 3 0.8 4 4 3 0 0
04 Hunter, Kelvin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 1.7 0 0 8 0 0  
Total 30 6000 200.0 766 1664 .460 219 634 .345 513 703 .730 2264 75.47 303 786 1089 36.3 482 427 363 177 75
Opponents 30 6000 200.0 727 1747 .416 238 731 .326 385 537 .717 2077 69.23 239 620 859 28.6 570 440 310 200 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Cleveland, Carl 20 20 640 32.0 136 291 .467 32 98 .327 104 144 .722 408 20.4 42 134 176 8.8 42 29 1.5 39 21 6
12 Chavis, Karl 19 16 586 30.8 116 245 .473 25 69 .362 103 138 .746 360 18.9 15 66 81 4.3 50 60 3.2 44 15 4
01 Payne, Justin 19 0 309 16.3 48 96 .500 30 67 .448 12 13 .923 138 7.3 5 30 35 1.8 20 30 1.6 24 13 3
13 Ashe, Kolbe 15 15 423 28.2 32 90 .356 20 66 .303 19 23 .826 103 6.9 9 27 36 2.4 22 39 2.6 22 15 0
20 Deptula, Cole 18 1 274 15.2 32 83 .386 18 51 .353 20 32 .625 102 5.7 6 24 30 1.7 7 26 1.4 17 5 0
44 Bleshoy, Cameron 20 20 509 25.5 38 54 .704 1 2 .500 15 32 .469 92 4.6 53 88 141 7.1 40 22 1.1 24 18 18
11 Willis, Kennedy 18 14 370 20.6 33 69 .478 8 16 .500 13 19 .684 87 4.8 10 39 49 2.7 32 14 0.8 16 10 8
05 Rashed, Morgan 20 7 399 20.0 26 55 .473 7 18 .389 25 30 .833 84 4.2 19 34 53 2.7 35 48 2.4 23 9 1
03 Maxwell, John 7 6 107 15.3 9 29 .310 1 7 .143 5 7 .714 24 3.4 2 8 10 1.4 6 11 1.6 6 3 0
02 Millivojevic, Matija 17 1 198 11.6 18 43 .419 5 13 .385 16 19 .842 57 3.4 6 28 34 2.0 29 8 0.5 13 17 6
15 Gardner, Roderick 2 0 12 6.0 2 3 .667 0 0 .000 2 4 .500 6 3.0 0 5 5 2.5 4 0 0.0 0 0 0
22 Hosey, Paul 14 0 140 10.0 16 27 .593 0 0 .000 12 21 .571 44 3.1 13 22 35 2.5 18 5 0.4 6 1 3
33 Baker, Brayden 4 0 23 5.8 1 6 .167 0 3 .000 3 4 .750 5 1.3 1 4 5 1.3 3 0 0.0 4 1 0
04 Hunter, Kelvin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Linton, Jensen 2 0 7 3.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 2 1.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 13 31 1.6 0 0 0.0 5 0 0  
Total 20 4000 200.0 507 1092 .464 147 410 .359 350 488 .717 1511 75.55 199 522 721 36.1 308 294 14.7 245 128 49
Opponents 20 4000 200.0 506 1180 .429 171 512 .334 227 320 .709 1410 70.50 152 409 561 28.1 376 323 16.2 209 138 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Cleveland, Carl 30 30 946 201 420 .479 43 133 .323 148 199 .744 593 19.8
12 Chavis, Karl 28 23 846 164 363 .452 40 109 .367 151 196 .770 519 18.5
13 Ashe, Kolbe 25 24 700 54 152 .355 36 117 .308 25 33 .758 169 6.8
20 Deptula, Cole 28 1 439 57 144 .396 30 87 .345 39 53 .736 183 6.5
01 Payne, Justin 29 1 449 68 141 .482 41 93 .441 19 24 .792 196 6.8
44 Bleshoy, Cameron 30 26 721 61 85 .718 2 3 .667 17 39 .436 141 4.7
11 Willis, Kennedy 26 21 525 44 94 .468 9 25 .360 18 25 .720 115 4.4
05 Rashed, Morgan 30 14 619 44 91 .484 11 30 .367 40 51 .784 139 4.6
02 Millivojevic, Matija 26 2 288 29 68 .426 6 20 .300 25 30 .833 89 3.4
15 Gardner, Roderick 4 0 28 5 8 .625 0 0 .000 2 4 .500 12 3.0
22 Hosey, Paul 22 0 201 24 45 .533 0 0 .000 18 30 .600 66 3.0
03 Maxwell, John 13 8 167 13 39 .333 1 9 .111 7 13 .538 34 2.6
33 Baker, Brayden 6 0 45 2 10 .200 0 6 .000 3 4 .750 7 1.2
04 Hunter, Kelvin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Linton, Jensen 4 0 23 0 4 .000 0 2 .000 1 2 .500 1 0.3
Total 30 6000 766 1664 .460 219 634 .345 513 703 .730 2264 75.47
Opponents 30 6000 727 1747 .416 238 731 .326 385 537 .717 2077 69.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Cleveland, Carl 30 31.5 .479 .323 .744 2.1 6.6 8.7 1.6 0.8 0.2 19.8
12 Chavis, Karl 28 30.2 .452 .367 .770 0.9 3.1 4.0 3.1 0.7 0.4 18.5
13 Ashe, Kolbe 25 28.0 .355 .308 .758 0.6 2.0 2.6 2.2 0.9 0.0 6.8
20 Deptula, Cole 28 15.7 .396 .345 .736 0.4 1.6 2.0 1.3 0.4 0.0 6.5
01 Payne, Justin 29 15.5 .482 .441 .792 0.2 1.4 1.7 1.4 0.6 0.1 6.8
44 Bleshoy, Cameron 30 24.0 .718 .667 .436 2.7 4.0 6.7 1.2 0.8 0.9 4.7
11 Willis, Kennedy 26 20.2 .468 .360 .720 0.5 2.2 2.7 0.8 0.5 0.5 4.4
05 Rashed, Morgan 30 20.6 .484 .367 .784 1.0 1.8 2.8 2.2 0.5 0.0 4.6
02 Millivojevic, Matija 26 11.1 .426 .300 .833 0.4 1.9 2.3 0.4 0.8 0.3 3.4
15 Gardner, Roderick 4 7.0 .625 .000 .500 0.3 2.0 2.3 0.0 0.0 0.0 3.0
22 Hosey, Paul 22 9.1 .533 .000 .600 0.8 1.3 2.1 0.3 0.0 0.3 3.0
03 Maxwell, John 13 12.8 .333 .111 .538 0.2 1.0 1.2 0.9 0.4 0.2 2.6
33 Baker, Brayden 6 7.5 .200 .000 .750 0.7 1.0 1.7 0.2 0.3 0.0 1.2
04 Hunter, Kelvin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Linton, Jensen 4 5.8 .000 .000 .500 0.0 0.8 0.8 1.0 0.0 0.0 0.3
Total 30 200.0 .460 .345 .730 10.1 26.2 36.3 14.2 5.9 2.5 75.47
Opponents 30 200.0 .416 .326 .717 8.0 20.7 28.6 14.7 6.7 2.4 69.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia College 11/08/24 60-52 W 21-46 .457 4-18 .222 14-24 .583 9 30 39 39.0 16 7 17 1 3 60 60.0
vs North Georgia 11/09/24 81-84 L 30-64 .469 9-23 .391 12-18 .667 12 25 37 38.0 18 16 16 4 4 81 70.5
at Catawba 11/13/24 69-73 L 25-51 .490 10-19 .526 9-14 .643 11 21 32 36.0 15 13 18 5 6 69 70.0
vs Wingate 11/16/24 70-69 W 25-63 .397 7-29 .241 13-17 .765 10 21 31 34.8 19 13 9 2 6 70 70.0
vs Lees-McRae 11/23/24 71-59 W 24-48 .500 4-15 .267 19-27 .704 8 30 38 35.4 13 18 21 1 9 71 70.2
vs Toccoa Falls 11/26/24 82-43 W 34-66 .515 7-26 .269 7-12 .583 14 35 49 37.7 15 19 7 3 4 82 72.2
at Francis Marion 11/30/24 95-66 W 34-59 .576 11-17 .647 16-23 .696 11 29 40 38.0 21 20 17 5 8 95 75.4
at Emmanuel (GA) 12/04/24 63-65 L 23-53 .434 8-20 .400 9-13 .692 10 20 30 37.0 11 11 9 2 6 63 73.9
vs Erskine 12/07/24 96-68 W 29-49 .592 15-25 .600 23-32 .719 6 31 37 37.0 14 23 13 2 4 96 76.3
vs Voorhees 12/11/24 81-53 W 24-57 .421 8-22 .364 25-30 .833 14 34 48 38.1 13 12 11 4 6 81 76.8
at Clayton St. 12/14/24 75-55 W 24-47 .511 4-15 .267 23-27 .852 5 26 31 37.5 15 10 12 0 9 75 76.6
at Belmont Abbey 12/17/24 78-70 W 27-52 .519 6-20 .300 18-24 .750 7 18 25 36.4 11 11 11 0 7 78 76.8
at Columbus St. 12/20/24 78-87 L 28-57 .491 12-27 .444 10-14 .714 14 17 31 36.0 21 17 12 1 1 78 76.8
vs Shorter 01/08/25 82-73 W 27-49 .551 6-13 .462 22-29 .759 7 25 32 35.7 24 20 17 1 7 82 77.2
at Barton 01/18/25 73-77 L 26-57 .456 9-24 .375 12-23 .522 14 27 41 36.1 16 17 14 1 4 73 76.9
vs Francis Marion 01/20/25 78-65 W 29-57 .509 8-25 .320 12-16 .750 9 30 39 36.3 17 19 12 3 3 78 77.0
at Southern Wesleyan 01/22/25 78-67 W 26-58 .448 7-21 .333 19-27 .704 14 25 39 36.4 17 12 14 3 9 78 77.1
at North Greenville 01/25/25 67-54 W 23-60 .383 11-24 .458 10-13 .769 8 28 36 36.4 18 7 9 6 9 67 76.5
at Shorter 01/28/25 66-61 W 22-55 .400 7-21 .333 15-20 .750 7 28 35 36.3 12 7 3 3 4 66 75.9
vs Converse 02/01/25 72-70 W 23-56 .411 4-16 .250 22-30 .733 13 25 38 36.4 15 12 9 3 7 72 75.8
vs Emmanuel (GA) 02/05/25 71-92 L 22-50 .440 8-23 .348 19-28 .679 12 16 28 36.0 14 14 9 0 7 71 75.5
vs UNC Pembroke 02/08/25 66-86 L 20-47 .426 4-16 .250 22-37 .595 3 21 24 35.5 15 12 11 3 7 66 75.1
vs Southern Wesleyan 02/11/25 78-68 W 25-58 .431 8-27 .296 20-27 .741 13 27 40 35.7 15 18 8 3 3 78 75.2
at Mount Olive 02/15/25 80-78 W 31-57 .544 5-16 .313 13-16 .813 10 27 37 35.7 13 13 17 2 5 80 75.4
vs King (TN) 02/19/25 82-80 W 25-56 .446 9-25 .360 23-31 .742 9 25 34 35.6 16 21 11 3 8 82 75.7
at Lees-McRae 02/22/25 80-74 W 25-55 .455 4-18 .222 26-31 .839 11 32 43 35.9 14 9 19 2 10 80 75.8
vs Chowan 02/24/25 62-65 L 24-60 .400 5-20 .250 9-14 .643 8 27 35 35.9 15 18 9 4 8 62 75.3
at Erskine 02/26/25 73-72 W 22-56 .393 8-24 .333 21-27 .778 19 31 50 36.4 17 12 12 2 3 73 75.3
vs Mount Olive 03/03/25 88-71 W 25-51 .490 5-20 .250 33-42 .786 5 26 31 36.2 20 19 9 4 5 88 75.7
vs King (TN) 03/07/25 69-80 L 23-70 .329 6-25 .240 17-17 1.000 10 29 39 36.3 22 7 7 2 5 69 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia College 11/08/24 52-60 L 16-55 .291 4-24 .167 16-22 .727 11 21 32 32.0 23 7 11 0 8 52 52.0
North Georgia 11/09/24 84-81 W 28-57 .491 10-19 .526 18-26 .692 7 23 30 31.0 17 16 8 4 9 84 68.0
Catawba 11/13/24 73-69 W 27-64 .422 9-27 .333 10-15 .667 17 18 35 32.3 18 9 12 6 13 73 69.7
Wingate 11/16/24 69-70 L 20-52 .385 4-18 .222 25-28 .893 3 22 25 30.5 17 14 11 3 3 69 69.5
Lees-McRae 11/23/24 59-71 L 25-69 .362 5-29 .172 4-10 .400 13 15 28 30.0 19 17 16 1 13 59 67.4
Toccoa Falls 11/26/24 43-82 L 14-58 .241 6-24 .250 9-15 .600 7 19 26 29.3 14 12 5 2 2 43 63.3
Francis Marion 11/30/24 66-95 L 24-62 .387 3-16 .188 15-24 .625 14 17 31 29.6 22 13 17 3 6 66 63.7
Emmanuel (GA) 12/04/24 65-63 W 26-52 .500 8-24 .333 5-7 .714 5 20 25 29.0 12 21 9 2 3 65 63.9
Erskine 12/07/24 68-96 L 22-67 .328 13-50 .260 11-15 .733 7 14 21 28.1 23 17 7 0 8 68 64.3
Voorhees 12/11/24 53-81 L 18-60 .300 7-25 .280 10-12 .833 5 15 20 27.3 18 10 10 1 8 53 63.2
Clayton St. 12/14/24 55-75 L 18-49 .367 8-24 .333 11-18 .611 8 22 30 27.5 23 7 17 1 5 55 62.5
Belmont Abbey 12/17/24 70-78 L 25-45 .556 14-24 .583 6-9 .667 2 18 20 26.9 23 14 20 2 3 70 63.1
Columbus St. 12/20/24 87-78 W 30-52 .577 8-18 .444 19-28 .679 8 15 23 26.6 14 16 5 3 8 87 64.9
Shorter 01/08/25 73-82 L 27-60 .450 4-22 .182 15-21 .714 6 16 22 26.3 23 20 11 1 6 73 65.5
Barton 01/18/25 77-73 W 28-66 .424 7-24 .292 14-18 .778 14 24 38 27.1 20 17 6 4 8 77 66.3
Francis Marion 01/20/25 65-78 L 23-69 .333 6-29 .207 13-20 .650 12 17 29 27.2 14 13 5 3 10 65 66.2
Southern Wesleyan 01/22/25 67-78 L 21-55 .382 6-18 .333 19-23 .826 12 20 32 27.5 19 7 15 3 9 67 66.2
North Greenville 01/25/25 54-67 L 20-62 .323 4-24 .167 10-17 .588 13 26 39 28.1 10 11 13 3 5 54 65.6
Shorter 01/28/25 61-66 L 24-56 .429 6-24 .250 7-11 .636 2 27 29 28.2 16 10 4 3 2 61 65.3
Converse 02/01/25 70-72 L 24-52 .462 12-27 .444 10-11 .909 3 23 26 28.1 24 17 13 1 6 70 65.6
Emmanuel (GA) 02/05/25 92-71 W 34-49 .694 16-21 .762 8-13 .615 3 20 23 27.8 20 21 8 2 5 92 66.8
UNC Pembroke 02/08/25 86-66 W 32-61 .525 12-24 .500 10-12 .833 5 25 30 27.9 28 23 8 2 10 86 67.7
Southern Wesleyan 02/11/25 68-78 L 22-54 .407 6-15 .400 18-23 .783 5 23 28 27.9 18 14 8 0 4 68 67.7
Mount Olive 02/15/25 78-80 L 29-63 .460 6-21 .286 14-15 .933 5 17 22 27.7 14 13 6 1 8 78 68.1
King (TN) 02/19/25 80-82 L 26-62 .419 11-31 .355 17-26 .654 13 22 35 28.0 22 18 13 4 8 80 68.6
Lees-McRae 02/22/25 74-80 L 26-61 .426 8-23 .348 14-20 .700 7 21 28 28.0 19 18 14 5 12 74 68.8
Chowan 02/24/25 65-62 W 23-54 .426 9-26 .346 10-13 .769 3 27 30 28.0 13 19 10 5 4 65 68.7
Erskine 02/26/25 72-73 L 25-61 .410 15-40 .375 7-12 .583 8 17 25 27.9 17 20 6 3 8 72 68.8
Mount Olive 03/03/25 71-88 L 25-56 .446 2-9 .222 19-25 .760 6 20 26 27.9 31 18 12 1 5 71 68.9
King (TN) 03/07/25 80-69 W 25-64 .391 9-31 .290 21-28 .750 15 36 51 28.6 19 8 10 4 1 80 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia College 11/08/24 60-52 8 21-46/16-55 .457/.291 4-18/4-24 .222/.167 14-24/16-22 .583-.727 39/32 7 7/7 17/11 1/0 3/8 16/23
North Georgia 11/09/24 81-84 -3 30-64/28-57 .469/.491 9-23/10-19 .391/.526 12-18/18-26 .667-.692 37/30 7 16/16 16/8 4/4 4/9 18/17
Catawba 11/13/24 69-73 -4 25-51/27-64 .490/.422 10-19/9-27 .526/.333 9-14/10-15 .643-.667 32/35 -3 13/9 18/12 5/6 6/13 15/18
Wingate 11/16/24 70-69 1 25-63/20-52 .397/.385 7-29/4-18 .241/.222 13-17/25-28 .765-.893 31/25 6 13/14 9/11 2/3 6/3 19/17
Lees-McRae 11/23/24 71-59 12 24-48/25-69 .500/.362 4-15/5-29 .267/.172 19-27/4-10 .704-.400 38/28 10 18/17 21/16 1/1 9/13 13/19
Toccoa Falls 11/26/24 82-43 39 34-66/14-58 .515/.241 7-26/6-24 .269/.250 7-12/9-15 .583-.600 49/26 23 19/12 7/5 3/2 4/2 15/14
Francis Marion 11/30/24 95-66 29 34-59/24-62 .576/.387 11-17/3-16 .647/.188 16-23/15-24 .696-.625 40/31 9 20/13 17/17 5/3 8/6 21/22
Emmanuel (GA) 12/04/24 63-65 -2 23-53/26-52 .434/.500 8-20/8-24 .400/.333 9-13/5-7 .692-.714 30/25 5 11/21 9/9 2/2 6/3 11/12
Erskine 12/07/24 96-68 28 29-49/22-67 .592/.328 15-25/13-50 .600/.260 23-32/11-15 .719-.733 37/21 16 23/17 13/7 2/0 4/8 14/23
Voorhees 12/11/24 81-53 28 24-57/18-60 .421/.300 8-22/7-25 .364/.280 25-30/10-12 .833-.833 48/20 28 12/10 11/10 4/1 6/8 13/18
Clayton St. 12/14/24 75-55 20 24-47/18-49 .511/.367 4-15/8-24 .267/.333 23-27/11-18 .852-.611 31/30 1 10/7 12/17 0/1 9/5 15/23
Belmont Abbey 12/17/24 78-70 8 27-52/25-45 .519/.556 6-20/14-24 .300/.583 18-24/6-9 .750-.667 25/20 5 11/14 11/20 0/2 7/3 11/23
Columbus St. 12/20/24 78-87 -9 28-57/30-52 .491/.577 12-27/8-18 .444/.444 10-14/19-28 .714-.679 31/23 8 17/16 12/5 1/3 1/8 21/14
Shorter 01/08/25 82-73 9 27-49/27-60 .551/.450 6-13/4-22 .462/.182 22-29/15-21 .759-.714 32/22 10 20/20 17/11 1/1 7/6 24/23
Barton 01/18/25 73-77 -4 26-57/28-66 .456/.424 9-24/7-24 .375/.292 12-23/14-18 .522-.778 41/38 3 17/17 14/6 1/4 4/8 16/20
Francis Marion 01/20/25 78-65 13 29-57/23-69 .509/.333 8-25/6-29 .320/.207 12-16/13-20 .750-.650 39/29 10 19/13 12/5 3/3 3/10 17/14
Southern Wesleyan 01/22/25 78-67 11 26-58/21-55 .448/.382 7-21/6-18 .333/.333 19-27/19-23 .704-.826 39/32 7 12/7 14/15 3/3 9/9 17/19
North Greenville 01/25/25 67-54 13 23-60/20-62 .383/.323 11-24/4-24 .458/.167 10-13/10-17 .769-.588 36/39 -3 7/11 9/13 6/3 9/5 18/10
Shorter 01/28/25 66-61 5 22-55/24-56 .400/.429 7-21/6-24 .333/.250 15-20/7-11 .750-.636 35/29 6 7/10 3/4 3/3 4/2 12/16
Converse 02/01/25 72-70 2 23-56/24-52 .411/.462 4-16/12-27 .250/.444 22-30/10-11 .733-.909 38/26 12 12/17 9/13 3/1 7/6 15/24
Emmanuel (GA) 02/05/25 71-92 -21 22-50/34-49 .440/.694 8-23/16-21 .348/.762 19-28/8-13 .679-.615 28/23 5 14/21 9/8 0/2 7/5 14/20
UNC Pembroke 02/08/25 66-86 -20 20-47/32-61 .426/.525 4-16/12-24 .250/.500 22-37/10-12 .595-.833 24/30 -6 12/23 11/8 3/2 7/10 15/28
Southern Wesleyan 02/11/25 78-68 10 25-58/22-54 .431/.407 8-27/6-15 .296/.400 20-27/18-23 .741-.783 40/28 12 18/14 8/8 3/0 3/4 15/18
Mount Olive 02/15/25 80-78 2 31-57/29-63 .544/.460 5-16/6-21 .313/.286 13-16/14-15 .813-.933 37/22 15 13/13 17/6 2/1 5/8 13/14
King (TN) 02/19/25 82-80 2 25-56/26-62 .446/.419 9-25/11-31 .360/.355 23-31/17-26 .742-.654 34/35 -1 21/18 11/13 3/4 8/8 16/22
Lees-McRae 02/22/25 80-74 6 25-55/26-61 .455/.426 4-18/8-23 .222/.348 26-31/14-20 .839-.700 43/28 15 9/18 19/14 2/5 10/12 14/19
Chowan 02/24/25 62-65 -3 24-60/23-54 .400/.426 5-20/9-26 .250/.346 9-14/10-13 .643-.769 35/30 5 18/19 9/10 4/5 8/4 15/13
Erskine 02/26/25 73-72 1 22-56/25-61 .393/.410 8-24/15-40 .333/.375 21-27/7-12 .778-.583 50/25 25 12/20 12/6 2/3 3/8 17/17
Mount Olive 03/03/25 88-71 17 25-51/25-56 .490/.446 5-20/2-9 .250/.222 33-42/19-25 .786-.760 31/26 5 19/18 9/12 4/1 5/5 20/31
King (TN) 03/07/25 69-80 -11 23-70/25-64 .329/.391 6-25/9-31 .240/.290 17-17/21-28 1.000-.750 39/51 -12 7/8 7/10 2/4 5/1 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Erskine (12/07/24)
FIELD GOALS MADE 34 Toccoa Falls (11/26/24); Francis Marion (11/30/24)
FIELD GOAL ATTEMPTS 70 King (TN) (03/07/25)
3 PT FIELD GOALS MADE 15 Erskine (12/07/24)
3 PT FG ATTEMPTS 29 Wingate (11/16/24)
FREE THROWS MADE 33 Mount Olive (03/03/25)
FREE THROW ATTEMPTS 42 Mount Olive (03/03/25)
REBOUNDS 50 Erskine (02/26/25)
ASSISTS 23 Erskine (12/07/24)
STEALS 10 Lees-McRae (02/22/25)
BLOCKED SHOTS 6 North Greenville (01/25/25)
TURNOVERS 21 Lees-McRae (11/23/24)
FOULS 24 Shorter (01/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Chavis,Karl King (TN) (02/19/25)
FIELD GOALS MADE 12 Chavis,Karl Shorter (01/08/25)
FIELD GOAL ATTEMPTS 24 Cleveland,Carl North Greenville (01/25/25)
3 PT FIELD GOALS MADE 6 Cleveland,Carl North Greenville (01/25/25)
3 PT FG ATTEMPTS 12 Cleveland,Carl North Greenville (01/25/25)
FREE THROWS MADE 14 Chavis,Karl Mount Olive (03/03/25); Lees-McRae (02/22/25)
FREE THROW ATTEMPTS 18 Chavis,Karl Lees-McRae (02/22/25)
REBOUNDS 17 Cleveland,Carl King (TN) (02/19/25)
ASSISTS 7 Chavis,Karl; Rashed,Morgan Wingate (11/16/24); Francis Marion (11/30/24)
STEALS 4 Millivojevic,Matija Clayton St. (12/14/24)
BLOCKED SHOTS 3 Bleshoy,Cameron; Willis,Kennedy Southern Wesleyan (02/11/25); Mount Olive (03/03/25); Catawba (11/13/24)
TURNOVERS 6 Cleveland,Carl; Chavis,Karl Georgia College (11/08/24); Catawba (11/13/24)
FOULS 5 Willis,Kennedy Wingate (11/16/24); Georgia College (11/08/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Cleveland, Carl 30 593 19.8
#12 Chavis, Karl 28 519 18.5
#01 Payne, Justin 29 196 6.8
#20 Deptula, Cole 28 183 6.5
#13 Ashe, Kolbe 25 169 6.8
#44 Bleshoy, Cameron 30 141 4.7
#05 Rashed, Morgan 30 139 4.6
#11 Willis, Kennedy 26 115 4.4
#02 Millivojevic, Matija 26 89 3.4
#22 Hosey, Paul 22 66 3.0
#03 Maxwell, John 13 34 2.6
#15 Gardner, Roderick 4 12 3.0
#33 Baker, Brayden 6 7 1.2
#21 Linton, Jensen 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Cleveland, Carl 30 201 420 .479 6.7 14.0
#12 Chavis, Karl 28 164 363 .452 5.9 13.0
#01 Payne, Justin 29 68 141 .482 2.3 4.9
#44 Bleshoy, Cameron 30 61 85 .718 2.0 2.8
#20 Deptula, Cole 28 57 144 .396 2.0 5.1
#13 Ashe, Kolbe 25 54 152 .355 2.2 6.1
#05 Rashed, Morgan 30 44 91 .484 1.5 3.0
#11 Willis, Kennedy 26 44 94 .468 1.7 3.6
#02 Millivojevic, Matija 26 29 68 .426 1.1 2.6
#22 Hosey, Paul 22 24 45 .533 1.1 2.0
#03 Maxwell, John 13 13 39 .333 1.0 3.0
#15 Gardner, Roderick 4 5 8 .625 1.3 2.0
#33 Baker, Brayden 6 2 10 .200 0.3 1.7
#21 Linton, Jensen 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Cleveland, Carl 30 43 133 .323 1.4 4.4
#01 Payne, Justin 29 41 93 .441 1.4 3.2
#12 Chavis, Karl 28 40 109 .367 1.4 3.9
#13 Ashe, Kolbe 25 36 117 .308 1.4 4.7
#20 Deptula, Cole 28 30 87 .345 1.1 3.1
#05 Rashed, Morgan 30 11 30 .367 0.4 1.0
#11 Willis, Kennedy 26 9 25 .360 0.3 1.0
#02 Millivojevic, Matija 26 6 20 .300 0.2 0.8
