Skip To Main Content

Young Harris College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-8, 16-4)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Total Points 2453 2250
Points Per Game 81.8 75.0
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 853-1752 744-1710
FG: Percentage .487 .435
FG: Per Game 28.4 24.8
3PT: Made-Attempted 211-591 276-763
3PT: Percentage .357 .362
3PT: Per Game 7.0 9.2
FT: Made-Attempted 536-736 486-637
FT: Percentage .728 .763
FT: Per Game 17.9 16.2
Rebounding
Total 1063 854
Per Game 35.4 28.5
Margin 7.0 --
Assists
Total 461 444
Per Game 15.4 14.8
Turnovers
Total 338 355
Per Game 11.3 11.8
Margin 0.6 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 14.9 12.3
Steals
Total 199 166
Per Game 6.6 5.5
Blocks
Total 100 106
Per Game 3.3 3.5
Attendance
Total 4125 3189
Per Game 14-295 12-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Cleveland, Carl 28 28 1013 36.2 243 456 .533 63 146 .432 191 246 .776 740 26.4 62 175 237 8.5 65 73 84 31 7
01 Payne, Justin 30 30 1029 34.3 174 420 .414 76 211 .360 109 124 .879 533 17.8 10 83 93 3.1 57 75 52 34 6
04 Drummer, Christian 30 29 872 29.1 102 190 .537 2 7 .286 101 162 .623 307 10.2 19 65 84 2.8 84 129 58 42 12
22 Ware, Jalen 18 11 400 22.2 69 127 .543 6 18 .333 29 45 .644 173 9.6 33 70 103 5.7 56 19 19 8 23
44 Bleshoy, Cameron 30 30 967 32.2 104 145 .717 2 4 .500 48 73 .658 258 8.6 117 177 294 9.8 72 57 26 33 31
12 Williams, RJ 23 7 424 18.4 46 115 .400 14 43 .326 30 41 .732 136 5.9 4 20 24 1.0 45 28 23 13 1
05 Hunter, Kelvin 30 7 424 14.1 52 124 .419 29 82 .354 9 12 .750 142 4.7 14 71 85 2.8 48 24 17 17 13
02 Jones, Willie 5 0 57 11.4 5 13 .385 3 9 .333 0 0 .000 13 2.6 2 9 11 2.2 8 4 4 2 0
15 Gardner, Roderick 10 1 105 10.5 9 20 .450 0 0 .000 7 8 .875 25 2.5 10 14 24 2.4 18 3 11 4 2
13 Wolle, Dylan 15 1 115 7.7 14 32 .438 7 22 .318 3 4 .750 38 2.5 1 12 13 0.9 12 8 6 0 1
21 Harman, Kade 2 0 17 8.5 2 7 .286 1 6 .167 0 0 .000 5 2.5 0 1 1 0.5 1 0 1 2 0
30 Muniz, Rylan 7 0 61 8.7 5 18 .278 5 16 .313 2 4 .500 17 2.4 0 8 8 1.1 0 5 3 3 0
33 Baker, Brayden 19 4 216 11.4 17 42 .405 1 14 .071 1 8 .125 36 1.9 6 24 30 1.6 15 15 8 3 3
22 Gibson, Aiden 3 0 21 7.0 2 5 .400 1 3 .333 0 0 .000 5 1.7 0 1 1 0.3 0 2 0 0 0
11 Young, Alex 6 0 30 5.0 3 9 .333 1 6 .167 0 0 .000 7 1.2 1 5 6 1.0 2 4 1 0 0
20 Maynard, Sam 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
03 Maxwell, John 21 2 232 11.0 6 24 .250 0 2 .000 5 7 .714 17 0.8 1 6 7 0.3 34 15 13 6 1
25 Almonte, Ernesto 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Norwood, Traven 4 0 10 2.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 1.4 0 0 11 0 0  
Total 30 6000 200.0 853 1752 .487 211 591 .357 536 736 .728 2453 81.77 301 762 1063 35.4 517 461 338 199 100
Opponents 30 6000 200.0 744 1710 .435 276 763 .362 486 637 .763 2250 75.00 211 643 854 28.5 591 444 355 166 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Cleveland, Carl 18 18 650 36.1 156 297 .525 48 102 .471 118 151 .781 478 26.6 36 106 142 7.9 37 50 2.8 52 21 6
01 Payne, Justin 20 20 697 34.9 128 291 .440 60 153 .392 67 75 .893 383 19.2 7 57 64 3.2 37 63 3.2 36 24 6
04 Drummer, Christian 20 20 585 29.3 66 126 .524 1 2 .500 68 112 .607 201 10.1 9 48 57 2.9 55 99 5.0 30 29 8
22 Ware, Jalen 15 10 343 22.9 65 116 .560 5 16 .313 23 33 .697 158 10.5 30 61 91 6.1 47 15 1.0 16 6 16
44 Bleshoy, Cameron 20 20 621 31.1 65 89 .730 1 1 1.000 28 45 .622 159 8.0 79 112 191 9.6 47 40 2.0 19 19 20
12 Williams, RJ 17 6 323 19.0 36 87 .414 9 32 .281 22 31 .710 103 6.1 4 18 22 1.3 27 23 1.4 16 11 1
05 Hunter, Kelvin 20 2 283 14.2 41 92 .446 23 59 .390 7 10 .700 112 5.6 12 53 65 3.3 36 16 0.8 10 11 8
15 Gardner, Roderick 7 1 79 11.3 9 17 .529 0 0 .000 7 8 .875 25 3.6 7 13 20 2.9 12 1 0.1 8 3 1
13 Wolle, Dylan 9 0 67 7.4 10 22 .455 5 16 .313 3 4 .750 28 3.1 1 7 8 0.9 10 6 0.7 4 0 0
21 Harman, Kade 1 0 7 7.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
02 Jones, Willie 3 0 38 12.7 2 4 .500 2 4 .500 0 0 .000 6 2.0 1 5 6 2.0 4 3 1.0 3 0 0
30 Muniz, Rylan 3 0 23 7.7 2 6 .333 2 6 .333 2 4 .500 8 2.7 0 3 3 1.0 0 0 0.0 1 2 0
33 Baker, Brayden 13 2 138 10.6 11 27 .407 1 10 .100 1 5 .200 24 1.8 3 9 12 0.9 9 11 0.8 3 2 3
20 Maynard, Sam 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Young, Alex 2 0 11 5.5 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 3 3 1.5 0 2 1.0 0 0 0
03 Maxwell, John 12 1 119 9.9 1 11 .091 0 0 .000 0 1 .000 2 0.2 1 4 5 0.4 17 11 0.9 6 2 0
22 Gibson, Aiden 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Norwood, Traven 2 0 6 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 1.2 0 0 0.0 6 0 0  
Total 20 4000 200.0 594 1196 .497 158 406 .389 347 481 .721 1693 84.65 201 512 713 35.7 339 340 17.0 211 131 69
Opponents 20 4000 200.0 495 1142 .433 186 511 .364 324 419 .773 1500 75.00 131 420 551 27.6 385 292 14.6 234 98 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Cleveland, Carl 28 28 1013 243 456 .533 63 146 .432 191 246 .776 740 26.4
01 Payne, Justin 30 30 1029 174 420 .414 76 211 .360 109 124 .879 533 17.8
04 Drummer, Christian 30 29 872 102 190 .537 2 7 .286 101 162 .623 307 10.2
22 Ware, Jalen 18 11 400 69 127 .543 6 18 .333 29 45 .644 173 9.6
44 Bleshoy, Cameron 30 30 967 104 145 .717 2 4 .500 48 73 .658 258 8.6
12 Williams, RJ 23 7 424 46 115 .400 14 43 .326 30 41 .732 136 5.9
05 Hunter, Kelvin 30 7 424 52 124 .419 29 82 .354 9 12 .750 142 4.7
15 Gardner, Roderick 10 1 105 9 20 .450 0 0 .000 7 8 .875 25 2.5
13 Wolle, Dylan 15 1 115 14 32 .438 7 22 .318 3 4 .750 38 2.5
21 Harman, Kade 2 0 17 2 7 .286 1 6 .167 0 0 .000 5 2.5
02 Jones, Willie 5 0 57 5 13 .385 3 9 .333 0 0 .000 13 2.6
30 Muniz, Rylan 7 0 61 5 18 .278 5 16 .313 2 4 .500 17 2.4
33 Baker, Brayden 19 4 216 17 42 .405 1 14 .071 1 8 .125 36 1.9
22 Gibson, Aiden 3 0 21 2 5 .400 1 3 .333 0 0 .000 5 1.7
20 Maynard, Sam 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
11 Young, Alex 6 0 30 3 9 .333 1 6 .167 0 0 .000 7 1.2
03 Maxwell, John 21 2 232 6 24 .250 0 2 .000 5 7 .714 17 0.8
25 Almonte, Ernesto 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
10 Norwood, Traven 4 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6000 853 1752 .487 211 591 .357 536 736 .728 2453 81.77
Opponents 30 6000 744 1710 .435 276 763 .362 486 637 .763 2250 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Cleveland, Carl 28 36.2 .533 .432 .776 2.2 6.3 8.5 2.6 1.1 0.3 26.4
01 Payne, Justin 30 34.3 .414 .360 .879 0.3 2.8 3.1 2.5 1.1 0.2 17.8
04 Drummer, Christian 30 29.1 .537 .286 .623 0.6 2.2 2.8 4.3 1.4 0.4 10.2
22 Ware, Jalen 18 22.2 .543 .333 .644 1.8 3.9 5.7 1.1 0.4 1.3 9.6
44 Bleshoy, Cameron 30 32.2 .717 .500 .658 3.9 5.9 9.8 1.9 1.1 1.0 8.6
12 Williams, RJ 23 18.4 .400 .326 .732 0.2 0.9 1.0 1.2 0.6 0.0 5.9
05 Hunter, Kelvin 30 14.1 .419 .354 .750 0.5 2.4 2.8 0.8 0.6 0.4 4.7
15 Gardner, Roderick 10 10.5 .450 .000 .875 1.0 1.4 2.4 0.3 0.4 0.2 2.5
13 Wolle, Dylan 15 7.7 .438 .318 .750 0.1 0.8 0.9 0.5 0.0 0.1 2.5
21 Harman, Kade 2 8.5 .286 .167 .000 0.0 0.5 0.5 0.0 1.0 0.0 2.5
02 Jones, Willie 5 11.4 .385 .333 .000 0.4 1.8 2.2 0.8 0.4 0.0 2.6
30 Muniz, Rylan 7 8.7 .278 .313 .500 0.0 1.1 1.1 0.7 0.4 0.0 2.4
33 Baker, Brayden 19 11.4 .405 .071 .125 0.3 1.3 1.6 0.8 0.2 0.2 1.9
22 Gibson, Aiden 3 7.0 .400 .333 .000 0.0 0.3 0.3 0.7 0.0 0.0 1.7
20 Maynard, Sam 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
11 Young, Alex 6 5.0 .333 .167 .000 0.2 0.8 1.0 0.7 0.0 0.0 1.2
03 Maxwell, John 21 11.0 .250 .000 .714 0.0 0.3 0.3 0.7 0.3 0.0 0.8
25 Almonte, Ernesto 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Norwood, Traven 4 2.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 30 200.0 .487 .357 .728 10.0 25.4 35.4 15.4 6.6 3.3 81.77
Opponents 30 200.0 .435 .362 .763 7.0 21.4 28.5 14.8 5.5 3.5 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Middle Georgia State University 11/14/25 74-64 W 27-51 .529 5-16 .313 15-27 .556 9 27 36 36.0 16 15 16 3 8 74 74.0
vs North Georgia 11/15/25 71-77 L 28-52 .538 5-18 .278 10-11 .909 5 17 22 29.0 19 10 10 4 7 71 72.5
at UVA Wise 11/19/25 51-85 L 15-59 .254 8-32 .250 13-14 .929 11 27 38 32.0 10 12 16 1 7 51 65.3
at UNC Pembroke 11/22/25 54-78 L 17-48 .354 4-17 .235 16-22 .727 4 29 33 32.3 17 6 15 3 3 54 62.5
at Emmanuel (GA) 11/25/25 67-55 W 25-55 .455 5-18 .278 12-24 .500 11 25 36 33.0 15 14 14 3 7 67 63.4
vs Clayton St. 11/29/25 79-71 W 32-59 .542 5-16 .313 10-17 .588 11 31 42 34.5 19 16 18 1 5 79 66.0
vs Southern Wesleyan 12/03/25 102-77 W 39-71 .549 19-36 .528 5-10 .500 5 25 30 33.9 16 33 3 0 7 102 71.1
vs Belmont Abbey 12/06/25 71-46 W 27-65 .415 6-25 .240 11-13 .846 14 31 45 35.3 13 17 8 4 14 71 71.1
vs Piedmont 12/10/25 83-63 W 31-59 .525 4-15 .267 17-23 .739 10 38 48 36.7 16 25 15 3 4 83 72.4
at Georgia College 12/20/25 82-90 L 22-54 .407 4-17 .235 34-37 .919 8 20 28 35.8 26 9 13 2 6 82 73.4
at Coker 12/21/25 88-69 W 26-48 .542 8-16 .500 28-34 .824 7 26 33 35.5 22 12 13 3 8 88 74.7
at Georgia College 12/31/25 79-84 L 25-56 .446 4-20 .200 25-31 .806 9 25 34 35.4 21 4 10 2 6 79 75.1
vs Barton 01/03/26 101-92 W 31-58 .534 5-20 .250 34-43 .791 6 25 31 35.1 23 23 4 5 4 101 77.1
at Erskine 01/07/26 78-70 W 28-51 .549 5-19 .263 17-28 .607 14 27 41 35.5 13 11 12 1 4 78 77.1
at Francis Marion 01/10/26 107-86 W 37-58 .638 14-22 .636 19-26 .731 8 27 35 35.5 22 23 16 3 5 107 79.1
vs Emmanuel (GA) 01/13/26 86-79 W 27-71 .380 10-22 .455 22-31 .710 17 25 42 35.9 17 21 7 1 3 86 79.6
at Shorter 01/19/26 84-91 L 32-68 .471 8-22 .364 12-19 .632 13 17 30 35.5 20 6 10 4 8 84 79.8
at King (TN) 01/21/26 115-94 W 34-58 .586 11-19 .579 36-46 .783 16 31 47 36.2 28 12 17 5 6 115 81.8
at Southern Wesleyan 01/29/26 92-72 W 37-67 .552 5-12 .417 13-17 .765 13 28 41 36.4 12 11 12 2 6 92 82.3
vs Erskine 02/04/26 85-53 W 30-64 .469 10-31 .323 15-18 .833 8 35 43 36.8 11 25 12 2 12 85 82.5
vs Lees-McRae 02/07/26 91-62 W 32-54 .593 9-17 .529 18-28 .643 8 29 37 36.8 17 20 14 6 8 91 82.9
vs Shorter 02/10/26 90-80 W 37-61 .607 5-11 .455 11-17 .647 6 19 25 36.2 14 25 6 7 9 90 83.2
at Chowan 02/14/26 86-83 W 32-63 .508 11-19 .579 11-16 .688 11 21 32 36.0 14 12 10 0 7 86 83.3
vs North Greenville 02/16/26 77-66 W 27-58 .466 7-21 .333 16-19 .842 10 28 38 36.1 14 17 13 3 2 77 83.0
at North Greenville 02/18/26 71-68 W 23-58 .397 7-19 .368 18-23 .783 13 15 28 35.8 13 14 11 3 12 71 82.6
vs Ferrum 02/21/26 82-81 W 21-50 .420 9-17 .529 31-37 .838 7 26 33 35.7 20 18 7 10 5 82 82.5
vs Mount Olive 02/23/26 80-84 L 30-57 .526 5-22 .227 15-23 .652 7 24 31 35.5 18 21 12 5 4 80 82.4
at Converse 02/25/26 74-83 L 28-61 .459 3-17 .176 15-21 .714 10 25 35 35.5 22 11 8 2 5 74 82.1
vs Emmanuel (GA) 03/07/26 71-68 W 25-56 .446 1-15 .067 20-35 .571 15 19 34 35.4 16 4 4 5 6 71 81.8
vs Chowan 03/08/26 82-79 W 28-62 .452 9-20 .450 17-26 .654 15 20 35 35.4 13 14 12 7 11 82 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middle Georgia State University 11/14/25 64-74 L 24-60 .400 7-29 .241 9-17 .529 10 18 28 28.0 21 11 14 3 6 64 64.0
North Georgia 11/15/25 77-71 W 24-52 .462 9-23 .391 20-23 .870 9 20 29 28.5 15 14 11 1 5 77 70.5
UVA Wise 11/19/25 85-51 W 31-66 .470 13-32 .406 10-15 .667 10 33 43 33.3 11 24 11 5 12 85 75.3
UNC Pembroke 11/22/25 78-54 W 26-56 .464 11-28 .393 15-18 .833 3 32 35 33.8 19 15 9 8 6 78 76.0
Emmanuel (GA) 11/25/25 55-67 L 20-49 .408 7-17 .412 8-15 .533 3 23 26 32.2 21 9 17 3 8 55 71.8
Clayton St. 11/29/25 71-79 L 24-60 .400 10-31 .323 13-19 .684 5 17 22 30.5 19 11 13 1 6 71 71.7
Southern Wesleyan 12/03/25 77-102 L 26-54 .481 7-23 .304 18-21 .857 4 24 28 30.1 11 10 13 5 1 77 72.4
Belmont Abbey 12/06/25 46-71 L 15-50 .300 8-24 .333 8-12 .667 3 21 24 29.4 11 10 16 3 4 46 69.1
Piedmont 12/10/25 63-83 L 21-57 .368 7-27 .259 14-23 .609 2 19 21 28.4 20 16 9 6 10 63 68.4
Georgia College 12/20/25 90-82 W 23-47 .489 8-21 .381 36-46 .783 7 23 30 28.6 30 13 12 3 9 90 70.6
Coker 12/21/25 69-88 L 24-52 .462 7-25 .280 14-19 .737 1 16 17 27.5 26 17 11 2 8 69 70.5
Georgia College 12/31/25 84-79 W 23-56 .411 12-22 .545 26-29 .897 9 24 33 28.0 23 16 11 4 3 84 71.6
Barton 01/03/26 92-101 L 29-64 .453 10-26 .385 24-32 .750 9 24 33 28.4 27 18 7 4 1 92 73.2
Erskine 01/07/26 70-78 L 23-50 .460 14-33 .424 10-16 .625 3 14 17 27.6 17 12 9 0 6 70 72.9
Francis Marion 01/10/26 86-107 L 28-58 .483 12-28 .429 18-24 .750 7 17 24 27.3 22 19 14 2 10 86 73.8
Emmanuel (GA) 01/13/26 79-86 L 26-64 .406 12-35 .343 15-19 .789 9 26 35 27.8 27 17 10 3 3 79 74.1
Shorter 01/19/26 91-84 W 30-51 .588 14-24 .583 17-20 .850 4 24 28 27.8 20 20 14 4 3 91 75.1
King (TN) 01/21/26 94-115 L 30-70 .429 8-28 .286 26-38 .684 16 14 30 27.9 32 12 13 5 10 94 76.2
Southern Wesleyan 01/29/26 72-92 L 27-67 .403 8-29 .276 10-14 .714 10 16 26 27.8 16 9 10 7 6 72 75.9
Erskine 02/04/26 53-85 L 17-58 .293 8-31 .258 11-16 .688 2 24 26 27.8 16 14 13 4 4 53 74.8
Lees-McRae 02/07/26 62-91 L 18-56 .321 6-24 .250 20-26 .769 7 18 25 27.6 19 14 15 4 9 62 74.2
Shorter 02/10/26 80-90 L 28-56 .500 10-23 .435 14-16 .875 7 16 23 27.4 14 19 13 1 4 80 74.5
Chowan 02/14/26 83-86 L 34-64 .531 7-23 .304 8-10 .800 9 21 30 27.5 14 11 11 6 3 83 74.8
North Greenville 02/16/26 66-77 L 24-56 .429 4-18 .222 14-20 .700 3 16 19 27.2 17 21 4 7 4 66 74.5
North Greenville 02/18/26 68-71 L 23-51 .451 8-19 .421 14-17 .824 9 21 30 27.3 19 16 18 4 6 68 74.2
Ferrum 02/21/26 81-82 L 24-61 .393 10-30 .333 23-26 .885 9 23 32 27.5 27 15 8 2 2 81 74.5
Mount Olive 02/23/26 84-80 W 23-56 .411 10-21 .476 28-31 .903 8 19 27 27.4 17 14 8 2 7 84 74.8
Converse 02/25/26 83-74 W 24-51 .471 12-27 .444 23-28 .821 6 27 33 27.6 19 17 12 4 1 83 75.1
Emmanuel (GA) 03/07/26 68-71 L 24-55 .436 10-22 .455 10-14 .714 14 27 41 28.1 24 11 14 1 1 68 74.9
Chowan 03/08/26 79-82 L 31-63 .492 7-20 .350 10-13 .769 13 26 39 28.5 17 19 15 2 8 79 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middle Georgia State University 11/14/25 74-64 10 27-51/24-60 .529/.400 5-16/7-29 .313/.241 15-27/9-17 .556-.529 36/28 8 15/11 16/14 3/3 8/6 16/21
North Georgia 11/15/25 71-77 -6 28-52/24-52 .538/.462 5-18/9-23 .278/.391 10-11/20-23 .909-.870 22/29 -7 10/14 10/11 4/1 7/5 19/15
UVA Wise 11/19/25 51-85 -34 15-59/31-66 .254/.470 8-32/13-32 .250/.406 13-14/10-15 .929-.667 38/43 -5 12/24 16/11 1/5 7/12 10/11
UNC Pembroke 11/22/25 54-78 -24 17-48/26-56 .354/.464 4-17/11-28 .235/.393 16-22/15-18 .727-.833 33/35 -2 6/15 15/9 3/8 3/6 17/19
Emmanuel (GA) 11/25/25 67-55 12 25-55/20-49 .455/.408 5-18/7-17 .278/.412 12-24/8-15 .500-.533 36/26 10 14/9 14/17 3/3 7/8 15/21
Clayton St. 11/29/25 79-71 8 32-59/24-60 .542/.400 5-16/10-31 .313/.323 10-17/13-19 .588-.684 42/22 20 16/11 18/13 1/1 5/6 19/19
Southern Wesleyan 12/03/25 102-77 25 39-71/26-54 .549/.481 19-36/7-23 .528/.304 5-10/18-21 .500-.857 30/28 2 33/10 3/13 0/5 7/1 16/11
Belmont Abbey 12/06/25 71-46 25 27-65/15-50 .415/.300 6-25/8-24 .240/.333 11-13/8-12 .846-.667 45/24 21 17/10 8/16 4/3 14/4 13/11
Piedmont 12/10/25 83-63 20 31-59/21-57 .525/.368 4-15/7-27 .267/.259 17-23/14-23 .739-.609 48/21 27 25/16 15/9 3/6 4/10 16/20
Georgia College 12/20/25 82-90 -8 22-54/23-47 .407/.489 4-17/8-21 .235/.381 34-37/36-46 .919-.783 28/30 -2 9/13 13/12 2/3 6/9 26/30
Coker 12/21/25 88-69 19 26-48/24-52 .542/.462 8-16/7-25 .500/.280 28-34/14-19 .824-.737 33/17 16 12/17 13/11 3/2 8/8 22/26
Georgia College 12/31/25 79-84 -5 25-56/23-56 .446/.411 4-20/12-22 .200/.545 25-31/26-29 .806-.897 34/33 1 4/16 10/11 2/4 6/3 21/23
Barton 01/03/26 101-92 9 31-58/29-64 .534/.453 5-20/10-26 .250/.385 34-43/24-32 .791-.750 31/33 -2 23/18 4/7 5/4 4/1 23/27
Erskine 01/07/26 78-70 8 28-51/23-50 .549/.460 5-19/14-33 .263/.424 17-28/10-16 .607-.625 41/17 24 11/12 12/9 1/0 4/6 13/17
Francis Marion 01/10/26 107-86 21 37-58/28-58 .638/.483 14-22/12-28 .636/.429 19-26/18-24 .731-.750 35/24 11 23/19 16/14 3/2 5/10 22/22
Emmanuel (GA) 01/13/26 86-79 7 27-71/26-64 .380/.406 10-22/12-35 .455/.343 22-31/15-19 .710-.789 42/35 7 21/17 7/10 1/3 3/3 17/27
Shorter 01/19/26 84-91 -7 32-68/30-51 .471/.588 8-22/14-24 .364/.583 12-19/17-20 .632-.850 30/28 2 6/20 10/14 4/4 8/3 20/20
King (TN) 01/21/26 115-94 21 34-58/30-70 .586/.429 11-19/8-28 .579/.286 36-46/26-38 .783-.684 47/30 17 12/12 17/13 5/5 6/10 28/32
Southern Wesleyan 01/29/26 92-72 20 37-67/27-67 .552/.403 5-12/8-29 .417/.276 13-17/10-14 .765-.714 41/26 15 11/9 12/10 2/7 6/6 12/16
Erskine 02/04/26 85-53 32 30-64/17-58 .469/.293 10-31/8-31 .323/.258 15-18/11-16 .833-.688 43/26 17 25/14 12/13 2/4 12/4 11/16
Lees-McRae 02/07/26 91-62 29 32-54/18-56 .593/.321 9-17/6-24 .529/.250 18-28/20-26 .643-.769 37/25 12 20/14 14/15 6/4 8/9 17/19
Shorter 02/10/26 90-80 10 37-61/28-56 .607/.500 5-11/10-23 .455/.435 11-17/14-16 .647-.875 25/23 2 25/19 6/13 7/1 9/4 14/14
Chowan 02/14/26 86-83 3 32-63/34-64 .508/.531 11-19/7-23 .579/.304 11-16/8-10 .688-.800 32/30 2 12/11 10/11 0/6 7/3 14/14
North Greenville 02/16/26 77-66 11 27-58/24-56 .466/.429 7-21/4-18 .333/.222 16-19/14-20 .842-.700 38/19 19 17/21 13/4 3/7 2/4 14/17
North Greenville 02/18/26 71-68 3 23-58/23-51 .397/.451 7-19/8-19 .368/.421 18-23/14-17 .783-.824 28/30 -2 14/16 11/18 3/4 12/6 13/19
Ferrum 02/21/26 82-81 1 21-50/24-61 .420/.393 9-17/10-30 .529/.333 31-37/23-26 .838-.885 33/32 1 18/15 7/8 10/2 5/2 20/27
Mount Olive 02/23/26 80-84 -4 30-57/23-56 .526/.411 5-22/10-21 .227/.476 15-23/28-31 .652-.903 31/27 4 21/14 12/8 5/2 4/7 18/17
Converse 02/25/26 74-83 -9 28-61/24-51 .459/.471 3-17/12-27 .176/.444 15-21/23-28 .714-.821 35/33 2 11/17 8/12 2/4 5/1 22/19
Emmanuel (GA) 03/07/26 71-68 3 25-56/24-55 .446/.436 1-15/10-22 .067/.455 20-35/10-14 .571-.714 34/41 -7 4/11 4/14 5/1 6/1 16/24
Chowan 03/08/26 82-79 3 28-62/31-63 .452/.492 9-20/7-20 .450/.350 17-26/10-13 .654-.769 35/39 -4 14/19 12/15 7/2 11/8 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 King (TN) (01/21/26)
FIELD GOALS MADE 39 Southern Wesleyan (12/03/25)
FIELD GOAL ATTEMPTS 71 Southern Wesleyan (12/03/25); Emmanuel (GA) (01/13/26)
3 PT FIELD GOALS MADE 19 Southern Wesleyan (12/03/25)
3 PT FG ATTEMPTS 36 Southern Wesleyan (12/03/25)
FREE THROWS MADE 36 King (TN) (01/21/26)
FREE THROW ATTEMPTS 46 King (TN) (01/21/26)
REBOUNDS 48 Piedmont (12/10/25)
ASSISTS 33 Southern Wesleyan (12/03/25)
STEALS 14 Belmont Abbey (12/06/25)
BLOCKED SHOTS 10 Ferrum (02/21/26)
TURNOVERS 18 Clayton St. (11/29/25)
FOULS 28 King (TN) (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Cleveland,Carl Francis Marion (01/10/26); King (TN) (01/21/26)
FIELD GOALS MADE 15 Cleveland,Carl North Georgia (11/15/25)
FIELD GOAL ATTEMPTS 24 Cleveland,Carl Southern Wesleyan (01/29/26)
3 PT FIELD GOALS MADE 7 Cleveland,Carl Southern Wesleyan (12/03/25); Francis Marion (01/10/26)
3 PT FG ATTEMPTS 12 Cleveland,Carl Southern Wesleyan (12/03/25)
FREE THROWS MADE 19 Cleveland,Carl Barton (01/03/26)
FREE THROW ATTEMPTS 21 Cleveland,Carl Barton (01/03/26)
REBOUNDS 20 Bleshoy,Cameron Belmont Abbey (12/06/25)
ASSISTS 11 Cleveland,Carl; Drummer,Christian Shorter (02/10/26); Francis Marion (01/10/26)
STEALS 7 Drummer,Christian North Greenville (02/18/26)
BLOCKED SHOTS 4 Ware,Jalen Chowan (03/08/26)
TURNOVERS 8 Cleveland,Carl Emmanuel (GA) (11/25/25)
FOULS 5 Drummer,Christian; Ware,Jalen; Maxwell,John; Williams,RJ; Hunter,Kelvin Barton (01/03/26); Emmanuel (GA) (01/13/26); Ferrum (02/21/26); Georgia College (12/20/25); Coker (12/21/25); Georgia College (12/31/25); King (TN) (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Cleveland, Carl 28 740 26.4
#01 Payne, Justin 30 533 17.8
