Skip To Main Content

Young Harris College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Bray, Drew .417 1.158 43-43 180 64 75 15 0 7 49 111 .617 40 9 15 0 .541 0 0 12-14
7 Martans, Carlos .403 1.059 43-43 159 50 64 14 2 3 38 91 .572 20 7 23 3 .487 1 4 8-11
35 Enrico, Jack .395 1.062 42-42 157 37 62 18 0 4 44 92 .586 24 5 14 2 .476 5 2 3-5
34 Smallwood, Kade .376 1.195 42-42 170 57 64 11 0 16 78 123 .724 21 14 21 1 .471 5 0 3-4
40 Contreras, Keypher .357 1.288 42-42 143 58 51 5 4 15 48 109 .762 48 4 33 0 .526 1 0 12-15
37 Morgan, Jackson .356 1.113 43-43 180 57 64 17 1 13 56 122 .678 20 10 22 2 .435 6 0 6-8
30 Hernandez, Jeo .356 1.011 43-41 160 57 57 6 1 8 46 89 .556 28 5 23 4 .455 5 2 8-10
16 Smith, Jonny .307 .815 43-43 189 40 58 10 0 5 42 83 .439 15 6 44 2 .376 0 1 9-10
29 Stanley, Jackson 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
51 Bicknell, Ian 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
47 Paul, Cruz .500 1.167 7-0 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
1 Carbonell-Smith, Jayden .419 .938 28-5 31 11 13 1 0 0 8 14 .452 4 0 5 0 .486 0 0 3-4
41 Chastain, Connor .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
18 Chatham, Kyle .343 1.133 21-7 35 16 12 1 0 4 11 25 .714 5 1 3 0 .419 2 1 0-0
4 Wilson, Caiden .333 .762 12-0 6 0 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-1
10 Kingeter, Bryce .313 .920 27-5 32 10 10 1 0 2 9 17 .531 2 2 9 0 .389 0 0 1-1
42 Ward, Sydney .300 .831 30-25 90 25 27 4 0 2 20 37 .411 15 5 21 0 .420 2 2 2-5
46 Jackson, Tyler .300 1.000 8-1 10 1 3 2 1 0 2 7 .700 0 0 1 0 .300 0 0 0-0
11 Alford, Kaden .200 .568 28-2 15 3 3 0 0 0 1 3 .200 4 0 8 0 .368 0 0 0-0
12 Archie, Mason .143 .286 12-0 7 3 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
31 Eldridge, Barrett .000 .000 16-10 15 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
43 Rice, Jaxton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Burghardt, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .359 1.045 43-43 1590 490 571 105 9 79 452 931 .586 247 69 255 14 .459 27 12 67-88
Opponents .279 .784 43-43 1436 250 400 64 4 44 241 604 .421 147 53 323 24 .363 16 14 39-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Molina, Cole 3.97 1.28 6-1 13-12 2 1-0 0 65.2 70 33 29 14 47 9 2 8 255 .275 2 10 0 1 1
45 Harvey, Trey 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
6 Griffin, Trey 3.32 1.32 3-1 23-0 0 0-0 4 38.0 41 18 14 9 35 7 0 5 144 .285 3 1 1 2 4
31 Eldridge, Barrett 4.62 1.10 6-1 12-7 0 0-0 0 39.0 28 20 20 15 36 6 0 3 138 .203 1 8 2 1 1
27 Neal, Sam 4.96 1.56 1-3 14-1 0 0-0 0 32.2 37 26 18 14 28 8 0 4 133 .278 7 2 0 1 1
9 Heishman, Ryan 5.18 1.60 1-1 15-1 0 0-0 0 24.1 28 16 14 11 20 4 0 3 97 .289 2 0 0 1 0
28 Dowd, Tommy 5.30 1.45 1-0 13-1 0 0-0 0 18.2 15 11 11 12 24 2 1 1 64 .234 5 4 0 1 2
49 Parker, Brock 5.40 1.25 4-1 19-0 0 0-0 0 36.2 34 23 22 12 29 4 0 4 139 .245 2 6 2 1 1
25 Ritchie, Austin 6.10 1.75 2-1 13-11 0 0-0 0 38.1 50 29 26 17 24 6 0 3 160 .313 5 2 0 1 1
24 Middleton, Cade 6.32 1.53 0-0 11-1 0 0-0 0 15.2 20 12 11 4 18 2 0 1 61 .328 1 8 0 2 1
44 Keener, Sean 6.75 2.13 1-2 6-2 0 0-0 0 8.0 11 7 6 6 7 3 0 1 32 .344 1 1 1 1 0
38 Sofield, Drew 7.68 1.91 6-0 15-7 0 0-0 0 34.0 45 32 29 20 38 8 1 6 142 .317 7 5 2 2 2
36 Anglin, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 0 0 1 0
33 Perry, Kaleb 9.95 2.05 0-0 7-0 0 0-0 0 6.1 8 7 7 5 9 2 0 2 28 .286 2 2 0 0 0
15 Harmon, Tyson 11.57 1.71 0-0 4-0 0 0-0 0 2.1 1 3 3 3 3 0 0 0 8 .125 1 1 0 0 0
47 Paul, Cruz 13.50 1.88 0-0 4-0 0 0-0 0 2.2 3 5 4 2 2 1 0 1 11 .273 0 1 0 0 0
14 Wood, Oliver 16.87 1.88 0-0 3-0 0 0-0 0 2.2 5 5 5 0 2 1 0 2 13 .385 0 2 0 0 0
13 Anderson, Jack 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 5 .600 0 0 0 1 0
Totals 5.43 1.49 31-11 175-43 2 1 4 368.0 400 250 222 147 323 64 4 44 1436 .279 39 53 8 16 14
Opponents 10.76 2.28 11-31 201-42 0 0 5 358.2 571 490 429 247 255 105 9 79 1590 .359 57 69 1 27 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Morgan, Jackson 111 108 3 0 1.000 1 0 0 0 0
40 Contreras, Keypher 84 83 1 0 1.000 0 0 0 0 0
10 Kingeter, Bryce 56 49 7 0 1.000 4 0 0 0 0
46 Jackson, Tyler 23 23 0 0 1.000 0 2 1 0 0
31 Eldridge, Barrett 21 15 6 0 1.000 3 5 1 0 0
18 Chatham, Kyle 11 9 2 0 1.000 0 0 0 0 0
6 Griffin, Trey 5 1 4 0 1.000 1 3 1 0 0
44 Keener, Sean 2 0 2 0 1.000 0 2 0 0 0
47 Paul, Cruz 2 2 0 0 1.000 0 0 0 0 0
52 Burghardt, Blake 2 2 0 0 1.000 0 0 0 0 0
1 Carbonell-Smith, Jayden 1 1 0 0 1.000 0 0 0 0 0
12 Archie, Mason 1 1 0 0 1.000 0 0 0 0 0
28 Dowd, Tommy 1 0 1 0 1.000 0 1 1 0 0
33 Perry, Kaleb 1 1 0 0 1.000 0 0 0 0 0
45 Harvey, Trey 1 0 1 0 1.000 0 0 0 0 0
35 Enrico, Jack 262 239 22 1 .996 0 31 13 4 0
34 Smallwood, Kade 291 275 12 4 .986 23 0 0 0 0
11 Alford, Kaden 70 66 3 1 .986 0 6 2 0 0
16 Smith, Jonny 188 78 103 7 .963 29 0 0 0 0
30 Hernandez, Jeo 62 58 1 3 .952 1 0 0 0 0
17 Bray, Drew 137 26 103 8 .942 9 0 0 0 0
7 Martans, Carlos 170 55 105 10 .941 24 0 0 0 0
8 Molina, Cole 12 3 8 1 .917 0 4 4 0 0
49 Parker, Brock 10 2 7 1 .900 0 0 1 0 0
25 Ritchie, Austin 9 0 8 1 .889 0 4 2 0 0
27 Neal, Sam 5 0 4 1 .800 0 6 1 0 0
4 Wilson, Caiden 9 1 6 2 .778 0 0 0 0 0
9 Heishman, Ryan 9 4 3 2 .778 1 4 2 0 0
24 Middleton, Cade 4 0 3 1 .750 0 1 0 0 0
42 Ward, Sydney 3 1 1 1 .667 0 0 0 0 0
38 Sofield, Drew 5 1 1 3 .400 0 4 2 0 0
15 Harmon, Tyson 1 0 0 1 .000 0 0 0 0 0
13 Anderson, Jack 0 0 0 0 .000 0 1 0 0 0
14 Wood, Oliver 0 0 0 0 .000 0 2 0 0 0
29 Stanley, Jackson 0 0 0 0 .000 0 0 0 0 0
36 Anglin, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Chastain, Connor 0 0 0 0 .000 0 0 0 0 0
43 Rice, Jaxton 0 0 0 0 .000 0 0 0 0 0
51 Bicknell, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 1569 1104 417 48 .969 35 76 31 4 0
Opponents 1511 1076 369 66 .956 22 130 40 26 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Stanley, Jackson 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
51 Bicknell, Ian 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Wilson, Caiden .500 1.100 8-0 4 0 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 0-1
41 Chastain, Connor .500 1.000 4-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
47 Paul, Cruz .500 1.167 6-0 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
17 Bray, Drew .449 1.255 27-27 118 44 53 12 0 6 38 83 .703 21 6 7 0 .552 0 0 5-6
7 Martans, Carlos .417 1.108 27-27 103 39 43 13 1 2 28 64 .621 11 4 15 2 .487 1 3 2-3
35 Enrico, Jack .412 1.133 27-27 97 24 40 15 0 2 29 61 .629 16 4 7 1 .504 2 2 2-2
18 Chatham, Kyle .407 1.360 11-6 27 14 11 1 0 4 10 24 .889 4 1 0 0 .471 2 0 0-0
34 Smallwood, Kade .406 1.298 27-27 106 39 43 9 0 11 54 85 .802 12 11 10 1 .496 4 0 1-1
11 Alford, Kaden .400 .900 16-0 5 0 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 0-0
40 Contreras, Keypher .389 1.385 26-26 90 36 35 3 3 11 34 77 .856 26 2 13 0 .529 1 0 5-6
46 Jackson, Tyler .375 1.250 6-0 8 1 3 2 1 0 2 7 .875 0 0 1 0 .375 0 0 0-0
37 Morgan, Jackson .374 1.157 27-27 115 38 43 10 1 9 37 82 .713 10 7 15 0 .444 3 0 3-4
1 Carbonell-Smith, Jayden .364 .781 21-3 22 6 8 0 0 0 6 8 .364 2 0 3 0 .417 0 0 1-1
30 Hernandez, Jeo .343 .986 27-27 99 40 34 3 0 5 29 52 .525 21 4 15 3 .461 4 1 4-6
16 Smith, Jonny .339 .909 27-27 118 27 40 7 0 4 28 59 .500 10 4 27 1 .409 0 0 2-3
10 Kingeter, Bryce .333 .972 20-4 27 8 9 1 0 2 9 16 .593 0 2 8 0 .379 0 0 1-1
42 Ward, Sydney .269 .768 18-15 52 15 14 3 0 0 5 17 .327 13 3 11 0 .441 0 1 1-2
12 Archie, Mason .143 .286 9-0 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
43 Rice, Jaxton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Burghardt, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .383 1.117 27-27 1008 333 386 79 6 56 310 645 .640 148 49 139 8 .477 17 7 27-36
Opponents .268 .727 27-27 885 130 237 36 2 21 125 340 .384 81 24 205 14 .343 8 6 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Harvey, Trey 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
28 Dowd, Tommy 2.08 1.22 1-0 6-0 0 0-0 0 8.2 6 2 2 4 14 0 0 0 29 .207 1 3 0 1 1
6 Griffin, Trey 2.18 1.24 2-1 13-0 0 0-0 3 20.2 21 9 5 4 23 4 0 4 78 .269 2 0 0 2 1
27 Neal, Sam 3.45 1.38 1-1 6-0 0 0-0 0 15.2 16 7 6 5 12 3 0 0 61 .262 2 1 0 0 1
9 Heishman, Ryan 3.48 1.98 0-1 7-0 0 0-0 0 10.1 13 5 4 7 10 1 0 1 43 .302 2 0 0 1 0
24 Middleton, Cade 3.86 1.57 0-0 5-0 0 0-0 0 7.0 9 4 3 2 7 0 0 0 28 .321 0 2 0 0 1
8 Molina, Cole 4.07 1.35 4-1 9-9 1 1-0 0 48.2 53 24 22 12 35 7 1 4 191 .277 1 5 0 1 0
31 Eldridge, Barrett 4.33 1.08 6-0 9-7 0 0-0 0 35.1 24 17 17 14 33 6 0 3 124 .194 1 5 2 1 0
49 Parker, Brock 4.43 1.24 2-1 11-0 0 0-0 0 20.1 19 10 10 6 14 3 0 1 76 .250 2 3 2 1 1
25 Ritchie, Austin 5.59 1.59 2-0 9-8 0 0-0 0 29.0 36 18 18 10 20 3 0 2 119 .303 3 2 0 0 1
44 Keener, Sean 6.23 1.95 1-1 3-0 0 0-0 0 4.1 5 4 3 3 6 1 0 1 19 .263 1 0 1 0 0
14 Wood, Oliver 6.75 .91 0-0 1-0 0 0-0 0 1.1 1 1 1 0 1 0 0 0 5 .200 0 1 0 0 0
38 Sofield, Drew 8.62 2.04 2-0 8-3 0 0-0 0 15.2 23 16 15 8 18 5 1 3 71 .324 6 0 2 0 0
15 Harmon, Tyson 9.00 .50 0-0 3-0 0 0-0 0 2.0 0 2 2 1 3 0 0 0 6 .000 0 1 0 0 0
36 Anglin, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 0 0 1 0
33 Perry, Kaleb 11.25 2.00 0-0 4-0 0 0-0 0 4.0 7 5 5 1 6 2 0 1 19 .368 0 0 0 0 0
47 Paul, Cruz 18.00 2.00 0-0 3-0 0 0-0 0 2.0 3 5 4 1 2 1 0 1 10 .300 0 1 0 0 0
Totals 4.68 1.40 21-6 99-27 1 1 3 227.0 237 130 118 81 205 36 2 21 885 .268 21 24 7 8 6
Opponents 11.99 2.46 6-21 115-26 0 0 2 217.2 386 333 290 148 139 79 6 56 1008 .383 38 49 1 17 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Morgan, Jackson 59 58 1 0 1.000 0 0 0 0 0
40 Contreras, Keypher 55 54 1 0 1.000 0 0 0 0 0
10 Kingeter, Bryce 40 37 3 0 1.000 4 0 0 0 0
46 Jackson, Tyler 20 20 0 0 1.000 0 0 0 0 0
18 Chatham, Kyle 8 6 2 0 1.000 0 0 0 0 0
49 Parker, Brock 8 2 6 0 1.000 0 0 1 0 0
31 Eldridge, Barrett 7 2 5 0 1.000 0 4 1 0 0
47 Paul, Cruz 2 2 0 0 1.000 0 0 0 0 0
52 Burghardt, Blake 2 2 0 0 1.000 0 0 0 0 0
6 Griffin, Trey 2 0 2 0 1.000 0 2 0 0 0
1 Carbonell-Smith, Jayden 1 1 0 0 1.000 0 0 0 0 0
12 Archie, Mason 1 1 0 0 1.000 0 0 0 0 0
27 Neal, Sam 1 0 1 0 1.000 0 2 0 0 0
44 Keener, Sean 1 0 1 0 1.000 0 1 0 0 0
45 Harvey, Trey 1 0 1 0 1.000 0 0 0 0 0
35 Enrico, Jack 161 149 11 1 .994 0 22 6 2 0
34 Smallwood, Kade 187 174 9 4 .979 14 0 0 0 0
17 Bray, Drew 84 18 64 2 .976 5 0 0 0 0
11 Alford, Kaden 42 39 2 1 .976 0 2 0 0 0
16 Smith, Jonny 112 43 65 4 .964 17 0 0 0 0
30 Hernandez, Jeo 36 34 0 2 .944 0 0 0 0 0
7 Martans, Carlos 101 34 61 6 .941 14 0 0 0 0
8 Molina, Cole 10 3 6 1 .900 0 4 2 0 0
25 Ritchie, Austin 8 0 7 1 .875 0 3 1 0 0
4 Wilson, Caiden 6 1 4 1 .833 0 0 0 0 0
9 Heishman, Ryan 4 1 1 2 .500 1 3 1 0 0
24 Middleton, Cade 2 0 1 1 .500 0 0 0 0 0
15 Harmon, Tyson 1 0 0 1 .000 0 0 0 0 0
38 Sofield, Drew 1 0 0 1 .000 0 4 0 0 0
14 Wood, Oliver 0 0 0 0 .000 0 1 0 0 0
28 Dowd, Tommy 0 0 0 0 .000 0 0 0 0 0
29 Stanley, Jackson 0 0 0 0 .000 0 0 0 0 0
33 Perry, Kaleb 0 0 0 0 .000 0 0 0 0 0
36 Anglin, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Chastain, Connor 0 0 0 0 .000 0 0 0 0 0
42 Ward, Sydney 0 0 0 0 .000 0 0 0 0 0
43 Rice, Jaxton 0 0 0 0 .000 0 0 0 0 0
51 Bicknell, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 963 681 254 28 .971 55 48 12 2 0
Opponents 907 653 212 42 .954 28 54 18 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Auburn Montgomery L 5-6 31 5 8 5 3 0 1 4 1 0 2 1 1 1 0 9 24 9 3 .258
1/30/2026 at Auburn Montgomery W 15-5 41 15 14 13 3 0 2 7 0 7 0 4 0 0 0 8 27 9 5 .341
2/1/2026 at Auburn Montgomery W 18-12 43 18 19 17 2 0 3 8 0 1 1 2 1 0 0 10 27 13 1 .442
2/3/2026 at North Georgia W 16-5 42 16 17 13 3 0 3 9 0 0 0 2 0 1 1 6 27 10 1 .405
2/6/2026 at Florida Southern L 6-9 34 6 7 5 1 0 2 3 0 4 0 0 2 0 0 18 24 12 2 .206
2/7/2026 at Florida Southern W 9-3 36 9 12 8 2 0 2 6 0 2 2 0 0 2 0 10 27 9 1 .333
2/7/2026 at Florida Southern W 13-11 41 13 17 13 2 2 2 1 0 2 3 0 0 0 0 9 27 5 1 .415
2/10/2026 North Georgia L 3-16 35 3 9 3 1 0 0 1 0 2 0 3 0 0 1 7 27 9 0 .257
2/13/2026 Southern Wesleyan W 14-7 37 14 16 13 4 0 4 7 0 3 2 0 0 0 0 3 27 9 1 .432
2/14/2026 Southern Wesleyan W 9-8 34 9 10 9 3 0 3 10 0 0 1 4 0 0 0 6 24 16 2 .294
2/14/2026 Southern Wesleyan W 28-10 56 28 31 23 8 0 4 8 0 1 0 0 0 0 0 8 27 6 2 .554
2/19/2026 at Barton W 17-6 40 17 15 17 4 1 4 6 0 0 0 4 1 0 0 2 27 12 1 .375
2/20/2026 at Barton W 10-7 31 10 12 9 1 0 2 8 0 2 1 2 0 0 1 4 21 5 2 .387
2/20/2026 at Barton W 17-7 44 17 19 12 1 0 5 6 0 0 1 2 0 2 1 9 27 11 1 .432
2/27/2026 Shorter W 8-4 33 8 9 8 2 0 3 4 0 0 0 0 0 0 0 7 27 9 1 .273
2/28/2026 Shorter W 25-2 36 25 18 25 3 2 1 10 0 0 0 1 0 1 0 1 21 4 1 .500
2/28/2026 Shorter W 15-5 39 15 19 14 7 0 3 5 0 0 0 1 0 3 1 0 27 10 3 .487
3/4/2026 North Georgia W 8-7 43 8 16 7 0 0 1 3 0 0 0 0 0 0 1 6 30 17 1 .372
3/6/2026 Ferrum W 21-2 45 21 22 21 2 1 6 4 0 1 0 3 0 1 0 3 27 15 1 .489
3/6/2026 Ferrum W 12-3 28 12 12 12 1 1 2 7 0 1 1 0 0 2 0 3 21 5 0 .429
3/7/2026 Ferrum W 17-6 40 17 17 15 3 0 4 4 0 1 0 4 0 1 1 2 27 9 0 .425
3/10/2026 at Mars Hill L 3-5 29 3 4 3 1 0 2 4 0 0 1 0 0 0 1 3 24 11 0 .138
3/13/2026 at Francis Marion L 7-8 37 7 8 7 2 0 0 12 1 2 0 3 0 0 0 9 27 11 2 .216
3/14/2026 at Francis Marion W 12-6 36 12 16 12 4 0 0 4 1 1 0 0 1 0 1 3 21 11 0 .444
3/14/2026 at Francis Marion L 1-3 29 1 5 1 2 0 0 1 0 1 1 0 0 0 1 9 24 11 1 .172
3/18/2026 Lee W 10-4 33 10 10 8 2 0 2 10 0 0 0 1 0 1 1 8 27 10 0 .303
3/20/2026 at UNC Pembroke W 16-3 47 16 22 15 6 0 2 3 0 2 0 3 0 2 0 9 27 10 0 .468
3/21/2026 at UNC Pembroke W 4-2 32 4 11 4 2 0 0 0 0 0 0 0 0 0 1 6 21 10 0 .344
3/21/2026 at UNC Pembroke W 15-2 40 15 14 15 2 0 5 11 0 0 1 5 0 0 0 7 27 7 1 .350
3/24/2026 Montevallo W 13-2 34 13 9 10 1 0 2 10 0 1 0 1 0 0 0 7 27 10 1 .265
3/25/2026 Montevallo L 3-6 33 3 4 3 1 0 0 7 0 6 1 1 0 0 0 7 27 13 0 .121
3/27/2026 King (Tenn.) W 11-0 35 11 13 11 2 1 1 7 0 1 0 1 2 0 0 6 27 9 2 .371
3/28/2026 King (Tenn.) W 24-2 44 24 26 23 4 0 3 3 0 5 0 5 0 1 0 4 21 4 0 .591
3/28/2026 King (Tenn.) W 10-5 30 10 10 9 1 0 2 7 0 1 0 1 0 2 0 1 27 10 1 .333
3/31/2026 Tusculum W 14-13 37 14 16 13 0 1 1 12 0 5 0 1 0 3 1 4 27 10 3 .432
4/3/2026 at North Greenville L 3-4 38 3 11 3 4 0 0 3 1 3 0 2 0 0 0 7 24 10 0 .289
4/4/2026 at North Greenville L 4-5 34 4 6 3 3 0 0 4 0 1 1 1 0 1 0 9 26 8 0 .176
4/4/2026 at North Greenville L 3-4 39 3 7 2 3 0 0 4 2 0 0 3 1 0 0 11 31 7 0 .179
4/7/2026 Mars Hill W 15-2 36 15 14 15 4 0 0 10 0 6 2 3 0 1 0 1 27 9 0 .389
4/10/2026 Emmanuel (Ga.) L 5-10 37 5 11 4 1 0 1 2 0 0 0 1 1 1 0 4 27 16 5 .297
4/11/2026 Emmanuel (Ga.) W 10-7 27 10 11 10 2 0 0 2 0 0 0 3 1 0 1 4 21 7 1 .407
4/11/2026 Emmanuel (Ga.) W 15-2 40 15 15 13 2 0 1 6 0 1 0 0 0 0 0 2 27 12 0 .375
04/14/2026 at Lee University L 6-14 34 6 9 6 0 0 0 4 0 4 0 1 1 1 0 3 24 7 1 .265
Total 490-250 1590 490 571 452 105 9 79 247 6 67 21 69 12 27 14 255 1104 417 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Auburn Montgomery L 5-6 8.0 9 6 3 3 6 1 0 2 1 0 0 0 0 1 0 3.38
1/30/2026 at Auburn Montgomery W 15-5 9.0 5 5 3 2 6 1 0 2 1 0 5 0 1 1 0 3.00
2/1/2026 at Auburn Montgomery W 18-12 9.0 13 12 8 4 11 4 0 5 2 0 2 0 2 1 0 8.00
2/3/2026 at North Georgia W 16-5 9.0 6 5 5 0 6 1 0 1 1 0 2 0 3 1 0 5.00
2/6/2026 at Florida Southern L 6-9 8.0 13 9 6 6 5 2 0 0 2 0 1 0 3 2 0 6.75
2/7/2026 at Florida Southern W 9-3 9.0 7 3 3 0 9 1 0 1 0 0 2 0 4 2 0 3.00
2/7/2026 at Florida Southern W 13-11 9.0 14 11 10 5 11 1 1 2 1 0 1 0 5 2 0 10.00
2/10/2026 North Georgia L 3-16 9.0 20 16 16 5 11 3 0 4 2 0 3 0 5 3 0 16.00
2/13/2026 Southern Wesleyan W 14-7 9.0 11 7 7 4 8 0 1 1 0 2 0 0 6 3 0 7.00
2/14/2026 Southern Wesleyan W 9-8 8.0 8 8 7 4 4 2 0 1 1 0 2 0 7 3 0 7.88
2/14/2026 Southern Wesleyan W 28-10 9.0 12 10 10 4 12 4 1 0 1 2 1 0 8 3 0 10.00
2/19/2026 at Barton W 17-6 9.0 12 6 6 5 8 2 0 1 0 0 1 0 9 3 0 6.00
2/20/2026 at Barton W 10-7 7.0 11 7 4 2 11 0 0 2 2 0 1 0 10 3 0 5.14
2/20/2026 at Barton W 17-7 9.0 12 7 6 3 6 2 0 2 1 0 0 0 11 3 0 6.00
2/27/2026 Shorter W 8-4 9.0 6 4 2 4 12 2 0 0 0 0 1 0 12 3 0 2.00
2/28/2026 Shorter W 25-2 7.0 7 2 1 2 9 1 0 0 1 0 0 0 13 3 0 1.29
2/28/2026 Shorter W 15-5 9.0 10 5 4 4 7 0 0 1 2 0 1 0 14 3 0 4.00
3/4/2026 North Georgia W 8-7 10.0 14 7 6 7 2 1 0 1 0 0 1 0 15 3 0 5.40
3/6/2026 Ferrum W 21-2 9.0 6 2 1 4 9 0 0 0 0 0 1 0 16 3 0 1.00
3/6/2026 Ferrum W 12-3 7.0 5 3 3 4 5 1 0 0 1 0 1 0 17 3 0 3.86
3/7/2026 Ferrum W 17-6 9.0 10 6 6 4 10 1 0 1 2 0 1 0 18 3 0 6.00
3/10/2026 at Mars Hill L 3-5 8.0 6 5 5 6 6 1 0 0 2 0 1 0 18 4 0 5.63
3/13/2026 at Francis Marion L 7-8 9.0 15 8 8 3 7 2 0 0 3 0 0 0 18 5 0 8.00
3/14/2026 at Francis Marion W 12-6 7.0 8 6 6 7 6 2 0 1 0 1 1 0 19 5 0 7.71
3/14/2026 at Francis Marion L 1-3 8.0 11 3 3 1 5 2 0 1 1 1 1 0 19 6 0 3.38
3/18/2026 Lee W 10-4 9.0 8 4 4 6 12 3 0 1 1 0 0 0 20 6 0 4.00
3/20/2026 at UNC Pembroke W 16-3 9.0 8 3 3 2 4 1 0 1 0 0 1 0 21 6 0 3.00
3/21/2026 at UNC Pembroke W 4-2 7.0 4 2 2 2 7 1 0 1 0 1 0 0 22 6 0 2.57
3/21/2026 at UNC Pembroke W 15-2 9.0 5 2 2 2 12 1 0 0 2 0 1 0 23 6 0 2.00
3/24/2026 Montevallo W 13-2 9.0 6 2 1 1 10 1 0 1 1 0 5 0 24 6 0 1.00
3/25/2026 Montevallo L 3-6 9.0 11 6 6 2 5 3 0 0 0 0 1 0 24 7 0 6.00
3/27/2026 King (Tenn.) W 11-0 9.0 4 0 0 0 8 1 0 0 0 0 2 0 25 7 0 0.00
3/28/2026 King (Tenn.) W 24-2 7.0 3 2 2 2 7 0 0 1 1 0 3 0 26 7 0 2.57
3/28/2026 King (Tenn.) W 10-5 9.0 11 5 5 2 8 1 0 1 0 0 2 0 27 7 0 5.00
3/31/2026 Tusculum W 14-13 9.0 14 13 12 4 6 2 0 2 0 0 2 0 28 7 0 12.00
4/3/2026 at North Greenville L 3-4 8.0 11 4 4 1 3 0 0 3 0 0 0 0 28 8 0 4.50
4/4/2026 at North Greenville L 4-5 8.2 7 5 5 3 5 2 0 0 0 0 0 0 28 9 0 5.19
4/4/2026 at North Greenville L 3-4 10.1 10 4 4 2 7 2 0 0 2 0 0 0 28 10 0 3.48
4/7/2026 Mars Hill W 15-2 9.0 2 2 2 9 7 1 0 0 2 1 2 0 29 10 0 2.00
4/10/2026 Emmanuel (Ga.) L 5-10 9.0 14 10 9 3 10 2 0 2 1 0 1 0 29 11 0 9.00
