Skip To Main Content

Young Harris College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Enrico, Jack .399 1.101 58-58 213 52 85 21 0 8 61 130 .610 36 9 17 4 .491 7 2 5-7
37 Morgan, Jackson .390 1.208 59-59 246 82 96 22 2 20 77 182 .740 26 15 29 3 .468 6 0 10-12
30 Hernandez, Jeo .377 1.083 59-57 223 74 84 13 2 12 69 137 .614 35 9 29 8 .469 6 3 9-13
17 Bray, Drew .376 1.065 59-59 250 82 94 18 0 10 57 142 .568 51 10 24 0 .497 1 0 15-18
7 Martans, Carlos .367 .958 59-59 218 65 80 17 2 3 46 110 .505 26 9 30 5 .453 1 4 12-16
34 Smallwood, Kade .345 1.133 58-57 226 72 78 16 0 20 96 154 .681 33 17 34 2 .452 7 0 3-4
40 Contreras, Keypher .341 1.254 51-51 176 68 60 5 4 19 56 130 .739 58 6 46 0 .515 1 0 14-19
16 Smith, Jonny .286 .772 59-59 248 49 71 15 0 6 54 104 .419 19 8 64 2 .353 3 2 9-11
29 Stanley, Jackson 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
51 Bicknell, Ian 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
47 Paul, Cruz .500 1.167 7-0 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
41 Chastain, Connor .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
4 Wilson, Caiden .333 .762 12-0 6 0 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-1
18 Chatham, Kyle .324 1.067 24-7 37 16 12 1 0 4 12 25 .676 5 1 3 0 .391 3 1 0-0
42 Ward, Sydney .313 .908 43-34 128 33 40 5 0 6 30 63 .492 18 6 29 0 .416 2 2 2-5
1 Carbonell-Smith, Jayden .296 .775 42-18 81 23 24 5 0 1 19 32 .395 9 2 14 2 .380 0 0 8-9
10 Kingeter, Bryce .289 .865 33-7 38 12 11 1 0 2 10 18 .474 5 2 12 0 .391 1 0 1-1
46 Jackson, Tyler .273 .909 9-1 11 1 3 2 1 0 2 7 .636 0 0 1 0 .273 0 0 0-0
11 Alford, Kaden .200 .568 32-2 15 3 3 0 0 0 1 3 .200 4 0 8 0 .368 0 0 0-0
12 Archie, Mason .143 .286 12-0 7 3 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
31 Eldridge, Barrett .000 .000 20-14 15 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
43 Rice, Jaxton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Burghardt, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .349 1.028 59-59 2149 636 749 141 11 111 590 1245 .579 326 95 353 26 .449 38 14 88-116
Opponents .287 .807 59-59 1998 359 574 94 6 65 343 875 .438 202 73 409 32 .369 25 22 65-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Molina, Cole 4.50 1.33 9-1 18-16 3 2-0 0 88.0 95 49 44 22 54 15 3 13 346 .275 2 14 0 2 2
25 Ritchie, Austin 4.80 1.51 4-2 21-14 0 0-0 0 65.2 77 42 35 22 42 12 0 6 265 .291 5 5 0 3 2
45 Harvey, Trey 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
48 48 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 3 0 0 0 8 .250 0 1 0 0 0  
27 Neal, Sam 4.32 1.41 5-3 19-3 0 0-0 0 58.1 59 37 28 23 48 13 0 6 227 .260 8 5 0 3 2
6 Griffin, Trey 4.88 1.50 3-1 29-0 0 0-0 5 48.0 62 30 26 10 40 10 0 8 192 .323 4 1 1 3 5
49 Parker, Brock 4.96 1.31 4-1 24-0 0 0-0 0 49.0 48 30 27 16 34 6 0 4 189 .254 3 6 2 2 2
24 Middleton, Cade 5.49 1.42 0-0 13-1 0 0-0 0 19.2 22 13 12 6 20 2 0 1 74 .297 1 9 0 3 1
31 Eldridge, Barrett 6.79 1.45 6-4 16-11 0 0-0 0 53.0 51 40 40 26 46 9 1 10 201 .254 2 12 2 1 2
9 Heishman, Ryan 6.89 1.84 2-2 19-3 0 0-0 0 32.2 43 28 25 17 28 6 0 4 135 .319 2 3 0 2 0
44 Keener, Sean 7.11 2.13 1-2 9-3 0 0-0 0 12.2 20 12 10 7 9 4 0 1 53 .377 2 1 1 1 2
38 Sofield, Drew 7.90 1.98 6-0 17-7 0 0-0 0 35.1 49 34 31 21 40 8 1 6 150 .327 9 5 2 2 2
28 Dowd, Tommy 8.34 1.94 1-0 17-1 0 0-0 0 22.2 25 21 21 19 28 4 1 1 87 .287 5 5 1 1 2
36 Anglin, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 0 0 1 0
33 Perry, Kaleb 9.95 2.05 0-0 7-0 0 0-0 0 6.1 8 7 7 5 9 2 0 2 28 .286 2 2 0 0 0
15 Harmon, Tyson 11.57 1.71 0-0 4-0 0 0-0 0 2.1 1 3 3 3 3 0 0 0 8 .125 1 1 0 0 0
47 Paul, Cruz 13.50 1.88 0-0 4-0 0 0-0 0 2.2 3 5 4 2 2 1 0 1 11 .273 0 1 0 0 0
14 Wood, Oliver 16.87 1.88 0-0 3-0 0 0-0 0 2.2 5 5 5 0 2 1 0 2 13 .385 0 2 0 0 0
13 Anderson, Jack 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 5 .600 0 0 0 1 0
Totals 5.73 1.54 41-16 224-59 3 3 5 504.0 574 359 321 202 409 94 6 65 1998 .287 46 73 9 25 22
Opponents 10.18 2.18 16-41 269-58 1 0 5 494.0 749 636 559 326 353 141 11 111 2149 .349 71 95 1 38 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Carbonell-Smith, Jayden 25 24 1 0 1.000 0 0 0 0 0
46 Jackson, Tyler 23 23 0 0 1.000 0 2 1 0 0
31 Eldridge, Barrett 22 15 7 0 1.000 3 9 1 0 0
18 Chatham, Kyle 11 9 2 0 1.000 0 0 0 0 0
6 Griffin, Trey 8 2 6 0 1.000 1 4 1 0 0
44 Keener, Sean 3 0 3 0 1.000 0 4 0 0 0
28 Dowd, Tommy 2 0 2 0 1.000 0 4 1 0 0
47 Paul, Cruz 2 2 0 0 1.000 0 0 0 0 0
52 Burghardt, Blake 2 2 0 0 1.000 0 0 0 0 0
12 Archie, Mason 1 1 0 0 1.000 0 0 0 0 0
33 Perry, Kaleb 1 1 0 0 1.000 0 0 0 0 0
45 Harvey, Trey 1 0 1 0 1.000 0 0 0 0 0
35 Enrico, Jack 355 328 26 1 .997 0 57 13 4 0
37 Morgan, Jackson 167 163 3 1 .994 1 0 0 0 0
40 Contreras, Keypher 100 98 1 1 .990 0 0 0 0 0
34 Smallwood, Kade 421 401 15 5 .988 30 0 0 0 0
10 Kingeter, Bryce 78 70 7 1 .987 5 0 0 0 0
11 Alford, Kaden 73 69 3 1 .986 0 6 2 0 0
30 Hernandez, Jeo 87 82 2 3 .966 1 0 0 0 0
16 Smith, Jonny 257 98 148 11 .957 36 0 0 0 0
17 Bray, Drew 176 36 132 8 .955 11 0 0 0 0
7 Martans, Carlos 246 73 160 13 .947 30 0 0 0 0
49 Parker, Brock 12 2 9 1 .917 0 1 1 0 0
27 Neal, Sam 9 0 8 1 .889 0 7 2 0 0
25 Ritchie, Austin 14 2 10 2 .857 0 8 2 0 0
8 Molina, Cole 14 3 9 2 .857 0 5 4 0 0
9 Heishman, Ryan 11 5 4 2 .818 1 8 2 0 0
24 Middleton, Cade 5 0 4 1 .800 0 5 0 0 0
4 Wilson, Caiden 9 1 6 2 .778 0 0 0 0 0
42 Ward, Sydney 3 1 1 1 .667 0 0 0 0 0
38 Sofield, Drew 5 1 1 3 .400 0 5 2 0 0
15 Harmon, Tyson 1 0 0 1 .000 0 0 0 0 0
13 Anderson, Jack 0 0 0 0 .000 0 1 0 0 0
14 Wood, Oliver 0 0 0 0 .000 0 2 0 0 0
29 Stanley, Jackson 0 0 0 0 .000 0 0 0 0 0
36 Anglin, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Chastain, Connor 0 0 0 0 .000 0 0 0 0 0
43 Rice, Jaxton 0 0 0 0 .000 0 0 0 0 0
48 48 0 0 0 0 .000 0 0 0 0 0  
51 Bicknell, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 2144 1512 571 61 .972 43 128 32 4 0
Opponents 2067 1482 505 80 .961 34 172 52 27 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Stanley, Jackson 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
51 Bicknell, Ian 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Wilson, Caiden .500 1.100 8-0 4 0 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 0-1
41 Chastain, Connor .500 1.000 4-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
47 Paul, Cruz .500 1.167 6-0 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
35 Enrico, Jack .427 1.158 33-33 117 29 50 16 0 3 37 75 .641 21 5 7 3 .517 4 2 3-3
17 Bray, Drew .424 1.215 33-33 144 55 61 13 0 8 41 98 .681 27 7 9 0 .534 0 0 5-6
18 Chatham, Kyle .407 1.360 11-6 27 14 11 1 0 4 10 24 .889 4 1 0 0 .471 2 0 0-0
34 Smallwood, Kade .406 1.300 33-33 128 44 52 11 0 13 62 102 .797 18 12 13 1 .503 5 0 1-1
11 Alford, Kaden .400 .900 19-0 5 0 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 0-0
7 Martans, Carlos .381 1.011 33-33 126 43 48 14 1 2 30 70 .556 14 4 19 4 .455 1 3 2-4
37 Morgan, Jackson .380 1.156 33-33 137 47 52 11 1 10 43 95 .693 15 9 18 0 .463 3 0 4-5
46 Jackson, Tyler .375 1.250 6-0 8 1 3 2 1 0 2 7 .875 0 0 1 0 .375 0 0 0-0
40 Contreras, Keypher .369 1.329 32-32 111 43 41 3 3 13 39 89 .802 34 4 18 0 .527 1 0 7-9
1 Carbonell-Smith, Jayden .361 .939 25-7 36 10 13 2 0 1 9 18 .500 4 1 4 0 .439 0 0 4-4
30 Hernandez, Jeo .347 1.011 33-33 124 45 43 5 0 7 35 69 .556 23 5 18 4 .455 4 1 4-6
10 Kingeter, Bryce .333 .972 22-4 27 8 9 1 0 2 9 16 .593 0 2 8 0 .379 0 0 1-1
16 Smith, Jonny .314 .863 33-33 140 30 44 8 0 5 35 67 .479 12 5 32 1 .384 2 0 2-3
42 Ward, Sydney .279 .771 22-17 61 15 17 3 0 0 6 20 .328 14 4 14 0 .443 0 1 1-2
12 Archie, Mason .143 .286 9-0 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
43 Rice, Jaxton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Burghardt, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .375 1.101 33-33 1212 386 454 90 6 68 359 760 .627 188 60 168 13 .474 22 7 34-45
Opponents .282 .780 33-33 1099 185 310 48 3 32 178 460 .419 110 32 244 18 .361 11 7 36-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Harvey, Trey 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
6 Griffin, Trey 3.13 1.39 2-1 15-0 0 0-0 3 23.0 27 12 8 5 25 4 0 6 90 .300 2 0 0 2 1
27 Neal, Sam 3.20 1.31 3-1 8-0 0 0-0 0 25.1 24 10 9 9 23 5 0 0 98 .245 3 2 0 1 1
24 Middleton, Cade 3.86 1.57 0-0 5-0 0 0-0 0 7.0 9 4 3 2 7 0 0 0 28 .321 0 2 0 0 1
49 Parker, Brock 4.13 1.29 2-1 13-0 0 0-0 0 24.0 22 12 11 9 16 3 0 1 90 .244 2 3 2 2 1
44 Keener, Sean 4.50 1.50 1-1 4-0 0 0-0 0 6.0 6 4 3 3 7 1 0 1 25 .240 1 0 1 0 0
25 Ritchie, Austin 5.17 1.52 2-0 11-8 0 0-0 0 38.1 45 22 22 13 25 6 0 3 154 .292 3 4 0 0 1
8 Molina, Cole 5.73 1.45 4-1 11-11 1 1-0 0 55.0 65 37 35 15 38 10 1 8 220 .295 1 6 0 2 1
31 Eldridge, Barrett 6.17 1.35 6-2 11-9 0 0-0 0 42.1 38 29 29 19 38 8 1 6 158 .241 2 6 2 1 0
14 Wood, Oliver 6.75 .91 0-0 1-0 0 0-0 0 1.1 1 1 1 0 1 0 0 0 5 .200 0 1 0 0 0
28 Dowd, Tommy 6.75 1.75 1-0 8-0 0 0-0 0 12.0 11 9 9 10 17 0 0 0 44 .250 1 4 1 1 1
9 Heishman, Ryan 7.47 2.30 1-2 9-2 0 0-0 0 15.2 25 14 13 10 16 3 0 2 71 .352 2 2 0 1 0
15 Harmon, Tyson 9.00 .50 0-0 3-0 0 0-0 0 2.0 0 2 2 1 3 0 0 0 6 .000 0 1 0 0 0
36 Anglin, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 0 0 1 0
38 Sofield, Drew 9.56 2.19 2-0 9-3 0 0-0 0 16.0 26 18 17 9 19 5 1 3 75 .347 8 0 2 0 0
33 Perry, Kaleb 11.25 2.00 0-0 4-0 0 0-0 0 4.0 7 5 5 1 6 2 0 1 19 .368 0 0 0 0 0
47 Paul, Cruz 18.00 2.00 0-0 3-0 0 0-0 0 2.0 3 5 4 1 2 1 0 1 10 .300 0 1 0 0 0
Totals 5.61 1.52 24-9 117-33 1 1 3 276.0 310 185 172 110 244 48 3 32 1099 .282 25 32 8 11 7
Opponents 11.44 2.41 9-24 139-32 1 0 2 266.2 454 386 339 188 168 90 6 68 1212 .375 46 60 1 22 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Contreras, Keypher 70 69 1 0 1.000 0 0 0 0 0
10 Kingeter, Bryce 42 39 3 0 1.000 4 0 0 0 0
46 Jackson, Tyler 20 20 0 0 1.000 0 0 0 0 0
18 Chatham, Kyle 8 6 2 0 1.000 0 0 0 0 0
49 Parker, Brock 8 2 6 0 1.000 0 0 1 0 0
31 Eldridge, Barrett 7 2 5 0 1.000 0 7 1 0 0
6 Griffin, Trey 3 0 3 0 1.000 0 2 0 0 0
47 Paul, Cruz 2 2 0 0 1.000 0 0 0 0 0
52 Burghardt, Blake 2 2 0 0 1.000 0 0 0 0 0
1 Carbonell-Smith, Jayden 1 1 0 0 1.000 0 0 0 0 0
12 Archie, Mason 1 1 0 0 1.000 0 0 0 0 0
27 Neal, Sam 1 0 1 0 1.000 0 2 0 0 0
28 Dowd, Tommy 1 0 1 0 1.000 0 2 0 0 0
44 Keener, Sean 1 0 1 0 1.000 0 3 0 0 0
45 Harvey, Trey 1 0 1 0 1.000 0 0 0 0 0
35 Enrico, Jack 199 185 13 1 .995 0 34 6 2 0
37 Morgan, Jackson 75 73 1 1 .987 0 0 0 0 0
34 Smallwood, Kade 234 221 9 4 .983 18 0 0 0 0
17 Bray, Drew 100 23 75 2 .980 6 0 0 0 0
11 Alford, Kaden 45 42 2 1 .978 0 2 0 0 0
30 Hernandez, Jeo 48 46 0 2 .958 0 0 0 0 0
16 Smith, Jonny 133 49 78 6 .955 20 0 0 0 0
7 Martans, Carlos 120 39 75 6 .950 17 0 0 0 0
25 Ritchie, Austin 10 1 8 1 .900 0 4 1 0 0
8 Molina, Cole 10 3 6 1 .900 0 4 2 0 0
4 Wilson, Caiden 6 1 4 1 .833 0 0 0 0 0
9 Heishman, Ryan 5 1 2 2 .600 1 7 1 0 0
24 Middleton, Cade 2 0 1 1 .500 0 0 0 0 0
15 Harmon, Tyson 1 0 0 1 .000 0 0 0 0 0
38 Sofield, Drew 1 0 0 1 .000 0 4 0 0 0
14 Wood, Oliver 0 0 0 0 .000 0 1 0 0 0
29 Stanley, Jackson 0 0 0 0 .000 0 0 0 0 0
33 Perry, Kaleb 0 0 0 0 .000 0 0 0 0 0
36 Anglin, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Chastain, Connor 0 0 0 0 .000 0 0 0 0 0
42 Ward, Sydney 0 0 0 0 .000 0 0 0 0 0
43 Rice, Jaxton 0 0 0 0 .000 0 0 0 0 0
51 Bicknell, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 1157 828 298 31 .973 66 72 12 2 0
Opponents 1108 800 262 46 .958 40 68 22 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Auburn Montgomery L 5-6 31 5 8 5 3 0 1 4 1 0 2 1 1 1 0 9 24 9 3 .258
1/30/2026 at Auburn Montgomery W 15-5 41 15 14 13 3 0 2 7 0 7 0 4 0 0 0 8 27 9 5 .341
2/1/2026 at Auburn Montgomery W 18-12 43 18 19 17 2 0 3 8 0 1 1 2 1 0 0 10 27 13 1 .442
2/3/2026 at North Georgia W 16-5 42 16 17 13 3 0 3 9 0 0 0 2 0 1 1 6 27 10 1 .405
2/6/2026 at Florida Southern L 6-9 34 6 7 5 1 0 2 3 0 4 0 0 2 0 0 18 24 12 2 .206
2/7/2026 at Florida Southern W 9-3 36 9 12 8 2 0 2 6 0 2 2 0 0 2 0 10 27 9 1 .333
2/7/2026 at Florida Southern W 13-11 41 13 17 13 2 2 2 1 0 2 3 0 0 0 0 9 27 5 1 .415
2/10/2026 North Georgia L 3-16 35 3 9 3 1 0 0 1 0 2 0 3 0 0 1 7 27 9 0 .257
2/13/2026 Southern Wesleyan W 14-7 37 14 16 13 4 0 4 7 0 3 2 0 0 0 0 3 27 9 1 .432
2/14/2026 Southern Wesleyan W 9-8 34 9 10 9 3 0 3 10 0 0 1 4 0 0 0 6 24 16 2 .294
2/14/2026 Southern Wesleyan W 28-10 56 28 31 23 8 0 4 8 0 1 0 0 0 0 0 8 27 6 2 .554
2/19/2026 at Barton W 17-6 40 17 15 17 4 1 4 6 0 0 0 4 1 0 0 2 27 12 1 .375
2/20/2026 at Barton W 10-7 31 10 12 9 1 0 2 8 0 2 1 2 0 0 1 4 21 5 2 .387
2/20/2026 at Barton W 17-7 44 17 19 12 1 0 5 6 0 0 1 2 0 2 1 9 27 11 1 .432
2/27/2026 Shorter W 8-4 33 8 9 8 2 0 3 4 0 0 0 0 0 0 0 7 27 9 1 .273
2/28/2026 Shorter W 25-2 36 25 18 25 3 2 1 10 0 0 0 1 0 1 0 1 21 4 1 .500
2/28/2026 Shorter W 15-5 39 15 19 14 7 0 3 5 0 0 0 1 0 3 1 0 27 10 3 .487
3/4/2026 North Georgia W 8-7 43 8 16 7 0 0 1 3 0 0 0 0 0 0 1 6 30 17 1 .372
3/6/2026 Ferrum W 21-2 45 21 22 21 2 1 6 4 0 1 0 3 0 1 0 3 27 15 1 .489
3/6/2026 Ferrum W 12-3 28 12 12 12 1 1 2 7 0 1 1 0 0 2 0 3 21 5 0 .429
3/7/2026 Ferrum W 17-6 40 17 17 15 3 0 4 4 0 1 0 4 0 1 1 2 27 9 0 .425
3/10/2026 at Mars Hill L 3-5 29 3 4 3 1 0 2 4 0 0 1 0 0 0 1 3 24 11 0 .138
3/13/2026 at Francis Marion L 7-8 37 7 8 7 2 0 0 12 1 2 0 3 0 0 0 9 27 11 2 .216
3/14/2026 at Francis Marion W 12-6 36 12 16 12 4 0 0 4 1 1 0 0 1 0 1 3 21 11 0 .444
3/14/2026 at Francis Marion L 1-3 29 1 5 1 2 0 0 1 0 1 1 0 0 0 1 9 24 11 1 .172
3/18/2026 Lee W 10-4 33 10 10 8 2 0 2 10 0 0 0 1 0 1 1 8 27 10 0 .303
3/20/2026 at UNC Pembroke W 16-3 47 16 22 15 6 0 2 3 0 2 0 3 0 2 0 9 27 10 0 .468
3/21/2026 at UNC Pembroke W 4-2 32 4 11 4 2 0 0 0 0 0 0 0 0 0 1 6 21 10 0 .344
3/21/2026 at UNC Pembroke W 15-2 40 15 14 15 2 0 5 11 0 0 1 5 0 0 0 7 27 7 1 .350
3/24/2026 Montevallo W 13-2 34 13 9 10 1 0 2 10 0 1 0 1 0 0 0 7 27 10 1 .265
3/25/2026 Montevallo L 3-6 33 3 4 3 1 0 0 7 0 6 1 1 0 0 0 7 27 13 0 .121
3/27/2026 King (Tenn.) W 11-0 35 11 13 11 2 1 1 7 0 1 0 1 2 0 0 6 27 9 2 .371
3/28/2026 King (Tenn.) W 24-2 44 24 26 23 4 0 3 3 0 5 0 5 0 1 0 4 21 4 0 .591
3/28/2026 King (Tenn.) W 10-5 30 10 10 9 1 0 2 7 0 1 0 1 0 2 0 1 27 10 1 .333
3/31/2026 Tusculum W 14-13 37 14 16 13 0 1 1 12 0 5 0 1 0 3 1 4 27 10 3 .432
4/3/2026 at North Greenville L 3-4 38 3 11 3 4 0 0 3 1 3 0 2 0 0 0 7 24 10 0 .289
4/4/2026 at North Greenville L 4-5 34 4 6 3 3 0 0 4 0 1 1 1 0 1 0 9 26 8 0 .176
4/4/2026 at North Greenville L 3-4 39 3 7 2 3 0 0 4 2 0 0 3 1 0 0 11 31 7 0 .179
4/7/2026 Mars Hill W 15-2 36 15 14 15 4 0 0 10 0 6 2 3 0 1 0 1 27 9 0 .389
4/10/2026 Emmanuel (Ga.) L 5-10 37 5 11 4 1 0 1 2 0 0 0 1 1 1 0 4 27 16 5 .297
4/11/2026 Emmanuel (Ga.) W 10-7 27 10 11 10 2 0 0 2 0 0 0 3 1 0 1 4 21 7 1 .407
4/11/2026 Emmanuel (Ga.) W 15-2 40 15 15 13 2 0 1 6 0 1 0 0 0 0 0 2 27 12 0 .375
04/14/2026 at Lee University L 6-14 34 6 9 6 0 0 0 4 0 4 0 1 1 1 0 3 24 7 1 .265
4/17/2026 at Belmont Abbey W 10-9 41 10 14 10 3 0 3 7 0 1 0 3 0 0 0 5 27 6 2 .341
4/18/2026 at Belmont Abbey L 4-10 29 4 9 4 2 0 0 3 0 0 0 4 0 1 1 2 18 4 0 .310
4/18/2026 at Belmont Abbey W 11-5 34 11 12 10 2 0 1 9 0 2 1 2 0 3 1 3 27 10 0 .353
4/22/2026 at Tusculum W 16-9 36 16 12 16 3 1 2 9 0 2 2 2 0 2 0 8 27 14 1 .333
4/24/2026 Erskine W 14-8 37 14 15 14 3 0 5 9 0 1 1 0 0 1 1 4 27 6 0 .405
4/24/2026 Erskine L 5-8 29 5 9 5 0 0 3 1 0 2 0 1 0 0 1 6 21 6 0 .310
4/25/2026 Erskine L 9-15 34 9 9 6 1 0 0 11 0 1 0 1 0 0 1 9 27 12 1 .265
4/30/2026 UNC Pembroke W 5-4 34 5 9 5 1 0 3 5 0 0 1 2 0 1 1 9 30 13 1 .265
5/1/2026 vs North Greenville W 11-3 42 11 14 11 3 0 2 2 0 1 1 4 0 0 0 4 27 6 0 .333
5/2/2026 vs Belmont Abbey W 12-0 30 12 11 11 4 0 2 7 0 0 0 2 2 1 2 3 21 9 0 .367
5/3/2026 vs North Greenville L 4-9 34 4 9 2 2 0 0 2 0 1 0 1 0 0 2 4 27 12 1 .265
5/4/2026 vs North Greenville W 13-0 37 13 16 13 3 0 2 4 0 3 0 0 0 0 1 4 21 7 0 .432
5/14/2026 vs Wingate W 9-3 40 9 14 9 4 0 3 2 0 4 0 1 0 1 0 11 27 18 1 .350
5/15/2026 at Catawba L 5-17 32 5 5 5 2 0 2 1 0 0 0 1 0 0 0 9 27 11 3 .156
5/16/2026 vs Wingate W 14-3 39 14 16 13 3 1 3 3 0 3 1 2 0 1 1 6 27 7 2 .410
5/16/2026 at Catawba L 4-6 31 4 4 4 0 0 1 4 0 0 0 0 0 0 0 11 27 13 1 .129
Total 636-359 2149 636 749 590 141 11 111 326 6 88 28 95 14 38 26 353 1512 571 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Auburn Montgomery L 5-6 8.0 9 6 3 3 6 1 0 2 1 0 0 0 0 1 0 3.38
1/30/2026 at Auburn Montgomery W 15-5 9.0 5 5 3 2 6 1 0 2 1 0 5 0 1 1 0 3.00
2/1/2026 at Auburn Montgomery W 18-12 9.0 13 12 8 4 11 4 0 5 2 0 2 0 2 1 0 8.00
2/3/2026 at North Georgia W 16-5 9.0 6 5 5 0 6 1 0 1 1 0 2 0 3 1 0 5.00
2/6/2026 at Florida Southern L 6-9 8.0 13 9 6 6 5 2 0 0 2 0 1 0 3 2 0 6.75
2/7/2026 at Florida Southern W 9-3 9.0 7 3 3 0 9 1 0 1 0 0 2 0 4 2 0 3.00
2/7/2026 at Florida Southern W 13-11 9.0 14 11 10 5 11 1 1 2 1 0 1 0 5 2 0 10.00
2/10/2026 North Georgia L 3-16 9.0 20 16 16 5 11 3 0 4 2 0 3 0 5 3 0 16.00
2/13/2026 Southern Wesleyan W 14-7 9.0 11 7 7 4 8 0 1 1 0 2 0 0 6 3 0 7.00
2/14/2026 Southern Wesleyan W 9-8 8.0 8 8 7 4 4 2 0 1 1 0 2 0 7 3 0 7.88
2/14/2026 Southern Wesleyan W 28-10 9.0 12 10 10 4 12 4 1 0 1 2 1 0 8 3 0 10.00
2/19/2026 at Barton W 17-6 9.0 12 6 6 5 8 2 0 1 0 0 1 0 9 3 0 6.00
2/20/2026 at Barton W 10-7 7.0 11 7 4 2 11 0 0 2 2 0 1 0 10 3 0 5.14
2/20/2026 at Barton W 17-7 9.0 12 7 6 3 6 2 0 2 1 0 0 0 11 3 0 6.00
2/27/2026 Shorter W 8-4 9.0 6 4 2 4 12 2 0 0 0 0 1 0 12 3 0 2.00
2/28/2026 Shorter W 25-2 7.0 7 2 1 2 9 1 0 0 1 0 0 0 13 3 0 1.29
2/28/2026 Shorter W 15-5 9.0 10 5 4 4 7 0 0 1 2 0 1 0 14 3 0 4.00
3/4/2026 North Georgia W 8-7 10.0 14 7 6 7 2 1 0 1 0 0 1 0 15 3 0 5.40
3/6/2026 Ferrum W 21-2 9.0 6 2 1 4 9 0 0 0 0 0 1 0 16 3 0 1.00
3/6/2026 Ferrum W 12-3 7.0 5 3 3 4 5 1 0 0 1 0 1 0 17 3 0 3.86
3/7/2026 Ferrum W 17-6 9.0 10 6 6 4 10 1 0 1 2 0 1 0 18 3 0 6.00
3/10/2026 at Mars Hill L 3-5 8.0 6 5 5 6 6 1 0 0 2 0 1 0 18 4 0 5.63
