Skip To Main Content

Young Harris College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Bray, Drew 17 Bray, Drew .354 .968 56-56 223 71 79 12 5 2 34 107 .480 45 15 34 3 .488 2 0 6-11
29/39 Begora, Jeremy 29/39 Begora, Jeremy .347 1.166 55-55 199 70 69 9 0 19 62 135 .678 29 29 39 5 .488 3 0 6-8
16 Smith, Jonny 16 Smith, Jonny .346 .956 50-49 191 45 66 11 0 8 57 101 .529 22 6 35 3 .427 1 0 5-6
24 Hatcher, Luke 24 Hatcher, Luke .343 1.118 57-57 233 64 80 28 3 16 70 162 .695 21 15 38 3 .423 5 0 2-2
34 Smallwood, Kade 34 Smallwood, Kade .343 1.124 57-57 204 58 70 8 0 18 65 132 .647 37 19 34 2 .477 4 0 0-0
35 Enrico, Jack 35 Enrico, Jack .310 .997 54-51 168 38 52 10 3 9 46 95 .565 27 13 32 3 .432 5 1 1-1
10 Castle, Mark 10 Castle, Mark .288 .704 51-51 191 28 55 10 0 2 39 71 .372 9 4 15 5 .332 1 3 3-4
7 Martans, Carlos 7 Martans, Carlos .255 .719 57-56 192 40 49 4 1 3 30 64 .333 33 9 42 5 .386 2 0 8-10
40 Robinson, Austin 40 Robinson, Austin 1.000 2.000 3-0 2 0 2 0 0 0 1 2 1.000 1 0 0 0 1.000 0 0 0-0
37 Morgan, Jackson 37 Morgan, Jackson .364 1.098 20-4 33 8 12 3 0 2 5 21 .636 5 1 8 0 .462 0 0 0-1
18 Chatham, Kyle 18 Chatham, Kyle .296 .742 39-33 135 29 40 2 0 3 27 51 .378 11 4 28 1 .364 1 2 6-8
30 Hernandez, Jeo 30 Hernandez, Jeo .293 .892 21-11 41 9 12 3 0 1 7 18 .439 8 4 5 0 .453 0 0 2-2
1 Carbonell-Smith, Jayden 1 Carbonell-Smith, Jayden .286 .730 13-1 7 2 2 0 0 0 0 2 .286 1 1 4 0 .444 0 0 0-0
12 Jackson, Chase 12 Jackson, Chase .286 .831 21-1 7 8 2 0 0 0 1 2 .286 1 3 2 0 .545 0 0 2-2
14 Colina, Marco 14 Colina, Marco .205 .699 37-24 88 22 18 4 1 2 18 30 .341 13 8 22 0 .358 0 0 4-4
32 Wilson, Jace 32 Wilson, Jace .103 .326 32-5 29 6 3 1 0 0 4 4 .138 2 1 6 0 .188 0 0 0-0
11 Alford, Kaden 11 Alford, Kaden .083 .517 27-1 12 3 1 0 1 0 2 3 .250 3 0 4 0 .267 0 0 0-0
13 O'Berry, Sage 13 O'Berry, Sage .000 .364 9-1 6 1 0 0 0 0 1 0 .000 2 2 1 0 .364 1 0 0-0
4 Deas, Dallas 4 Deas, Dallas .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .935 57-57 1962 502 612 105 14 85 469 1000 .510 270 134 350 30 .425 25 6 45-59
Opponents .267 .729 57-57 1881 269 502 83 12 32 246 705 .375 202 58 384 29 .354 14 15 68-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Edwards, Graham 31Edwards, Graham 3.24 1.40 4-4 17-13 1 0-2 0 75.0 66 37 27 39 84 12 1 7 287 .230 9 10 0 1 2
25 Ritchie, Austin 25Ritchie, Austin 3.81 1.44 9-2 17-14 3 1-1 0 80.1 87 36 34 29 50 11 2 6 316 .275 2 3 0 2 1
8 Hart, Zach 8Hart, Zach 4.47 1.31 8-4 17-17 2 2-1 0 90.2 103 54 45 16 69 15 4 10 369 .279 3 5 0 1 2
36 Chace, Craig 36Chace, Craig 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
45 Autry, Jacob 45Autry, Jacob 0.39 1.11 4-0 12-0 0 0-0 0 23.1 14 4 1 12 22 2 0 0 81 .173 1 4 1 0 1
27 Neal, Sam 27Neal, Sam 3.10 1.07 0-2 13-0 0 0-0 2 29.0 25 12 10 6 23 7 1 1 109 .229 2 3 0 2 2
5 Caloway, Brady 5Caloway, Brady 3.77 1.21 5-2 24-0 0 0-1 2 43.0 37 20 18 15 23 10 1 1 154 .240 1 8 2 2 5
19 McLamb, Duncan 19McLamb, Duncan 3.86 2.14 0-0 3-0 0 0-0 0 4.2 6 2 2 4 3 0 0 1 19 .316 0 1 0 0 1
48 McDermott, Jack 48McDermott, Jack 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 0 0 0 8 .250 0 0 0 0 0
38 Pearce, Matthew 38Pearce, Matthew 4.60 1.57 1-1 18-0 0 0-1 2 29.1 30 17 15 16 30 7 1 2 113 .265 2 6 0 0 0
28 Cross, Ryan 28Cross, Ryan 5.40 1.63 4-2 18-2 0 0-1 2 30.0 34 20 18 15 28 7 2 2 120 .283 5 5 0 2 1
2 Howard, Drew 2Howard, Drew 6.07 1.63 4-0 12-9 0 0-1 0 43.0 51 29 29 19 23 5 0 1 165 .309 7 6 0 3 0
20 McAllister, Connor 20McAllister, Connor 6.23 1.85 0-0 4-0 0 0-0 0 4.1 6 3 3 2 4 0 0 0 18 .333 2 1 0 0 0
6 Griffin, Trey 6Griffin, Trey 6.35 2.12 0-0 6-0 0 0-0 0 5.2 5 9 4 7 4 2 0 0 22 .227 1 4 0 1 0
9 Heishman, Ryan 9Heishman, Ryan 7.50 2.17 0-0 12-2 0 0-1 0 18.0 26 15 15 13 17 3 0 0 77 .338 4 2 0 0 0
44 Hensley, Dawson 44Hensley, Dawson 11.57 3.00 0-0 2-0 0 0-0 0 2.1 3 4 3 4 1 1 0 0 9 .333 0 0 0 0 0
15 Harmon, Tyson 15Harmon, Tyson 40.50 6.75 1-0 2-0 0 0-0 0 1.1 7 6 6 2 1 1 0 1 11 .636 0 0 0 0 0
Totals 4.21 1.46 40-17 180-57 6 6 8 483.0 502 269 226 202 384 83 12 32 1881 .267 39 58 3 14 15
Opponents 8.47 1.88 17-40 251-57 2 1 8 469.2 612 502 442 270 350 105 14 85 1962 .312 70 134 5 25 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Alford, Kaden 11 Alford, Kaden 56 52 4 0 1.000 0 6 3 1 0
30 Hernandez, Jeo 30 Hernandez, Jeo 15 13 2 0 1.000 0 0 0 0 0
8 Hart, Zach 8 Hart, Zach 13 2 11 0 1.000 0 18 2 0 0
34 Smallwood, Kade 34 Smallwood, Kade 9 8 1 0 1.000 0 0 0 0 0
5 Caloway, Brady 5 Caloway, Brady 8 0 8 0 1.000 0 5 0 0 0
2 Howard, Drew 2 Howard, Drew 7 1 6 0 1.000 1 8 3 0 0
37 Morgan, Jackson 37 Morgan, Jackson 7 6 1 0 1.000 0 0 0 0 0
31 Edwards, Graham 31 Edwards, Graham 6 1 5 0 1.000 2 12 3 0 0
45 Autry, Jacob 45 Autry, Jacob 6 0 6 0 1.000 0 4 2 0 0
1 Carbonell-Smith, Jayden 1 Carbonell-Smith, Jayden 5 5 0 0 1.000 0 0 0 0 0
19 McLamb, Duncan 19 McLamb, Duncan 2 0 2 0 1.000 0 0 0 0 0
6 Griffin, Trey 6 Griffin, Trey 2 0 2 0 1.000 0 0 0 0 0
9 Heishman, Ryan 9 Heishman, Ryan 2 0 2 0 1.000 0 1 1 0 0
40 Robinson, Austin 40 Robinson, Austin 1 1 0 0 1.000 0 0 0 0 0
29 Begora, Jeremy 29 Begora, Jeremy 461 447 12 2 .996 30 0 0 0 0
10 Castle, Mark 10 Castle, Mark 203 174 28 1 .995 9 10 1 3 0
35 Enrico, Jack 35 Enrico, Jack 316 292 20 4 .987 0 52 10 6 0
14 Colina, Marco 14 Colina, Marco 65 59 5 1 .985 0 0 0 0 0
24 Hatcher, Luke 24 Hatcher, Luke 87 81 4 2 .977 0 0 0 0 0
16 Smith, Jonny 16 Smith, Jonny 207 84 115 8 .961 22 0 0 0 0
18 Chatham, Kyle 18 Chatham, Kyle 67 63 1 3 .955 0 0 0 0 0
32 Wilson, Jace 32 Wilson, Jace 21 19 1 1 .952 0 0 0 0 0
17 Bray, Drew 17 Bray, Drew 162 44 110 8 .951 5 0 0 0 0
7 Martans, Carlos 7 Martans, Carlos 282 79 185 18 .936 29 0 0 0 0
13 O'Berry, Sage 13 O'Berry, Sage 13 12 0 1 .923 1 0 0 0 0
25 Ritchie, Austin 25 Ritchie, Austin 12 3 8 1 .917 0 5 2 0 0
12 Jackson, Chase 12 Jackson, Chase 10 3 6 1 .900 1 0 0 0 0
27 Neal, Sam 27 Neal, Sam 4 0 3 1 .750 0 2 1 0 0
38 Pearce, Matthew 38 Pearce, Matthew 4 0 3 1 .750 0 3 2 0 0
28 Cross, Ryan 28 Cross, Ryan 3 0 2 1 .667 0 8 0 0 0
15 Harmon, Tyson 15 Harmon, Tyson 0 0 0 0 .000 0 2 0 0 0
20 McAllister, Connor 20 McAllister, Connor 0 0 0 0 .000 0 0 0 0 0
36 Chace, Craig 36 Chace, Craig 0 0 0 0 .000 0 0 0 0 0
4 Deas, Dallas 4 Deas, Dallas 0 0 0 0 .000 0 0 0 0 0
44 Hensley, Dawson 44 Hensley, Dawson 0 0 0 0 .000 0 0 0 0 0
48 McDermott, Jack 48 McDermott, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 2056 1449 553 54 .974 34 136 30 10 0
Opponents 1960 1408 482 70 .964 48 90 27 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Robinson, Austin 40Robinson, Austin 1.000 2.000 2-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
30 Hernandez, Jeo 30Hernandez, Jeo .476 1.204 9-7 21 6 10 2 0 0 4 12 .571 5 4 1 0 .633 0 0 2-2
37 Morgan, Jackson 37Morgan, Jackson .429 1.413 7-0 7 3 3 3 0 0 1 6 .857 2 0 2 0 .556 0 0 0-0
17 Bray, Drew 17Bray, Drew .398 1.052 30-30 118 34 47 7 4 0 20 62 .525 22 10 14 1 .527 0 0 3-7
16 Smith, Jonny 16Smith, Jonny .371 .975 27-26 97 21 36 5 0 3 23 50 .515 13 3 16 2 .460 0 0 1-1
24 Hatcher, Luke 24Hatcher, Luke .336 1.066 30-30 125 24 42 17 1 8 37 85 .680 8 4 25 1 .386 3 0 2-2
29 Begora, Jeremy 29Begora, Jeremy .333 1.104 29-29 102 37 34 3 0 9 30 64 .627 14 15 23 1 .477 1 0 3-5
34 Smallwood, Kade 34Smallwood, Kade .290 .951 30-30 107 27 31 3 0 7 19 55 .514 17 11 14 0 .437 0 0 0-0
10 Castle, Mark 10Castle, Mark .286 .658 28-28 105 12 30 5 0 1 24 38 .362 2 0 9 4 .296 1 2 1-1
14 Colina, Marco 14Colina, Marco .259 .774 23-15 54 15 14 2 1 1 15 21 .389 6 5 12 0 .385 0 0 3-3
18 Chatham, Kyle 18Chatham, Kyle .258 .691 21-16 62 11 16 2 0 1 13 21 .339 7 2 14 1 .352 0 2 2-4
35 Enrico, Jack 35Enrico, Jack .234 .763 28-26 77 16 18 2 2 1 14 27 .351 15 9 13 3 .412 1 1 1-1
7 Martans, Carlos 7Martans, Carlos .233 .659 30-30 103 19 24 1 0 2 14 31 .301 16 4 21 3 .358 0 0 4-6
32 Wilson, Jace 32Wilson, Jace .154 .498 21-2 13 4 2 1 0 0 4 3 .231 2 0 3 0 .267 0 0 0-0
11 Alford, Kaden 11Alford, Kaden .000 .333 15-0 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
13 O'Berry, Sage 13O'Berry, Sage .000 .429 5-1 4 1 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 0-0
1 Carbonell-Smith, Jayden 1Carbonell-Smith, Jayden .000 .500 6-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
12 Jackson, Chase 12Jackson, Chase .000 .667 13-0 1 5 0 0 0 0 0 0 .000 0 2 0 0 .667 0 0 1-1
Totals .308 .899 30-30 1003 237 309 53 8 33 219 477 .476 134 70 170 16 .423 6 5 23-33
Opponents .244 .658 30-30 963 110 235 34 5 15 100 324 .336 88 26 221 11 .322 6 11 45-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 McAllister, Connor 20McAllister, Connor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
48 McDermott, Jack 48McDermott, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
6 Griffin, Trey 6Griffin, Trey 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 2 0 0 0
45 Autry, Jacob 45Autry, Jacob 0.87 .99 2-0 5-0 0 0-0 0 10.1 3 2 1 7 12 0 0 0 34 .088 0 2 0 0 0
5 Caloway, Brady 5Caloway, Brady 1.02 .70 3-0 9-0 0 0-0 2 17.2 10 3 2 2 7 1 0 0 58 .172 1 2 1 0 4
27 Neal, Sam 27Neal, Sam 2.16 1.05 0-1 6-0 0 0-0 1 16.2 11 6 4 6 14 3 1 0 58 .190 1 2 0 1 2
28 Cross, Ryan 28Cross, Ryan 2.31 1.52 2-0 6-0 0 0-1 1 11.2 15 5 3 2 16 2 0 0 49 .306 2 1 0 0 0
38 Pearce, Matthew 38Pearce, Matthew 2.84 1.48 0-0 4-0 0 0-1 1 6.1 3 3 2 6 6 0 0 0 20 .150 1 3 0 0 0
31 Edwards, Graham 31Edwards, Graham 2.96 1.50 2-3 10-10 1 0-1 0 51.2 47 26 17 30 66 9 0 6 201 .234 5 6 0 1 2
8 Hart, Zach 8Hart, Zach 3.62 1.26 6-2 10-10 2 2-0 0 64.2 71 33 26 10 54 9 2 5 263 .270 3 3 0 1 2
25 Ritchie, Austin 25Ritchie, Austin 3.67 1.47 5-2 9-9 3 1-0 0 49.0 53 22 20 19 32 7 2 3 194 .273 2 2 0 1 1
2 Howard, Drew 2Howard, Drew 4.15 1.17 2-0 4-1 0 0-1 0 17.1 16 8 8 4 8 3 0 1 63 .254 2 2 0 2 0
9 Heishman, Ryan 9Heishman, Ryan 6.75 2.73 0-0 3-0 0 0-0 0 2.2 4 2 2 2 2 0 0 0 13 .308 0 1 0 0 0
Totals 3.05 1.29 22-8 69-30 6 5 5 251.0 235 110 85 88 221 34 5 15 963 .244 17 26 1 6 11
Opponents 7.61 1.83 8-22 107-30 2 1 4 242.1 309 237 205 134 170 53 8 33 1003 .308 29 70 1 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Castle, Mark 10 Castle, Mark 103 90 13 0 1.000 6 4 1 2 0
11 Alford, Kaden 11 Alford, Kaden 28 28 0 0 1.000 0 4 0 0 0
8 Hart, Zach 8 Hart, Zach 10 2 8 0 1.000 0 16 0 0 0
25 Ritchie, Austin 25 Ritchie, Austin 7 1 6 0 1.000 0 5 1 0 0
30 Hernandez, Jeo 30 Hernandez, Jeo 7 6 1 0 1.000 0 0 0 0 0
2 Howard, Drew 2 Howard, Drew 4 0 4 0 1.000 1 2 1 0 0
45 Autry, Jacob 45 Autry, Jacob 4 0 4 0 1.000 0 2 0 0 0
31 Edwards, Graham 31 Edwards, Graham 3 1 2 0 1.000 0 12 2 0 0
5 Caloway, Brady 5 Caloway, Brady 3 0 3 0 1.000 0 1 0 0 0
12 Jackson, Chase 12 Jackson, Chase 2 1 1 0 1.000 1 0 0 0 0
1 Carbonell-Smith, Jayden 1 Carbonell-Smith, Jayden 1 1 0 0 1.000 0 0 0 0 0
37 Morgan, Jackson 37 Morgan, Jackson 1 1 0 0 1.000 0 0 0 0 0
9 Heishman, Ryan 9 Heishman, Ryan 1 0 1 0 1.000 0 0 0 0 0
29 Begora, Jeremy 29 Begora, Jeremy 252 242 8 2 .992 14 0 0 0 0
35 Enrico, Jack 35 Enrico, Jack 175 162 10 3 .983 0 37 4 4 0
14 Colina, Marco 14 Colina, Marco 36 33 2 1 .972 0 0 0 0 0
24 Hatcher, Luke 24 Hatcher, Luke 35 32 2 1 .971 0 0 0 0 0
17 Bray, Drew 17 Bray, Drew 83 21 58 4 .952 2 0 0 0 0
16 Smith, Jonny 16 Smith, Jonny 100 39 55 6 .940 6 0 0 0 0
18 Chatham, Kyle 18 Chatham, Kyle 32 30 0 2 .938 0 0 0 0 0
7 Martans, Carlos 7 Martans, Carlos 151 44 96 11 .927 13 0 0 0 0
32 Wilson, Jace 32 Wilson, Jace 13 12 0 1 .923 0 0 0 0 0
13 O'Berry, Sage 13 O'Berry, Sage 8 7 0 1 .875 1 0 0 0 0
27 Neal, Sam 27 Neal, Sam 3 0 2 1 .667 0 2 1 0 0
38 Pearce, Matthew 38 Pearce, Matthew 2 0 1 1 .500 0 1 1 0 0
20 McAllister, Connor 20 McAllister, Connor 0 0 0 0 .000 0 0 0 0 0
28 Cross, Ryan 28 Cross, Ryan 0 0 0 0 .000 0 4 0 0 0
34 Smallwood, Kade 34 Smallwood, Kade 0 0 0 0 .000 0 0 0 0 0
40 Robinson, Austin 40 Robinson, Austin 0 0 0 0 .000 0 0 0 0 0
48 McDermott, Jack 48 McDermott, Jack 0 0 0 0 .000 0 0 0 0 0
6 Griffin, Trey 6 Griffin, Trey 0 0 0 0 .000 0 0 0 0 0
Totals 1064 753 277 34 .968 44 90 11 6 0
Opponents 1020 726 261 33 .968 74 46 20 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Auburn Montgomery W 3-2 33 3 7 3 2 0 3 2 1 0 0 1 0 0 1 5 27 13 0 .212
2/1/2025 at Auburn Montgomery W 17-1 34 17 15 14 5 1 1 4 0 0 1 7 0 0 0 7 21 7 1 .441
2/2/2025 at Auburn Montgomery W 11-4 41 11 13 10 2 1 4 6 0 0 0 5 0 0 0 11 27 13 0 .317
2/7/2025 Lenoir-Rhyne L 8-14 39 8 9 8 0 0 2 3 0 0 0 1 0 0 0 12 27 13 1 .231
2/8/2025 Columbus State L 5-6 32 5 6 5 0 0 1 2 0 2 0 3 0 1 0 6 27 6 1 .188
2/8/2025 Lenoir-Rhyne L 17-18 39 17 14 16 1 0 1 8 0 3 1 8 0 2 0 6 27 16 1 .359
2/9/2025 Columbus State W 7-5 36 7 12 7 1 0 3 0 0 0 0 2 0 0 0 3 27 11 0 .333
2/16/2025 Chowan University W 6-3 29 6 8 5 1 1 1 7 0 2 2 2 1 0 2 3 27 14 1 .276
2/16/2025 Chowan University W 5-0 22 5 4 5 1 0 0 3 0 1 0 4 0 0 0 5 21 3 0 .182
2/17/2025 Chowan University W 12-0 36 12 12 10 2 0 0 7 0 0 0 5 0 0 1 7 27 13 2 .333
2/18/2025 University of N Ga. W 8-1 29 8 5 8 1 0 1 8 0 2 0 6 0 1 0 4 27 10 2 .172
2/21/2025 at Erskine W 11-8 37 11 13 11 2 0 3 8 0 0 1 2 0 1 0 7 27 12 2 .351
2/22/2025 at Erskine W 12-6 29 12 11 11 1 0 0 9 0 0 0 5 1 0 0 7 21 5 0 .379
2/22/2025 at Erskine L 2-4 37 2 8 2 0 0 0 0 0 1 0 2 0 0 0 9 24 6 2 .216
2/26/2025 Carson Newman Univ. W 10-4 36 10 14 10 3 0 2 4 0 1 0 0 0 1 1 10 27 11 2 .389
3/1/2025 FMU W 6-5 39 6 15 6 4 0 1 4 2 2 0 1 0 0 2 10 27 9 2 .385
3/1/2025 FMU L 3-5 30 3 6 3 1 0 0 3 0 0 0 1 0 0 0 11 24 12 1 .200
3/2/2025 FMU L 7-11 39 7 10 7 0 0 1 6 0 1 0 1 0 0 0 4 27 11 3 .256
3/4/2025 at Mars Hill W 9-2 37 9 12 9 3 0 0 2 0 2 0 2 0 0 1 9 27 9 1 .324
3/7/2025 UNC Pembroke W 1-0 28 1 5 1 1 1 0 2 0 2 0 1 0 0 1 7 27 14 0 .179
3/8/2025 UNC Pembroke W 9-1 30 9 10 9 2 0 1 4 0 0 0 4 0 0 0 2 21 8 1 .333
3/8/2025 UNC Pembroke L 4-5 33 4 7 4 0 1 1 0 0 0 1 2 0 0 0 5 27 6 4 .212
3/11/2025 Mars Hill L 13-14 40 13 13 12 2 1 2 5 0 1 0 6 0 0 2 3 27 8 2 .325
3/12/2025 at North Georgia W 11-5 38 11 12 10 1 0 3 6 1 1 0 0 0 2 0 8 27 6 1 .316
3/18/2025 at Lee University W 7-0 32 7 6 7 2 0 2 7 0 2 0 2 0 1 0 8 27 10 0 .188
3/19/2025 at Southern Wesleyan W 13-3 37 13 14 13 2 0 5 4 0 0 0 1 0 0 0 5 21 8 0 .378
3/21/2025 North Greenville W 12-7 36 12 14 12 3 1 3 4 0 1 0 2 0 1 0 13 27 13 2 .389
3/22/2025 North Greenville L 2-4 25 2 6 2 0 0 0 4 0 1 1 2 0 0 1 6 21 12 0 .240
3/22/2025 North Greenville W 3-2 38 3 6 2 2 0 0 7 0 1 0 1 0 0 0 9 33 11 1 .158
3/26/2025 Southern Wesleyan W 9-7 33 9 12 9 0 2 0 4 0 0 0 1 0 1 0 7 27 12 1 .364
3/28/2025 UMO W 19-5 43 19 19 16 1 1 4 8 0 1 0 2 0 0 3 3 27 10 3 .442
3/29/2025 UMO W 6-4 32 6 10 6 0 0 2 3 2 0 0 4 0 0 2 2 27 7 0 .313
3/29/2025 UMO W 10-0 27 10 10 10 0 0 3 3 0 1 0 1 0 0 1 2 21 7 0 .370
4/1/2025 TU L 5-7 27 5 6 5 0 0 2 7 0 1 1 0 0 3 1 0 27 18 0 .222
4/4/2025 at King University L 5-6 32 5 5 4 2 0 1 3 0 0 0 3 0 0 0 8 24 11 2 .156
4/5/2025 at King University W 22-3 41 22 21 20 6 1 1 6 0 0 0 4 1 0 0 0 21 8 2 .512
4/5/2025 at King University W 13-6 40 13 13 9 3 1 1 7 0 0 1 1 0 0 0 6 27 9 3 .325
4/9/2025 at Union University W 16-6 34 16 15 14 3 0 3 12 0 4 0 3 0 1 1 5 21 9 0 .441
4/9/2025 at Union University W 14-6 38 14 14 13 2 0 6 10 0 1 0 1 0 0 0 5 21 4 0 .368
4/11/2025 BAC W 11-0 39 11 16 11 5 1 2 4 0 1 1 0 1 0 0 9 27 12 0 .410
4/12/2025 BAC W 7-3 25 7 10 7 3 0 0 3 0 3 0 0 1 2 0 5 21 9 0 .400
4/12/2025 BAC L 0-2 30 0 4 0 1 0 0 5 0 0 1 1 0 0 0 7 27 9 1 .133
4/15/2025 UAH W 7-2 34 7 12 7 1 0 0 4 0 2 0 0 0 0 0 9 27 7 2 .353
4/18/2025 at Shorter W 11-5 40 11 17 11 1 0 3 5 1 1 0 3 0 1 0 7 27 7 0 .425
4/19/2025 at Shorter W 6-1 25 6 8 6 2 0 1 3 0 0 1 3 0 1 0 3 21 5 0 .320
4/19/2025 at Shorter W 7-2 40 7 15 7 3 0 2 5 0 2 0 1 0 0 0 1 27 8 0 .375
4/23/2025 at Tusculum W 12-5 43 12 13 10 2 0 1 4 0 0 1 1 0 0 0 10 27 10 0 .302
4/25/2025 at Emmanuel (Ga.) W 15-3 42 15 15 14 5 0 0 7 0 1 0 8 0 0 1 5 27 13 1 .357
4/26/2025 at Emmanuel (Ga.) W 7-4 35 7 7 5 1 0 1 3 0 1 0 4 0 0 2 5 30 7 0 .200
4/26/2025 at Emmanuel (Ga.) L 3-5 24 3 4 3 0 0 1 1 0 0 1 0 0 0 0 2 18 6 1 .167
5/1/2025 vs Mount Olive W 11-10 39 11 13 11 2 0 2 8 0 0 0 3 1 1 3 8 30 16 2 .333
5/2/2025 vs Belmont Abbey W 6-5 28 6 5 5 2 0 1 4 0 0 0 3 0 1 0 6 27 6 1 .179
5/3/2025 vs Emmanuel W 25-1 43 25 23 24 6 1 2 6 0 0 0 5 0 2 0 1 21 7 2 .535
5/5/2025 vs Belmont Abbey L 6-7 32 6 9 6 1 0 0 3 0 0 0 1 0 2 1 5 24 14 0 .281
5/5/2025 vs Belmont Abbey L 4-5 35 4 11 4 2 0 1 4 0 0 0 1 0 0 2 6 27 13 0 .314
5/15/2025 vs North Greenville L 3-6 35 3 9 2 3 0 1 2 0 0 0 0 0 0 1 11 27 12 0 .257
5/16/2025 vs Lander L 8-13 35 8 9 8 3 0 3 7 0 0 0 1 0 0 0 10 24 7 0 .257
Total 502-269 1962 502 612 469 105 14 85 270 7 45 14 134 6 25 30 350 1449 553 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Auburn Montgomery W 3-2 9.0 6 2 2 2 4 1 2 0 0 0 0 0 1 0 1 2.00
2/1/2025 at Auburn Montgomery W 17-1 7.0 3 1 1 2 8 1 0 0 3 0 2 0 2 0 0 1.29
2/2/2025 at Auburn Montgomery W 11-4 9.0 9 4 4 6 4 1 0 0 0 0 0 0 3 0 0 4.00
2/7/2025 Lenoir-Rhyne L 8-14 9.0 17 14 11 5 6 3 1 3 0 1 1 0 3 1 0 11.00
2/8/2025 Columbus State L 5-6 9.0 10 6 6 3 9 1 1 1 0 0 2 0 3 2 0 6.00
2/8/2025 Lenoir-Rhyne L 17-18 9.0 14 18 16 9 6 3 0 1 5 0 4 0 3 3 0 16.00
2/9/2025 Columbus State W 7-5 9.0 13 5 5 0 8 2 0 1 0 0 1 0 4 3 1 5.00
2/16/2025 Chowan University W 6-3 9.0 4 3 1 4 10 0 0 0 0 0 1 0 5 3 0 1.00
2/16/2025 Chowan University W 5-0 7.0 3 0 0 4 16 0 0 0 0 0 0 0 6 3 1 0.00
2/17/2025 Chowan University W 12-0 9.0 5 0 0 1 7 1 0 0 1 0 1 0 7 3 0 0.00
2/18/2025 University of N Ga. W 8-1 9.0 5 1 1 4 5 1 0 0 0 0 1 0 8 3 0 1.00
2/21/2025 at Erskine W 11-8 9.0 13 8 5 5 4 1 0 0 1 0 0 0 9 3 1 5.00
2/22/2025 at Erskine W 12-6 7.0 10 6 6 3 10 4 0 2 0 1 2 0 10 3 0 7.71
2/22/2025 at Erskine L 2-4 8.0 11 4 4 2 11 1 1 0 0 0 1 0 10 4 0 4.50
2/26/2025 Carson Newman Univ. W 10-4 9.0 6 4 4 7 6 2 0 0 2 0 2 0 11 4 0 4.00
3/1/2025 FMU W 6-5 9.0 9 5 4 8 6 2 0 0 1 0 2 0 12 4 0 4.00
3/1/2025 FMU L 3-5 8.0 11 5 4 2 5 2 1 0 0 0 1 1 12 5 0 4.50
3/2/2025 FMU L 7-11 9.0 14 11 10 1 7 2 1 2 1 0 1 0 12 6 0 10.00
3/4/2025 at Mars Hill W 9-2 9.0 8 2 2 1 10 2 0 0 1 0 0 0 13 6 0 2.00
3/7/2025 UNC Pembroke W 1-0 9.0 4 0 0 0 6 1 0 0 0 0 1 0 14 6 0 0.00
3/8/2025 UNC Pembroke W 9-1 7.0 3 1 0 2 5 1 0 0 0 0 1 0 15 6 0 0.00
3/8/2025 UNC Pembroke L 4-5 9.0 6 5 2 5 9 0 0 0 1 0 1 0 15 7 0 2.00
