Skip To Main Content

Young Harris College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Martans, Carlos 7 Martans, Carlos .416 1.107 31-31 113 39 47 12 2 2 30 69 .611 15 4 15 2 .496 1 2 4-7
17 Bray, Drew 17 Bray, Drew .408 1.176 31-31 130 46 53 10 0 7 37 84 .646 29 5 12 0 .530 0 0 9-11
35 Enrico, Jack 35 Enrico, Jack .407 1.093 30-30 113 28 46 14 0 3 36 69 .611 16 4 14 1 .482 4 1 1-3
34 Smallwood, Kade 34 Smallwood, Kade .403 1.291 30-30 124 45 50 7 0 14 60 99 .798 15 9 18 1 .493 2 0 1-2
37 Morgan, Jackson 37 Morgan, Jackson .392 1.274 31-31 130 45 51 14 0 13 43 104 .800 16 7 17 2 .474 3 0 3-5
30 Hernandez, Jeo 30 Hernandez, Jeo .368 1.017 31-29 114 42 42 4 1 5 25 63 .553 21 2 16 4 .464 3 1 5-6
40 Contreras, Keypher 40 Contreras, Keypher .368 1.393 30-30 106 44 39 5 3 14 37 92 .868 33 2 28 0 .525 0 0 8-10
42 Ward, Sydney 42 Ward, Sydney .325 .894 26-23 83 25 27 4 0 2 20 37 .446 15 5 18 0 .448 2 1 2-5
16 Smith, Jonny 16 Smith, Jonny .299 .830 31-31 137 29 41 6 0 5 33 62 .453 11 6 33 2 .377 0 0 6-7
47 Paul, Cruz 47 Paul, Cruz .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
41 Chastain, Connor 41 Chastain, Connor .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
18 Chatham, Kyle 18 Chatham, Kyle .343 1.133 21-7 35 16 12 1 0 4 11 25 .714 5 1 3 0 .419 2 1 0-0
46 Jackson, Tyler 46 Jackson, Tyler .333 1.111 7-1 9 1 3 2 1 0 2 7 .778 0 0 0 0 .333 0 0 0-0
10 Kingeter, Bryce 10 Kingeter, Bryce .273 .930 20-0 11 3 3 0 0 1 3 6 .545 1 1 4 0 .385 0 0 0-0
4 Wilson, Caiden 4 Wilson, Caiden .200 .533 11-0 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-1
11 Alford, Kaden 11 Alford, Kaden .182 .582 21-2 11 3 2 0 0 0 1 2 .182 4 0 6 0 .400 0 0 0-0
12 Archie, Mason 12 Archie, Mason .167 .334 7-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
1 Carbonell-Smith, Jayden 1 Carbonell-Smith, Jayden .111 .311 17-0 9 3 1 0 0 0 2 1 .111 1 0 2 0 .200 0 0 1-1
31 Eldridge, Barrett 31 Eldridge, Barrett .000 .000 13-7 15 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
43 Rice, Jaxton 43 Rice, Jaxton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .364 1.090 31-31 1159 370 422 79 7 70 340 725 .626 183 47 199 12 .464 17 6 40-58
Opponents .283 .799 31-31 1035 182 293 47 3 33 175 445 .430 108 38 242 19 .369 8 8 31-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Molina, Cole 8Molina, Cole 4.02 1.32 5-0 9-9 1 0-0 0 47.0 49 25 21 13 32 7 1 5 178 .275 1 8 0 1 1
45 Harvey, Trey 45Harvey, Trey 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
47 Paul, Cruz 47Paul, Cruz 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
6 Griffin, Trey 6Griffin, Trey 1.63 1.05 1-0 16-0 0 0-0 4 27.2 24 9 5 5 26 4 0 2 99 .242 2 1 0 0 4
49 Parker, Brock 49Parker, Brock 4.39 1.31 3-0 14-0 0 0-0 0 26.2 28 14 13 7 22 3 0 2 103 .272 2 4 2 1 1
24 Middleton, Cade 24Middleton, Cade 4.50 1.25 0-0 8-1 0 0-0 0 12.0 13 7 6 2 14 2 0 1 44 .295 1 6 0 1 0
31 Eldridge, Barrett 31Eldridge, Barrett 4.91 1.18 4-1 9-4 0 0-0 0 22.0 17 12 12 9 23 4 0 2 78 .218 0 5 2 0 1
27 Neal, Sam 27Neal, Sam 5.48 1.88 1-2 10-1 0 0-0 0 21.1 28 20 13 12 18 5 0 3 91 .308 6 2 0 1 0
28 Dowd, Tommy 28Dowd, Tommy 5.68 1.42 0-0 8-1 0 0-0 0 12.2 10 8 8 8 19 2 1 1 45 .222 5 0 0 0 1
25 Ritchie, Austin 25Ritchie, Austin 6.15 1.75 2-0 8-7 0 0-0 0 26.1 33 21 18 13 19 3 0 3 109 .303 4 2 0 0 0
9 Heishman, Ryan 9Heishman, Ryan 6.38 1.80 1-1 12-0 0 0-0 0 18.1 26 14 13 7 14 3 0 3 77 .338 2 0 0 0 0
44 Keener, Sean 44Keener, Sean 6.75 2.13 1-2 6-2 0 0-0 0 8.0 11 7 6 6 7 3 0 1 32 .344 1 1 1 1 0
38 Sofield, Drew 38Sofield, Drew 7.45 1.86 6-0 11-6 0 0-0 0 29.0 37 27 24 17 34 7 1 6 121 .306 6 4 2 1 0
36 Anglin, Tyler 36Anglin, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 0 0 1 0
15 Harmon, Tyson 15Harmon, Tyson 11.57 1.71 0-0 4-0 0 0-0 0 2.1 1 3 3 3 3 0 0 0 8 .125 1 1 0 0 0
33 Perry, Kaleb 33Perry, Kaleb 12.60 2.00 0-0 5-0 0 0-0 0 5.0 7 7 7 3 7 2 0 2 23 .304 0 2 0 0 0
14 Wood, Oliver 14Wood, Oliver 16.87 1.88 0-0 3-0 0 0-0 0 2.2 5 5 5 0 2 1 0 2 13 .385 0 2 0 0 0
13 Anderson, Jack 13Anderson, Jack 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 5 .600 0 0 0 1 0
Totals 5.33 1.51 24-6 127-31 1 0 4 265.0 293 182 157 108 242 47 3 33 1035 .283 31 38 7 8 8
Opponents 11.40 2.34 6-24 147-30 0 0 4 259.0 422 370 328 183 199 79 7 70 1159 .364 45 47 1 17 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Morgan, Jackson 37 Morgan, Jackson 83 81 2 0 1.000 1 0 0 0 0
40 Contreras, Keypher 40 Contreras, Keypher 47 47 0 0 1.000 0 0 0 0 0
46 Jackson, Tyler 46 Jackson, Tyler 23 23 0 0 1.000 0 2 1 0 0
31 Eldridge, Barrett 31 Eldridge, Barrett 18 14 4 0 1.000 3 5 1 0 0
10 Kingeter, Bryce 10 Kingeter, Bryce 17 12 5 0 1.000 2 0 0 0 0
18 Chatham, Kyle 18 Chatham, Kyle 11 9 2 0 1.000 0 0 0 0 0
25 Ritchie, Austin 25 Ritchie, Austin 6 0 6 0 1.000 0 3 2 0 0
9 Heishman, Ryan 9 Heishman, Ryan 5 3 2 0 1.000 1 3 2 0 0
6 Griffin, Trey 6 Griffin, Trey 4 1 3 0 1.000 1 2 1 0 0
27 Neal, Sam 27 Neal, Sam 3 0 3 0 1.000 0 6 1 0 0
44 Keener, Sean 44 Keener, Sean 2 0 2 0 1.000 0 2 0 0 0
47 Paul, Cruz 47 Paul, Cruz 2 2 0 0 1.000 0 0 0 0 0
1 Carbonell-Smith, Jayden 1 Carbonell-Smith, Jayden 1 1 0 0 1.000 0 0 0 0 0
12 Archie, Mason 12 Archie, Mason 1 1 0 0 1.000 0 0 0 0 0
24 Middleton, Cade 24 Middleton, Cade 1 0 1 0 1.000 0 0 0 0 0
28 Dowd, Tommy 28 Dowd, Tommy 1 0 1 0 1.000 0 1 1 0 0
33 Perry, Kaleb 33 Perry, Kaleb 1 1 0 0 1.000 0 0 0 0 0
45 Harvey, Trey 45 Harvey, Trey 1 0 1 0 1.000 0 0 0 0 0
35 Enrico, Jack 35 Enrico, Jack 183 165 17 1 .995 0 23 12 4 0
34 Smallwood, Kade 34 Smallwood, Kade 232 221 8 3 .987 20 0 0 0 0
11 Alford, Kaden 11 Alford, Kaden 59 55 3 1 .983 0 6 2 0 0
30 Hernandez, Jeo 30 Hernandez, Jeo 42 40 0 2 .952 0 0 0 0 0
16 Smith, Jonny 16 Smith, Jonny 136 55 74 7 .949 24 0 0 0 0
7 Martans, Carlos 7 Martans, Carlos 124 40 77 7 .944 21 0 0 0 0
17 Bray, Drew 17 Bray, Drew 101 19 76 6 .941 6 0 0 0 0
8 Molina, Cole 8 Molina, Cole 9 1 7 1 .889 0 2 4 0 0
49 Parker, Brock 49 Parker, Brock 8 1 6 1 .875 0 0 1 0 0
4 Wilson, Caiden 4 Wilson, Caiden 9 1 6 2 .778 0 0 0 0 0
42 Ward, Sydney 42 Ward, Sydney 3 1 1 1 .667 0 0 0 0 0
38 Sofield, Drew 38 Sofield, Drew 4 1 1 2 .500 0 4 2 0 0
15 Harmon, Tyson 15 Harmon, Tyson 1 0 0 1 .000 0 0 0 0 0
13 Anderson, Jack 13 Anderson, Jack 0 0 0 0 .000 0 1 0 0 0
14 Wood, Oliver 14 Wood, Oliver 0 0 0 0 .000 0 2 0 0 0
36 Anglin, Tyler 36 Anglin, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Chastain, Connor 41 Chastain, Connor 0 0 0 0 .000 0 0 0 0 0
43 Rice, Jaxton 43 Rice, Jaxton 0 0 0 0 .000 0 0 0 0 0
Totals 1138 795 308 35 .969 28 62 30 4 0
Opponents 1100 777 275 48 .956 17 80 35 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Chastain, Connor 41Chastain, Connor .500 1.000 4-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
11 Alford, Kaden 11Alford, Kaden .500 1.167 10-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
47 Paul, Cruz 47Paul, Cruz .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
17 Bray, Drew 17Bray, Drew .468 1.369 18-18 77 34 36 7 0 6 29 61 .792 16 4 4 0 .577 0 0 5-6
37 Morgan, Jackson 37Morgan, Jackson .447 1.419 18-18 76 29 34 8 0 9 31 69 .908 8 5 11 0 .511 3 0 2-3
34 Smallwood, Kade 34Smallwood, Kade .444 1.422 18-18 72 28 32 5 0 9 40 64 .889 10 6 9 1 .533 2 0 0-0
7 Martans, Carlos 7Martans, Carlos .435 1.167 18-18 69 28 30 11 1 1 22 46 .667 9 1 8 1 .500 1 1 0-1
46 Jackson, Tyler 46Jackson, Tyler .429 1.429 5-0 7 1 3 2 1 0 2 7 1.000 0 0 0 0 .429 0 0 0-0
40 Contreras, Keypher 40Contreras, Keypher .422 1.563 17-17 64 27 27 3 3 10 26 66 1.031 14 1 8 0 .532 0 0 3-4
35 Enrico, Jack 35Enrico, Jack .415 1.137 18-18 65 17 27 11 0 1 22 41 .631 11 3 7 1 .506 2 1 0-0
18 Chatham, Kyle 18Chatham, Kyle .407 1.360 11-6 27 14 11 1 0 4 10 24 .889 4 1 0 0 .471 2 0 0-0
30 Hernandez, Jeo 30Hernandez, Jeo .368 1.012 18-18 68 29 25 2 0 3 16 36 .529 15 2 9 3 .483 2 0 3-4
16 Smith, Jonny 16Smith, Jonny .354 .990 18-18 79 20 28 4 0 4 23 44 .557 7 4 17 1 .433 0 0 1-2
4 Wilson, Caiden 4Wilson, Caiden .333 .833 7-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-1
42 Ward, Sydney 42Ward, Sydney .311 .870 14-13 45 15 14 3 0 0 5 17 .378 13 3 8 0 .492 0 0 1-2
10 Kingeter, Bryce 10Kingeter, Bryce .200 .773 14-0 10 2 2 0 0 1 3 5 .500 0 1 4 0 .273 0 0 0-0
12 Archie, Mason 12Archie, Mason .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
1 Carbonell-Smith, Jayden 1Carbonell-Smith, Jayden .143 .393 13-0 7 3 1 0 0 0 2 1 .143 1 0 1 0 .250 0 0 0-0
43 Rice, Jaxton 43Rice, Jaxton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .404 1.211 18-18 684 248 276 57 5 48 232 487 .712 110 32 91 7 .499 12 2 15-23
Opponents .274 .742 18-18 588 91 161 24 2 13 87 228 .388 61 14 142 12 .354 3 2 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Dowd, Tommy 28Dowd, Tommy 0.00 .80 0-0 3-0 0 0-0 0 5.0 2 0 0 2 10 0 0 0 17 .118 1 0 0 0 0
45 Harvey, Trey 45Harvey, Trey 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
47 Paul, Cruz 47Paul, Cruz 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
6 Griffin, Trey 6Griffin, Trey 1.42 1.15 1-0 9-0 0 0-0 3 12.2 12 6 2 2 17 2 0 1 48 .250 2 0 0 0 1
24 Middleton, Cade 24Middleton, Cade 1.80 1.40 0-0 4-0 0 0-0 0 5.0 5 2 1 2 5 0 0 0 18 .278 0 1 0 0 0
9 Heishman, Ryan 9Heishman, Ryan 3.24 2.10 0-1 6-0 0 0-0 0 8.1 11 3 3 6 7 0 0 1 35 .314 2 0 0 0 0
8 Molina, Cole 8Molina, Cole 4.31 1.45 3-0 6-6 0 0-0 0 31.1 34 17 15 11 21 5 1 2 120 .283 0 3 0 1 0
49 Parker, Brock 49Parker, Brock 4.41 1.37 2-0 9-0 0 0-0 0 16.1 18 8 8 4 12 3 0 0 63 .286 2 3 2 1 1
31 Eldridge, Barrett 31Eldridge, Barrett 4.42 1.16 4-0 6-4 0 0-0 0 18.1 13 9 9 8 20 4 0 2 64 .203 0 2 2 0 0
27 Neal, Sam 27Neal, Sam 5.40 2.26 1-0 4-0 0 0-0 0 6.2 10 5 4 4 4 1 0 0 30 .333 2 1 0 0 0
25 Ritchie, Austin 25Ritchie, Austin 5.68 1.47 2-0 6-5 0 0-0 0 19.0 22 12 12 6 15 2 0 2 76 .289 2 2 0 0 0
44 Keener, Sean 44Keener, Sean 6.23 1.95 1-1 3-0 0 0-0 0 4.1 5 4 3 3 6 1 0 1 19 .263 1 0 1 0 0
14 Wood, Oliver 14Wood, Oliver 6.75 .91 0-0 1-0 0 0-0 0 1.1 1 1 1 0 1 0 0 0 5 .200 0 1 0 0 0
15 Harmon, Tyson 15Harmon, Tyson 9.00 .50 0-0 3-0 0 0-0 0 2.0 0 2 2 1 3 0 0 0 6 .000 0 1 0 0 0
36 Anglin, Tyler 36Anglin, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 0 0 1 0
38 Sofield, Drew 38Sofield, Drew 9.88 2.20 2-0 6-3 0 0-0 0 13.2 21 16 15 8 15 4 1 3 63 .333 5 0 2 0 0
33 Perry, Kaleb 33Perry, Kaleb 15.00 2.33 0-0 3-0 0 0-0 0 3.0 6 5 5 1 4 2 0 1 15 .400 0 0 0 0 0
Totals 4.86 1.48 16-2 72-18 0 0 3 150.0 161 91 81 61 142 24 2 13 588 .274 17 14 7 3 2
Opponents 13.66 2.70 2-16 79-17 0 0 1 143.2 276 248 218 110 91 57 5 48 684 .404 29 32 1 12 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Morgan, Jackson 37 Morgan, Jackson 41 41 0 0 1.000 0 0 0 0 0
40 Contreras, Keypher 40 Contreras, Keypher 25 25 0 0 1.000 0 0 0 0 0
46 Jackson, Tyler 46 Jackson, Tyler 20 20 0 0 1.000 0 0 0 0 0
10 Kingeter, Bryce 10 Kingeter, Bryce 12 10 2 0 1.000 2 0 0 0 0
18 Chatham, Kyle 18 Chatham, Kyle 8 6 2 0 1.000 0 0 0 0 0
49 Parker, Brock 49 Parker, Brock 6 1 5 0 1.000 0 0 1 0 0
25 Ritchie, Austin 25 Ritchie, Austin 5 0 5 0 1.000 0 2 1 0 0
31 Eldridge, Barrett 31 Eldridge, Barrett 4 1 3 0 1.000 0 4 1 0 0
47 Paul, Cruz 47 Paul, Cruz 2 2 0 0 1.000 0 0 0 0 0
9 Heishman, Ryan 9 Heishman, Ryan 2 1 1 0 1.000 1 2 1 0 0
1 Carbonell-Smith, Jayden 1 Carbonell-Smith, Jayden 1 1 0 0 1.000 0 0 0 0 0
12 Archie, Mason 12 Archie, Mason 1 1 0 0 1.000 0 0 0 0 0
44 Keener, Sean 44 Keener, Sean 1 0 1 0 1.000 0 1 0 0 0
45 Harvey, Trey 45 Harvey, Trey 1 0 1 0 1.000 0 0 0 0 0
6 Griffin, Trey 6 Griffin, Trey 1 0 1 0 1.000 0 2 0 0 0
35 Enrico, Jack 35 Enrico, Jack 103 94 8 1 .990 0 18 6 2 0
34 Smallwood, Kade 34 Smallwood, Kade 140 132 5 3 .979 12 0 0 0 0
11 Alford, Kaden 11 Alford, Kaden 31 28 2 1 .968 0 2 0 0 0
17 Bray, Drew 17 Bray, Drew 60 14 44 2 .967 4 0 0 0 0
30 Hernandez, Jeo 30 Hernandez, Jeo 23 22 0 1 .957 0 0 0 0 0
7 Martans, Carlos 7 Martans, Carlos 64 22 39 3 .953 11 0 0 0 0
16 Smith, Jonny 16 Smith, Jonny 74 27 43 4 .946 13 0 0 0 0
8 Molina, Cole 8 Molina, Cole 7 1 5 1 .857 0 2 2 0 0
4 Wilson, Caiden 4 Wilson, Caiden 6 1 4 1 .833 0 0 0 0 0
15 Harmon, Tyson 15 Harmon, Tyson 1 0 0 1 .000 0 0 0 0 0
38 Sofield, Drew 38 Sofield, Drew 1 0 0 1 .000 0 4 0 0 0
14 Wood, Oliver 14 Wood, Oliver 0 0 0 0 .000 0 1 0 0 0
24 Middleton, Cade 24 Middleton, Cade 0 0 0 0 .000 0 0 0 0 0
27 Neal, Sam 27 Neal, Sam 0 0 0 0 .000 0 2 0 0 0
28 Dowd, Tommy 28 Dowd, Tommy 0 0 0 0 .000 0 0 0 0 0
33 Perry, Kaleb 33 Perry, Kaleb 0 0 0 0 .000 0 0 0 0 0
36 Anglin, Tyler 36 Anglin, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Chastain, Connor 41 Chastain, Connor 0 0 0 0 .000 0 0 0 0 0
42 Ward, Sydney 42 Ward, Sydney 0 0 0 0 .000 0 0 0 0 0
43 Rice, Jaxton 43 Rice, Jaxton 0 0 0 0 .000 0 0 0 0 0
Totals 640 450 171 19 .970 43 40 12 2 0
Opponents 608 431 149 28 .954 21 30 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Auburn Montgomery L 5-6 31 5 8 5 3 0 1 4 1 0 2 1 1 1 0 9 24 9 3 .258
1/30/2026 at Auburn Montgomery W 15-5 41 15 14 13 3 0 2 7 0 7 0 4 0 0 0 8 27 9 5 .341
2/1/2026 at Auburn Montgomery W 18-12 43 18 19 17 2 0 3 8 0 1 1 2 1 0 0 10 27 13 1 .442
2/3/2026 at North Georgia W 16-5 42 16 17 13 3 0 3 9 0 0 0 2 0 1 1 6 27 10 1 .405
2/6/2026 at Florida Southern L 6-9 34 6 7 5 1 0 2 3 0 4 0 0 2 0 0 18 24 12 2 .206
2/7/2026 at Florida Southern W 9-3 36 9 12 8 2 0 2 6 0 2 2 0 0 2 0 10 27 9 1 .333
2/7/2026 at Florida Southern W 13-11 41 13 17 13 2 2 2 1 0 2 3 0 0 0 0 9 27 5 1 .415
2/10/2026 North Georgia L 3-16 35 3 9 3 1 0 0 1 0 2 0 3 0 0 1 7 27 9 0 .257
2/13/2026 Southern Wesleyan W 14-7 37 14 16 13 4 0 4 7 0 3 2 0 0 0 0 3 27 9 1 .432
2/14/2026 Southern Wesleyan W 9-8 34 9 10 9 3 0 3 10 0 0 1 4 0 0 0 6 24 16 2 .294
2/14/2026 Southern Wesleyan W 28-10 56 28 31 23 8 0 4 8 0 1 0 0 0 0 0 8 27 6 2 .554
2/19/2026 at Barton W 17-6 40 17 15 17 4 1 4 6 0 0 0 4 1 0 0 2 27 12 1 .375
2/20/2026 at Barton W 10-7 31 10 12 9 1 0 2 8 0 2 1 2 0 0 1 4 21 5 2 .387
2/20/2026 at Barton W 17-7 44 17 19 12 1 0 5 6 0 0 1 2 0 2 1 9 27 11 1 .432
2/27/2026 Shorter W 8-4 33 8 9 8 2 0 3 4 0 0 0 0 0 0 0 7 27 9 1 .273
2/28/2026 Shorter W 25-2 36 25 18 25 3 2 1 10 0 0 0 1 0 1 0 1 21 4 1 .500
2/28/2026 Shorter W 15-5 39 15 19 14 7 0 3 5 0 0 0 1 0 3 1 0 27 10 3 .487
3/4/2026 North Georgia W 8-7 43 8 16 7 0 0 1 3 0 0 0 0 0 0 1 6 30 17 1 .372
3/6/2026 Ferrum W 21-2 45 21 22 21 2 1 6 4 0 1 0 3 0 1 0 3 27 15 1 .489
3/6/2026 Ferrum W 12-3 28 12 12 12 1 1 2 7 0 1 1 0 0 2 0 3 21 5 0 .429
3/7/2026 Ferrum W 17-6 40 17 17 15 3 0 4 4 0 1 0 4 0 1 1 2 27 9 0 .425
3/10/2026 at Mars Hill L 3-5 29 3 4 3 1 0 2 4 0 0 1 0 0 0 1 3 24 11 0 .138
3/13/2026 at Francis Marion L 7-8 37 7 8 7 2 0 0 12 1 2 0 3 0 0 0 9 27 11 2 .216
3/14/2026 at Francis Marion W 12-6 36 12 16 12 4 0 0 4 1 1 0 0 1 0 1 3 21 11 0 .444
3/14/2026 at Francis Marion L 1-3 29 1 5 1 2 0 0 1 0 1 1 0 0 0 1 9 24 11 1 .172
3/18/2026 Lee W 10-4 33 10 10 8 2 0 2 10 0 0 0 1 0 1 1 8 27 10 0 .303
3/20/2026 at UNC Pembroke W 16-3 47 16 22 15 6 0 2 3 0 2 0 3 0 2 0 9 27 10 0 .468
3/21/2026 at UNC Pembroke W 4-2 32 4 11 4 2 0 0 0 0 0 0 0 0 0 1 6 21 10 0 .344
3/21/2026 at UNC Pembroke W 15-2 40 15 14 15 2 0 5 11 0 0 1 5 0 0 0 7 27 7 1 .350
3/24/2026 Montevallo W 13-2 34 13 9 10 1 0 2 10 0 1 0 1 0 0 0 7 27 10 1 .265
3/25/2026 Montevallo L 3-6 33 3 4 3 1 0 0 7 0 6 1 1 0 0 0 7 27 13 0 .121
Total 370-182 1159 370 422 340 79 7 70 183 3 40 18 47 6 17 12 199 795 308 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Auburn Montgomery L 5-6 8.0 9 6 3 3 6 1 0 2 1 0 0 0 0 1 0 3.38
1/30/2026 at Auburn Montgomery W 15-5 9.0 5 5 3 2 6 1 0 2 1 0 5 0 1 1 0 3.00
2/1/2026 at Auburn Montgomery W 18-12 9.0 13 12 8 4 11 4 0 5 2 0 2 0 2 1 0 8.00
2/3/2026 at North Georgia W 16-5 9.0 6 5 5 0 6 1 0 1 1 0 2 0 3 1 0 5.00
2/6/2026 at Florida Southern L 6-9 8.0 13 9 6 6 5 2 0 0 2 0 1 0 3 2 0 6.75
2/7/2026 at Florida Southern W 9-3 9.0 7 3 3 0 9 1 0 1 0 0 2 0 4 2 0 3.00
2/7/2026 at Florida Southern W 13-11 9.0 14 11 10 5 11 1 1 2 1 0 1 0 5 2 0 10.00
2/10/2026 North Georgia L 3-16 9.0 20 16 16 5 11 3 0 4 2 0 3 0 5 3 0 16.00
2/13/2026 Southern Wesleyan W 14-7 9.0 11 7 7 4 8 0 1 1 0 2 0 0 6 3 0 7.00
2/14/2026 Southern Wesleyan W 9-8 8.0 8 8 7 4 4 2 0 1 1 0 2 0 7 3 0 7.88
2/14/2026 Southern Wesleyan W 28-10 9.0 12 10 10 4 12 4 1 0 1 2 1 0 8 3 0 10.00
2/19/2026 at Barton W 17-6 9.0 12 6 6 5 8 2 0 1 0 0 1 0 9 3 0 6.00
2/20/2026 at Barton W 10-7 7.0 11 7 4 2 11 0 0 2 2 0 1 0 10 3 0 5.14
2/20/2026 at Barton W 17-7 9.0 12 7 6 3 6 2 0 2 1 0 0 0 11 3 0 6.00
2/27/2026 Shorter W 8-4 9.0 6 4 2 4 12 2 0 0 0 0 1 0 12 3 0 2.00
2/28/2026 Shorter W 25-2 7.0 7 2 1 2 9 1 0 0 1 0 0 0 13 3 0 1.29
2/28/2026 Shorter W 15-5 9.0 10 5 4 4 7 0 0 1 2 0 1 0 14 3 0 4.00
3/4/2026 North Georgia W 8-7 10.0 14 7 6 7 2 1 0 1 0 0 1 0 15 3 0 5.40
3/6/2026 Ferrum W 21-2 9.0 6 2 1 4 9 0 0 0 0 0 1 0 16 3 0 1.00
3/6/2026 Ferrum W 12-3 7.0 5 3 3 4 5 1 0 0 1 0 1 0 17 3 0 3.86
3/7/2026 Ferrum W 17-6 9.0 10 6 6 4 10 1 0 1 2 0 1 0 18 3 0 6.00
3/10/2026 at Mars Hill L 3-5 8.0 6 5 5 6 6 1 0 0 2 0 1 0 18 4 0 5.63
3/13/2026 at Francis Marion L 7-8 9.0 15 8 8 3 7 2 0 0 3 0 0 0 18 5 0 8.00
3/14/2026 at Francis Marion W 12-6 7.0 8 6 6 7 6 2 0 1 0 1 1 0 19 5 0 7.71
3/14/2026 at Francis Marion L 1-3 8.0 11 3 3 1 5 2 0 1 1 1 1 0 19 6 0 3.38
3/18/2026 Lee W 10-4 9.0 8 4 4 6 12 3 0 1 1 0 0 0 20 6 0 4.00
3/20/2026 at UNC Pembroke W 16-3 9.0 8 3 3 2 4 1 0 1 0 0 1 0 21 6 0 3.00
3/21/2026 at UNC Pembroke W 4-2 7.0 4 2 2 2 7 1 0 1 0 1 0 0 22 6 0 2.57
3/21/2026 at UNC Pembroke W 15-2 9.0 5 2 2 2 12 1 0 0 2 0 1 0 23 6 0 2.00
3/24/2026 Montevallo W 13-2 9.0 6 2 1 1 10 1 0 1 1 0 5 0 24 6 0 1.00
3/25/2026 Montevallo L 3-6 9.0 11 6 6 2 5 3 0 0 0 0 1 0 24 7 0 6.00
Total 370-182 265.0 293 182 157 108 242 47 3 33 31 7 38 0 24 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Southern Wesleyan (2/14/2026)
RUNS SCORED 28 Southern Wesleyan (2/14/2026)
HITS 31 Southern Wesleyan (2/14/2026)
RBIS 25 Shorter (2/28/2026)
DOUBLES 8 Southern Wesleyan (2/14/2026)
TRIPLES 2 Shorter (2/28/2026); Florida Southern (2/7/2026)
