Skip To Main Content

Young Harris College Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Underwood, Ethan .355 .914 58-58 228 68 81 13 0 4 42 106 .465 33 9 43 4 .449 4 1 14-17
28 Jones, Jackson .350 1.075 58-58 214 55 75 10 0 16 74 133 .621 43 1 32 3 .454 4 0 1-2
10 Castle, Mark .335 .841 53-51 188 38 63 6 0 6 41 87 .463 14 5 35 0 .378 10 1 6-9
13 Fitzgerald, Noah .332 .946 58-58 226 61 75 12 1 10 61 119 .527 26 12 60 6 .419 6 0 12-15
16 Wallace, Rome .327 .985 58-58 205 44 67 8 0 13 57 114 .556 23 18 66 2 .429 6 1 7-11
6 Worley, Logan .322 .828 57-56 230 57 74 11 1 4 30 99 .430 19 13 14 3 .398 4 1 13-17
37 Spell, Steven .310 .867 51-51 171 45 53 9 0 3 31 71 .415 36 10 40 3 .452 2 2 1-1
11 Ayers, Kyle .277 .772 57-56 213 42 59 15 1 3 32 85 .399 23 11 20 4 .373 2 1 9-15
41 Colina, Marco .298 .841 37-34 124 34 37 9 0 2 29 52 .419 22 6 23 3 .422 2 0 4-4
24 Kemp, Jackson .256 .641 17-11 43 8 11 1 0 1 7 15 .349 0 3 9 1 .292 2 1 0-1
25 Copeland, Aaron .222 .720 38-24 99 19 22 4 0 5 19 41 .414 6 6 30 1 .306 0 1 2-2
18 Jolliff, Brandon .174 .484 16-7 23 2 4 0 0 0 1 4 .174 2 3 7 1 .310 1 0 0-0
42 Barnes, Dawson .143 .543 7-0 7 3 1 0 0 0 2 1 .143 3 0 4 0 .400 0 0 0-0
Totals .316 .880 58-58 1971 476 622 98 3 67 426 927 .470 250 97 383 31 .410 43 9 69-94
Opponents .282 .751 58-58 1977 344 557 99 11 32 297 774 .392 185 68 454 37 .359 25 22 77-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Harris, McLain 2.43 .97 10-4 30-7 1 1-0 7 100.0 88 35 27 9 73 19 2 10 377 .233 5 6 0 3 6
34 Lamb, Nate 5.11 1.60 6-5 16-15 1 1-0 0 79.1 82 58 45 45 89 10 1 5 315 .260 17 10 2 4 2
8 Herbert, Mason 6.15 1.78 4-4 18-17 0 0-0 0 82.0 116 68 56 30 78 23 4 4 347 .334 8 11 1 4 8
27 McSherry, Aiden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
45 Autry, Jacob 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
30 Burnette, Travis 1.53 .89 4-1 12-3 0 0-0 2 29.1 21 13 5 5 35 4 0 0 110 .191 2 6 0 1 1
49 Meeks, Brody 3.76 .99 3-0 12-0 0 0-0 3 26.1 21 16 11 5 35 0 0 2 100 .210 5 4 0 2 1
32 Beck, Dylan 4.85 1.40 6-1 23-3 0 0-0 0 55.2 62 35 30 16 46 14 1 3 217 .286 8 10 1 6 1
19 Edwards, Cole 5.50 1.70 2-1 16-3 0 0-1 2 37.2 48 26 23 16 31 9 0 2 161 .298 5 3 0 0 1
2 Caloway, Brady 6.63 1.74 1-0 12-2 0 0-0 0 19.0 25 14 14 8 10 3 1 2 76 .329 1 3 2 2 0
43 Cuppini, Chris 6.75 2.63 0-0 4-0 0 0-0 0 2.2 5 5 2 2 4 0 1 0 13 .385 1 0 0 0 0
33 Brown, Chad 7.39 1.96 2-2 10-7 0 0-1 0 28.0 37 28 23 18 25 8 0 3 118 .314 2 6 0 1 1
9 Inches, Ryan 7.63 2.28 1-1 11-0 0 0-0 0 15.1 26 15 13 9 12 4 0 0 71 .366 5 4 0 2 1
20 Williams, Colby 7.71 2.14 0-0 3-0 0 0-0 0 2.1 3 2 2 2 2 1 0 0 10 .300 0 0 0 0 0
38 Pearce, Matthew 12.60 2.00 0-0 5-0 0 0-0 0 5.0 7 7 7 3 2 1 1 0 21 .333 3 0 0 0 0
15 Daniel, Tucker 13.50 1.50 0-0 1-0 0 0-0 0 0.2 0 1 1 1 1 0 0 0 1 .000 0 1 0 0 0
48 Buice, Michael 21.00 3.50 0-0 7-1 0 0-0 0 6.0 14 15 14 7 8 3 0 1 32 .438 5 1 1 0 0
5 Williams, Dylan 27.00 12.00 0-0 2-0 0 0-0 0 0.1 1 1 1 3 1 0 0 0 2 .500 0 2 0 0 0
44 Caldwell, Michael 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 4 4 4 0 0 0 0 1 1.000 0 0 0 0 0
47 Bright, Zac 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.11 1.51 39-19 187-58 2 3 14 491.2 557 344 279 185 454 99 11 32 1977 .282 67 68 7 25 22
Opponents 8.07 1.82 19-39 240-58 6 2 7 479.2 622 476 430 250 383 98 3 67 1971 .316 72 97 5 43 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Harris, McLain 11 2 9 0 1.000 0 2 1 0 0
33 Brown, Chad 5 2 3 0 1.000 0 9 0 0 0
9 Inches, Ryan 5 0 5 0 1.000 0 5 1 0 0
20 Williams, Colby 1 1 0 0 1.000 0 2 0 0 0
38 Pearce, Matthew 1 0 1 0 1.000 1 1 0 0 0
42 Barnes, Dawson 1 1 0 0 1.000 0 0 0 0 0
6 Worley, Logan 141 138 2 1 .993 1 0 0 0 0
16 Wallace, Rome 126 118 7 1 .992 1 0 0 0 0
28 Jones, Jackson 371 343 23 5 .987 5 50 6 22 2
36 Underwood, Ethan 390 361 21 8 .979 36 0 0 0 0
41 Colina, Marco 39 37 1 1 .974 0 0 0 0 0
11 Ayers, Kyle 201 91 103 7 .965 19 0 0 0 0
24 Kemp, Jackson 126 108 11 7 .944 1 27 4 4 2
10 Castle, Mark 214 140 59 15 .930 16 0 0 0 0
34 Lamb, Nate 14 3 10 1 .929 1 12 1 0 0
13 Fitzgerald, Noah 187 53 119 15 .920 29 0 0 0 0
37 Spell, Steven 129 33 83 13 .899 8 0 0 0 0
8 Herbert, Mason 18 3 13 2 .889 2 10 4 0 0
25 Copeland, Aaron 35 28 3 4 .886 0 0 0 0 0
32 Beck, Dylan 12 2 8 2 .833 0 11 3 0 0
30 Burnette, Travis 6 2 3 1 .833 0 3 0 0 0
2 Caloway, Brady 5 1 3 1 .800 0 4 0 0 0
18 Jolliff, Brandon 34 7 19 8 .765 7 0 0 0 0
19 Edwards, Cole 4 0 3 1 .750 1 6 1 0 0
49 Meeks, Brody 5 1 1 3 .400 0 10 0 0 0
15 Daniel, Tucker 0 0 0 0 .000 0 0 0 0 0
27 McSherry, Aiden 0 0 0 0 .000 0 0 0 0 0
43 Cuppini, Chris 0 0 0 0 .000 0 0 0 0 0
44 Caldwell, Michael 0 0 0 0 .000 0 0 0 0 0
45 Autry, Jacob 0 0 0 0 .000 0 0 0 0 0
47 Bright, Zac 0 0 0 0 .000 0 0 0 0 0
48 Buice, Michael 0 0 0 0 .000 0 2 0 0 0
5 Williams, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 2081 1475 510 96 .954 48 154 21 26 4
Opponents 2010 1439 493 78 .961 47 136 46 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Copeland, Aaron .406 1.113 15-6 32 7 13 2 0 2 9 21 .656 1 2 7 0 .457 0 0 0-0
37 Spell, Steven .361 1.008 27-27 83 26 30 5 0 2 12 41 .494 21 6 23 3 .514 1 0 1-1
28 Jones, Jackson .351 1.155 27-27 97 29 34 2 0 10 39 66 .680 23 1 16 2 .475 1 0 1-1
6 Worley, Logan .343 .876 27-26 108 26 37 5 1 2 10 50 .463 6 7 4 1 .413 0 1 3-3
10 Castle, Mark .343 .918 27-27 99 21 34 3 0 5 28 52 .525 8 4 20 0 .393 6 0 4-5
36 Underwood, Ethan .340 .900 27-27 100 30 34 5 0 1 13 42 .420 22 5 19 1 .480 0 0 5-6
16 Wallace, Rome .302 .962 27-27 96 24 29 3 0 7 27 53 .552 11 8 31 2 .410 2 1 1-3
11 Ayers, Kyle .290 .813 26-26 100 15 29 8 1 2 20 45 .450 8 4 10 0 .363 1 1 1-5
13 Fitzgerald, Noah .286 .717 27-27 105 21 30 4 1 0 17 36 .343 9 7 28 2 .374 2 0 4-5
41 Colina, Marco .234 .674 22-22 77 20 18 5 0 0 16 23 .299 13 5 16 3 .375 1 0 0-0
18 Jolliff, Brandon .200 .533 6-0 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
42 Barnes, Dawson .167 .542 5-0 6 2 1 0 0 0 2 1 .167 2 0 3 0 .375 0 0 0-0
24 Kemp, Jackson .000 .250 5-1 5 1 0 0 0 0 1 0 .000 0 2 0 0 .250 1 1 0-0
Totals .318 .894 27-27 913 222 290 42 3 31 194 431 .472 125 51 179 14 .422 15 4 20-29
Opponents .288 .758 27-27 907 160 261 46 8 11 141 356 .393 87 29 217 14 .365 10 12 27-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Williams, Colby 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
38 Pearce, Matthew 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 5 .000 2 0 0 0 0
5 Williams, Dylan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
30 Burnette, Travis 1.26 1.28 2-1 3-3 0 0-0 0 14.1 15 9 2 3 14 3 0 0 59 .254 1 2 0 0 1
31 Harris, McLain 1.86 .81 5-2 12-3 1 1-0 2 48.1 35 15 10 4 39 8 1 3 177 .198 3 1 0 2 5
19 Edwards, Cole 4.63 1.96 1-1 4-1 0 0-0 0 11.2 15 6 6 7 9 4 0 0 50 .300 2 0 0 0 1
8 Herbert, Mason 5.19 1.68 2-2 10-10 0 0-0 0 50.1 68 36 29 16 47 12 4 2 211 .322 4 7 0 3 3
34 Lamb, Nate 5.32 1.57 4-2 8-8 1 1-0 0 44.0 44 28 26 25 52 4 1 3 173 .254 12 8 1 1 1
32 Beck, Dylan 6.94 1.86 2-1 9-2 0 0-0 0 23.1 33 20 18 10 20 8 0 2 98 .337 4 3 0 2 0
49 Meeks, Brody 7.45 1.20 0-0 6-0 0 0-0 3 9.2 11 8 8 0 11 0 0 0 38 .289 1 2 0 1 1
9 Inches, Ryan 10.13 2.88 0-1 7-0 0 0-0 0 8.0 16 11 9 7 9 3 0 0 40 .400 4 3 0 1 0
43 Cuppini, Chris 10.80 1.67 0-0 2-0 0 0-0 0 1.2 2 2 2 0 2 0 1 0 6 .333 0 0 0 0 0
2 Caloway, Brady 11.25 2.50 0-0 4-0 0 0-0 0 4.0 8 5 5 2 5 2 1 0 20 .400 1 0 0 0 0
15 Daniel, Tucker 13.50 5.00 0-0 1-0 0 0-0 0 0.2 0 1 1 1 1 0 0 0 1 .000 0 1 0 0 0
48 Buice, Michael 31.50 4.50 0-0 2-0 0 0-0 0 2.0 7 7 7 2 4 1 0 0 13 .538 2 0 1 0 0
33 Brown, Chad 63.00 8.00 1-0 2-0 0 0-0 0 1.0 5 7 7 3 1 1 0 1 8 .625 1 1 0 0 0
44 Caldwell, Michael 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 4 4 4 0 0 0 0 1 1.000 0 0 0 0 0
47 Bright, Zac 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.46 1.57 17-10 78-27 2 2 5 222.2 261 160 135 87 217 46 8 11 907 .288 37 29 2 10 12
Opponents 8.16 1.88 10-17 94-27 4 0 3 221.2 290 222 201 125 179 42 3 31 913 .318 37 51 1 15 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Worley, Logan 55 55 0 0 1.000 0 0 0 0 0
16 Wallace, Rome 47 43 4 0 1.000 0 0 0 0 0
41 Colina, Marco 25 25 0 0 1.000 0 0 0 0 0
34 Lamb, Nate 9 2 7 0 1.000 1 7 0 0 0
8 Herbert, Mason 8 1 7 0 1.000 1 6 2 0 0
31 Harris, McLain 7 0 7 0 1.000 0 1 1 0 0
30 Burnette, Travis 4 2 2 0 1.000 0 0 0 0 0
32 Beck, Dylan 4 1 3 0 1.000 0 5 2 0 0
9 Inches, Ryan 3 0 3 0 1.000 0 1 1 0 0
49 Meeks, Brody 2 1 1 0 1.000 0 3 0 0 0
2 Caloway, Brady 1 0 1 0 1.000 0 1 0 0 0
20 Williams, Colby 1 1 0 0 1.000 0 1 0 0 0
42 Barnes, Dawson 1 1 0 0 1.000 0 0 0 0 0
28 Jones, Jackson 220 201 15 4 .982 3 27 6 15 2
36 Underwood, Ethan 212 197 10 5 .976 16 0 0 0 0
11 Ayers, Kyle 87 27 56 4 .954 9 0 0 0 0
13 Fitzgerald, Noah 65 22 40 3 .954 9 0 0 0 0
24 Kemp, Jackson 17 14 2 1 .941 0 0 0 0 1
10 Castle, Mark 92 50 32 10 .891 6 0 0 0 0
37 Spell, Steven 68 17 43 8 .882 2 0 0 0 0
18 Jolliff, Brandon 8 2 5 1 .875 1 0 0 0 0
25 Copeland, Aaron 9 6 0 3 .667 0 0 0 0 0
15 Daniel, Tucker 0 0 0 0 .000 0 0 0 0 0
19 Edwards, Cole 0 0 0 0 .000 0 0 1 0 0
33 Brown, Chad 0 0 0 0 .000 0 2 0 0 0
38 Pearce, Matthew 0 0 0 0 .000 0 0 0 0 0
43 Cuppini, Chris 0 0 0 0 .000 0 0 0 0 0
44 Caldwell, Michael 0 0 0 0 .000 0 0 0 0 0
47 Bright, Zac 0 0 0 0 .000 0 0 0 0 0
48 Buice, Michael 0 0 0 0 .000 0 0 0 0 0
5 Williams, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 945 668 238 39 .959 48 54 13 15 3
Opponents 930 665 237 28 .970 69 40 15 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 Union (Tenn.) W 7-0 30 7 9 6 3 0 2 4 0 1 0 0 0 1 1 4 27 9 2 .300
2/5/2022 Union (Tenn.) W 4-3 27 4 3 3 1 0 0 4 0 6 0 4 0 0 0 15 27 12 2 .111
2/5/2022 Union (Tenn.) W 3-2 19 3 5 3 1 0 0 2 0 0 1 1 0 1 1 3 21 8 2 .263
2/12/2022 Mississippi College L 5-6 32 5 4 4 0 0 0 2 0 3 0 4 0 0 1 5 27 10 1 .125
2/12/2022 Mississippi College W 4-1 22 4 4 4 0 0 0 3 0 5 0 2 0 1 0 4 21 6 2 .182
2/13/2022 Mississippi College W 6-5 36 6 10 6 0 0 2 2 0 2 0 2 0 0 2 9 27 8 3 .278
2/16/2022 at Lee W 10-4 32 10 13 8 1 0 0 7 0 3 3 2 0 2 1 4 27 8 0 .406
2/18/2022 Southern Indiana L 6-19 36 6 10 6 3 0 0 1 0 0 0 0 0 2 0 7 27 8 3 .278
2/19/2022 Southern Indiana L 4-11 34 4 7 3 3 0 1 3 0 0 0 2 0 0 1 4 27 8 5 .206
2/20/2022 Southern Indiana L 8-10 35 8 8 6 0 0 2 5 0 2 0 1 1 0 1 8 27 10 5 .229
2/22/2022 at Tusculum W 10-1 36 10 12 10 4 0 1 7 0 1 1 4 0 2 0 10 27 8 0 .333
2/26/2022 at West Alabama W 9-3 40 9 10 8 3 0 1 8 0 0 1 0 0 0 0 6 27 4 1 .250
2/26/2022 at West Alabama L 0-8 24 0 5 0 1 0 0 1 0 0 2 0 0 0 0 9 18 8 7 .208
2/27/2022 at West Alabama W 7-6 40 7 14 7 2 0 1 3 1 0 0 1 0 1 0 2 27 8 3 .350
3/1/2022 Alabama-Huntsville W 12-5 36 12 14 12 3 0 1 3 0 0 1 5 0 1 0 8 27 8 0 .389
3/5/2022 at Georgia College W 5-4 38 5 12 5 2 0 0 3 0 1 1 1 0 0 0 8 27 12 2 .316
3/5/2022 at Georgia College W 4-0 25 4 8 4 1 0 1 1 0 1 2 1 2 0 0 10 21 9 1 .320
3/6/2022 at Georgia College W 7-4 38 7 13 3 3 0 0 5 0 2 1 1 0 0 3 6 27 16 2 .342
3/12/2022 at Augusta W 10-6 36 10 13 7 1 0 1 9 0 0 0 0 1 1 0 4 27 9 2 .361
3/12/2022 at Augusta W 13-3 33 13 12 13 2 0 1 3 0 0 1 0 0 1 0 8 21 7 2 .364
3/13/2022 at Augusta W 13-8 33 13 14 11 2 0 0 8 0 2 0 1 0 3 0 3 20 4 0 .424
3/15/2022 Tusculum W 5-4 35 5 13 5 2 0 1 4 0 3 0 0 0 1 0 7 27 12 1 .371
3/19/2022 Flagler L 4-5 33 4 9 3 1 1 0 3 1 0 0 0 0 0 2 7 27 10 1 .273
3/19/2022 Flagler L 7-9 29 7 11 7 0 0 2 4 0 2 0 0 0 0 2 6 21 11 6 .379
3/20/2022 Flagler W 5-2 28 5 10 5 3 0 0 3 0 1 2 4 0 2 1 4 27 8 1 .357
3/22/2022 Mars Hill W 12-6 34 12 11 12 1 0 2 8 0 2 0 0 1 1 0 3 27 4 1 .324
3/25/2022 at Columbus State L 1-12 23 1 2 1 0 0 1 0 0 0 0 2 0 0 0 7 18 6 0 .087
3/26/2022 at Columbus State L 5-14 34 5 7 4 0 0 1 8 0 0 0 1 0 0 1 13 24 6 1 .206
3/27/2022 at Columbus State W 6-5 36 6 11 6 1 0 2 3 0 0 0 1 1 1 0 7 27 8 1 .306
3/29/2022 at Mars Hill W 18-4 43 18 20 16 2 0 4 8 0 4 1 0 0 1 1 5 27 11 0 .465
4/1/2022 North Georgia L 5-6 48 5 14 5 0 0 3 3 1 0 1 4 0 0 0 10 36 7 4 .292
4/2/2022 North Georgia L 7-10 41 7 11 5 1 0 0 6 1 0 0 1 0 0 1 13 30 13 1 .268
4/3/2022 North Georgia L 8-10 37 8 10 7 1 0 1 6 0 0 0 1 0 1 0 6 27 5 0 .270
4/6/2022 Lincoln Memorial W 9-4 36 9 12 9 1 0 3 3 0 2 0 1 0 0 1 9 27 8 2 .333
4/9/2022 at Claflin W 17-2 28 17 12 15 3 0 0 13 0 3 0 5 0 1 0 1 21 7 1 .429
4/9/2022 at Claflin W 23-3 37 23 16 22 2 0 3 9 0 1 0 7 0 1 0 5 21 8 0 .432
4/10/2022 at Claflin W 31-13 38 31 20 26 7 1 4 17 0 3 0 5 0 3 0 0 21 5 0 .526
4/12/2022 at Carson-Newman W 19-7 47 19 23 14 4 0 2 6 0 1 1 1 1 1 1 7 27 12 3 .489
4/14/2022 USC Aiken W 9-2 37 9 13 6 1 0 0 4 0 0 0 2 0 0 0 10 27 13 0 .351
4/15/2022 USC Aiken W 13-4 37 13 12 13 2 0 4 3 0 0 0 0 0 0 1 8 27 12 1 .324
4/15/2022 USC Aiken L 2-4 26 2 6 2 0 0 1 0 0 0 0 0 0 0 1 8 21 11 4 .231
4/19/2022 at Alabama-Huntsville L 13-14 40 13 17 13 4 0 0 6 0 8 1 2 0 3 1 9 24 10 2 .425
4/20/2022 Carson-Newman W 7-5 29 7 11 7 3 0 1 4 0 0 1 1 1 4 1 3 27 7 1 .379
4/22/2022 Lander W 6-4 34 6 10 5 2 1 2 4 0 2 0 3 0 0 1 7 27 9 2 .294
4/23/2022 Lander W 5-3 28 5 6 4 1 0 1 3 0 1 1 5 0 0 1 2 27 10 1 .214
4/24/2022 Lander W 10-9 42 10 17 10 3 0 3 3 0 1 0 1 0 0 0 6 27 11 1 .405
4/29/2022 at Ga. Southwestern L 1-11 26 1 4 1 0 0 0 0 0 0 0 0 0 0 0 9 18 6 2 .154
4/30/2022 at Georgia Southwestern L 3-7 35 3 12 2 2 0 0 1 0 0 0 1 0 1 0 9 24 4 2 .343
5/1/2022 at Georgia Southwestern W 2-0 33 2 5 2 1 0 0 3 1 0 0 4 0 0 0 2 27 11 1 .152
5/7/2022 Flagler W 9-5 37 9 14 8 2 0 2 1 0 0 0 0 0 1 0 2 27 7 1 .378
5/8/2022 Flagler L 6-8 42 6 11 5 2 0 0 4 0 0 0 1 1 0 1 5 30 10 2 .262
5/8/2022 Flagler W 16-3 32 16 15 15 3 0 3 4 0 0 0 3 0 3 0 2 21 7 1 .469
5/13/2022 at Columbus State W 16-3 44 16 18 15 1 0 4 6 1 2 0 4 0 0 1 7 27 10 2 .409
5/14/2022 vs Georgia College W 10-6 34 10 11 10 1 0 1 5 0 3 0 2 0 0 0 7 27 11 1 .324
5/15/2022 at Columbus State W 9-8 31 9 11 9 0 0 1 4 1 0 2 3 0 1 1 4 27 14 1 .355
5/19/2022 at Wingate L 4-9 32 4 6 3 2 0 0 2 0 0 1 0 0 0 1 11 24 10 2 .188
5/20/2022 vs Belmont Abbey W 6-5 35 6 10 5 3 0 1 4 0 1 0 0 0 1 0 11 27 9 0 .286
5/21/2022 at Wingate L 0-9 28 0 1 0 0 0 0 1 0 0 0 0 0 0 0 14 27 7 1 .036
Total 476-344 1971 476 622 426 98 3 67 250 7 69 25 97 9 43 31 383 1475 510 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 Union (Tenn.) W 7-0 9.0 2 0 0 2 9 0 0 0 0 0 2 0 1 0 0 0.00
2/5/2022 Union (Tenn.) W 4-3 9.0 5 3 0 2 11 0 0 1 0 1 1 0 2 0 1 0.00
2/5/2022 Union (Tenn.) W 3-2 7.0 4 2 1 0 7 1 0 1 0 0 0 0 3 0 0 1.29
2/12/2022 Mississippi College L 5-6 9.0 11 6 4 6 8 2 0 0 3 0 1 0 3 1 0 4.00
2/12/2022 Mississippi College W 4-1 7.0 4 1 0 3 6 0 0 0 1 0 0 0 4 1 1 0.00
2/13/2022 Mississippi College W 6-5 9.0 8 5 5 3 14 2 0 0 2 1 2 0 5 1 0 5.00
2/16/2022 at Lee W 10-4 9.0 10 4 4 1 5 1 0 1 0 2 0 0 6 1 0 4.00
2/18/2022 Southern Indiana L 6-19 9.0 14 19 13 12 15 3 0 0 2 0 4 0 6 2 0 13.00
2/19/2022 Southern Indiana L 4-11 9.0 8 11 9 6 14 1 0 1 0 0 4 0 6 3 0 9.00
2/20/2022 Southern Indiana L 8-10 9.0 13 10 7 1 10 2 0 0 1 0 2 0 6 4 0 7.00
2/22/2022 at Tusculum W 10-1 9.0 4 1 1 2 9 1 0 1 0 0 1 0 7 4 0 1.00
2/26/2022 at West Alabama W 9-3 9.0 8 3 2 1 12 2 0 0 1 0 1 0 8 4 1 2.00
2/26/2022 at West Alabama L 0-8 6.0 10 8 3 1 7 2 0 1 2 0 1 0 8 5 0 4.50
2/27/2022 at West Alabama W 7-6 9.0 10 6 3 5 4 1 0 1 2 0 0 2 9 5 1 3.00
3/1/2022 Alabama-Huntsville W 12-5 9.0 10 5 5 1 7 1 0 1 0 0 2 0 10 5 0 5.00
3/5/2022 at Georgia College W 5-4 9.0 10 4 3 1 7 2 0 0 3 0 0 0 11 5 0 3.00
3/5/2022 at Georgia College W 4-0 7.0 6 0 0 2 7 1 0 0 1 0 0 0 12 5 0 0.00
3/6/2022 at Georgia College W 7-4 9.0 10 4 3 4 4 4 0 0 1 0 0 0 13 5 1 3.00
3/12/2022 at Augusta W 10-6 9.0 11 6 6 2 11 3 1 0 3 0 1 0 14 5 0 6.00
3/12/2022 at Augusta W 13-3 7.0 6 3 1 0 9 0 0 0 1 0 2 0 15 5 0 1.29
3/13/2022 at Augusta W 13-8 6.2 16 8 8 2 10 3 0 0 0 0 2 0 16 5 0 10.80
3/15/2022 Tusculum W 5-4 9.0 11 4 3 2 3 3 0 0 0 0 2 0 17 5 1 3.00
3/19/2022 Flagler L 4-5 9.0 10 5 4 1 5 2 0 0 0 0 1 0 17 6 0 4.00
3/19/2022 Flagler L 7-9 7.0 10 9 2 0 3 1 0 0 0 0 2 0 17 7 0 2.57
3/20/2022 Flagler W 5-2 9.0 11 2 1 4 9 3 0 0 1 0 0 0 18 7 1 1.00
3/22/2022 Mars Hill W 12-6 9.0 9 6 4 4 11 1 0 1 2 0 2 0 19 7 1 4.00
3/25/2022 at Columbus State L 1-12 6.0 14 12 12 3 5 3 1 1 0 1 1 0 19 8 0 18.00
3/26/2022 at Columbus State L 5-14 8.0 9 14 14 15 10 1 1 1 2 0 5 0 19 9 0 15.75
3/27/2022 at Columbus State W 6-5 9.0 9 5 4 1 4 3 1 1 1 0 0 0 20 9 1 4.00
3/29/2022 at Mars Hill W 18-4 9.0 12 4 4 0 7 2 0 0 0 0 0 0 21 9 0 4.00
4/1/2022 North Georgia L 5-6 12.0 8 6 4 3 11 1 0 3 0 0 1 0 21 10 0 3.00
4/2/2022 North Georgia L 7-10 10.0 14 10 8 7 8 1 0 1 2 0 1 0 21 11 0 7.20
4/3/2022 North Georgia L 8-10 9.0 8 10 10 8 9 2 0 1 2 0 1 0 21 12 0 10.00
4/6/2022 Lincoln Memorial W 9-4 9.0 7 4 3 3 10 0 1 1 0 0 0 0 22 12 0 3.00
4/9/2022 at Claflin W 17-2 7.0 7 2 2 4 8 3 0 0 0 0 1 0 23 12 0 2.57
4/9/2022 at Claflin W 23-3 7.0 5 3 3 3 10 1 0 0 0 0 1 0 24 12 0 3.86
4/10/2022 at Claflin W 31-13 7.0 16 13 13 3 14 1 1 1 2 0 1 0 25 12 0 16.71
4/12/2022 at Carson-Newman W 19-7 9.0 9 7 6 7 1 1 1 1 1 0 1 0 26 12 0 6.00
4/14/2022 USC Aiken W 9-2 9.0 3 2 2 3 5 1 0 0 0 0 0 0 27 12 1 2.00
4/15/2022 USC Aiken W 13-4 9.0 8 4 3 3 8 0 0 1 2 0 0 0 28 12 0 3.00
4/15/2022 USC Aiken L 2-4 7.0 9 4 2 0 3 3 0 0 2 0 0 0 28 13 0 2.57
4/19/2022 at Alabama-Huntsville L 13-14 8.0 16 14 13 5 5 4 0 2 2 0 3 0 28 14 0 14.63
4/20/2022 Carson-Newman W 7-5 9.0 6 5 5 4 2 0 0 2 1 0 3 0 29 14 0 5.00
4/22/2022 Lander W 6-4 9.0 13 4 2 4 9 0 1 0 0 0 2 1 30 14 0 2.00
4/23/2022 Lander W 5-3 9.0 10 3 3 3 12 3 0 0 1 0 2 0 31 14 1 3.00
4/24/2022 Lander W 10-9 9.0 11 9 8 2 8 2 0 1 3 0 0 0 32 14 0 8.00
4/29/2022 at Ga. Southwestern L 1-11 6.0 13 11 10 5 9 2 2 0 4 0 1 0 32 15 0 15.00
4/30/2022 at Georgia Southwestern L 3-7 8.0 10 7 7 4 9 0 0 0 5 1 3 0 32 16 0 7.88
