Skip To Main Content

Young Harris College Athletics

2010-11 Women's Basketball Cumulative Statistics

Team Stats (11-13)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Total Points 1395 1448
Points Per Game 58.1 60.3
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 528-1301 545-1323
FG: Percentage .406 .412
FG: Per Game 22.0 22.7
3PT: Made-Attempted 113-370 140-465
3PT: Percentage .305 .301
3PT: Per Game 4.7 5.8
FT: Made-Attempted 226-353 218-322
FT: Percentage .640 .677
FT: Per Game 9.4 9.1
Rebounding
Total 783 873
Per Game 32.6 36.4
Margin -3.8 --
Assists
Total 288 329
Per Game 12.0 13.7
Turnovers
Total 478 483
Per Game 19.9 20.1
Margin 0.2 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 14.5 15.8
Steals
Total 241 210
Per Game 10.0 8.8
Blocks
Total 35 52
Per Game 1.5 2.2
Attendance
Total 6744 2847
Per Game 12-562 12-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Johnson, Ladondra 23 22 614 26.7 141 217 .650 0 1 .000 46 74 .622 328 14.3 59 91 150 6.5 54 16 48 43 14
05 Winn, Nikki 23 23 807 35.1 94 250 .376 55 139 .396 30 35 .857 273 11.9 6 28 34 1.5 14 66 80 40 0
23 Smith, Lauren 23 21 674 29.3 99 272 .364 17 56 .304 58 86 .674 273 11.9 18 109 127 5.5 45 85 98 55 1
25 Gleeson, Breanna 24 24 751 31.3 71 190 .374 26 92 .283 24 36 .667 192 8.0 15 45 60 2.5 30 43 63 31 2
21 Askew, Miata 24 4 531 22.1 38 141 .270 9 56 .161 16 32 .500 101 4.2 15 43 58 2.4 36 27 52 19 2
15 Hall, Judith 3 0 21 7.0 5 9 .556 2 4 .500 0 0 .000 12 4.0 0 2 2 0.7 5 1 2 0 0
50 Hammontree, Lindsey 24 16 471 19.6 29 77 .377 0 0 .000 30 45 .667 88 3.7 39 69 108 4.5 57 21 32 17 10
35 Overby, Breanna 20 1 241 12.1 22 63 .349 0 1 .000 7 14 .500 51 2.6 23 21 44 2.2 38 4 32 9 0
32 Conrad, Missy 24 9 537 22.4 20 41 .488 0 0 .000 12 27 .444 52 2.2 35 55 90 3.8 29 17 35 20 6
22 Parton, Ellie 7 0 26 3.7 3 9 .333 2 5 .400 0 0 .000 8 1.1 4 2 6 0.9 1 2 4 1 0
11 Brown, Meghan 14 0 78 5.6 4 15 .267 0 4 .000 3 4 .750 11 0.8 6 4 10 0.7 7 4 7 1 0
12 Lewis, Aunya 10 0 51 5.1 2 17 .118 2 12 .167 0 0 .000 6 0.6 0 3 3 0.3 8 2 5 5 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 53 91 3.8 0 0 20 0 0  
Total 24 4802 200.1 528 1301 .406 113 370 .305 226 353 .640 1395 58.13 258 525 783 32.6 324 288 478 241 35
Opponents 24 4801 200.0 545 1323 .412 140 465 .301 218 322 .677 1448 60.33 297 576 873 36.4 336 329 483 210 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Johnson, Ladondra 23 22 614 141 217 .650 0 1 .000 46 74 .622 328 14.3
05 Winn, Nikki 23 23 807 94 250 .376 55 139 .396 30 35 .857 273 11.9
23 Smith, Lauren 23 21 674 99 272 .364 17 56 .304 58 86 .674 273 11.9
25 Gleeson, Breanna 24 24 751 71 190 .374 26 92 .283 24 36 .667 192 8.0
21 Askew, Miata 24 4 531 38 141 .270 9 56 .161 16 32 .500 101 4.2
15 Hall, Judith 3 0 21 5 9 .556 2 4 .500 0 0 .000 12 4.0
50 Hammontree, Lindsey 24 16 471 29 77 .377 0 0 .000 30 45 .667 88 3.7
32 Conrad, Missy 24 9 537 20 41 .488 0 0 .000 12 27 .444 52 2.2
35 Overby, Breanna 20 1 241 22 63 .349 0 1 .000 7 14 .500 51 2.6
22 Parton, Ellie 7 0 26 3 9 .333 2 5 .400 0 0 .000 8 1.1
11 Brown, Meghan 14 0 78 4 15 .267 0 4 .000 3 4 .750 11 0.8
12 Lewis, Aunya 10 0 51 2 17 .118 2 12 .167 0 0 .000 6 0.6
Total 24 4802 528 1301 .406 113 370 .305 226 353 .640 1395 58.13
Opponents 24 4801 545 1323 .412 140 465 .301 218 322 .677 1448 60.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Johnson, Ladondra 23 26.7 .650 .000 .622 2.6 4.0 6.5 0.7 1.9 0.6 14.3
05 Winn, Nikki 23 35.1 .376 .396 .857 0.3 1.2 1.5 2.9 1.7 0.0 11.9
23 Smith, Lauren 23 29.3 .364 .304 .674 0.8 4.7 5.5 3.7 2.4 0.0 11.9
25 Gleeson, Breanna 24 31.3 .374 .283 .667 0.6 1.9 2.5 1.8 1.3 0.1 8.0
21 Askew, Miata 24 22.1 .270 .161 .500 0.6 1.8 2.4 1.1 0.8 0.1 4.2
15 Hall, Judith 3 7.0 .556 .500 .000 0.0 0.7 0.7 0.3 0.0 0.0 4.0
50 Hammontree, Lindsey 24 19.6 .377 .000 .667 1.6 2.9 4.5 0.9 0.7 0.4 3.7
32 Conrad, Missy 24 22.4 .488 .000 .444 1.5 2.3 3.8 0.7 0.8 0.3 2.2
35 Overby, Breanna 20 12.1 .349 .000 .500 1.2 1.1 2.2 0.2 0.5 0.0 2.6
22 Parton, Ellie 7 3.7 .333 .400 .000 0.6 0.3 0.9 0.3 0.1 0.0 1.1
11 Brown, Meghan 14 5.6 .267 .000 .750 0.4 0.3 0.7 0.3 0.1 0.0 0.8
12 Lewis, Aunya 10 5.1 .118 .167 .000 0.0 0.3 0.3 0.2 0.5 0.0 0.6
Total 24 200.1 .406 .305 .640 10.8 21.9 32.6 12.0 10.0 1.5 58.13
Opponents 24 200.0 .412 .301 .677 12.4 24.0 36.4 13.7 8.8 2.2 60.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Georgia 11/15/10 39-64 L 16-49 .327 4-16 .250 3-4 .750 3 22 25 25.0 10 5 20 1 8 39 39.0
at Georgia Southwestern 11/20/10 50-75 L 18-46 .391 6-12 .500 8-14 .571 5 10 15 20.0 9 6 21 0 5 50 44.5
vs Brevard 11/23/10 54-59 L 19-48 .396 6-14 .429 10-21 .476 7 20 27 22.3 9 15 26 2 15 54 47.7
vs Tennessee Wesleyan 11/29/10 68-76 L 25-62 .403 8-21 .381 10-10 1.000 9 11 20 21.8 12 9 8 2 8 68 52.8
at Southern Wesleyan 12/01/10 79-60 W 30-61 .492 10-24 .417 6-13 .462 12 18 30 23.4 18 17 23 0 18 76 57.4
vs Georgia Southwestern 12/16/10 55-72 L 23-50 .460 8-17 .471 1-7 .143 8 20 28 24.2 6 12 32 0 8 55 57.0
at North Georgia 12/31/10 62-104 L 24-64 .375 6-26 .231 8-11 .727 8 18 26 24.4 14 11 19 0 8 62 57.7
at Truett-McConnell 01/03/11 58-70 L 25-65 .385 5-24 .208 3-7 .429 10 21 31 25.3 13 18 21 1 11 58 57.8
vs Southern Wesleyan 01/05/11 59-68 L 22-54 .407 5-15 .333 10-13 .769 10 28 38 26.7 15 14 29 2 8 59 57.9
vs Berry 01/08/11 63-60 W 25-58 .431 3-13 .231 10-21 .476 16 17 33 27.3 15 11 22 4 15 63 58.4
vs North Greenville 01/15/11 57-56 W 18-43 .419 3-10 .300 18-23 .783 5 23 28 27.4 15 10 24 1 15 57 58.3
vs Reinhardt 01/17/11 77-55 W 26-49 .531 5-14 .357 20-26 .769 11 23 34 27.9 13 20 19 3 11 77 59.8
at Hiwassee 01/19/11 71-33 W 26-63 .413 6-21 .286 13-21 .619 18 32 50 29.6 15 17 19 3 16 71 60.7
at King (Tenn.) 01/22/11 55-71 L 23-52 .442 3-14 .214 6-11 .545 13 22 35 30.0 14 14 20 1 4 55 60.3
vs Truett-McConnell 01/23/11 58-50 W 23-68 .338 2-17 .118 10-13 .769 25 20 45 31.0 16 9 13 2 16 58 60.1
at Berry 01/26/11 49-67 L 20-55 .364 2-6 .333 7-9 .778 9 17 26 30.7 10 10 18 2 7 49 59.4
vs Tennessee Temple 01/29/11 56-48 W 18-50 .360 4-12 .333 16-24 .667 14 26 40 31.2 14 11 21 0 7 56 59.2
at Tennessee Wesleyan 01/31/11 46-48 L 16-50 .320 4-14 .286 10-12 .833 9 19 28 31.1 18 8 14 0 11 46 58.5
at North Greenville 02/05/11 66-71 L 25-59 .424 4-13 .308 12-19 .632 11 21 32 31.1 18 10 14 1 7 66 58.9
vs Hiwassee 02/10/11 84-44 W 33-63 .524 10-24 .417 8-13 .615 11 29 40 31.6 12 16 16 3 15 84 60.2
vs King (Tenn.) 02/12/11 40-60 L 16-49 .327 1-10 .100 7-10 .700 12 18 30 31.5 14 7 18 2 4 40 59.2
at Reinhardt 02/14/11 59-53 W 21-50 .420 5-13 .385 12-16 .750 8 31 39 31.8 10 18 15 2 7 59 59.2
at Tennessee Temple 02/17/11 38-33 W 17-53 .321 2-11 .182 2-6 .333 15 24 39 32.1 16 6 20 1 13 38 58.3
at Brenau 02/21/11 55-51 W 19-40 .475 1-9 .111 16-29 .552 9 35 44 32.6 18 14 26 2 4 55 58.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Georgia 11/15/10 64-39 W 24-53 .453 6-18 .333 10-14 .714 8 31 39 39.0 10 15 16 3 11 64 64.0
Georgia Southwestern 11/20/10 75-50 W 31-61 .508 9-15 .600 4-9 .444 15 20 35 37.0 13 17 13 0 7 75 69.5
Brevard 11/23/10 59-54 W 23-56 .411 6-17 .353 7-8 .875 14 30 44 39.3 20 16 30 2 15 59 66.0
Tennessee Wesleyan 11/29/10 76-68 W 30-48 .625 8-16 .500 8-11 .727 8 28 36 38.5 7 18 19 1 6 76 68.5
Southern Wesleyan 12/01/10 60-79 L 23-59 .390 6-21 .286 8-14 .571 20 18 38 38.4 17 6 30 0 8 60 66.8
Georgia Southwestern 12/16/10 72-55 W 33-62 .532 2-12 .167 4-7 .571 11 22 33 37.5 9 16 22 2 20 72 67.7
North Georgia 12/31/10 104-62 W 39-67 .582 12-18 .667 14-18 .778 14 35 49 39.1 13 28 19 5 9 104 72.9
Truett-McConnell 01/03/11 70-58 W 31-66 .470 6-21 .286 2-8 .250 12 30 42 39.5 8 20 18 3 9 70 72.5
Southern Wesleyan 01/05/11 68-59 W 25-59 .424 8-24 .333 10-17 .588 12 24 36 39.1 16 18 20 4 12 68 72.0
Berry 01/08/11 60-63 L 18-48 .375 8-20 .400 16-18 .889 15 25 40 39.2 17 8 31 3 8 60 70.8
North Greenville 01/15/11 56-57 L 19-49 .388 7-18 .389 11-13 .846 9 22 31 38.5 20 10 25 3 7 56 69.5
Reinhardt 01/17/11 55-77 L 19-59 .322 5-20 .250 12-20 .600 19 17 36 38.3 23 13 21 4 9 55 68.3
Hiwassee 01/19/11 33-71 L 12-53 .226 3-24 .125 6-9 .667 12 21 33 37.8 18 9 27 2 10 33 65.5
King (Tenn.) 01/22/11 71-55 W 27-60 .450 10-22 .455 7-10 .700 12 18 30 37.3 12 16 11 1 11 71 65.9
Truett-McConnell 01/23/11 50-58 L 18-52 .346 4-21 .190 10-11 .909 15 24 39 37.4 11 11 21 3 5 50 64.9
Berry 01/26/11 67-49 W 27-58 .466 7-22 .318 6-9 .667 13 23 36 37.3 10 17 14 0 3 67 65.0
Tennessee Temple 01/29/11 48-56 L 15-43 .349 4-14 .286 14-21 .667 6 21 27 36.7 16 9 21 2 10 48 64.0
Tennessee Wesleyan 01/31/11 48-46 W 14-41 .341 5-23 .217 15-18 .833 9 27 36 36.7 11 8 20 3 2 48 63.1
North Greenville 02/05/11 71-66 W 24-56 .429 4-14 .286 19-26 .731 14 29 43 37.0 17 15 17 5 7 71 63.5
Hiwassee 02/10/11 44-84 L 17-54 .315 6-30 .200 4-9 .444 11 22 33 36.8 15 9 26 2 7 44 62.6
King (Tenn.) 02/12/11 60-40 W 25-56 .446 4-16 .250 6-13 .462 17 21 38 36.9 12 17 14 1 8 60 62.4
Reinhardt 02/14/11 53-59 L 21-62 .339 4-17 .235 7-12 .583 13 23 36 36.8 13 17 11 2 9 53 62.0
Tennessee Temple 02/17/11 33-38 L 10-40 .250 0-13 .000 13-17 .765 8 25 33 36.7 9 5 23 1 7 33 60.7
Brenau 02/21/11 51-55 L 20-61 .328 6-29 .207 5-10 .500 10 20 30 36.4 19 11 14 0 10 51 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Georgia 11/15/10 39-64 -25 16-49/24-53 .327/.453 4-16/6-18 .250/.333 3-4/10-14 .750-.714 25/39 -14 5/15 20/16 1/3 8/11 10/10
Georgia Southwestern 11/20/10 50-75 -25 18-46/31-61 .391/.508 6-12/9-15 .500/.600 8-14/4-9 .571-.444 15/35 -20 6/17 21/13 0/0 5/7 9/13
Brevard 11/23/10 54-59 -5 19-48/23-56 .396/.411 6-14/6-17 .429/.353 10-21/7-8 .476-.875 27/44 -17 15/16 26/30 2/2 15/15 9/20
Tennessee Wesleyan 11/29/10 68-76 -8 25-62/30-48 .403/.625 8-21/8-16 .381/.500 10-10/8-11 1.000-.727 20/36 -16 9/18 8/19 2/1 8/6 12/7
Southern Wesleyan 12/01/10 79-60 19 30-61/23-59 .492/.390 10-24/6-21 .417/.286 6-13/8-14 .462-.571 30/38 -8 17/6 23/30 0/0 18/8 18/17
Georgia Southwestern 12/16/10 55-72 -17 23-50/33-62 .460/.532 8-17/2-12 .471/.167 1-7/4-7 .143-.571 28/33 -5 12/16 32/22 0/2 8/20 6/9
North Georgia 12/31/10 62-104 -42 24-64/39-67 .375/.582 6-26/12-18 .231/.667 8-11/14-18 .727-.778 26/49 -23 11/28 19/19 0/5 8/9 14/13
Truett-McConnell 01/03/11 58-70 -12 25-65/31-66 .385/.470 5-24/6-21 .208/.286 3-7/2-8 .429-.250 31/42 -11 18/20 21/18 1/3 11/9 13/8
Southern Wesleyan 01/05/11 59-68 -9 22-54/25-59 .407/.424 5-15/8-24 .333/.333 10-13/10-17 .769-.588 38/36 2 14/18 29/20 2/4 8/12 15/16
Berry 01/08/11 63-60 3 25-58/18-48 .431/.375 3-13/8-20 .231/.400 10-21/16-18 .476-.889 33/40 -7 11/8 22/31 4/3 15/8 15/17
North Greenville 01/15/11 57-56 1 18-43/19-49 .419/.388 3-10/7-18 .300/.389 18-23/11-13 .783-.846 28/31 -3 10/10 24/25 1/3 15/7 15/20
Reinhardt 01/17/11 77-55 22 26-49/19-59 .531/.322 5-14/5-20 .357/.250 20-26/12-20 .769-.600 34/36 -2 20/13 19/21 3/4 11/9 13/23
Hiwassee 01/19/11 71-33 38 26-63/12-53 .413/.226 6-21/3-24 .286/.125 13-21/6-9 .619-.667 50/33 17 17/9 19/27 3/2 16/10 15/18
King (Tenn.) 01/22/11 55-71 -16 23-52/27-60 .442/.450 3-14/10-22 .214/.455 6-11/7-10 .545-.700 35/30 5 14/16 20/11 1/1 4/11 14/12
Truett-McConnell 01/23/11 58-50 8 23-68/18-52 .338/.346 2-17/4-21 .118/.190 10-13/10-11 .769-.909 45/39 6 9/11 13/21 2/3 16/5 16/11
Berry 01/26/11 49-67 -18 20-55/27-58 .364/.466 2-6/7-22 .333/.318 7-9/6-9 .778-.667 26/36 -10 10/17 18/14 2/0 7/3 10/10
Tennessee Temple 01/29/11 56-48 8 18-50/15-43 .360/.349 4-12/4-14 .333/.286 16-24/14-21 .667-.667 40/27 13 11/9 21/21 0/2 7/10 14/16
Tennessee Wesleyan 01/31/11 46-48 -2 16-50/14-41 .320/.341 4-14/5-23 .286/.217 10-12/15-18 .833-.833 28/36 -8 8/8 14/20 0/3 11/2 18/11
North Greenville 02/05/11 66-71 -5 25-59/24-56 .424/.429 4-13/4-14 .308/.286 12-19/19-26 .632-.731 32/43 -11 10/15 14/17 1/5 7/7 18/17
Hiwassee 02/10/11 84-44 40 33-63/17-54 .524/.315 10-24/6-30 .417/.200 8-13/4-9 .615-.444 40/33 7 16/9 16/26 3/2 15/7 12/15
King (Tenn.) 02/12/11 40-60 -20 16-49/25-56 .327/.446 1-10/4-16 .100/.250 7-10/6-13 .700-.462 30/38 -8 7/17 18/14 2/1 4/8 14/12
Reinhardt 02/14/11 59-53 6 21-50/21-62 .420/.339 5-13/4-17 .385/.235 12-16/7-12 .750-.583 39/36 3 18/17 15/11 2/2 7/9 10/13
Tennessee Temple 02/17/11 38-33 5 17-53/10-40 .321/.250 2-11/0-13 .182/.000 2-6/13-17 .333-.765 39/33 6 6/5 20/23 1/1 13/7 16/9
Brenau 02/21/11 55-51 4 19-40/20-61 .475/.328 1-9/6-29 .111/.207 16-29/5-10 .552-.500 44/30 14 14/11 26/14 2/0 4/10 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Hiwassee (02/10/11)
FIELD GOALS MADE 33 Hiwassee (02/10/11)
FIELD GOAL ATTEMPTS 68 Truett-McConnell (01/23/11)
3 PT FIELD GOALS MADE 10 Hiwassee (02/10/11); Southern Wesleyan (12/01/10)
3 PT FG ATTEMPTS 26 North Georgia (12/31/10)
FREE THROWS MADE 20 Reinhardt (01/17/11)
FREE THROW ATTEMPTS 29 Brenau (02/21/11)
REBOUNDS 50 Hiwassee (01/19/11)
ASSISTS 20 Reinhardt (01/17/11)
STEALS 18 Southern Wesleyan (12/01/10)
BLOCKED SHOTS 4 Berry (01/08/11)
TURNOVERS 32 Georgia Southwestern (12/16/10)
FOULS 18 Southern Wesleyan (12/01/10); Tennessee Wesleyan (01/31/11); North Greenville (02/05/11); Brenau (02/21/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lauren Smith Reinhardt (02/14/11)
FIELD GOALS MADE 12 Lauren Smith Reinhardt (02/14/11)
FIELD GOAL ATTEMPTS 24 Lauren Smith Reinhardt (02/14/11); Tennessee Temple (02/17/11)
3 PT FIELD GOALS MADE 6 Nikki Winn Southern Wesleyan (12/01/10)
3 PT FG ATTEMPTS 10 Nikki Winn Tennessee Wesleyan (01/31/11)
FREE THROWS MADE 9 Lauren Smith Brenau (02/21/11)
FREE THROW ATTEMPTS 16 Lauren Smith Brenau (02/21/11)
REBOUNDS 14 Ladondra Johnson; Missy Conrad Truett-McConnell (01/23/11); Hiwassee (01/19/11)
ASSISTS 8 Lauren Smith Reinhardt (01/17/11)
STEALS 7 Lauren Smith Truett-McConnell (01/23/11)
BLOCKED SHOTS 3 Lindsey Hammontree Hiwassee (01/19/11)
TURNOVERS 10 Nikki Winn Georgia Southwestern (12/16/10)
FOULS 5 Ladondra Johnson; Breanna Overby; Lindsey Hammontree Southern Wesleyan (12/01/10); Truett-McConnell (01/03/11); Tennessee Wesleyan (01/31/11); North Greenville (02/05/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Johnson, Ladondra 23 328 14.3
#23 Smith, Lauren 23 273 11.9
#05 Winn, Nikki 23 273 11.9
#25 Gleeson, Breanna 24 192 8.0
#21 Askew, Miata 24 101 4.2
#50 Hammontree, Lindsey 24 88 3.7
#32 Conrad, Missy 24 52 2.2
#35 Overby, Breanna 20 51 2.6
#15 Hall, Judith 3 12 4.0
#11 Brown, Meghan 14 11 0.8
#22 Parton, Ellie 7 8 1.1
#12 Lewis, Aunya 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Johnson, Ladondra 23 141 217 .650 6.1 9.4
#23 Smith, Lauren 23 99 272 .364 4.3 11.8
#05 Winn, Nikki 23 94 250 .376 4.1 10.9
#25 Gleeson, Breanna 24 71 190 .374 3.0 7.9
#21 Askew, Miata 24 38 141 .270 1.6 5.9
#50 Hammontree, Lindsey 24 29 77 .377 1.2 3.2
#35 Overby, Breanna 20 22 63 .349 1.1 3.2
#32 Conrad, Missy 24 20 41 .488 0.8 1.7
#15 Hall, Judith 3 5 9 .556 1.7 3.0
#11 Brown, Meghan 14 4 15 .267 0.3 1.1
#22 Parton, Ellie 7 3 9 .333 0.4 1.3
#12 Lewis, Aunya 10 2 17 .118 0.2 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Winn, Nikki 23 55 139 .396 2.4 6.0
#25 Gleeson, Breanna 24 26 92 .283 1.1 3.8
#23 Smith, Lauren 23 17 56 .304 0.7 2.4
#21 Askew, Miata 24 9 56 .161 0.4 2.3
#15 Hall, Judith 3 2 4 .500 0.7 1.3
#12 Lewis, Aunya 10 2 12 .167 0.2 1.2
#22 Parton, Ellie 7 2 5 .400 0.3 0.7
#11 Brown, Meghan 14 0 4 .000 0.0 0.3
#30 Johnson, Ladondra 23 0 1 .000 0.0 0.0
#35 Overby, Breanna 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Smith, Lauren 23 58 86 .674 2.5 3.7
#30 Johnson, Ladondra 23 46 74 .622 2.0 3.2
#50 Hammontree, Lindsey 24 30 45 .667 1.3 1.9
#05 Winn, Nikki 23 30 35 .857 1.3 1.5
#25 Gleeson, Breanna 24 24 36 .667 1.0 1.5
#21 Askew, Miata 24 16 32 .500 0.7 1.3
#32 Conrad, Missy 24 12 27 .444 0.5 1.1
#35 Overby, Breanna 20 7 14 .500 0.4 0.7
#11 Brown, Meghan 14 3 4 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Johnson, Ladondra 23 150 6.5 59 2.6 91 4.0
#23 Smith, Lauren 23 127 5.5 18 0.8 109 4.7
#50 Hammontree, Lindsey 24 108 4.5 39 1.6 69 2.9
#TM Team 24 91 3.8 38 1.6 53 2.2
#32 Conrad, Missy 24 90 3.8 35 1.5 55 2.3
#25 Gleeson, Breanna 24 60 2.5 15 0.6 45 1.9
#21 Askew, Miata 24 58 2.4 15 0.6 43 1.8
#35 Overby, Breanna 20 44 2.2 23 1.2 21 1.1
#05 Winn, Nikki 23 34 1.5 6 0.3 28 1.2
#11 Brown, Meghan 14 10 0.7 6 0.4 4 0.3
#22 Parton, Ellie 7 6 0.9 4 0.6 2 0.3
#12 Lewis, Aunya 10 3 0.3 0 0.0 3 0.3
#15 Hall, Judith 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Smith, Lauren 23 85 3.7
#05 Winn, Nikki 23 66 2.9
#25 Gleeson, Breanna 24 43 1.8
#21 Askew, Miata 24 27 1.1
#50 Hammontree, Lindsey 24 21 0.9
#32 Conrad, Missy 24 17 0.7
#30 Johnson, Ladondra 23 16 0.7
#11 Brown, Meghan 14 4 0.3
#35 Overby, Breanna 20 4 0.2
#12 Lewis, Aunya 10 2 0.2
#22 Parton, Ellie 7 2 0.3
#15 Hall, Judith 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Johnson, Ladondra 23 14 0.6
#50 Hammontree, Lindsey 24 10 0.4
#32 Conrad, Missy 24 6 0.3
#21 Askew, Miata 24 2 0.1
#25 Gleeson, Breanna 24 2 0.1
#23 Smith, Lauren 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Smith, Lauren 23 55 2.4
#30 Johnson, Ladondra 23 43 1.9
#05 Winn, Nikki 23 40 1.7
#25 Gleeson, Breanna 24 31 1.3
#32 Conrad, Missy 24 20 0.8
#21 Askew, Miata 24 19 0.8
#50 Hammontree, Lindsey 24 17 0.7
#35 Overby, Breanna 20 9 0.5
#12 Lewis, Aunya 10 5 0.5
#11 Brown, Meghan 14 1 0.1
#22 Parton, Ellie 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Smith, Lauren 23 98 4.3
#05 Winn, Nikki 23 80 3.5
#25 Gleeson, Breanna 24 63 2.6
#21 Askew, Miata 24 52 2.2
#30 Johnson, Ladondra 23 48 2.1
#32 Conrad, Missy 24 35 1.5
#50 Hammontree, Lindsey 24 32 1.3
#35 Overby, Breanna 20 32 1.6
#TM Team 24 20 0.8
#11 Brown, Meghan 14 7 0.5
#12 Lewis, Aunya 10 5 0.5
#22 Parton, Ellie 7 4 0.6
#15 Hall, Judith 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#50 Hammontree, Lindsey 24 57 2.4
#30 Johnson, Ladondra 23 54 2.3
#23 Smith, Lauren 23 45 2.0
#35 Overby, Breanna 20 38 1.9
#21 Askew, Miata 24 36 1.5
#25 Gleeson, Breanna 24 30 1.3
#32 Conrad, Missy 24 29 1.2
#05 Winn, Nikki 23 14 0.6
#12 Lewis, Aunya 10 8 0.8
#11 Brown, Meghan 14 7 0.5
#15 Hall, Judith 3 5 1.7
#22 Parton, Ellie 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Winn, Nikki 23 807 35.1
#25 Gleeson, Breanna 24 751 31.3
#23 Smith, Lauren 23 674 29.3
#30 Johnson, Ladondra 23 614 26.7
#32 Conrad, Missy 24 537 22.4
#21 Askew, Miata 24 531 22.1
#50 Hammontree, Lindsey 24 471 19.6
#35 Overby, Breanna 20 241 12.1
#11 Brown, Meghan 14 78 5.6
#12 Lewis, Aunya 10 51 5.1
#22 Parton, Ellie 7 26 3.7
#15 Hall, Judith 3 21 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Skip Ad
Skip Sponsors