Skip To Main Content

Young Harris College Athletics

Drew (0-2)-VS-Young Harris (3-3)

Box Score

Drew logo
13
vs
Young Harris logo
14

Drew (0-2)
-VS-
Young Harris (3-3)

Team Score By Period
Team F Total
Drew 5 1 3 4 13
Winner Young Harris 1 5 4 4 14
DREW
Ben Ludeman (4); Harry Rice (3); Steven Cola (2); Tom Cotroneo (2); Hutch Fisher (1); Robert Hart (1)
YHC
Peek, Will (5); Liam Cunningham (5); Mitch McDole (2); Appolonia, Joe (1); Pittman, Connor (1)
Date:
3/8/2015
Start:
5 p.m.
Time:
1:45
Attendance:
35
Location:
Macon, Ga.
Stadium:
Hawkins Arena
VIEW
Match History vs Drew

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DREW YHC
YHC 1st 00:00 Jayden Campbell Jeff Rivait 0 1
DREW 1st 00:00 Steven Cola (UP) Tom Cotroneo 1 1
DREW 1st 00:00 Harry Rice (UP) Steven Cola 2 1
YHC 1st 00:00 Liam Cunningham Billy Magill 2 2
DREW 1st 00:00 Harry Rice Unassisted 3 2
DREW 1st 00:00 Ben Ludeman (UP) Steven Cola 4 2
DREW 1st 00:00 Tom Cotroneo Unassisted 5 2
YHC 2nd 00:00 Joe Appolonia Unassisted 5 3
YHC 2nd 00:00 Jayden Campbell Chandler Bradley 5 4
YHC 2nd 00:00 Liam Cunningham Michael Gernatt 5 5
DREW 2nd 00:00 Steven Cola Unassisted 6 5
YHC 2nd 00:00 Liam Cunningham Jayden Campbell 6 6
YHC 3rd 00:00 Jayden Campbell Unassisted 6 7
DREW 3rd 00:00 Hutch Fisher Unassisted 7 7
YHC 3rd 00:00 Liam Cunningham Jayden Campbell 7 8
DREW 3rd 00:00 Ben Ludeman Robert Hart 8 8
YHC 3rd 00:00 Liam Cunningham Jayden Campbell 8 9
DREW 3rd 00:00 Ben Ludeman (UP) Michael Lloyd 9 9
YHC 3rd 00:00 Jayden Campbell (UP) Michael Gernatt 9 10
YHC 4th 00:00 Mitch McDole Unassisted 9 11
DREW 4th 00:00 Ben Ludeman (UP) Tom Cotroneo 10 11
DREW 4th 00:00 Tom Cotroneo (UP) Ben Ludeman 11 11
YHC 4th 00:00 Ian Hurley Michael Gernatt 11 12
YHC 4th 00:00 Jayden Campbell Chandler Bradley 11 13
YHC 4th 00:00 Mitch McDole Chandler Bradley 11 14
DREW 4th 00:00 Harry Rice Rich Shahpazian 12 14
DREW 4th 00:00 Robert Hart Unassisted 13 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
YHC 1st 00:00 TEAM 00:30 OFFSIDE
YHC 2nd 00:00 Matty Ledon 01:00 SLASHING
YHC 3rd 00:00 Will Peek 01:00 ILLEGAL BODY CHECK
YHC 4th 00:00 Liam Cunningham 00:30 DELAY OF GAME
YHC 4th 00:00 Zac Barrett 01:00 INTERFERENCE
YHC 4th 00:00 Kerry Ostrowski 01:00 SLASHING
YHC 4th 00:00 Zack Hathaway 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Drew 7 4 5 11 27
Young Harris 7 9 11 12 39
Shots On Goal
Drew 9 2 5 7 23
Young Harris 7 5 5 9 26
Saves
Drew 6 0 1 5 12
Young Harris 4 1 2 3 10
Turnovers
Drew 6 5 7 3 21
Young Harris 5 5 4 3 17
Clears
Drew 8-10 4-4 3-6 3-4 18-24
Young Harris 4-4 6-6 2-3 3-3 15-16
Ground Balls
Drew 6 8 4 7 25
Young Harris 6 7 5 8 26
Face Offs
Drew 3 2 4 2 11
Young Harris 4 5 4 7 20
Extra Man Opportunities
Drew 3-3 0-0 0-0 3-3 6-6
Young Harris 0-1 0-0 1-1 0-4 1-6

Individual Statistics

Drew 13

Drew 13
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 Ryan Clay 0 0 0 0 0 1 0 0 - -
M 5 Hutch Fisher 1 0 1 3 2 3 0 0 2-4 -
D 9 Frank Kingston 0 0 0 1 1 2 0 0 - -
D 10 Marc Pauwels 0 0 0 2 1 3 0 0 3-9 -
GK 12 Teddy Sweeney 0 0 0 0 0 0 0 0 - -
M 13 Steven Cola 2 2 4 2 2 0 0 0 - -
D 14 Charlie Hammel 0 0 0 0 0 0 0 0 - -
M 15 Robert Hart 1 1 2 1 1 1 0 0 5-15 -
M/A 17 Tom Cotroneo 2 2 4 3 3 2 0 0 - -
A 18 Ben Ludeman 4 1 5 6 5 1 0 0 - -
M/A 19 Harry Rice 3 0 3 7 6 2 0 0 - -
D 20 Michael Lloyd 0 1 1 0 0 5 0 0 - -
LSM 21 Mike Brown 0 0 0 0 0 1 0 0 1-3 -
M 22 Drew Stenger 0 0 0 0 0 0 0 0 - -
LSM 24 Luke Burrow 0 0 0 0 0 2 0 0 - -
M 30 Rich Shahpazian 0 1 1 2 2 2 0 0 - -
D 34 Steven Damelio 0 0 0 0 0 2 0 0 - -
M 37 Arty Warden 0 0 0 0 0 0 0 0 - -
M 40 Colin Kreder 0 0 0 0 0 0 0 0 - -
Totals 13 8 21 27 23 27 0 0 11-31 0-00:00

Young Harris 14

Young Harris 14
Pos # Player G A P SH SOG GB TO CT FO PEN
M 0 Appolonia, Joe 1 0 1 1 0 0 0 0 - -
M 1 Kim, Andrew 0 1 1 4 3 1 0 0 - -
M 2 Barrett, Zac 0 0 0 0 0 7 0 0 22-30 1-01:00
M 3 Pittman, Connor 1 0 1 2 1 1 0 0 - -
A 5 Peek, Will 5 3 8 8 6 1 5 0 - -
M 6 Peek, Will 0 0 0 0 0 0 0 0 - 1-01:00
M 7 Laird, Zachary 0 0 0 1 1 0 0 0 - -
M 8 Barrett, Zac 0 3 3 2 1 1 0 0 - -
M 9 Zack Hathaway 0 0 0 0 0 12 2 2 - 1-01:00
D 14 Zach Hemans 0 0 0 1 1 1 1 0 - -
A 16 Michael Gernatt 0 3 3 1 1 1 2 0 - -
A 17 Tanner Fant 0 0 0 1 0 1 0 0 - -
A 19 Liam Cunningham 5 0 5 5 4 5 5 0 - 1-00:30
D 20 Shepardson, Tanner 0 0 0 0 0 1 0 2 - -
D 23 Ostrowski, Kerry 0 0 0 0 0 2 1 4 - 1-01:00
M 24 Jordan, Stephen 0 0 0 0 0 3 0 1 - -
G 31 Sean Dever 0 0 0 0 0 1 0 0 - -
M 34 Matty Ledon 0 0 0 5 3 2 0 0 1-2 1-01:00
M 41 Mitch McDole 2 0 2 7 5 3 1 0 - -
D 42 Julian Infanti 0 0 0 0 0 1 0 1 - -
M 67 Rivait, Jeff 0 1 1 1 0 0 2 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 14 11 25 39 26 44 19 10 23-32 7-06:00

Goalkeeping Statistics

DREW - Goalkeeping
# Player Minutes GA Saves Dec
12 Teddy Sweeney 60:00 14 12 L
Totals 14 12
YHC - Goalkeeping
# Player Minutes GA Saves Dec
31 Sean Dever 60:00 13 10 W
Totals 13 10

Play By Play

Skip Ad
Skip Sponsors