Skip To Main Content

Young Harris College Athletics

Southern Wesleyan (78, 6-7) vs Young Harris (79, 10-2)

Box Score

Young Harris logo
79
vs
78
Southern Wesleyan logo
10-2
6-7
Team Score By Half
Team 1 2 Total F Records
Winner YHC Young Harris 36 43 79 10-2
SWU Southern Wesleyan 37 41 78 6-7

Young Harris 79

Young Harris 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jackson, Malcolm * 37 8-15 5-8 5-6 2-3 5 1 1 0 0 1 26
05 05 Martin, Vince * 40 7-10 4-5 2-4 1-0 1 0 3 2 0 2 20
10 10 Adams, Frank * 33 3-13 0-1 9-15 2-2 4 3 1 3 0 2 15
24 24 Robertson, Bryson * 39 5-11 2-4 0-1 1-8 9 3 0 2 2 2 12
23 23 Viterbo, Steve * 23 1-5 0-2 0-0 1-2 3 5 1 2 0 3 2
33 33 Matta, Michael 12 1-2 1-1 1-2 0-1 1 1 0 1 0 0 4
15 15 Cook, Colin 10 0-3 0-0 0-0 0-0 0 5 0 1 0 0 0
12 12 Reid, Andrew 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 25-60 12-22 17-28 9-19 28 18 6 11 2 10 79
Team Summary FG 3PT FT
Total 25-60 12-22 17-28
41.7 % 54.5 % 60.7 %
Column One Column Two Column Three

Southern Wesleyan 78

Southern Wesleyan 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Sebias Duck * 30 8-16 2-2 4-5 4-3 7 4 1 3 0 1 22
24 24 Rochard Gibson * 37 5-11 2-4 0-0 4-4 8 3 4 3 0 0 12
21 21 Phillip Williams * 34 5-8 0-0 1-2 1-4 5 4 4 3 0 0 11
34 34 Kenny Joyner * 22 1-5 0-0 2-2 0-8 8 1 1 5 1 0 4
11 11 Terrance Hutchins * 13 0-3 0-1 0-0 2-2 4 1 2 1 0 1 0
32 32 Nikola Lambic 20 7-10 1-2 2-4 2-4 6 2 0 3 0 0 17
30 30 Michael Lieberman 7 2-4 0-0 0-0 0-0 0 0 0 0 0 0 4
15 15 Stefan Julian 2 1-2 1-2 1-2 1-0 1 2 0 0 0 0 4
20 20 Isaiah Reeves 8 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
33 33 Daniel Wise 18 0-4 0-0 1-2 0-2 2 5 3 1 0 0 1
44 44 A. Percival 6 0-0 0-0 0-0 0-2 2 1 0 3 0 0 0
22 22 David Brown 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 30-64 7-12 11-17 16-31 47 24 15 23 1 2 78
Team Summary FG 3PT FT
Total 30-64 7-12 11-17
46.9 % 58.3 % 64.7 %
Column One Column Two Column Three

1st Half Box Score

Young Harris 36

Young Harris 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jackson, Malcolm 17 2-6 1-3 2-2 2-3 5 1 1 0 0 0 7
5 5 Martin, Vince 20 6-8 4-4 1-2 1-0 1 0 2 2 0 2 17
10 10 Adams, Frank 17 1-8 0-1 3-6 0-1 2 2 0 1 0 2 5
24 24 Robertson, Bryson 19 2-6 0-2 0-0 1-2 9 0 0 0 1 1 4
23 23 Viterbo, Steve 14 0-2 0-1 0-0 1-0 3 3 1 2 0 2 0
33 33 Matta, Michael 6 1-1 1-1 0-0 0-1 1 1 0 1 0 0 3
15 15 Cook, Colin 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Reid, Andrew 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 3 0 0 0 0 0 0
Totals 100 (36.4 %) 12-33 (46.2 %) 6-13 (60.0 %) 6-10 5-9 24 8 4 7 1 7 36
Team Total % 36.4 % 46.2 % 60.0 %

Southern Wesleyan 37

Southern Wesleyan 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Sebias Duck 14 5-9 1-1 1-1 0-2 3 1 0 2 0 1 12
24 24 Rochard Gibson 17 1-3 0-1 0-0 2-2 6 0 2 1 0 0 2
21 21 Phillip Williams 14 2-2 0-0 0-0 0-1 4 2 2 2 0 0 4
34 34 Kenny Joyner 9 0-1 0-0 0-0 0-4 8 1 1 4 0 0 0
11 11 Terrance Hutchins 8 0-1 0-0 0-0 0-1 2 1 2 1 0 0 0
32 32 Nikola Lambic 9 6-6 1-1 0-0 1-2 5 2 0 0 0 0 13
15 15 Stefan Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Michael Lieberman 6 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Isaiah Reeves 3 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
33 33 Daniel Wise 11 0-2 0-0 1-2 0-1 2 2 2 1 0 0 1
22 22 David Brown 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
44 44 A. Percival 6 0-0 0-0 0-0 0-2 2 1 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (57.1 %) 16-28 (75.0 %) 3-4 (66.7 %) 2-3 5-17 36 10 9 15 0 1 37
Team Total % 57.1 % 75.0 % 66.7 %

2nd Half Box Score

Young Harris 43

Young Harris 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jackson, Malcolm 20 6-9 4-5 3-4 0-0 3 0 0 0 0 1 19
5 5 Martin, Vince 20 1-2 0-1 1-2 0-0 0 0 1 0 0 0 3
10 10 Adams, Frank 16 2-5 0-0 6-9 2-1 4 1 1 2 0 0 10
24 24 Robertson, Bryson 20 3-5 2-2 0-1 0-6 8 3 0 2 1 1 8
23 23 Viterbo, Steve 9 1-3 0-1 0-0 0-2 2 2 0 0 0 1 2
33 33 Matta, Michael 6 0-1 0-0 1-2 0-0 1 0 0 0 0 0 1
15 15 Cook, Colin 5 0-2 0-0 0-0 0-0 0 4 0 0 0 0 0
12 12 Reid, Andrew 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 5 0 0 0 0 0 0
Totals 100 (48.1 %) 13-27 (66.7 %) 6-9 (61.1 %) 11-18 4-10 23 10 2 4 1 3 43
Team Total % 48.1 % 66.7 % 61.1 %

Southern Wesleyan 41

Southern Wesleyan 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Sebias Duck 16 3-7 1-1 3-4 4-1 7 3 1 1 0 0 10
24 24 Rochard Gibson 20 4-8 2-3 0-0 2-2 6 3 2 2 0 0 10
21 21 Phillip Williams 20 3-6 0-0 1-2 1-3 5 2 2 1 0 0 7
34 34 Kenny Joyner 13 1-4 0-0 2-2 0-4 8 0 0 1 1 0 4
11 11 Terrance Hutchins 5 0-2 0-1 0-0 2-1 4 0 0 0 0 1 0
32 32 Nikola Lambic 11 1-4 0-1 2-4 1-2 5 0 0 3 0 0 4
15 15 Stefan Julian 2 1-2 1-2 1-2 1-0 1 2 0 0 0 0 4
30 30 Michael Lieberman 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Isaiah Reeves 5 0-0 0-0 0-0 0-0 1 1 0 0 0 0 0
33 33 Daniel Wise 7 0-2 0-0 0-0 0-1 2 3 1 0 0 0 0
22 22 David Brown 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 A. Percival 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (38.9 %) 14-36 (50.0 %) 4-8 (64.3 %) 9-14 11-14 42 14 6 8 1 1 41
Team Total % 38.9 % 50.0 % 64.3 %

Play Analysis

Points Off Turnovers
Team Total
Young Harris 0
Southern Wesleyan 0
0
0
2nd Chance Points
Team Total
Young Harris 0
Southern Wesleyan 0
0
0
Bench Points
Team Total
Young Harris 0
Southern Wesleyan 0
0
0
Lead Gained By
Team Total
Young Harris 0
Southern Wesleyan 0
0
0
Points in Paint
Team Total
Young Harris 0
Southern Wesleyan 0
0
0
Fast Break Points
Team Total
Young Harris 0
Southern Wesleyan 0
0
0
Score Tied By
Team Total
Young Harris 0
Southern Wesleyan 0
0
0
Skip Ad
Skip Sponsors