Skip To Main Content

Young Harris College Athletics

Bryan (59, 3-8) vs Young Harris (66, 4-2)

Box Score

Young Harris logo
66
vs
59
Bryan logo
4-2
3-8
Team Score By Half
Team 1 2 Total F Records
Winner YHC Young Harris 33 33 66 4-2
BC Bryan 23 36 59 3-8

Young Harris 66

Young Harris 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Martin, Vince * 38 5-14 4-9 4-5 0-4 4 1 1 1 0 0 18
23 23 Viterbo, Steve * 33 5-9 3-6 2-3 3-4 7 3 1 4 1 3 15
33 33 Matta, Michael * 20 5-7 3-5 2-5 0-0 0 2 2 1 0 3 15
10 10 Adams, Frank * 37 4-11 1-4 3-6 2-5 7 2 1 5 0 1 12
24 24 Robertson, Bryson * 33 1-7 0-1 1-1 0-5 5 2 1 2 2 2 3
15 15 Cook, Colin 27 1-2 0-0 1-2 2-4 6 3 0 2 2 0 3
12 12 Reid, Andrew 9 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
35 35 Wallace, Vincent 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 21-50 11-25 13-22 8-28 36 14 7 15 5 9 66
Team Summary FG 3PT FT
Total 21-50 11-25 13-22
42.0 % 44.0 % 59.1 %
Column One Column Two Column Three

Bryan 59

Bryan 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Tim Fortenberry * 34 7-15 4-8 1-2 1-8 9 1 1 2 0 0 19
32 32 Lavonte Henderson * 33 2-16 0-1 5-5 3-4 7 2 0 3 0 0 9
02 02 Caleb Parsons * 27 2-5 0-1 4-4 0-0 0 3 3 6 0 1 8
10 10 Rob Riley * 32 3-9 0-1 0-0 1-5 6 3 2 1 0 2 6
33 33 Jerrod Allen * 13 1-3 0-0 0-0 1-3 4 3 0 1 0 0 2
12 12 T.J. Smith 14 3-5 3-5 0-0 0-0 0 1 0 0 0 0 9
45 45 Alan Holt 23 1-3 0-1 2-2 0-5 5 4 2 1 0 0 4
01 01 Logan Sharpe 13 1-2 0-0 0-0 0-0 0 1 3 3 0 0 2
00 00 Anthony Moore 6 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
44 44 Carrin Nash 4 0-2 0-1 0-0 0-1 1 1 1 0 0 0 0
13 13 Josh Decker 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-2 9 0 0 0 0 0 0
Totals - 200 20-62 7-19 12-13 14-29 43 19 12 17 0 3 59
Team Summary FG 3PT FT
Total 20-62 7-19 12-13
32.3 % 36.8 % 92.3 %
Column One Column Two Column Three

1st Half Box Score

Young Harris 33

Young Harris 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martin, Vince 38 5-14 4-9 4-5 0-4 4 1 1 1 0 0 18
23 23 Viterbo, Steve 33 5-9 3-6 2-3 3-4 7 3 1 4 1 3 15
33 33 Matta, Michael 20 5-7 3-5 2-5 0-0 0 2 2 1 0 3 15
10 10 Adams, Frank 37 4-11 1-4 3-6 2-5 7 2 1 5 0 1 12
24 24 Robertson, Bryson 33 1-7 0-1 1-1 0-5 5 2 1 2 2 2 3
15 15 Cook, Colin 27 1-2 0-0 1-2 2-4 6 3 0 2 2 0 3
12 12 Reid, Andrew 9 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
35 35 Wallace, Vincent 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 4 0 0 0 0 0 0
Totals 200 (42.0 %) 21-50 (44.0 %) 11-25 (59.1 %) 13-22 8-27 36 14 7 15 5 9 66
Team Total % 42.0 % 44.0 % 59.1 %

Bryan 23

Bryan 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Tim Fortenberry 34 7-15 4-8 1-2 1-8 9 1 1 2 0 0 19
32 32 Lavonte Henderson 33 2-16 0-1 5-5 3-4 7 2 0 3 0 0 9
2 2 Caleb Parsons 27 2-5 0-1 4-4 0-0 0 3 3 6 0 1 8
10 10 Rob Riley 32 3-9 0-1 0-0 1-5 6 3 2 1 0 2 6
33 33 Jerrod Allen 13 1-3 0-0 0-0 1-3 4 3 0 1 0 0 2
12 12 T.J. Smith 14 3-5 3-5 0-0 0-0 0 1 0 0 0 0 9
45 45 Alan Holt 23 1-3 0-1 2-2 0-5 5 4 2 1 0 0 4
1 1 Logan Sharpe 13 1-2 0-0 0-0 0-0 0 1 3 3 0 0 2
0 0 Anthony Moore 6 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
13 13 Josh Decker 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Carrin Nash 4 0-2 0-1 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-2 9 0 0 0 0 0 0
Totals 200 (32.3 %) 20-62 (36.8 %) 7-19 (92.3 %) 12-13 14-29 43 19 12 17 0 3 59
Team Total % 32.3 % 36.8 % 92.3 %

2nd Half Box Score

Young Harris 33

Young Harris 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martin, Vince 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Viterbo, Steve 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
33 33 Matta, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Adams, Frank 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
24 24 Robertson, Bryson 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
15 15 Cook, Colin 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
12 12 Reid, Andrew 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
35 35 Wallace, Vincent 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-1 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bryan 36

Bryan 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Tim Fortenberry 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
32 32 Lavonte Henderson 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
2 2 Caleb Parsons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rob Riley 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
33 33 Jerrod Allen 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
12 12 T.J. Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Alan Holt 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
1 1 Logan Sharpe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Anthony Moore 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 Josh Decker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Carrin Nash 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 29 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Young Harris 0
Bryan 0
0
0
2nd Chance Points
Team Total
Young Harris 0
Bryan 0
0
0
Bench Points
Team Total
Young Harris 0
Bryan 0
0
0
Lead Gained By
Team Total
Young Harris 0
Bryan 0
0
0
Points in Paint
Team Total
Young Harris 0
Bryan 0
0
0
Fast Break Points
Team Total
Young Harris 0
Bryan 0
0
0
Score Tied By
Team Total
Young Harris 0
Bryan 0
0
0
Skip Ad
Skip Sponsors