Skip To Main Content

Young Harris College Athletics

Shorter (90, 4-0) vs Young Harris (72, 1-1)

Box Score

Young Harris logo
72
vs
90
Shorter logo
1-1
4-0
Team Score By Half
Team 1 2 Total F Records
YHC Young Harris 24 48 72 1-1
Winner SU Shorter 39 51 90 4-0

Young Harris 72

Young Harris 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Martin, Vince * 29 6-14 3-8 6-7 0-0 0 5 3 8 0 1 21
10 10 Adams, Frank * 39 4-13 1-3 9-10 2-3 5 0 2 6 1 3 18
32 32 Jackson, Malcolm * 33 4-12 1-6 0-0 0-4 4 0 2 2 0 2 9
23 23 Viterbo, Steve * 16 3-4 1-2 2-2 1-3 4 5 1 4 0 0 9
24 24 Robertson, Bryson * 25 1-4 0-1 1-4 1-5 6 4 1 2 0 2 3
33 33 Matta, Michael 22 3-5 2-4 0-0 1-1 2 2 0 1 0 1 8
15 15 Cook, Colin 17 2-3 0-0 0-1 0-2 2 5 0 2 0 0 4
12 12 Reid, Andrew 19 0-1 0-1 0-0 1-3 4 2 1 1 2 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 23-56 8-25 18-24 10-23 33 23 10 26 3 9 72
Team Summary FG 3PT FT
Total 23-56 8-25 18-24
41.1 % 32.0 % 75.0 %
Column One Column Two Column Three

Shorter 90

Shorter 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Walter Hill * 38 11-23 7-12 4-6 2-3 5 3 4 2 1 5 33
04 04 Dante Harvey * 32 6-11 1-3 4-6 0-6 6 3 1 2 0 0 17
21 21 Johnathan Crawford * 35 4-4 0-0 6-10 2-5 7 3 5 3 0 2 14
03 03 Eric Nix * 32 3-6 0-0 4-7 0-1 1 3 5 3 0 0 10
05 05 Kenny Leverette * 19 1-1 0-0 2-2 0-1 1 4 2 0 0 2 4
22 22 Darius Steger 18 3-7 1-3 0-0 0-2 2 2 4 2 0 0 7
23 23 Willie Woodard 12 2-4 1-1 0-0 0-1 1 2 0 1 1 1 5
33 33 Devance Harris 14 0-1 0-0 0-0 4-2 6 1 0 5 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 30-57 10-19 20-31 8-25 33 21 21 18 2 10 90
Team Summary FG 3PT FT
Total 30-57 10-19 20-31
52.6 % 52.6 % 64.5 %
Column One Column Two Column Three

1st Half Box Score

Young Harris 24

Young Harris 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martin, Vince 20 0-7 0-4 3-3 0-0 0 2 2 5 0 0 3
10 10 Adams, Frank 19 1-6 1-2 6-6 0-0 3 0 0 3 1 1 9
32 32 Jackson, Malcolm 17 2-8 1-4 0-0 0-3 4 0 1 1 0 2 5
23 23 Viterbo, Steve 8 1-2 0-1 0-0 1-2 4 3 0 2 0 0 2
24 24 Robertson, Bryson 13 1-2 0-0 1-2 1-4 6 3 0 2 0 2 3
33 33 Matta, Michael 8 0-1 0-1 0-0 0-0 1 0 0 1 0 0 0
15 15 Cook, Colin 5 1-1 0-0 0-0 0-2 2 3 0 2 0 0 2
12 12 Reid, Andrew 10 0-0 0-0 0-0 0-1 3 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 4 0 0 0 0 0 0
Totals 100 (22.2 %) 6-27 (16.7 %) 2-12 (90.9 %) 10-11 4-12 27 11 3 17 2 5 24
Team Total % 22.2 % 16.7 % 90.9 %

Shorter 39

Shorter 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Walter Hill 19 3-12 2-6 2-4 2-2 5 1 3 1 0 3 10
4 4 Dante Harvey 14 4-5 0-0 1-3 0-5 6 1 0 2 0 0 9
21 21 Johnathan Crawford 17 4-4 0-0 1-2 1-3 6 1 2 1 0 1 9
3 3 Eric Nix 15 1-2 0-0 0-2 0-1 1 2 2 1 0 0 2
5 5 Kenny Leverette 6 1-1 0-0 0-0 0-0 1 2 0 0 0 1 2
22 22 Darius Steger 10 1-4 0-2 0-0 0-2 2 1 3 2 0 0 2
23 23 Willie Woodard 9 2-3 1-1 0-0 0-0 1 1 0 1 1 1 5
33 33 Devance Harris 10 0-1 0-0 0-0 4-2 6 1 0 5 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 4 0 0 0 0 0 0
Totals 100 (50.0 %) 16-32 (33.3 %) 3-9 (36.4 %) 4-11 7-17 32 10 10 13 1 6 39
Team Total % 50.0 % 33.3 % 36.4 %

2nd Half Box Score

Young Harris 48

Young Harris 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martin, Vince 9 6-7 3-4 3-4 0-0 0 3 1 3 0 1 18
10 10 Adams, Frank 20 3-7 0-1 3-4 2-3 5 0 2 3 0 2 9
32 32 Jackson, Malcolm 16 2-4 0-2 0-0 0-1 4 0 1 1 0 0 4
23 23 Viterbo, Steve 8 2-2 1-1 2-2 0-1 3 2 1 2 0 0 7
24 24 Robertson, Bryson 12 0-2 0-1 0-2 0-1 5 1 1 0 0 0 0
33 33 Matta, Michael 14 3-4 2-3 0-0 1-1 2 2 0 0 0 1 8
15 15 Cook, Colin 12 1-2 0-0 0-1 0-0 2 2 0 0 0 0 2
12 12 Reid, Andrew 9 0-1 0-1 0-0 1-2 4 2 1 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (58.6 %) 17-29 (46.2 %) 6-13 (61.5 %) 8-13 6-11 29 12 7 9 1 4 48
Team Total % 58.6 % 46.2 % 61.5 %

Shorter 51

Shorter 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Walter Hill 19 8-11 5-6 2-2 0-1 3 2 1 1 1 2 23
4 4 Dante Harvey 18 2-6 1-3 3-3 0-1 6 2 1 0 0 0 8
21 21 Johnathan Crawford 18 0-0 0-0 5-8 1-2 6 2 3 2 0 1 5
3 3 Eric Nix 17 2-4 0-0 4-5 0-0 1 1 3 2 0 0 8
5 5 Kenny Leverette 13 0-0 0-0 2-2 0-1 1 2 2 0 0 1 2
22 22 Darius Steger 8 2-3 1-1 0-0 0-0 2 1 1 0 0 0 5
23 23 Willie Woodard 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
33 33 Devance Harris 4 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 4 0 0 0 0 0 0
Totals 100 (56.0 %) 14-25 (70.0 %) 7-10 (80.0 %) 16-20 1-8 26 11 11 5 1 4 51
Team Total % 56.0 % 70.0 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Young Harris 0
Shorter 0
0
0
2nd Chance Points
Team Total
Young Harris 0
Shorter 0
0
0
Bench Points
Team Total
Young Harris 0
Shorter 0
0
0
Lead Gained By
Team Total
Young Harris 0
Shorter 0
0
0
Points in Paint
Team Total
Young Harris 0
Shorter 0
0
0
Fast Break Points
Team Total
Young Harris 0
Shorter 0
0
0
Score Tied By
Team Total
Young Harris 0
Shorter 0
0
0
Skip Ad
Skip Sponsors