Skip To Main Content

Young Harris College Athletics

Alabama-Huntsville (3-0 | 2-0 GSC)-VS-Young Harris (1-1 | 0-1 GSC)

Box Score

Alabama-Huntsville logo
15
vs
Young Harris logo
10

Alabama-Huntsville (3-0 | 2-0 GSC)
-VS-
Young Harris (1-1 | 0-1 GSC)

Team Score By Period
Team F Total
Winner Alabama-Huntsville 8 7 15
Young Harris 6 4 10
UAH
Natalie Pachinger (5); Anna Grace Shepherd (3); Alanna Carvalho (2); Rachel Hejduk (1); Jordan Gaines (1); Jenna Carr (1); Nicole Federovitch (1); Kinta Schott (1)
YHC
Parenteau, Kendra (3); Bialecki, Sarah (2); Kernohan, Nicole (2); Peek, Maddie (1); Flaig, Elli (1); Cross, Erika (1)
Date:
2/18/2017
Start:
2 p.m.
Time:
2:00
Attendance:
75
Location:
Young Harris, Ga.
Stadium:
Soccer and Lacrosse
VIEW
Match History vs Alabama-Huntsville

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UAH YHC
UAH 1st 27:53 Jenna Carr Unassisted 1 0
YHC 1st 26:00 Erika Cross Kendra Parenteau 1 1
YHC 1st 24:54 Maddie Peek Nicole Kernohan 1 2
UAH 1st 24:19 Anna Grace Shepherd Unassisted 2 2
UAH 1st 23:27 Anna Grace Shepherd Alanna Carvalho 3 2
YHC 1st 21:31 Kendra Parenteau Unassisted 3 3
UAH 1st 16:01 Nicole Federovitch Unassisted 4 3
UAH 1st 16:01 Nicole Federovitch Unassisted 5 3
UAH 1st 15:33 Rachel Hejduk Natalie Pachinger 6 3
UAH 1st 15:08 Natalie Pachinger Nicole Federovitch 7 3
YHC 1st 14:50 Sarah Bialecki Unassisted 7 4
UAH 1st 07:19 Anna Grace Shepherd Nicole Federovitch 8 4
UAH 1st 04:05 Alanna Carvalho Unassisted 9 4
YHC 1st 00:55 Kendra Parenteau Unassisted 9 5
YHC 1st 00:08 Kendra Parenteau Unassisted 9 6
UAH 2nd 28:38 Natalie Pachinger Unassisted 10 6
YHC 2nd 21:25 Nicole Kernohan Unassisted 10 7
UAH 2nd 18:13 Natalie Pachinger Anna Grace Shepherd 11 7
UAH 2nd 15:11 Alanna Carvalho Natalie Pachinger 12 7
UAH 2nd 14:58 Natalie Pachinger Unassisted 13 7
UAH 2nd 12:41 Kinta Schott Unassisted 14 7
UAH 2nd 09:56 Jordan Gaines (UP) Nicole Federovitch 15 7
YHC 2nd 04:15 Nicole Kernohan Maddie Peek 15 8
UAH 2nd 03:40 Natalie Pachinger Unassisted 16 8
YHC 2nd 03:09 Sarah Bialecki Unassisted 16 9
YHC 2nd 01:45 Elli Flaig Unassisted 16 10

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Alabama-Huntsville 12 12 24
Young Harris 14 13 27
Shots On Goal
Alabama-Huntsville 13 11 24
Young Harris 10 8 18
Saves
Alabama-Huntsville 4 4 8
Young Harris 5 4 9
Turnovers
Alabama-Huntsville 13 12 25
Young Harris 12 11 23
Clears
Alabama-Huntsville 0-0 0-0 0-0
Young Harris 0-0 0-0 0-0
Ground Balls
Alabama-Huntsville 10 10 20
Young Harris 9 8 17
Draw Controls
Alabama-Huntsville 7 6 13
Young Harris 7 7 14
Free-Position Shots
Alabama-Huntsville 0-0 0-0 0-0
Young Harris 0-0 0-0 0-0

Individual Statistics

Alabama-Huntsville 15

Alabama-Huntsville 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Megan Hartnett 0 0 0 0 0 1 0 1 0 0
2 Rachel Hejduk 1 0 1 1 1 1 0 0 0 0
3 Abigail Cherry 0 0 0 0 0 1 0 0 0 0
4 Jordan Gaines 1 0 1 1 1 0 0 0 0 0
6 Morgan McGuffin 0 0 0 0 0 2 0 0 0 0
7 Jenna Carr 1 0 1 1 1 2 4 0 2 0 1-1
8 Abby O'Brien 0 0 0 0 0 0 0 0 0 0
9 Nicole Federovitch 1 2 3 4 2 3 4 0 2 0 0-1
11 Elizabeth Brown 0 0 0 0 0 0 0 0 0 0
12 Mariah Eacrett 0 0 0 0 0 0 1 0 0 0
13 Bekka San Souci 0 0 0 1 0 0 4 0 0 0
17 Kinta Schott 1 0 1 3 1 0 0 1 1 0 0-2
18 Shannon Kruse 0 0 0 0 0 0 1 3 0 0
20 Anna Grace Shepherd 3 1 4 3 3 0 4 1 1 0 1-1
30 Alanna Carvalho 2 2 4 3 2 3 2 2 0 0 1-1
32 Huntir Cramer 0 0 0 1 0 0 2 0 1 0 0-1
40 Natalie Pachinger 5 1 6 6 5 4 3 2 6 0 0-1
G 55 Leslie Allen Brown 0 0 0 0 0 3 0 0 0 0
Totals 15 6 21 24 16 20 25 10 13 0 3-8

Young Harris 10

Young Harris 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Bialecki, Sarah 2 0 2 3 2 0 5 0 1 0
3 Cox, Jordan 0 0 0 0 0 1 1 0 0 0
4 McNutt, Katie 0 0 0 0 0 0 0 0 0 0
5 Deatrick, Mary 0 1 1 2 0 0 1 0 2 0
6 Lepine, Rachel 0 0 0 2 0 1 2 2 1 0
7 Roach, Kaylynn 0 0 0 0 0 1 0 0 0 0
8 Everhardt, Maddie 0 0 0 1 0 0 2 0 1 0
9 Turner, Leigh Anne 0 0 0 0 0 0 0 0 0 0
10 Peek, Maddie 1 1 2 1 1 0 2 1 1 0
13 Flaig, Elli 1 0 1 1 1 3 4 2 0 0
14 Dover, Kelsey 0 0 0 0 0 0 0 0 0 0
15 Ring, Madison 0 0 0 0 0 2 1 1 0 0
17 Sacristan, Hannah 0 0 0 0 0 4 0 2 1 0
19 Kernohan, Nicole 2 1 3 5 2 0 0 0 0 0
22 Barth, Kirsten 0 0 0 0 0 2 0 0 3 0
24 Lummus, Anna 0 0 0 0 0 0 1 0 0 0
25 Parenteau, Kendra 3 1 4 8 3 1 2 3 0 0 2-3
30 Cross, Erika 1 0 1 4 1 2 2 0 4 0
G 34 Darroch, Julia 0 0 0 0 0 0 0 0 0 0
Totals 10 4 14 27 10 17 23 11 14 0 2-3

Goalkeeping Statistics

UAH - Goalkeeping
# Player Minutes GA Saves Dec
55 Leslie Allen Brown 60:00 10 8 W
Totals 10 8
YHC - Goalkeeping
# Player Minutes GA Saves Dec
34 Darroch, Julia 60:00 15 9 L
Totals 15 9

Play By Play

Skip Ad
Skip Sponsors