Skip To Main Content

Young Harris College Athletics

Puerto Rico-Rio Piedras (53, 2-5) vs Young Harris (70, 22-3)

Box Score

Young Harris logo
70
vs
53
Puerto Rico-Rio Piedras logo
22-3
2-5
Team Score By Half
Team 1 2 Total F Records
Winner YHC Young Harris 33 37 70 22-3
UPRPR Puerto Rico-Rio Piedras 26 27 53 2-5

Young Harris 70

Young Harris 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Johnson, Ladondra * 21 8-12 0-0 3-6 3-4 7 3 0 1 1 2 19
20 20 Robertson, Peyton * 25 7-9 2-2 0-0 0-5 5 1 4 2 0 1 16
42 42 Williams, Shereese * 25 3-3 0-0 1-2 1-4 5 1 0 4 0 1 7
23 23 Smith, Lauren * 26 2-4 0-0 1-2 1-2 3 1 8 5 1 4 5
11 11 Robinette, Keta * 18 0-4 0-3 0-0 1-0 1 1 0 2 0 1 0
25 25 Gleeson, Breanna 24 4-10 3-6 0-0 0-0 0 1 2 0 0 4 11
40 40 Cash, Kaycee 16 3-5 0-0 0-1 0-3 3 3 2 0 0 0 6
50 50 Hammontree, Lindsey 15 1-4 0-0 2-2 1-4 5 3 0 1 0 0 4
21 21 Askew, Miata 12 1-1 0-0 0-0 0-6 6 1 0 2 0 1 2
15 15 Thomas, Arielle 7 0-0 0-0 0-0 0-0 0 2 1 4 0 1 0
22 22 Knox, Ashley 5 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
10 10 Moss, Jordan 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
32 32 Conrad, Missy 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 29-54 5-12 7-13 8-30 38 17 17 24 2 16 70
Team Summary FG 3PT FT
Total 29-54 5-12 7-13
53.7 % 41.7 % 53.8 %
Column One Column Two Column Three

Puerto Rico-Rio Piedras 53

Puerto Rico-Rio Piedras 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Sheila Reyes * 23 3-11 2-3 3-4 2-2 4 4 0 0 0 3 11
11 11 Elissa Ventura * 26 4-12 2-7 0-0 0-1 1 0 1 3 0 2 10
04 04 Jesica Baez * 26 2-6 0-2 0-0 0-4 4 2 3 4 0 2 4
12 12 Shakira Rodriguez * 15 0-3 0-2 0-0 0-0 0 0 0 1 0 0 0
01 01 Lirielys Ramos * 13 0-3 0-1 0-0 0-0 0 0 2 1 0 1 0
23 23 Ethel Gonzalez 31 7-12 0-0 1-3 2-10 12 2 2 4 0 3 15
05 05 Irmarie Colon 23 2-4 1-3 0-0 1-0 1 3 1 2 0 2 5
20 20 Edith Pereira 13 0-0 0-0 3-4 0-0 0 1 0 1 0 0 3
03 03 Amanda Nunez 7 1-2 1-1 0-0 1-0 1 1 0 1 0 0 3
24 24 Z. Montes 10 1-2 0-0 0-2 1-0 1 0 2 2 0 0 2
13 13 Marlene Rivera 7 0-1 0-1 0-0 0-0 0 0 2 2 0 1 0
02 02 Gretchen Rodriguez 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 1 0 0 0
Totals - 200 20-57 6-20 7-13 10-21 31 14 13 22 0 14 53
Team Summary FG 3PT FT
Total 20-57 6-20 7-13
35.1 % 30.0 % 53.8 %
Column One Column Two Column Three

1st Half Box Score

Young Harris 33

Young Harris 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Johnson, Ladondra 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
20 20 Robertson, Peyton 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
42 42 Williams, Shereese 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Smith, Lauren 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Robinette, Keta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gleeson, Breanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cash, Kaycee 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
50 50 Hammontree, Lindsey 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
21 21 Askew, Miata 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
15 15 Thomas, Arielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Knox, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Moss, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Conrad, Missy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 30 0 0 0 0 0 0
Team Total % NaN NaN NaN

Puerto Rico-Rio Piedras 26

Puerto Rico-Rio Piedras 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Sheila Reyes 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Elissa Ventura 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Jesica Baez 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
1 1 Lirielys Ramos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shakira Rodriguez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ethel Gonzalez 0 0-0 0-0 0-0 0-0 10 0 0 0 0 0 0
5 5 Irmarie Colon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Amanda Nunez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Edith Pereira 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Z. Montes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gretchen Rodriguez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Marlene Rivera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Young Harris 37

Young Harris 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Johnson, Ladondra 21 8-12 0-0 3-6 3-4 7 3 0 1 1 2 19
20 20 Robertson, Peyton 25 7-9 2-2 0-0 0-5 5 1 4 2 0 1 16
42 42 Williams, Shereese 25 3-3 0-0 1-2 1-4 5 1 0 4 0 1 7
23 23 Smith, Lauren 26 2-4 0-0 1-2 1-2 3 1 8 5 1 4 5
11 11 Robinette, Keta 18 0-4 0-3 0-0 1-0 1 1 0 2 0 1 0
25 25 Gleeson, Breanna 24 4-10 3-6 0-0 0-0 0 1 2 0 0 4 11
40 40 Cash, Kaycee 16 3-5 0-0 0-1 0-3 3 3 2 0 0 0 6
50 50 Hammontree, Lindsey 15 1-4 0-0 2-2 1-4 5 3 0 1 0 0 4
21 21 Askew, Miata 12 1-1 0-0 0-0 0-6 6 1 0 2 0 1 2
15 15 Thomas, Arielle 7 0-0 0-0 0-0 0-0 0 2 1 4 0 1 0
22 22 Knox, Ashley 5 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
10 10 Moss, Jordan 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
32 32 Conrad, Missy 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (53.7 %) 29-54 (41.7 %) 5-12 (53.8 %) 7-13 8-30 38 17 17 24 2 16 70
Team Total % 53.7 % 41.7 % 53.8 %

Puerto Rico-Rio Piedras 27

Puerto Rico-Rio Piedras 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Sheila Reyes 23 3-11 2-3 3-4 2-2 4 4 0 0 0 3 11
11 11 Elissa Ventura 26 4-12 2-7 0-0 0-1 1 0 1 3 0 2 10
4 4 Jesica Baez 26 2-6 0-2 0-0 0-4 4 2 3 4 0 2 4
1 1 Lirielys Ramos 13 0-3 0-1 0-0 0-0 0 0 2 1 0 1 0
12 12 Shakira Rodriguez 15 0-3 0-2 0-0 0-0 0 0 0 1 0 0 0
23 23 Ethel Gonzalez 31 7-12 0-0 1-3 2-10 12 2 2 4 0 3 15
5 5 Irmarie Colon 23 2-4 1-3 0-0 1-0 1 3 1 2 0 2 5
3 3 Amanda Nunez 7 1-2 1-1 0-0 1-0 1 1 0 1 0 0 3
20 20 Edith Pereira 13 0-0 0-0 3-4 0-0 0 1 0 1 0 0 3
24 24 Z. Montes 10 1-2 0-0 0-2 1-0 1 0 2 2 0 0 2
2 2 Gretchen Rodriguez 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 Marlene Rivera 7 0-1 0-1 0-0 0-0 0 0 2 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 1 0 0 0
Totals 200 (35.1 %) 20-57 (30.0 %) 6-20 (53.8 %) 7-13 10-21 31 14 13 22 0 14 53
Team Total % 35.1 % 30.0 % 53.8 %

Play Analysis

Points Off Turnovers
Team Total
Young Harris 0
Puerto Rico-Rio Piedras 0
0
0
2nd Chance Points
Team Total
Young Harris 0
Puerto Rico-Rio Piedras 0
0
0
Bench Points
Team Total
Young Harris 0
Puerto Rico-Rio Piedras 0
0
0
Lead Gained By
Team Total
Young Harris 0
Puerto Rico-Rio Piedras 0
0
0
Points in Paint
Team Total
Young Harris 0
Puerto Rico-Rio Piedras 0
0
0
Fast Break Points
Team Total
Young Harris 0
Puerto Rico-Rio Piedras 0
0
0
Score Tied By
Team Total
Young Harris 0
Puerto Rico-Rio Piedras 0
0
0
Skip Ad
Skip Sponsors