Skip To Main Content

Young Harris College Athletics

2025 Men's Soccer Cumulative Statistics

Team (13-1-3, 11-1-1)

Overall Team Statistics
Statistic Young Harris Opponents
Shots
Goals 59 21
Goals Per Game 3.47 1.24
Shots 277 152
Shots Per Game 16.3 8.9
Shots Percentage 0.213 0.138
Shots On Goal 136-277 76-152
Shots On Goal Percentage 0.491 0.500
Penalties
Yellow Cards 21 47
Red Cards 0 2
Miscellaneous
Assists 45 11
Saves 55 77
Fouls 181 180
Corner Kicks 87 56
Penalty Kicks: Goals-Attempts 5-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Kleinpenning, Thomas 6Kleinpenning, Thomas 17 17 1329 11 11 33 33 0.333 19 0.576 1-0 4 4-4
7 Le Louarn, Leho 7Le Louarn, Leho 16 15 1118 12 6 30 48 0.250 21 0.438 1-0 3 0-0
9 Zander, Filip 9Zander, Filip 17 14 1126 9 8 26 27 0.333 18 0.667 1-0 1 0-0
14 Osorno, Daniel 14Osorno, Daniel 17 15 1016 6 5 17 29 0.207 14 0.483 2-0 1 0-0
10 Renner, Bjarne 10Renner, Bjarne 17 17 1328 4 6 14 36 0.111 15 0.417 3-0 0 0-0
8 Abda, Philip 8Abda, Philip 16 9 997 4 1 9 21 0.190 8 0.381 0-0 1 0-0
15 El Ghazi, Amin 15El Ghazi, Amin 17 6 693 4 1 9 14 0.286 10 0.714 0-0 1 0-0
5 Arribere, Ignacio 5Arribere, Ignacio 17 17 1469 2 0 4 7 0.286 2 0.286 3-0 0 0-0
23 McLure, Nolan 23McLure, Nolan 10 0 214 2 0 4 5 0.400 4 0.800 0-0 0 0-0
2 Guerra, Alfredo 2Guerra, Alfredo 17 17 1365 1 1 3 12 0.083 5 0.417 1-0 1 0-0
18 Ortiz, Ezekiel 18Ortiz, Ezekiel 11 1 317 1 1 3 19 0.053 11 0.579 0-0 0 1-1  
20 Simons, Andres 20Simons, Andres 5 0 117 1 1 3 5 0.200 3 0.600 0-0 0 0-0
11 Skogsfjord, Leo 11Skogsfjord, Leo 7 3 265 1 0 2 4 0.250 3 0.750 0-0 0 0-0
30 Aceituno, Erik 30Aceituno, Erik 2 0 26 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Borlido, Henrique 4Borlido, Henrique 17 15 1236 0 1 1 3 0.000 0 0.000 3-0 0 0-0
3 Kopecky, Ondrej 3Kopecky, Ondrej 14 13 1101 0 1 1 4 0.000 0 0.000 2-0 0 0-0  
43 Soler, Antonio 43Soler, Antonio 3 0 61 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Avilla, Fabio 25Avilla, Fabio 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Berge, Fredrik 16Berge, Fredrik 9 7 575 0 0 0 1 0.000 0 0.000 0-0 0 0-0
46 Carrasco, Porfirio 46Carrasco, Porfirio 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dee, James 27Dee, James 7 7 628 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gonzalez, Samuel 21Gonzalez, Samuel 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hollingsworth, Harry 32Hollingsworth, Harry 1 0 12 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 McLure, Reed 22McLure, Reed 7 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ojeda, Diego 24Ojeda, Diego 12 0 235 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Paplomatas, Stathis 1Paplomatas, Stathis 11 10 902 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Rospigliosi, Sergio 13Rospigliosi, Sergio 10 4 439 0 0 0 1 0.000 0 0.000 1-0 0 0-0
37 Segura, Jan 37Segura, Jan 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Waits, Nyckolas 39Waits, Nyckolas 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wilson, Taine 19Wilson, Taine 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16830 59 45 163 277 0.213 136 0.491 21-0 13 5-5
Opponent 17 - 16803 21 11 53 152 0.138 76 0.500 47-2 1 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Dee, James 27Dee, James 7 7 627:48 9 1.29 26 0.743 5 0 2 2 71
1 Paplomatas, Stathis 1Paplomatas, Stathis 11 10 902:12 12 1.20 28 0.700 8 1 1 3 81
Total 17 - 1530:00 21 1.24 54 0.720 13 1 3 5 152
Opponents 17 - 1530:00 59 3.47 77 0.566 0 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Zander, Filip 9Zander, Filip 13 10 814 9 7 25 23 0.391 15 0.652 1-0 1 0-0
7 Le Louarn, Leho 7Le Louarn, Leho 12 11 863 10 3 23 36 0.278 17 0.472 1-0 3 0-0
6 Kleinpenning, Thomas 6Kleinpenning, Thomas 13 13 1020 6 9 21 22 0.273 11 0.500 0-0 2 3-3
14 Osorno, Daniel 14Osorno, Daniel 13 13 791 5 4 14 20 0.250 11 0.550 1-0 1 0-0
10 Renner, Bjarne 10Renner, Bjarne 13 13 1000 3 6 12 32 0.094 14 0.438 3-0 0 0-0
8 Abda, Philip 8Abda, Philip 12 9 829 4 1 9 19 0.211 8 0.421 0-0 1 0-0
15 El Ghazi, Amin 15El Ghazi, Amin 13 5 524 4 1 9 13 0.308 9 0.692 0-0 1 0-0
23 McLure, Nolan 23McLure, Nolan 9 0 207 2 0 4 5 0.400 4 0.800 0-0 0 0-0
18 Ortiz, Ezekiel 18Ortiz, Ezekiel 8 1 288 1 1 3 17 0.059 9 0.529 0-0 0 1-1  
20 Simons, Andres 20Simons, Andres 4 0 110 1 1 3 5 0.200 3 0.600 0-0 0 0-0
5 Arribere, Ignacio 5Arribere, Ignacio 13 13 1113 1 0 2 5 0.200 1 0.200 2-0 0 0-0
2 Guerra, Alfredo 2Guerra, Alfredo 13 13 1061 1 0 2 9 0.111 5 0.556 1-0 1 0-0
11 Skogsfjord, Leo 11Skogsfjord, Leo 4 1 112 1 0 2 2 0.500 2 1.000 0-0 0 0-0
30 Aceituno, Erik 30Aceituno, Erik 2 0 26 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Borlido, Henrique 4Borlido, Henrique 13 11 900 0 1 1 3 0.000 0 0.000 3-0 0 0-0
3 Kopecky, Ondrej 3Kopecky, Ondrej 11 10 832 0 1 1 4 0.000 0 0.000 1-0 0 0-0  
43 Soler, Antonio 43Soler, Antonio 3 0 61 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Avilla, Fabio 25Avilla, Fabio 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Berge, Fredrik 16Berge, Fredrik 6 4 376 0 0 0 1 0.000 0 0.000 0-0 0 0-0
46 Carrasco, Porfirio 46Carrasco, Porfirio 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dee, James 27Dee, James 5 5 448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gonzalez, Samuel 21Gonzalez, Samuel 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hollingsworth, Harry 32Hollingsworth, Harry 1 0 12 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 McLure, Reed 22McLure, Reed 7 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ojeda, Diego 24Ojeda, Diego 10 0 217 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Paplomatas, Stathis 1Paplomatas, Stathis 9 8 722 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Rospigliosi, Sergio 13Rospigliosi, Sergio 6 3 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Segura, Jan 37Segura, Jan 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Waits, Nyckolas 39Waits, Nyckolas 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wilson, Taine 19Wilson, Taine 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 13 - 12870 49 37 135 224 0.219 112 0.500 21-0 11 4-4
Opponent 13 - 12861 17 9 43 111 0.153 54 0.486 47-2 1 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Dee, James 27Dee, James 5 5 447:48 6 1.21 18 0.750 4 0 1 2 48
1 Paplomatas, Stathis 1Paplomatas, Stathis 9 8 722:12 11 1.37 18 0.621 7 1 0 2 63
Total 13 - 1170:00 17 1.31 36 0.679 11 1 1 4 111
Opponents 13 - 1170:00 49 3.77 63 0.563 0 225

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 vs Coker T 2-2 (0-0-1, 0-0-0) 0-0-0 200 Thomas Kleinpenning (2)
Thomas Kleinpenning (2) (Leho Le Louarn)
09/10/2025 vs North Georgia W 2-1 (1-0-1, 0-0-0) 0-0-0 200 Bjarne Renner (1) (Thomas Kleinpenning)
Thomas Kleinpenning (3) (Leho Le Louarn)
09/13/2025 vs Lees-McRae W 2-0 (2-0-1, 1-0-0) 1-0-0 100 Thomas Kleinpenning (4)
Thomas Kleinpenning (4) (Filip Zander , Bjarne Renner)
09/17/2025 at Emmanuel (GA) W 3-2 (3-0-1, 2-0-0) 2-0-0 50 Daniel Osorno (1) (Leho Le Louarn , Filip Zander)
Filip Zander (1)
Alfredo Guerra (1) (Philip Abda)
09/20/2025 vs Chowan W 5-3 (4-0-1, 3-0-0) 3-0-0 150 Leho Le Louarn (3) (Daniel Osorno)
Filip Zander (2)
Philip Abda (1) (Bjarne Renner)
Leho Le Louarn (3) (Filip Zander)
Leho Le Louarn (3)
09/23/2025 vs Southern Wesleyan W 3-2 (5-0-1, 4-0-0) 4-0-0 200 Ignacio Arribere (1) (Thomas Kleinpenning)
Thomas Kleinpenning (6)
Thomas Kleinpenning (6) (Ondrej Kopecky)
09/27/2025 at Belmont Abbey W 2-0 (6-0-1, 5-0-0) 5-0-0 251 Amin El Ghazi (1)
Filip Zander (3)
10/01/2025 vs Emmanuel (GA) W 6-2 (7-0-1, 6-0-0) 6-0-0 200 Filip Zander (4) (Thomas Kleinpenning)
Leho Le Louarn (5)
Philip Abda (2) (Leho Le Louarn)
Bjarne Renner (2)
Leho Le Louarn (5) (Thomas Kleinpenning)
Amin El Ghazi (2) (Andres Simons)
10/04/2025 at Francis Marion University W 2-0 (8-0-1, 7-0-0) 7-0-0 237 Daniel Osorno (2) (Bjarne Renner)
Leho Le Louarn (6) (Thomas Kleinpenning)
10/11/2025 vs Erskine W 10-1 (9-0-1, 8-0-0) 8-0-0 100 Leho Le Louarn (9) (Thomas Kleinpenning)
Leho Le Louarn (9)
Filip Zander (7) (Daniel Osorno)
Filip Zander (7) (Leho Le Louarn)
Nolan McLure (1) (Henrique Borlido , Thomas Kleinpenning)
Amin El Ghazi (3) (Filip Zander)
Filip Zander (7) (Thomas Kleinpenning)
Daniel Osorno (3) (Filip Zander)
Thomas Kleinpenning (8) (Bjarne Renner)
Leho Le Louarn (9) (Filip Zander)
10/15/2025 at Shorter W 2-1 (10-0-1, 9-0-0) 9-0-0 275 Amin El Ghazi (4) (Bjarne Renner)
Leho Le Louarn (10) (Bjarne Renner)
10/18/2025 at Southern Wesleyan T 1-1 (10-0-2, 9-0-1) 9-0-1 87 Thomas Kleinpenning (8)
10/21/2025 vs Mars Hill T 1-1 (10-0-3, 9-0-1) 9-0-1 150 Daniel Osorno (4) (Thomas Kleinpenning)
10/25/2025 vs Converse L 2-4 (10-1-3, 9-1-1) 9-1-1 150 Daniel Osorno (5)
Philip Abda (3)
10/29/2025 at Erskine W 6-0 (11-1-3, 10-1-1) 10-1-1 7 0 (0)
Daniel Osorno (6) (Thomas Kleinpenning)
Bjarne Renner (3) (Thomas Kleinpenning)
Philip Abda (4) (Filip Zander)
Nolan McLure (2) (Antonio Soler)
Andres Simons (1) (Erik Aceituno)
11/01/2025 vs Shorter W 5-1 (12-1-3, 11-1-1) 11-1-1 150 Filip Zander (9) (Daniel Osorno)
Filip Zander (9) (Amin El Ghazi)
Leo Skogsfjord (1) (Ezekiel Ortiz)
Bjarne Renner (4) (Daniel Osorno)
Ezekiel Ortiz (0)
11/08/2025 vs Mount Olive W 5-0 (13-1-3, 11-1-1) 11-1-1 201 Thomas Kleinpenning (10) (Alfredo Guerra)
Ignacio Arribere (2) (Leho Le Louarn)
Thomas Kleinpenning (10)
Leho Le Louarn (12) (Filip Zander)
Leho Le Louarn (12) (Daniel Osorno)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 vs Coker 2-2 2 1 5 7 0.286 3 0.429 2-0 0 0-0 990
09/10/2025 vs North Georgia 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
09/13/2025 vs Lees-McRae 2-0 2 2 6 7 0.286 3 0.429 4-0 1 1-1 990
09/17/2025 at Emmanuel (GA) 3-2 3 3 9 12 0.250 6 0.500 0-0 1 0-0 990
09/20/2025 vs Chowan 5-3 5 3 13 15 0.333 11 0.733 0-0 1 0-0 990
09/23/2025 vs Southern Wesleyan 3-2 3 2 8 13 0.231 5 0.385 0-0 1 1-1 990
09/27/2025 at Belmont Abbey 2-0 2 0 4 8 0.250 3 0.375 1-0 1 0-0 990
10/01/2025 vs Emmanuel (GA) 6-2 6 4 16 16 0.375 11 0.688 1-0 1 0-0 990
10/04/2025 at Francis Marion University 2-0 2 2 6 8 0.250 5 0.625 2-0 1 0-0 990
10/11/2025 vs Erskine 10-1 10 10 30 40 0.250 26 0.650 1-0 1 0-0 990
10/15/2025 at Shorter 2-1 2 2 6 24 0.083 9 0.375 2-0 1 0-0 990
10/18/2025 at Southern Wesleyan 1-1 1 0 2 15 0.067 6 0.400 2-0 0 1-1 990
10/21/2025 vs Mars Hill 1-1 1 1 3 18 0.056 5 0.278 0-0 0 0-0 990
10/25/2025 vs Converse 2-4 2 0 4 15 0.133 5 0.333 2-0 0 0-0 990
10/29/2025 at Erskine 6-0 6 5 17 21 0.286 11 0.524 0-0 1 0-0 990
11/01/2025 vs Shorter 5-1 5 4 14 30 0.167 11 0.367 1-0 1 1-1 990
11/08/2025 vs Mount Olive 5-0 5 4 14 20 0.250 12 0.600 2-0 1 1-1 990
Total 59-21 59 45 163 277 0.213 136 0.491 21-0 13 5-5 16830
Opponent - 21 11 53 152 0.138 76 0.500 47-2 1 - 16803

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Coker 2-2 90:00 2 2.00 4 0.667 0 0 1 0 7
09/10/2025 North Georgia 2-1 90:00 1 1.50 4 0.800 1 0 0 0 16
09/13/2025 Lees-McRae 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/17/2025 Emmanuel (GA) 3-2 90:00 2 1.25 2 0.500 1 0 0 0 14
09/20/2025 Chowan 5-3 90:00 3 1.60 1 0.250 1 0 0 0 5
09/23/2025 Southern Wesleyan 3-2 90:00 2 1.67 2 0.500 1 0 0 0 7
09/27/2025 Belmont Abbey 2-0 90:00 0 1.43 4 1.000 1 0 0 1 12
10/01/2025 Emmanuel (GA) 6-2 90:00 2 1.50 3 0.600 1 0 0 0 7
10/04/2025 Francis Marion University 2-0 90:00 0 1.33 6 1.000 1 0 0 1 15
10/11/2025 Erskine 10-1 90:00 1 1.30 4 0.800 1 0 0 0 9
10/15/2025 Shorter 2-1 90:00 1 1.27 1 0.500 1 0 0 0 3
10/18/2025 Southern Wesleyan 1-1 90:00 1 1.25 4 0.800 0 0 1 0 9
10/21/2025 Mars Hill 1-1 90:00 1 1.23 4 0.800 0 0 1 0 7
10/25/2025 Converse 2-4 90:00 4 1.43 3 0.429 0 1 0 0 17
10/29/2025 Erskine 6-0 90:00 0 1.33 3 1.000 1 0 0 1 6
11/01/2025 Shorter 5-1 90:00 1 1.31 2 0.667 1 0 0 0 4
11/08/2025 Mount Olive 5-0 90:00 0 1.24 6 1.000 1 0 0 1 11
Totals - 1530 21 1.24 54 0.720 13 1 3 5 152
Opponent - 1530:00 59 3.47 77 0.566 1 13 3 - 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Coker 2-2 2 1 5 7 0.286 6 0.857 2-1 0 0-0 973
09/10/2025 North Georgia 1-2 1 0 2 16 0.063 5 0.313 2-0 0 0-1 990
09/13/2025 Lees-McRae 0-2 0 0 0 3 0.000 1 0.333 4-0 0 0-1 990
09/17/2025 Emmanuel (GA) 2-3 2 0 4 14 0.143 4 0.286 1-0 0 0-0 990
09/20/2025 Chowan 3-5 3 0 6 5 0.600 4 0.800 3-1 0 2-2 981
09/23/2025 Southern Wesleyan 2-3 2 2 6 7 0.286 4 0.571 7-0 0 0-0 990
09/27/2025 Belmont Abbey 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/01/2025 Emmanuel (GA) 2-6 2 2 6 7 0.286 5 0.714 3-0 0 0-0 990
10/04/2025 Francis Marion University 0-2 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
10/11/2025 Erskine 1-10 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/15/2025 Shorter 1-2 1 0 2 3 0.333 2 0.667 1-0 0 1-1 990
10/18/2025 Southern Wesleyan 1-1 1 1 3 9 0.111 5 0.556 8-0 0 0-0 990
10/21/2025 Mars Hill 1-1 1 1 3 7 0.143 5 0.714 5-0 0 0-0 989
10/25/2025 Converse 4-2 4 3 11 17 0.235 7 0.412 3-0 1 0-0 990
10/29/2025 Erskine 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
11/01/2025 Shorter 1-5 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
11/08/2025 Mount Olive 0-5 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
Total 21-59 21 11 53 152 0.138 76 0.500 47-2 1 3-5 16803
Young Harris - 59 45 163 277 0.213 136 0.491 21-0 13 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Coker 2-2 90:00 2 2.00 1 0.333 0 0 1 0 7
09/10/2025 North Georgia 1-2 90:00 2 2.00 2 0.500 0 1 0 0 8
09/13/2025 Lees-McRae 0-2 90:00 2 2.00 1 0.333 0 1 0 0 7
09/17/2025 Emmanuel (GA) 2-3 90:00 3 2.25 3 0.500 0 1 0 0 12
09/20/2025 Chowan 3-5 90:00 5 2.80 6 0.545 0 1 0 0 15
09/23/2025 Southern Wesleyan 2-3 90:00 3 2.83 2 0.400 0 1 0 0 13
09/27/2025 Belmont Abbey 0-2 90:00 2 2.71 1 0.333 0 1 0 0 8
10/01/2025 Emmanuel (GA) 2-6 90:00 6 3.13 5 0.455 0 1 0 0 16
10/04/2025 Francis Marion University 0-2 90:00 2 3.00 3 0.600 0 1 0 0 8
10/11/2025 Erskine 1-10 90:00 10 3.70 16 0.615 0 1 0 0 40
10/15/2025 Shorter 1-2 90:00 2 3.55 7 0.778 0 1 0 0 24
10/18/2025 Southern Wesleyan 1-1 90:00 1 3.33 4 0.800 0 0 1 0 15
10/21/2025 Mars Hill 1-1 90:00 1 3.15 4 0.800 0 0 1 0 18
10/25/2025 Converse 4-2 90:00 2 3.07 3 0.600 1 0 0 0 15
10/29/2025 Erskine 0-6 90:00 6 3.27 6 0.500 0 1 0 0 22
11/01/2025 Shorter 1-5 90:00 5 3.38 6 0.545 0 1 0 0 30
11/08/2025 Mount Olive 0-5 90:00 5 3.47 7 0.583 0 1 0 0 20
Totals - 1530 59 3.47 77 0.566 1 13 3 - 278
Young Harris - 1530:00 21 1.24 54 0.720 13 1 3 5 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 vs Coker 2-2 2/2 1/1 7/7 3/6 4/2 2/2 0/1
09/10/2025 vs North Georgia 2-1 2/1 2/0 8/16 4/5 3/6 1/2 0/0
09/13/2025 vs Lees-McRae 2-0 2/0 2/0 7/3 3/1 3/6 4/4 0/0
09/17/2025 at Emmanuel (GA) 3-2 3/2 3/0 12/14 6/4 1/4 0/1 0/0
09/20/2025 vs Chowan 5-3 5/3 3/0 15/5 11/4 8/1 0/3 0/1
09/23/2025 vs Southern Wesleyan 3-2 3/2 2/2 13/7 5/4 5/5 0/7 0/0
09/27/2025 at Belmont Abbey 2-0 2/0 0/0 8/12 3/5 5/5 1/1 0/0
10/01/2025 vs Emmanuel (GA) 6-2 6/2 4/2 16/7 11/5 5/2 1/3 0/0
10/04/2025 at Francis Marion University 2-0 2/0 2/0 8/15 5/6 0/5 2/3 0/0
10/11/2025 vs Erskine 10-1 10/1 10/0 40/9 26/5 5/1 1/0 0/0
10/15/2025 at Shorter 2-1 2/1 2/0 24/3 9/2 4/3 2/1 0/0
10/18/2025 at Southern Wesleyan 1-1 1/1 0/1 15/9 6/5 6/3 2/8 0/0
10/21/2025 vs Mars Hill 1-1 1/1 1/1 18/7 5/5 7/1 0/5 0/0
10/25/2025 vs Converse 2-4 2/4 0/3 15/17 5/7 2/3 2/3 0/0
10/29/2025 at Erskine 6-0 6/0 5/0 21/6 11/3 7/1 0/0 0/0
11/01/2025 vs Shorter 5-1 5/1 4/1 30/4 11/3 13/2 1/2 0/0
11/08/2025 vs Mount Olive 5-0 5/0 4/0 20/11 12/6 9/6 2/2 0/0
Totals 59/21 45/11 277/152 136/76 87/56 21/47 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Erskine (10/11/2025)
GOALS 10 Erskine (10/11/2025)
ASSISTS 10 Erskine (10/11/2025)
SHOTS 40 Erskine (10/11/2025)
SHOTS ON GOAL 26 Erskine (10/11/2025)
SAVES 6 Francis Marion University (10/04/2025)
Mount Olive (11/08/2025)
FOULS 20 North Georgia (09/10/2025)
CORNER KICKS 13 Shorter (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Converse (10/25/2025)
GOALS 4 Converse (10/25/2025)
ASSISTS 3 Converse (10/25/2025)
SHOTS 17 Converse (10/25/2025)
SHOTS ON GOAL 7 Converse (10/25/2025)
SAVES 16 Erskine (10/11/2025)
FOULS 18 Francis Marion University (10/04/2025)
CORNER KICKS 6 North Georgia (09/10/2025)
Lees-McRae (09/13/2025)
Mount Olive (11/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Wesleyan (10/18/2025)
Mars Hill (10/21/2025)
GOALS 1 Coker (09/07/2025)
North Georgia (09/10/2025)
Lees-McRae (09/13/2025)
Belmont Abbey (09/27/2025)
Francis Marion University (10/04/2025)
Shorter (10/15/2025)
Southern Wesleyan (10/18/2025)
Mars Hill (10/21/2025)
Converse (10/25/2025)
ASSISTS 1 Coker (09/07/2025)
Mars Hill (10/21/2025)
SHOTS 7 Coker (09/07/2025)
North Georgia (09/10/2025)
Lees-McRae (09/13/2025)
Belmont Abbey (09/27/2025)
Francis Marion University (10/04/2025)
SHOTS ON GOAL 3 Coker (09/07/2025)
North Georgia (09/10/2025)
Lees-McRae (09/13/2025)
Belmont Abbey (09/27/2025)
SAVES 1 Lees-McRae (09/13/2025)
Emmanuel (GA) (09/17/2025)
Chowan (09/20/2025)
Southern Wesleyan (09/23/2025)
Shorter (10/15/2025)
Shorter (11/01/2025)
FOULS 4 Erskine (10/29/2025)
Shorter (11/01/2025)
CORNER KICKS 1 Emmanuel (GA) (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Georgia (09/10/2025)
Erskine (10/11/2025)
Shorter (10/15/2025)
GOALS 1 North Georgia (09/10/2025)
Erskine (10/11/2025)
Shorter (10/15/2025)
Southern Wesleyan (10/18/2025)
Mars Hill (10/21/2025)
Shorter (11/01/2025)
ASSISTS 1 Coker (09/07/2025)
Southern Wesleyan (10/18/2025)
Mars Hill (10/21/2025)
Shorter (11/01/2025)
SHOTS 3 Lees-McRae (09/13/2025)
Shorter (10/15/2025)
Shorter (11/01/2025)
SHOTS ON GOAL 1 Lees-McRae (09/13/2025)
Shorter (10/15/2025)
SAVES 1 Coker (09/07/2025)
North Georgia (09/10/2025)
Lees-McRae (09/13/2025)
Southern Wesleyan (09/23/2025)
Belmont Abbey (09/27/2025)
FOULS 2 Erskine (10/11/2025)
Shorter (11/01/2025)
CORNER KICKS 1 Coker (09/07/2025)
Chowan (09/20/2025)
Emmanuel (GA) (10/01/2025)
Erskine (10/11/2025)
Mars Hill (10/21/2025)
Erskine (10/29/2025)
Shorter (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Erskine (10/11/2025)
GOALS 3 Chowan (09/20/2025)
Erskine (10/11/2025)
ASSISTS 3 Erskine (10/11/2025)
SHOTS 8 Erskine (10/11/2025)
SHOTS ON GOAL 7 Erskine (10/11/2025)
SAVES 6 Francis Marion University (10/04/2025)
Mount Olive (11/08/2025)
FOULS 5 North Georgia (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Erskine (10/11/2025)
GOALS 10 Erskine (10/11/2025)
ASSISTS 10 Erskine (10/11/2025)
SHOTS 40 Erskine (10/11/2025)
SHOTS ON GOAL 26 Erskine (10/11/2025)
SAVES 6 Francis Marion University (10/04/2025)
Mount Olive (11/08/2025)
FOULS 20 North Georgia (09/10/2025)
CORNER KICKS 13 Shorter (11/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Zander, Filip
Erskine (10/11/2025)
GOALS 3 Le Louarn, Leho
Le Louarn, Leho
Chowan (09/20/2025)
Erskine (10/11/2025)
ASSISTS 3 Kleinpenning, Thomas
Erskine (10/11/2025)
SHOTS 8 Zander, Filip
Erskine (10/11/2025)
SHOTS ON GOAL 7 Zander, Filip
Erskine (10/11/2025)
SAVES 6 Dee, James
Paplomatas, Stathis
Francis Marion University (10/04/2025)
Mount Olive (11/08/2025)
FOULS 5 Renner, Bjarne
North Georgia (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Kleinpenning, Thomas 33
Le Louarn, Leho 30
Zander, Filip 26
Osorno, Daniel 17
Renner, Bjarne 14
Team Leaders: Goals
Player High
Goals
Le Louarn, Leho 12
Kleinpenning, Thomas 11
Zander, Filip 9
Osorno, Daniel 6
Renner, Bjarne 4
Team Leaders: Assists
Player High
Assists
Kleinpenning, Thomas 11
Zander, Filip 8
Le Louarn, Leho 6
Renner, Bjarne 6
Osorno, Daniel 5
Team Leaders: Shots
Player High
Shots
Le Louarn, Leho 48
Renner, Bjarne 36
Kleinpenning, Thomas 33
Osorno, Daniel 29
Zander, Filip 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Le Louarn, Leho 21
Kleinpenning, Thomas 19
Zander, Filip 18
Renner, Bjarne 15
Osorno, Daniel 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kleinpenning, Thomas 4
Le Louarn, Leho 3
Zander, Filip 1
Osorno, Daniel 1
Abda, Philip 1
Skip Ad
Skip Sponsors