Skip To Main Content

Young Harris College Athletics

2024 Men's Soccer Cumulative Statistics

Team (11-3-4, 10-1-2)

Overall Team Statistics
Statistic Young Harris College Opponents
Shots
Goals 50 23
Goals Per Game 2.78 1.28
Shots 281 160
Shots Per Game 15.6 8.9
Shots Percentage 0.178 0.144
Shots On Goal 157-281 74-160
Shots On Goal Percentage 0.559 0.463
Penalties
Yellow Cards 25 49
Red Cards 0 4
Miscellaneous
Assists 42 20
Saves 51 107
Fouls 192 203
Corner Kicks 95 70
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Kleinpenning, Thomas 6Kleinpenning, Thomas 18 18 1449 7 10 24 51 0.137 33 0.647 1-0 2 0-0
11 Llopart, Sergio 11Llopart, Sergio 18 18 1285 8 7 23 44 0.182 22 0.500 2-0 4 0-0
15 Le Louarn, Leho 15Le Louarn, Leho 18 14 1188 3 12 18 34 0.088 22 0.647 1-0 0 0-0
14 Lapsley, Jamie 14Lapsley, Jamie 15 12 970 6 4 16 20 0.300 12 0.600 0-0 0 0-0
8 Wilde, Charlie 8Wilde, Charlie 12 7 690 3 4 10 6 0.500 4 0.667 2-0 0 0-0
9 Zander, Filip 9Zander, Filip 14 14 867 5 0 10 20 0.250 13 0.650 2-0 0 0-0
2 NÃ¥ Aga. , Ivar 2NÃ¥ Aga. , Ivar 18 18 1441 4 1 9 14 0.286 9 0.643 1-0 0 0-0
29 Oteiza, Jorge 29Oteiza, Jorge 18 3 589 3 1 7 18 0.167 10 0.556 2-0 2 0-0
5 De Corte, Sacha 5De Corte, Sacha 18 18 1556 3 0 6 4 0.750 4 1.000 2-0 1 0-0
23 Etienne, Stanlee 23Etienne, Stanlee 12 0 169 2 1 5 6 0.333 4 0.667 0-0 0 1-1  
3 Jonasson, Bjorn 3Jonasson, Bjorn 17 17 1468 2 1 5 6 0.333 2 0.333 2-0 1 0-0
24 Abda, Philip 24Abda, Philip 18 12 1058 2 0 4 24 0.083 8 0.333 4-0 0 0-0
26 Mills, Conor 26Mills, Conor 10 1 245 1 0 2 8 0.125 4 0.500 0-0 0 0-0  
12 Skogsfjord, Leo 12Skogsfjord, Leo 16 7 714 1 0 2 9 0.111 3 0.333 0-0 1 0-0
25 Trigg, Daniel 25Trigg, Daniel 10 2 432 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
32 Allard, Logan 32Allard, Logan 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Avilla, Fabio 35Avilla, Fabio 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Aycock, Ian 27Aycock, Ian 12 11 1042 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Borlido, Henrique 4Borlido, Henrique 18 17 1473 0 0 0 8 0.000 3 0.375 3-0 0 0-0
21 Gonzalez, Samuel 21Gonzalez, Samuel 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Kuiper, Ty 36Kuiper, Ty 9 2 251 0 0 0 3 0.000 3 1.000 0-0 0 0-0
38 Macillas, Zurielle 38Macillas, Zurielle 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Paplomatas, Stathis 1Paplomatas, Stathis 7 7 578 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Rombeck, Thomas 18Rombeck, Thomas 9 0 152 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
19 Shasha, Shama 19Shasha, Shama 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Smither, Stetson 30Smither, Stetson 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ticha, Prince 17Ticha, Prince 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17806 50 42 142 281 0.178 157 0.559 25-0 11 1-1
Opponent 18 - 17764 23 20 66 160 0.144 74 0.463 49-4 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Aycock, Ian 27Aycock, Ian 12 11 1042:07 16 1.38 33 0.673 7 3 2 4 85
1 Paplomatas, Stathis 1Paplomatas, Stathis 7 7 577:53 7 1.09 18 0.720 4 0 2 3 75
Total 18 - 1620:00 23 1.28 51 0.689 11 3 4 7 160
Opponents 18 - 1620:00 50 2.78 106 0.679 1 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Llopart, Sergio 11Llopart, Sergio 12 12 812 7 5 19 33 0.212 18 0.545 1-0 4 0-0
6 Kleinpenning, Thomas 6Kleinpenning, Thomas 12 12 931 5 8 18 38 0.132 26 0.684 1-0 0 0-0
15 Le Louarn, Leho 15Le Louarn, Leho 12 8 754 2 10 14 23 0.087 15 0.652 1-0 0 0-0
14 Lapsley, Jamie 14Lapsley, Jamie 9 7 560 3 4 10 12 0.250 8 0.667 0-0 0 0-0
2 NÃ¥ Aga. , Ivar 2NÃ¥ Aga. , Ivar 12 12 901 4 1 9 12 0.333 8 0.667 0-0 0 0-0
8 Wilde, Charlie 8Wilde, Charlie 8 5 512 2 4 8 4 0.500 3 0.750 1-0 0 0-0
9 Zander, Filip 9Zander, Filip 9 9 531 4 0 8 18 0.222 11 0.611 2-0 0 0-0
29 Oteiza, Jorge 29Oteiza, Jorge 12 2 402 3 1 7 14 0.214 8 0.571 1-0 2 0-0
5 De Corte, Sacha 5De Corte, Sacha 12 12 1017 3 0 6 4 0.750 4 1.000 1-0 1 0-0
23 Etienne, Stanlee 23Etienne, Stanlee 9 0 160 2 1 5 6 0.333 4 0.667 0-0 0 1-1  
24 Abda, Philip 24Abda, Philip 12 8 690 1 0 2 17 0.059 6 0.353 2-0 0 0-0
3 Jonasson, Bjorn 3Jonasson, Bjorn 11 11 933 1 0 2 4 0.250 1 0.250 1-0 1 0-0
26 Mills, Conor 26Mills, Conor 7 1 199 1 0 2 8 0.125 4 0.500 0-0 0 0-0  
12 Skogsfjord, Leo 12Skogsfjord, Leo 12 7 553 1 0 2 8 0.125 3 0.375 0-0 1 0-0
25 Trigg, Daniel 25Trigg, Daniel 8 2 426 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
32 Allard, Logan 32Allard, Logan 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Avilla, Fabio 35Avilla, Fabio 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Aycock, Ian 27Aycock, Ian 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Borlido, Henrique 4Borlido, Henrique 12 11 937 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Gonzalez, Samuel 21Gonzalez, Samuel 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Kuiper, Ty 36Kuiper, Ty 5 1 178 0 0 0 3 0.000 3 1.000 0-0 0 0-0
38 Macillas, Zurielle 38Macillas, Zurielle 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Paplomatas, Stathis 1Paplomatas, Stathis 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rombeck, Thomas 18Rombeck, Thomas 7 0 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
19 Shasha, Shama 19Shasha, Shama 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Smither, Stetson 30Smither, Stetson 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ticha, Prince 17Ticha, Prince 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11882 39 35 113 213 0.183 124 0.582 25-0 9 1-1
Opponent 12 - 11848 12 11 35 97 0.124 46 0.474 49-4 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Aycock, Ian 27Aycock, Ian 8 8 720:00 11 1.38 23 0.676 6 1 1 3 59
1 Paplomatas, Stathis 1Paplomatas, Stathis 4 4 360:00 1 0.25 11 0.917 3 0 1 3 38
Total 12 - 1080:00 12 1.00 34 0.739 9 1 2 6 97
Opponents 12 - 1080:00 39 3.25 84 0.683 0 213

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2024 at LUMS24 T 2-2 (0-0-1) 128 Sergio Llopart (1)
Leho Le Louarn (1)
09/08/2024 vs Carson-Newman W 1-0 (1-0-1, 0-0-0) 0-0-0 100 Thomas Kleinpenning (1) (Leho Le Louarn)
09/11/2024 at North Georgia T 3-3 (1-0-2, 0-0-0) 0-0-0 382 Jamie Lapsley (1)
Philip Abda (1) (Sergio Llopart)
Bjorn Jonasson (1) (Thomas Kleinpenning)
09/14/2024 at King (TN) W 5-4 (2-0-2, 1-0-0) 1-0-0 145 Leho Le Louarn (2) (Charlie Wilde)
Ivar Na Aga (2) (Thomas Kleinpenning)
Filip Zander (1) (Charlie Wilde)
Ivar Na Aga (2) (Charlie Wilde)
Leo Skogsfjord (1) (Leho Le Louarn)
09/21/2024 vs Emmanuel (GA) W 2-0 (3-0-2, 2-0-0) 2-0-0 200 Sacha De Corte (1) (Thomas Kleinpenning)
Sergio Llopart (2) (Thomas Kleinpenning)
09/24/2024 at Erskine W 5-0 (4-0-2, 3-0-0) 3-0-0 57 Bjorn Jonasson (2) (Thomas Kleinpenning)
Filip Zander (2) (Charlie Wilde)
Sacha De Corte (2) (Leho Le Louarn)
Stanlee Etienne (0)
Leho Le Louarn (3) (Sergio Llopart)
10/02/2024 vs Shorter W 9-0 (5-0-2, 4-0-0) 4-0-0 250 Sergio Llopart (3) (Jamie Lapsley)
Charlie Wilde (2) (Leho Le Louarn)
Charlie Wilde (2) (Sergio Llopart)
Filip Zander (3) (Leho Le Louarn)
Thomas Kleinpenning (3) (Sergio Llopart)
Stanlee Etienne (2) (Jorge Oteiza)
Philip Abda (2) (Thomas Kleinpenning)
Thomas Kleinpenning (3)
Conor Mills (1) (Daniel Trigg)
10/05/2024 at Mount Olive T 2-2 (5-0-3, 4-0-1) 4-0-1 105 Jorge Oteiza (1) (Leho Le Louarn)
Ivar Na Aga (3) (Leho Le Louarn)
10/08/2024 vs Southern Wesleyan W 2-0 (6-0-3, 5-0-1) 5-0-1 200 Jorge Oteiza (2) (Leho Le Louarn)
Thomas Kleinpenning (4)
10/15/2024 vs Clayton St. L 0-1 (6-1-3, 5-0-1) 5-0-1 75
10/19/2024 vs Erskine W 4-1 (7-1-3, 6-0-1) 6-0-1 100 Ivar Na Aga (4) (Jamie Lapsley)
Jorge Oteiza (3) (Thomas Kleinpenning)
Filip Zander (4) (Jamie Lapsley)
Jamie Lapsley (2) (Stanlee Etienne)
10/22/2024 at Emmanuel (GA) L 1-3 (7-2-3, 6-1-1) 6-1-1 65 Jamie Lapsley (3) (Sergio Llopart)
10/26/2024 vs North Greenville T 1-1 (7-2-4, 6-1-2) 6-1-2 200 Thomas Kleinpenning (5) (Leho Le Louarn)
10/29/2024 at Southern Wesleyan W 2-0 (8-2-4, 7-1-2) 7-1-2 91 Sergio Llopart (4) (Thomas Kleinpenning)
Jamie Lapsley (4) (Sergio Llopart)
11/02/2024 at Shorter W 3-1 (9-2-4, 8-1-2) 8-1-2 75 Sacha De Corte (3) (Leho Le Louarn)
Sergio Llopart (5)
Thomas Kleinpenning (6) (Ivar Na Aga)
11/07/2024 vs Lees-McRae W 3-2 (10-2-4, 8-1-2) 8-1-2 350 Filip Zander (5) (Bjorn Jonasson)
Charlie Wilde (3) (Thomas Kleinpenning)
Thomas Kleinpenning (7)
11/10/2024 vs Belmont Abbey W 3-0 (11-2-4, 9-1-2) 9-1-2 150 Sergio Llopart (8) (Leho Le Louarn)
Sergio Llopart (8) (Jamie Lapsley)
Sergio Llopart (8) (Thomas Kleinpenning)
11/15/2024 at Chowan University L 2-3 (11-3-4, 8-1-2) 8-1-2 157 Jamie Lapsley (6)
Jamie Lapsley (6) (Sergio Llopart , Leho Le Louarn)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 at LUMS24 2-2 2 0 4 4 0.500 2 0.500 4-0 0 0-0 990
09/08/2024 vs Carson-Newman 1-0 1 1 3 14 0.071 6 0.429 3-0 1 0-0 974
09/11/2024 at North Georgia 3-3 3 2 8 11 0.273 8 0.727 2-0 0 0-0 990
09/14/2024 at King (TN) 5-4 5 5 15 13 0.385 9 0.692 1-0 1 0-0 990
09/21/2024 vs Emmanuel (GA) 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
09/24/2024 at Erskine 5-0 5 4 14 21 0.238 13 0.619 0-0 1 1-1 990
10/02/2024 vs Shorter 9-0 9 8 26 30 0.300 17 0.567 1-0 1 0-0 990
10/05/2024 at Mount Olive 2-2 2 2 6 10 0.200 6 0.600 4-0 0 0-0 990
10/08/2024 vs Southern Wesleyan 2-0 2 1 5 17 0.118 14 0.824 1-0 1 0-0 990
10/15/2024 vs Clayton St. 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
10/19/2024 vs Erskine 4-1 4 4 12 29 0.138 15 0.517 0-0 1 0-0 992
10/22/2024 at Emmanuel (GA) 1-3 1 1 3 13 0.077 10 0.769 2-0 0 0-0 990
10/26/2024 vs North Greenville 1-1 1 1 3 20 0.050 14 0.700 0-0 0 0-0 990
10/29/2024 at Southern Wesleyan 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
11/02/2024 at Shorter 3-1 3 2 8 16 0.188 5 0.313 1-0 1 0-0 990
11/07/2024 vs Lees-McRae 3-2 3 2 8 17 0.176 9 0.529 1-0 1 0-0 990
11/10/2024 vs Belmont Abbey 3-0 3 3 9 17 0.176 8 0.471 1-0 1 0-0 990
11/15/2024 at Chowan University 2-3 2 2 6 9 0.222 5 0.556 1-0 0 0-0 990
Total 50-23 50 42 142 281 0.178 157 0.559 25-0 11 1-1 17806
Opponent - 23 20 66 160 0.144 74 0.463 49-4 3 - 17764

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 LUMS24 2-2 90:00 2 2.00 4 0.667 0 0 1 0 21
09/08/2024 Carson-Newman 1-0 90:00 0 1.00 4 1.000 1 0 0 1 5
09/11/2024 North Georgia 3-3 90:00 3 1.67 3 0.500 0 0 1 0 10
09/14/2024 King (TN) 5-4 90:00 4 2.25 1 0.200 1 0 0 0 7
09/21/2024 Emmanuel (GA) 2-0 90:00 0 1.80 5 1.000 1 0 0 1 11
09/24/2024 Erskine 5-0 90:00 0 1.50 2 1.000 1 0 0 1 3
10/02/2024 Shorter 9-0 90:00 0 1.29 1 1.000 1 0 0 1 2
10/05/2024 Mount Olive 2-2 90:00 2 1.38 3 0.600 0 0 1 0 15
10/08/2024 Southern Wesleyan 2-0 90:00 0 1.22 6 1.000 1 0 0 1 7
10/15/2024 Clayton St. 0-1 90:00 1 1.20 2 0.667 0 1 0 0 6
10/19/2024 Erskine 4-1 90:00 1 1.18 5 0.833 1 0 0 0 9
10/22/2024 Emmanuel (GA) 1-3 90:00 3 1.33 4 0.571 0 1 0 0 11
10/26/2024 North Greenville 1-1 90:00 1 1.31 5 0.833 0 0 1 0 10
10/29/2024 Southern Wesleyan 2-0 90:00 0 1.21 0 0.00 1 0 0 1 7
11/02/2024 Shorter 3-1 90:00 1 1.20 1 0.500 1 0 0 0 5
11/07/2024 Lees-McRae 3-2 90:00 2 1.25 3 0.600 1 0 0 0 11
11/10/2024 Belmont Abbey 3-0 90:00 0 1.18 1 1.000 1 0 0 1 10
11/15/2024 Chowan University 2-3 90:00 3 1.28 1 0.250 0 1 0 0 10
Totals - 1620 23 1.28 51 0.689 11 3 4 7 160
Opponent - 1620:00 50 2.78 106 0.679 3 11 4 1 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 LUMS24 2-2 2 2 6 21 0.095 6 0.286 2-0 0 0-0 990
09/08/2024 Carson-Newman 0-1 0 0 0 5 0.000 4 0.800 7-1 0 0-0 990
09/11/2024 North Georgia 3-3 3 3 9 10 0.300 6 0.600 3-1 0 0-0 966
09/14/2024 King (TN) 4-5 4 3 11 7 0.571 5 0.714 2-0 0 0-0 990
09/21/2024 Emmanuel (GA) 0-2 0 0 0 11 0.000 5 0.455 3-0 0 0-0 990
09/24/2024 Erskine 0-5 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/02/2024 Shorter 0-9 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/05/2024 Mount Olive 2-2 2 2 6 15 0.133 5 0.333 2-1 0 0-0 988
10/08/2024 Southern Wesleyan 0-2 0 0 0 7 0.000 6 0.857 6-1 0 0-0 988
10/15/2024 Clayton St. 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
10/19/2024 Erskine 1-4 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/22/2024 Emmanuel (GA) 3-1 3 3 9 11 0.273 7 0.636 3-0 1 0-0 962
10/26/2024 North Greenville 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
10/29/2024 Southern Wesleyan 0-2 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
11/02/2024 Shorter 1-3 1 2 4 5 0.200 2 0.400 1-0 0 0-0 990
11/07/2024 Lees-McRae 2-3 2 1 5 11 0.182 5 0.455 5-0 0 0-0 990
11/10/2024 Belmont Abbey 0-3 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
11/15/2024 Chowan University 3-2 3 2 8 10 0.300 4 0.400 8-0 1 0-0 990
Total 23-50 23 20 66 160 0.144 74 0.463 49-4 3 0-0 17764
Young Harris College - 50 42 142 281 0.178 157 0.559 25-0 11 - 17806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 LUMS24 2-2 90:00 2 2.00 0 0.000 0 0 1 0 4
09/08/2024 Carson-Newman 0-1 90:00 1 1.50 5 0.833 0 1 0 0 14
09/11/2024 North Georgia 3-3 90:00 3 2.00 5 0.625 0 0 1 0 11
09/14/2024 King (TN) 4-5 90:00 5 2.75 4 0.444 0 1 0 0 13
09/21/2024 Emmanuel (GA) 0-2 90:00 2 2.60 4 0.667 0 1 0 0 10
09/24/2024 Erskine 0-5 90:00 5 3.00 8 0.615 0 1 0 0 21
10/02/2024 Shorter 0-9 90:00 9 3.86 8 0.471 0 1 0 0 30
10/05/2024 Mount Olive 2-2 90:00 2 3.63 4 0.667 0 0 1 0 10
10/08/2024 Southern Wesleyan 0-2 90:00 2 3.44 11 0.846 0 1 0 0 17
10/15/2024 Clayton St. 1-0 90:00 0 3.10 3 1.000 1 0 0 1 13
10/19/2024 Erskine 1-4 90:00 4 3.18 11 0.733 0 1 0 0 29
10/22/2024 Emmanuel (GA) 3-1 90:00 1 3.00 9 0.900 1 0 0 0 13
10/26/2024 North Greenville 1-1 90:00 1 2.85 13 0.929 0 0 1 0 20
10/29/2024 Southern Wesleyan 0-2 90:00 2 2.79 5 0.714 0 1 0 0 17
11/02/2024 Shorter 1-3 90:00 3 2.80 2 0.400 0 1 0 0 16
11/07/2024 Lees-McRae 2-3 90:00 3 2.81 6 0.667 0 1 0 0 17
11/10/2024 Belmont Abbey 0-3 90:00 3 2.82 5 0.625 0 1 0 0 17
11/15/2024 Chowan University 3-2 90:00 2 2.78 3 0.600 1 0 0 0 9
Totals - 1620 50 2.78 106 0.679 3 11 4 1 281
Young Harris College - 1620:00 23 1.28 51 0.689 11 3 4 7 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2024 at LUMS24 2-2 2/2 0/2 4/21 2/6 1/11 4/2 0/0
09/08/2024 vs Carson-Newman 1-0 1/0 1/0 14/5 6/4 5/8 3/7 0/1
09/11/2024 at North Georgia 3-3 3/3 2/3 11/10 8/6 4/4 2/3 0/1
09/14/2024 at King (TN) 5-4 5/4 5/3 13/7 9/5 2/4 1/2 0/0
09/21/2024 vs Emmanuel (GA) 2-0 2/0 2/0 10/11 6/5 5/6 0/3 0/0
09/24/2024 at Erskine 5-0 5/0 4/0 21/3 13/2 2/2 0/2 0/0
10/02/2024 vs Shorter 9-0 9/0 8/0 30/2 17/1 6/1 1/1 0/0
10/05/2024 at Mount Olive 2-2 2/2 2/2 10/15 6/5 7/4 4/2 0/1
10/08/2024 vs Southern Wesleyan 2-0 2/0 1/0 17/7 14/6 4/4 1/6 0/1
10/15/2024 vs Clayton St. 0-1 0/1 0/1 13/6 3/3 5/5 2/1 0/0
10/19/2024 vs Erskine 4-1 4/1 4/0 29/9 15/6 5/0 0/0 0/0
10/22/2024 at Emmanuel (GA) 1-3 1/3 1/3 13/11 10/7 7/2 2/3 0/0
10/26/2024 vs North Greenville 1-1 1/1 1/1 20/10 14/6 9/1 0/1 0/0
10/29/2024 at Southern Wesleyan 2-0 2/0 2/0 17/7 7/0 3/3 1/2 0/0
11/02/2024 at Shorter 3-1 3/1 2/2 16/5 5/2 12/2 1/1 0/0
11/07/2024 vs Lees-McRae 3-2 3/2 2/1 17/11 9/5 5/5 1/5 0/0
11/10/2024 vs Belmont Abbey 3-0 3/0 3/0 17/10 8/1 5/6 1/0 0/0
11/15/2024 at Chowan University 2-3 2/3 2/2 9/10 5/4 8/2 1/8 0/0
Totals 50/23 42/20 281/160 157/74 95/70 25/49 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Shorter (10/02/2024)
GOALS 9 Shorter (10/02/2024)
ASSISTS 8 Shorter (10/02/2024)
SHOTS 30 Shorter (10/02/2024)
SHOTS ON GOAL 17 Shorter (10/02/2024)
SAVES 6 Southern Wesleyan (10/08/2024)
FOULS 17 Chowan University (11/15/2024)
CORNER KICKS 12 Shorter (11/02/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 King (TN) (09/14/2024)
GOALS 4 King (TN) (09/14/2024)
ASSISTS 3 North Georgia (09/11/2024)
King (TN) (09/14/2024)
Emmanuel (GA) (10/22/2024)
SHOTS 21 LUMS24 (9/5/2024)
SHOTS ON GOAL 7 Emmanuel (GA) (10/22/2024)
SAVES 13 North Greenville (10/26/2024)
FOULS 21 Chowan University (11/15/2024)
CORNER KICKS 11 LUMS24 (9/5/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Carson-Newman (09/08/2024)
Emmanuel (GA) (10/22/2024)
North Greenville (10/26/2024)
GOALS 1 Carson-Newman (09/08/2024)
Emmanuel (GA) (10/22/2024)
North Greenville (10/26/2024)
ASSISTS 1 Carson-Newman (09/08/2024)
Southern Wesleyan (10/08/2024)
Emmanuel (GA) (10/22/2024)
North Greenville (10/26/2024)
SHOTS 4 LUMS24 (9/5/2024)
Chowan University (11/15/2024)
SHOTS ON GOAL 2 LUMS24 (9/5/2024)
Clayton St. (10/15/2024)
SAVES 1 King (TN) (09/14/2024)
Shorter (10/02/2024)
Shorter (11/02/2024)
Belmont Abbey (11/10/2024)
Chowan University (11/15/2024)
FOULS 5 Erskine (10/19/2024)
Emmanuel (GA) (10/22/2024)
Belmont Abbey (11/10/2024)
CORNER KICKS 1 LUMS24 (9/5/2024)
King (TN) (09/14/2024)
Erskine (09/24/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Erskine (10/19/2024)
GOALS 1 Clayton St. (10/15/2024)
Erskine (10/19/2024)
North Greenville (10/26/2024)
Shorter (11/02/2024)
ASSISTS 1 Clayton St. (10/15/2024)
North Greenville (10/26/2024)
Lees-McRae (11/07/2024)
SHOTS 2 Erskine (09/24/2024)
Shorter (10/02/2024)
SHOTS ON GOAL 1 Shorter (10/02/2024)
Belmont Abbey (11/10/2024)
SAVES 2 Shorter (11/02/2024)
FOULS 6 Emmanuel (GA) (10/22/2024)
CORNER KICKS 1 Shorter (10/02/2024)
North Greenville (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Belmont Abbey (11/10/2024)
GOALS 3 Belmont Abbey (11/10/2024)
ASSISTS 3 King (TN) (09/14/2024)
SHOTS 7 Southern Wesleyan (10/08/2024)
SHOTS ON GOAL 5 Southern Wesleyan (10/08/2024)
North Greenville (10/26/2024)
SAVES 6 Southern Wesleyan (10/08/2024)
FOULS 4 North Georgia (09/11/2024)
King (TN) (09/14/2024)
Emmanuel (GA) (09/21/2024)
North Greenville (10/26/2024)
Chowan University (11/15/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Shorter (10/02/2024)
GOALS 9 Shorter (10/02/2024)
ASSISTS 8 Shorter (10/02/2024)
SHOTS 30 Shorter (10/02/2024)
SHOTS ON GOAL 17 Shorter (10/02/2024)
SAVES 6 Southern Wesleyan (10/08/2024)
FOULS 17 Chowan University (11/15/2024)
CORNER KICKS 12 Shorter (11/02/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Llopart, Sergio
Belmont Abbey (11/10/2024)
GOALS 3 Llopart, Sergio
Belmont Abbey (11/10/2024)
ASSISTS 3 Wilde, Charlie
King (TN) (09/14/2024)
SHOTS 7 Kleinpenning, Thomas
Southern Wesleyan (10/08/2024)
SHOTS ON GOAL 5 Kleinpenning, Thomas
Kleinpenning, Thomas
Southern Wesleyan (10/08/2024)
North Greenville (10/26/2024)
SAVES 6 Aycock, Ian
Southern Wesleyan (10/08/2024)
FOULS 4 Kleinpenning, Thomas
Kleinpenning, Thomas
Jonasson, Bjorn
Borlido, Henrique
Wilde, Charlie
North Georgia (09/11/2024)
King (TN) (09/14/2024)
Emmanuel (GA) (09/21/2024)
North Greenville (10/26/2024)
Chowan University (11/15/2024)

Leaders

Team Leaders: Points
Player High
Points
Kleinpenning, Thomas 24
Llopart, Sergio 23
Le Louarn, Leho 18
Lapsley, Jamie 16
Wilde, Charlie 10
Team Leaders: Goals
Player High
Goals
Llopart, Sergio 8
Kleinpenning, Thomas 7
Lapsley, Jamie 6
Zander, Filip 5
NÃ¥ Aga. , Ivar 4
Team Leaders: Assists
Player High
Assists
Le Louarn, Leho 12
Kleinpenning, Thomas 10
Llopart, Sergio 7
Lapsley, Jamie 4
Wilde, Charlie 4
Team Leaders: Shots
Player High
Shots
Kleinpenning, Thomas 51
Llopart, Sergio 44
Le Louarn, Leho 34
Abda, Philip 24
Lapsley, Jamie 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kleinpenning, Thomas 33
Llopart, Sergio 22
Le Louarn, Leho 22
Zander, Filip 13
Lapsley, Jamie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Llopart, Sergio 4
Kleinpenning, Thomas 2
Oteiza, Jorge 2
De Corte, Sacha 1
Jonasson, Bjorn 1
Skip Ad
Skip Sponsors