Skip To Main Content

Young Harris College Athletics

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Anderson University (SC) Anderson University (SC) 2010 - 2015 4 2-2-0 50% 9-9 2-2 4-6 W2 2-2-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2018 - 2021 2 1-0-1 75% 5-0 2-0 5-0 T1 1-0-1
Barry University Barry University 2013 - 2014 2 2-0-0 100% 7-1 4-0 4-1 W2 2-0-0
Barton College Barton College 2023 - 2023 1 0-0-1 50% 5-5 5-5 5-5 T1 0-0-1
Belmont Abbey College Belmont Abbey College 2018 - 2024 3 2-0-1 83.3% 7-1 2-0 3-1 W1 2-0-1
Berry College (Ga.) Berry College (Ga.) 2010 - 2010 2 0-2-0 0% 0-6 0-3 0-4 L2 0-2-0
Carson-Newman University Carson-Newman University 2011 - 2024 10 8-2-0 80% 22-14 2-1 5-4 W1 8-2-0
Chowan University Chowan University 2024 - 2024 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Christian Brothers University Christian Brothers University 2010 - 2012 3 1-2-0 33.3% 6-6 2-2 3-3 W1 1-2-0
Clayton State University Clayton State University 2010 - 2024 20 12-8-0 60% 42-31 2-2 5-4 L4 6-4-0
Coker University Coker University 2010 - 2025 2 0-0-2 50% 5-5 2-2 3-3 T2 0-0-2
Converse University Converse University 2023 - 2023 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Eckerd College Eckerd College 2017 - 2017 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Emmanuel University (Ga.) Emmanuel University (Ga.) 2017 - 2024 7 6-1-0 85.7% 20-6 3-1 6-3 L1 6-1-0
Erskine College Erskine College 2010 - 2024 6 6-0-0 100% 23-3 4-0 5-1 W6 6-0-0
Skip Ad
Skip Sponsors