Skip To Main Content

Young Harris College Athletics

2022 Young Harris College Men's Cross Country Results

(as of Nov. 20, 2022)

Eye Opener (Sept. 2) (8K) UNG Invitational (Sept. 9) (8K) Bobcat Invitational (Oct. 8) (8K) Berry College Invitational (Oct. 15) (8K) Peach Belt Conference Championship (Nov. 5) (8K)    NCAA Division II Southeast Regional (Nov. 19) (10K)
Andrew Baum 29:38.0/62nd 29:49.6/30th DNR 28:27.1/64th 29:11.5/54th DNR
Wesley Daniel 35:19.4/110th 35:14.9/59th DNR 36:19.9/142nd 37:07.6/75th DNR
Dylan DiCicco 28:52.9/52nd 28:01.1/9th 27:44.7/18th 27:51.6/48th 28:09.6/38th 35:05.5/87th
Hayden Durrett 31:04.0/77th 29:42.7/27th 27:55.8/19th 27:45.0/46th 28:54.9/52nd 35:21.8/91st
Matthew Honeycutt 29:49.3/65th 29:43.4/28th 27:57.7/20th 28:15.1/60th 28:12.7/39th 35:17.1/90th
Liam King 28:22.2/40th 28:10.0/11th 27:17.1/14th 27:09.6/29th 27:23.5/30th 34:52.7/80th
Noah Mason 29:33.4/60th 27:56.5/8th 27:40.3/17th 27:46.1/47th 28:30.5/45th 36:20.0/107th
Thomas Mellendorf 31:12.5/79th 31:12.6/36th 28:54.8/28th 30:11.4/91st 30:21.7/63rd DNR
Jack Rush    30:23.2/72nd 29:10.9/22nd 28:28.5/24th 29:31.4/78th 28:46.6/50th 38:17.4/130th
Austin Sever 34:44.5/106th 34:36.0/58th DNR 37:41.6/148th 37:06.5/74th DNR
Luke Surowiec 31:18.4/80th 31:12.6/40th DNR DNR 32:38.3/66th DNR
Kai Vigardt DNR 29:10.4/21st 27:34.7/16th 27:16.7/34th 28:41/448th 35:24.8/92nd
Team Finish/Points 9th of 14/238 2nd of 7/51 4th of 8/84 5th of 14/128 5th of 8/144 15th of 21/417
Winner/Points Furman/29 Piedmont/39 West Alabama/39 Berry/25 Augusta/15 Wingate/26
Skip Ad
Skip Sponsors