Skip To Main Content

Young Harris College Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Weaver, Sydnee .358 .813 53-53 159 30 57 8 0 0 12 65 .409 12 0 20 0 .404 0 9 12-21
10 Magill, Sarah .329 .873 53-53 173 32 57 12 0 6 30 87 .503 5 6 20 0 .370 0 4 4-4
16 York, Lyndsey .257 .627 47-43 109 10 28 2 0 0 14 30 .275 12 4 10 0 .352 0 4 2-2
14 Tudor, Lindsay .253 .541 45-33 99 4 25 4 0 0 12 29 .293 0 0 14 0 .248 2 0 0-0
11 Stooksbury, Chandler .235 .638 53-53 153 21 36 8 0 0 14 44 .288 19 8 15 0 .350 0 0 0-0
1 Beauchamp, Taylor .224 .622 51-48 134 12 30 2 0 4 24 44 .328 15 0 22 0 .294 4 0 0-2
8 Henry, Brittany .162 .447 45-41 117 16 19 8 0 0 6 27 .231 8 0 10 0 .216 0 0 14-16
21 Marquis, Sarah Beth .154 .492 40-34 78 6 12 2 0 0 4 14 .179 16 2 10 0 .313 0 2 0-0
9 .333 .745 11-11 30 2 10 0 0 0 0 10 .333 4 0 6 0 .412 0 2 2-4  
6 Williams, Stacia .267 .871 29-29 86 16 23 6 0 4 28 41 .477 16 2 20 0 .394 0 2 2-2
15 Olsen, Brittany .250 .618 38-26 80 6 20 2 0 2 6 28 .350 2 0 6 0 .268 0 0 0-2
25 .241 .531 13-11 29 2 7 0 0 0 0 7 .241 2 0 0 0 .290 0 2 0-0  
12 Rylee, McKenna .173 .500 37-24 75 6 13 0 0 2 7 19 .253 8 0 12 2 .247 2 0 0-0
5 Strebe, Kimberly .100 .200 39-18 20 8 2 0 0 0 0 2 .100 0 0 4 0 .100 0 4 2-2
23 Sibley, Dominique .095 .231 22-16 42 0 4 0 0 0 0 4 .095 0 2 10 2 .136 0 0 0-0
Totals .248 .643 53-53 1384 171 343 54 0 18 157 451 .326 119 24 179 4 .317 8 29 38-55
Opponents .308 .806 53-53 1447 263 445 50 8 46 229 649 .449 90 26 215 2 .357 9 40 64-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Stanford, Darby 3.77 1.43 6-17 27-19 8 2-0 0 124.1 156 89 67 22 85 16 2 8 514 .304 8 7 0 3 16
8 Henry, Brittany 4.91 1.52 2-12 21-18 8 0-0 0 97.0 113 72 68 34 84 18 0 18 405 .279 2 11 0 0 8
27 Gentry, Katie-Jo 6.16 1.79 2-6 22-10 4 0-0 2 61.1 102 70 54 8 30 10 4 12 282 .362 0 4 0 2 8
15 Olsen, Brittany 2.33 1.33 0-0 8-0 0 0-0 2 12.0 12 4 4 4 8 4 0 2 46 .261 0 0 0 0 0
19 Timms, Karli 3.75 1.50 4-2 10-6 2 0-0 0 37.1 46 20 20 10 6 0 2 4 152 .303 2 0 0 2 8
20 Wilson, Lisa 4.67 2.33 0-2 10-0 0 0-0 0 12.0 16 8 8 12 2 2 0 2 48 .333 0 4 0 2 0
Totals 4.50 1.56 14-39 98-53 22 2 4 344.0 445 263 221 90 215 50 8 46 1447 .308 12 26 0 9 40
Opponents 2.42 1.30 39-14 75-53 34 18 2 356.1 343 171 123 119 179 54 0 18 1384 .248 18 24 2 8 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 25 25 25 0 0 1.000 0 0 0 0 0  
5 Strebe, Kimberly 22 22 0 0 1.000 0 0 0 0 0
12 Rylee, McKenna 12 12 0 0 1.000 0 0 0 0 0
14 Tudor, Lindsay 193 183 8 2 .990 2 0 0 0 0
16 York, Lyndsey 94 58 34 2 .979 4 0 0 0 0
10 Magill, Sarah 231 109 117 5 .978 0 22 7 2 0
7 Weaver, Sydnee 68 58 8 2 .971 2 0 0 0 0
21 Marquis, Sarah Beth 66 60 4 2 .970 4 0 0 0 0
6 Williams, Stacia 84 51 29 4 .952 2 0 0 0 0
11 Stooksbury, Chandler 255 174 67 14 .945 2 42 12 16 0
23 Sibley, Dominique 142 130 4 8 .944 4 0 0 0 0
15 Olsen, Brittany 32 24 6 2 .938 2 2 0 0 0
1 Beauchamp, Taylor 160 80 68 12 .925 4 0 0 0 0
9 9 42 18 20 4 .905 2 0 0 0 0  
19 Timms, Karli 18 2 14 2 .889 0 6 2 0 0
18 Stanford, Darby 50 8 34 8 .840 0 24 8 0 0
8 Henry, Brittany 36 18 12 6 .833 0 20 3 0 0
27 Gentry, Katie-Jo 18 0 14 4 .778 0 12 4 0 0
20 Wilson, Lisa 2 0 0 2 .000 0 0 2 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
Totals 1550 1032 439 79 .949 12 128 38 18 0
Opponents 1603 1069 468 66 .959 12 76 30 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Magill, Sarah .355 .956 20-20 62 4 22 8 0 2 4 36 .581 2 0 8 0 .375 0 4 0-0
7 Weaver, Sydnee .355 .831 20-20 62 6 22 4 0 0 4 26 .419 6 0 6 0 .412 0 4 4-6
15 Olsen, Brittany .261 .596 18-16 46 0 12 2 0 0 0 14 .304 2 0 6 0 .292 0 0 0-2
16 York, Lyndsey .250 .625 18-18 40 0 10 0 0 0 4 10 .250 6 2 4 0 .375 0 0 2-2
11 Stooksbury, Chandler .214 .583 20-20 56 4 12 2 0 0 0 14 .250 6 4 8 0 .333 0 0 0-0
14 Tudor, Lindsay .176 .411 18-8 34 0 6 2 0 0 0 8 .235 0 0 6 0 .176 0 0 0-0
12 Rylee, McKenna .143 .429 16-14 42 2 6 0 0 2 2 12 .286 0 0 8 2 .143 0 0 0-0
6 Williams, Stacia .125 .489 6-6 16 0 2 0 0 0 2 2 .125 6 0 8 0 .364 0 2 0-0
1 Beauchamp, Taylor .111 .337 20-20 54 0 6 0 0 0 2 6 .111 8 0 10 0 .226 0 0 0-0
21 Marquis, Sarah Beth .067 .243 12-12 30 0 2 0 0 0 2 2 .067 4 0 6 0 .176 0 0 0-0
8 Henry, Brittany .053 .205 16-14 38 6 2 2 0 0 0 4 .105 2 0 6 0 .100 0 0 4-6
23 Sibley, Dominique .000 .077 12-12 24 0 0 0 0 0 0 0 .000 0 2 10 0 .077 0 0 0-0
5 Strebe, Kimberly .000 .000 12-2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .202 .540 20-20 504 24 102 20 0 4 20 134 .266 42 8 86 2 .274 0 10 12-18
Opponents .299 .713 20-20 556 90 166 16 4 6 68 208 .374 30 6 70 0 .339 4 18 18-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Timms, Karli 1.02 .89 2-0 6-2 2 0-0 0 27.1 20 4 4 4 6 0 2 0 100 .200 2 0 0 0 6
18 Stanford, Darby 3.16 1.46 4-10 14-12 4 0-0 0 75.1 98 54 34 12 52 12 0 2 320 .306 6 4 0 2 8
8 Henry, Brittany 3.50 1.50 0-0 2-2 0 0-0 0 8.0 10 4 4 2 4 2 0 0 38 .263 0 0 0 0 0
27 Gentry, Katie-Jo 6.39 1.99 0-4 6-4 0 0-0 2 15.1 28 22 14 2 6 2 2 2 72 .389 0 2 0 0 4
20 Wilson, Lisa 7.00 3.33 0-0 6-0 0 0-0 0 6.0 10 6 6 10 2 0 0 2 26 .385 0 0 0 2 0
Totals 3.29 1.48 6-14 34-20 6 0 2 132.0 166 90 62 30 70 16 4 6 556 .299 8 6 0 4 18
Opponents 1.02 1.05 14-6 24-20 18 8 0 137.1 102 24 20 42 86 20 0 4 504 .202 6 8 0 0 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Tudor, Lindsay 48 46 2 0 1.000 2 0 0 0 0
7 Weaver, Sydnee 24 20 4 0 1.000 2 0 0 0 0
8 Henry, Brittany 12 10 2 0 1.000 0 6 0 0 0
12 Rylee, McKenna 4 4 0 0 1.000 0 0 0 0 0
5 Strebe, Kimberly 4 4 0 0 1.000 0 0 0 0 0
10 Magill, Sarah 114 36 74 4 .965 0 4 2 0 0
16 York, Lyndsey 48 26 20 2 .958 4 0 0 0 0
23 Sibley, Dominique 112 102 4 6 .946 2 0 0 0 0
21 Marquis, Sarah Beth 24 20 2 2 .917 0 0 0 0 0
11 Stooksbury, Chandler 88 56 24 8 .909 0 14 8 10 0
1 Beauchamp, Taylor 86 40 38 8 .907 4 0 0 0 0
6 Williams, Stacia 20 12 6 2 .900 2 0 0 0 0
15 Olsen, Brittany 16 14 0 2 .875 0 0 0 0 0
19 Timms, Karli 14 2 10 2 .857 0 2 2 0 0
18 Stanford, Darby 26 4 16 6 .769 0 8 6 0 0
27 Gentry, Katie-Jo 8 0 4 4 .500 0 2 2 0 0
20 Wilson, Lisa 2 0 0 2 .000 0 0 0 0 0
Totals 650 396 206 48 .926 16 36 20 10 0
Opponents 582 412 154 16 .973 12 24 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at North Alabama L 4-6 23 4 3 3 0 0 1 3 0 1 0 2 0 0 0 6 18 6 1 .130
2/1/2014 at North Alabama L 4-6 23 4 3 3 0 0 1 3 0 1 0 2 0 0 0 6 18 6 1 .130
2/2/2014 at Alabama-Huntsville L 1-7 28 1 7 1 0 0 0 3 0 0 1 0 1 0 0 1 18 5 1 .250
2/7/2014 vs Miles W 4-0 29 4 9 4 1 0 0 1 0 2 0 0 1 1 0 3 21 11 0 .310
2/7/2014 vs Miles W 4-0 29 4 9 4 1 0 0 1 0 2 0 0 1 1 0 3 21 11 0 .310
2/8/2014 vs Southern Indiana L 4-6 31 4 10 3 3 0 0 3 0 2 0 0 1 0 0 3 21 7 2 .323
2/8/2014 vs Southern Indiana L 4-6 31 4 10 3 3 0 0 3 0 2 0 0 1 0 0 3 21 7 2 .323
2/9/2014 vs North Alabama L 0-2 23 0 1 0 0 0 0 2 0 0 0 1 0 0 0 2 21 6 0 .043
2/9/2014 vs North Alabama L 0-2 23 0 1 0 0 0 0 2 0 0 0 1 0 0 0 2 21 6 0 .043
2/19/2014 at Reinhardt W 4-1 30 4 11 4 3 0 0 0 0 0 1 0 1 0 0 5 21 8 0 .367
2/19/2014 at Reinhardt W 4-1 30 4 11 4 3 0 0 0 0 0 1 0 1 0 0 5 21 8 0 .367
2/25/2014 Reinhardt L 0-6 27 0 6 0 2 0 0 1 0 0 0 0 0 0 0 3 21 10 2 .222
2/25/2014 Reinhardt L 0-6 27 0 6 0 2 0 0 1 0 0 0 0 0 0 0 3 21 10 2 .222
2/27/2014 at Anderson (S.C.) L 2-3 25 2 4 2 1 0 1 4 0 1 0 1 2 0 0 5 20 5 3 .160
2/27/2014 at Anderson (S.C.) L 2-3 25 2 4 2 1 0 1 4 0 1 0 1 2 0 0 5 20 5 3 .160
3/1/2014 at Mars Hill L 9-10 28 9 8 9 1 0 1 4 0 3 1 1 1 0 0 4 20 5 0 .286
3/1/2014 at Mars Hill L 9-10 28 9 8 9 1 0 1 4 0 3 1 1 1 0 0 4 20 5 0 .286
3/2/2014 at Tusculum L 5-6 29 5 8 5 1 0 0 0 0 1 0 0 1 0 0 0 18 5 0 .276
3/2/2014 at Tusculum L 5-6 29 5 8 5 1 0 0 0 0 1 0 0 1 0 0 0 18 5 0 .276
3/4/2014 Montreat W 12-2 25 12 14 10 3 0 1 4 0 1 2 1 0 2 0 0 15 5 1 .560
3/4/2014 Montreat W 12-2 25 12 14 10 3 0 1 4 0 1 2 1 0 2 0 0 15 5 1 .560
3/11/2014 at Point W 16-2 34 16 17 15 1 0 2 1 0 0 0 0 0 1 0 1 15 7 0 .500
3/11/2014 at Point W 16-2 34 16 17 15 1 0 2 1 0 0 0 0 0 1 0 1 15 7 0 .500
3/12/2014 at Shorter L 0-3 21 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 4 0 .095
3/12/2014 at Shorter L 0-3 21 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 4 0 .095
3/14/2014 Georgia College L 3-6 35 3 7 2 1 0 1 4 0 0 2 0 1 0 0 5 27 18 3 .200
3/14/2014 Georgia College L 3-6 35 3 7 2 1 0 1 4 0 0 2 0 1 0 0 5 27 18 3 .200
3/22/2014 at USC Aiken L 1-7 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 11 18 8 4 .192
3/22/2014 at USC Aiken L 1-7 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 11 18 8 4 .192
3/23/2014 at Lander W 3-2 25 3 8 2 4 0 0 5 0 0 0 1 2 0 0 4 21 8 1 .320
3/23/2014 at Lander W 3-2 25 3 8 2 4 0 0 5 0 0 0 1 2 0 0 4 21 8 1 .320
3/26/2014 Lee L 7-8 26 7 6 7 0 0 1 6 0 1 0 2 1 0 0 1 21 14 1 .231
3/26/2014 Lee L 7-8 26 7 6 7 0 0 1 6 0 1 0 2 1 0 0 1 21 14 1 .231
3/27/2014 West Alabama L 0-6 24 0 4 0 1 0 0 3 0 0 1 0 0 0 1 1 21 6 2 .167
3/27/2014 West Alabama L 0-6 24 0 4 0 1 0 0 3 0 0 1 0 0 0 1 1 21 6 2 .167
3/30/2014 Francis Marion W 2-1 26 2 6 2 1 0 0 2 0 4 0 0 0 0 0 5 21 14 2 .231
3/30/2014 Francis Marion W 2-1 26 2 6 2 1 0 0 2 0 4 0 0 0 0 0 5 21 14 2 .231
3/31/2014 UNC Pembroke W 2-1 24 2 5 2 1 0 1 4 0 1 1 0 0 0 0 1 21 13 1 .208
3/31/2014 UNC Pembroke W 2-1 24 2 5 2 1 0 1 4 0 1 1 0 0 0 0 1 21 13 1 .208
4/2/2014 at Lee L 6-14 27 6 11 6 0 0 0 1 0 1 0 0 1 0 0 0 17 3 2 .407
4/2/2014 at Lee L 6-14 27 6 11 6 0 0 0 1 0 1 0 0 1 0 0 0 17 3 2 .407
4/5/2014 at Flagler L 0-4 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 8 4 .120
4/5/2014 at Flagler L 0-4 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 8 4 .120
4/9/2014 North Georgia L 0-5 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 21 13 3 .125
4/9/2014 North Georgia L 0-5 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 21 13 3 .125
4/10/2014 GRU Augusta L 0-5 22 0 3 0 0 0 0 1 0 1 0 2 1 0 1 2 21 8 2 .136
4/10/2014 GRU Augusta L 0-5 22 0 3 0 0 0 0 1 0 1 0 2 1 0 1 2 21 8 2 .136
4/12/2014 at Georgia Southwestern L 1-5 28 1 8 1 2 0 0 1 0 0 0 0 0 0 0 1 18 9 2 .286
4/12/2014 at Georgia Southwestern L 1-5 28 1 8 1 2 0 0 1 0 0 0 0 0 0 0 1 18 9 2 .286
4/13/2014 at Columbus State L 0-9 17 0 3 0 0 0 0 3 0 0 0 1 1 0 0 4 12 4 2 .176
4/13/2014 at Columbus State L 0-9 17 0 3 0 0 0 0 3 0 0 0 1 1 0 0 4 12 4 2 .176
4/16/2014 Shorter L 0-8 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 3 21 12 1 .125
4/16/2014 Shorter L 0-8 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 3 21 12 1 .125
Total 171-263 1384 171 343 157 54 0 18 119 0 38 17 24 29 8 4 179 1032 439 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at North Alabama L 4-6 6.0 8 6 6 1 2 0 0 1 0 0 0 0 0 1 0 7.00
2/1/2014 at North Alabama L 4-6 6.0 8 6 6 1 2 0 0 1 0 0 0 0 0 2 0 7.00
2/2/2014 at Alabama-Huntsville L 1-7 6.0 9 7 7 2 5 4 0 0 0 0 2 0 0 3 0 8.17
2/7/2014 vs Miles W 4-0 7.0 0 0 0 0 8 0 0 0 0 0 0 0 1 3 0 0.00
2/7/2014 vs Miles W 4-0 7.0 0 0 0 0 8 0 0 0 0 0 0 0 2 3 0 0.00
2/8/2014 vs Southern Indiana L 4-6 7.0 11 6 4 2 3 2 0 1 0 0 0 0 2 4 0 4.00
2/8/2014 vs Southern Indiana L 4-6 7.0 11 6 4 2 3 2 0 1 0 0 0 0 2 5 0 4.00
2/9/2014 vs North Alabama L 0-2 7.0 5 2 2 0 1 1 0 1 0 0 1 0 2 6 0 2.00
2/9/2014 vs North Alabama L 0-2 7.0 5 2 2 0 1 1 0 1 0 0 1 0 2 7 0 2.00
2/19/2014 at Reinhardt W 4-1 7.0 7 1 1 2 7 2 0 0 0 0 1 0 3 7 0 1.00
2/19/2014 at Reinhardt W 4-1 7.0 7 1 1 2 7 2 0 0 0 0 1 0 4 7 0 1.00
2/25/2014 Reinhardt L 0-6 7.0 9 6 5 1 4 1 0 2 0 0 0 0 4 8 0 5.00
2/25/2014 Reinhardt L 0-6 7.0 9 6 5 1 4 1 0 2 0 0 0 0 4 9 0 5.00
2/27/2014 at Anderson (S.C.) L 2-3 6.2 5 3 2 4 8 1 0 1 0 0 0 0 4 10 0 2.10
2/27/2014 at Anderson (S.C.) L 2-3 6.2 5 3 2 4 8 1 0 1 0 0 0 0 4 11 0 2.10
3/1/2014 at Mars Hill L 9-10 6.2 8 10 10 4 7 0 0 3 0 0 2 0 4 12 0 10.50
3/1/2014 at Mars Hill L 9-10 6.2 8 10 10 4 7 0 0 3 0 0 2 0 4 13 0 10.50
3/2/2014 at Tusculum L 5-6 6.0 7 6 6 3 5 0 1 0 0 0 3 0 4 14 0 7.00
3/2/2014 at Tusculum L 5-6 6.0 7 6 6 3 5 0 1 0 0 0 3 0 4 15 0 7.00
3/4/2014 Montreat W 12-2 5.0 6 2 1 0 1 0 0 1 0 0 0 0 5 15 0 1.40
3/4/2014 Montreat W 12-2 5.0 6 2 1 0 1 0 0 1 0 0 0 0 6 15 0 1.40
3/11/2014 at Point W 16-2 5.0 7 2 2 1 2 0 0 1 0 0 0 0 7 15 0 2.80
3/11/2014 at Point W 16-2 5.0 7 2 2 1 2 0 0 1 0 0 0 0 8 15 0 2.80
3/12/2014 at Shorter L 0-3 6.0 7 3 3 0 6 0 0 2 0 0 1 0 8 16 0 3.50
3/12/2014 at Shorter L 0-3 6.0 7 3 3 0 6 0 0 2 0 0 1 0 8 17 0 3.50
3/14/2014 Georgia College L 3-6 9.0 12 6 4 4 3 1 0 0 0 0 2 0 8 18 0 3.11
3/14/2014 Georgia College L 3-6 9.0 12 6 4 4 3 1 0 0 0 0 2 0 8 19 0 3.11
3/22/2014 at USC Aiken L 1-7 6.0 7 7 5 3 0 0 1 1 0 0 1 0 8 20 0 5.83
3/22/2014 at USC Aiken L 1-7 6.0 7 7 5 3 0 0 1 1 0 0 1 0 8 21 0 5.83
3/23/2014 at Lander W 3-2 7.0 8 2 2 0 10 2 0 0 0 0 0 0 9 21 0 2.00
3/23/2014 at Lander W 3-2 7.0 8 2 2 0 10 2 0 0 0 0 0 0 10 21 0 2.00
3/26/2014 Lee L 7-8 7.0 12 8 7 2 4 1 1 1 1 0 0 0 10 22 0 7.00
3/26/2014 Lee L 7-8 7.0 12 8 7 2 4 1 1 1 1 0 0 0 10 23 0 7.00
3/27/2014 West Alabama L 0-6 7.0 11 6 6 3 4 3 0 2 0 0 1 0 10 24 0 6.00
3/27/2014 West Alabama L 0-6 7.0 11 6 6 3 4 3 0 2 0 0 1 0 10 25 0 6.00
3/30/2014 Francis Marion W 2-1 7.0 4 1 0 1 3 1 0 0 0 0 0 0 11 25 0 0.00
3/30/2014 Francis Marion W 2-1 7.0 4 1 0 1 3 1 0 0 0 0 0 0 12 25 0 0.00
3/31/2014 UNC Pembroke W 2-1 7.0 4 1 1 1 2 0 1 0 0 0 0 0 13 25 0 1.00
3/31/2014 UNC Pembroke W 2-1 7.0 4 1 1 1 2 0 1 0 0 0 0 0 14 25 0 1.00
4/2/2014 at Lee L 6-14 5.2 19 14 14 5 5 3 0 1 1 0 0 0 14 26 0 17.29
4/2/2014 at Lee L 6-14 5.2 19 14 14 5 5 3 0 1 1 0 0 0 14 27 0 17.29
4/5/2014 at Flagler L 0-4 6.0 11 4 4 2 6 1 0 1 0 0 0 0 14 28 0 4.67
4/5/2014 at Flagler L 0-4 6.0 11 4 4 2 6 1 0 1 0 0 0 0 14 29 0 4.67
4/9/2014 North Georgia L 0-5 7.0 9 5 0 0 2 0 0 0 1 0 0 0 14 30 0 0.00
4/9/2014 North Georgia L 0-5 7.0 9 5 0 0 2 0 0 0 1 0 0 0 14 31 0 0.00
4/10/2014 GRU Augusta L 0-5 7.0 7 5 4 2 5 1 0 0 1 0 0 0 14 32 0 4.00
4/10/2014 GRU Augusta L 0-5 7.0 7 5 4 2 5 1 0 0 1 0 0 0 14 33 0 4.00
4/12/2014 at Georgia Southwestern L 1-5 6.0 10 5 3 0 0 1 0 0 1 0 0 0 14 34 0 3.50
4/12/2014 at Georgia Southwestern L 1-5 6.0 10 5 3 0 0 1 0 0 1 0 0 0 14 35 0 3.50
4/13/2014 at Columbus State L 0-9 4.0 11 9 8 2 4 1 0 1 1 0 0 0 14 36 0 14.00
4/13/2014 at Columbus State L 0-9 4.0 11 9 8 2 4 1 0 1 1 0 0 0 14 37 0 14.00
4/16/2014 Shorter L 0-8 7.0 13 8 7 1 3 1 0 3 0 0 0 0 14 38 0 7.00
4/16/2014 Shorter L 0-8 7.0 13 8 7 1 3 1 0 3 0 0 0 0 14 39 0 7.00
Total 171-263 344.0 445 263 221 90 215 50 8 46 12 0 26 0 14 39 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Georgia College (3/14/2014); Georgia College (3/14/2014)
RUNS SCORED 16 Point (3/11/2014); Point (3/11/2014)
HITS 17 Point (3/11/2014); Point (3/11/2014)
RBIS 15 Point (3/11/2014); Point (3/11/2014)
DOUBLES 4 Lander (3/23/2014); Lander (3/23/2014)
HOME RUNS 2 Point (3/11/2014); Point (3/11/2014)
WALKS 6 Lee (3/26/2014); Lee (3/26/2014)
STRIKEOUTS 11 USC Aiken (3/22/2014); USC Aiken (3/22/2014)
SAC HITS 2 Anderson (S.C.) (2/27/2014); Anderson (S.C.) (2/27/2014); Lander (3/23/2014); Lander (3/23/2014)
SAC FLIES 2 Montreat (3/4/2014); Montreat (3/4/2014)
STOLEN BASES 4 Francis Marion (3/30/2014); Francis Marion (3/30/2014)
HIT BY PITCH 2 Lee (3/26/2014); Lee (3/26/2014); GRU Augusta (4/10/2014); GRU Augusta (4/10/2014); North Alabama (2/1/2014)
CAUGHT STEALING 2 Montreat (3/4/2014); Montreat (3/4/2014); Georgia College (3/14/2014); Georgia College (3/14/2014)
HIT INTO DP 1 West Alabama (3/27/2014); West Alabama (3/27/2014); GRU Augusta (4/10/2014); GRU Augusta (4/10/2014); Shorter (4/16/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Georgia College (3/14/2014); Georgia College (3/14/2014)
RUNS ALLOWED 14 Lee (4/2/2014); Lee (4/2/2014)
EARNED RUNS 14 Lee (4/2/2014); Lee (4/2/2014)
WALKS ALLOWED 5 Lee (4/2/2014); Lee (4/2/2014)
STRIKEOUTS 10 Lander (3/23/2014); Lander (3/23/2014)
HITS ALLOWED 19 Lee (4/2/2014); Lee (4/2/2014)
DOUBLES ALLOWED 4 Alabama-Huntsville (2/2/2014)
TRIPLES ALLOWED 1 Lee (3/26/2014); Lee (3/26/2014); UNC Pembroke (3/31/2014); UNC Pembroke (3/31/2014); Tusculum (3/2/2014)
HOME RUNS ALLOWED 3 Shorter (4/16/2014); Shorter (4/16/2014); Mars Hill (3/1/2014); Mars Hill (3/1/2014)
WILD PITCHES 1 Lee (3/26/2014); Lee (3/26/2014); North Georgia (4/9/2014); North Georgia (4/9/2014); GRU Augusta (4/10/2014)
HIT BATTERS 3 Tusculum (3/2/2014); Tusculum (3/2/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Georgia College (3/14/2014); Georgia College (3/14/2014)
ASSISTS 18 Georgia College (3/14/2014); Georgia College (3/14/2014)
ERRORS 4 USC Aiken (3/22/2014); USC Aiken (3/22/2014); Flagler (4/5/2014); Flagler (4/5/2014)
PASSED BALLS 1 Georgia College (3/14/2014); Georgia College (3/14/2014); Lee (3/26/2014); Lee (3/26/2014); West Alabama (3/27/2014)
DPS TURNED 1 North Alabama (2/9/2014); North Alabama (2/9/2014); Georgia College (3/14/2014); Georgia College (3/14/2014); West Alabama (3/27/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sydnee Weaver Georgia College (3/14/2014); Georgia College (3/14/2014)
RUNS SCORED 3 Sydnee Weaver Point (3/11/2014); Point (3/11/2014)
HITS 3 Sarah Magill; Chandler Stooksbury; Sydnee Weaver Southern Indiana (2/8/2014); Southern Indiana (2/8/2014); Montreat (3/4/2014); Montreat (3/4/2014); Francis Marion (3/30/2014)
RBIS 4 Sarah Magill Point (3/11/2014); Point (3/11/2014)
DOUBLES 2 Sarah Magill Southern Indiana (2/8/2014); Southern Indiana (2/8/2014); Lander (3/23/2014); Lander (3/23/2014)
HOME RUNS 1 Stacia Williams; Sarah Magill; Taylor Beauchamp Montreat (3/4/2014); Montreat (3/4/2014); Georgia College (3/14/2014); Georgia College (3/14/2014); Lee (3/26/2014)
WALKS 2 Stacia Williams; Sarah Beth Marquis; Chandler Stooksbury Montreat (3/4/2014); Montreat (3/4/2014); Georgia College (3/14/2014); Georgia College (3/14/2014); Lee (3/26/2014)
STRIKEOUTS 2 Sydnee Weaver; Sarah Magill; Dominique Sibley Reinhardt (2/25/2014); Reinhardt (2/25/2014); Georgia College (3/14/2014); Georgia College (3/14/2014); North Georgia (4/9/2014)
SAC HITS 1 Amber Statham; Stacia Williams; Sarah Beth Marquis Southern Indiana (2/8/2014); Southern Indiana (2/8/2014); Georgia College (3/14/2014); Georgia College (3/14/2014); Lee (3/26/2014)
SAC FLIES 1 Lindsay Tudor; McKenna Rylee; Taylor Beauchamp Montreat (3/4/2014); Montreat (3/4/2014); Miles (2/7/2014); Miles (2/7/2014); Point (3/11/2014)
STOLEN BASES 2 Brittany Henry Francis Marion (3/30/2014); Francis Marion (3/30/2014); Mars Hill (3/1/2014); Mars Hill (3/1/2014)
HIT BY PITCH 1 Sarah Beth Marquis; Lyndsey York; Sarah Magill North Alabama (2/9/2014); North Alabama (2/9/2014); Montreat (3/4/2014); Montreat (3/4/2014); Lee (3/26/2014)
CAUGHT STEALING 1 Sydnee Weaver Montreat (3/4/2014); Montreat (3/4/2014); Georgia College (3/14/2014); Georgia College (3/14/2014); West Alabama (3/27/2014)
