Skip To Main Content

Young Harris College Athletics

2011 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 .386 1.050 40-39 114 28 44 8 0 4 18 64 .561 10 15 11 0 .489 2 0 8-8  
12 .345 .889 37-35 87 12 30 5 0 0 14 35 .402 21 7 17 2 .487 4 0 2-3  
1 .339 .915 40-40 127 38 43 10 2 2 28 63 .496 16 3 17 2 .419 2 0 18-18  
10 .315 .874 38-38 111 23 35 5 0 4 31 52 .468 15 2 11 2 .406 0 1 8-8  
6 .311 .862 41-40 132 26 41 12 2 5 46 72 .545 3 0 11 0 .317 4 3 4-6  
18 .271 .714 34-28 70 9 19 2 0 0 7 21 .300 13 4 14 0 .414 0 4 0-0  
3 .157 .432 35-32 89 13 14 4 2 0 10 22 .247 3 0 17 0 .185 0 5 0-0  
8 .571 1.268 29-18 14 6 8 1 0 0 3 9 .643 2 0 1 0 .625 0 1 3-5  
99 .500 1.250 1-1 4 1 2 1 0 0 3 3 .750 0 0 0 0 .500 0 0 0-0  
23 .429 1.000 2-2 7 3 3 1 0 0 3 4 .571 0 0 0 0 .429 0 0 0-0  
19 .385 .914 25-12 26 1 10 0 0 0 0 10 .385 7 1 8 0 .529 0 8 4-4  
5 .375 .944 33-5 16 12 6 0 1 0 3 8 .500 0 2 4 0 .444 0 0 4-4  
20 .333 .666 24-22 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
27 .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 0-0  
17 .310 .707 31-31 87 7 27 2 0 0 18 29 .333 10 0 13 4 .374 2 0 2-4  
9 .286 .730 17-11 21 2 6 0 0 0 2 6 .286 2 4 4 0 .444 0 1 0-0  
11 .281 .605 27-21 64 11 18 0 0 0 12 18 .281 3 1 13 0 .324 0 6 0-1  
7 .250 .725 18-8 12 4 3 2 0 0 1 5 .417 0 1 2 0 .308 0 2 1-1  
22 .221 .560 32-29 68 8 15 1 1 0 5 18 .265 6 2 10 0 .295 2 0 0-0  
24 .205 .654 25-14 39 5 8 2 0 2 6 16 .410 2 0 12 0 .244 0 0 0-0  
2 .200 .694 21-6 15 10 3 1 1 0 2 6 .400 2 0 0 0 .294 0 1 0-2  
14 .200 .729 15-1 10 0 2 1 0 0 3 3 .300 4 0 3 0 .429 0 0 0-0  
15 .000 .071 10-1 13 0 0 0 0 0 0 0 .000 1 0 5 0 .071 0 2 0-0  
16 .000 .250 12-2 6 0 0 0 0 0 3 0 .000 2 0 1 0 .250 0 0 0-0  
21 .000 .000 8-1 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
25 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .296 .787 44-44 1144 222 339 58 9 17 218 466 .407 122 42 175 10 .380 16 35 54-64
Opponents .322 .837 44-44 1275 303 411 65 10 25 268 571 .448 112 27 158 4 .389 0 37 53-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 20 4.26 1.82 4-11 23-21 8 0-0 0 110.0 139 104 67 61 62 22 4 2 472 .294 9 8 0 0 21  
8 8 6.31 1.85 10-12 25-14 8 0-0 0 115.1 195 134 104 18 69 34 4 12 561 .348 4 10 0 0 14  
16 16 0.00 1.00 1-0 1-1 1 1-0 0 5.0 1 0 0 4 3 0 0 0 16 .063 0 0 0 0 0  
5 5 0.50 1.00 3-0 3-2 1 0-0 0 14.0 12 2 1 2 12 0 0 1 54 .222 0 0 0 0 0  
24 24 1.00 .86 1-0 1-1 1 0-0 0 7.0 6 1 1 0 2 1 0 0 25 .240 1 1 0 0 2  
3 3 1.00 1.00 1-0 1-1 1 0-0 0 7.0 6 1 1 1 4 0 0 0 27 .222 0 1 0 0 0  
11 11 2.33 2.00 0-0 1-1 0 0-0 0 6.0 9 3 2 3 2 0 0 1 27 .333 0 1 0 0 0  
7 7 7.00 4.00 0-1 11-3 0 0-0 0 10.0 34 35 10 6 4 3 2 9 72 .472 0 2 0 0 0  
14 14 7.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0  
21 21 31.50 7.50 0-0 5-0 0 0-0 0 2.2 6 20 12 14 0 5 0 0 15 .400 0 4 0 0 0  
99 99 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 2 2 0 0 0 0 2 1.000 1 0 0 0 0  
Totals 5.06 1.88 20-24 73-44 20 1 0 278.0 411 303 201 112 158 65 10 25 1275 .322 15 27 0 0 37
Opponents 4.14 1.63 24-20 78-44 13 3 0 282.1 339 222 167 122 175 58 9 17 1144 .296 15 42 2 16 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 11 25 13 12 0 1.000 0 3 1 0 0  
23 23 19 19 0 0 1.000 0 0 0 0 0  
7 7 16 9 7 0 1.000 0 2 1 0 0  
15 15 12 6 6 0 1.000 0 2 0 0 0  
16 16 5 5 0 0 1.000 0 0 0 0 0  
21 21 4 4 0 0 1.000 0 0 0 0 0  
13 13 2 2 0 0 1.000 0 0 0 0 0  
5 5 2 2 0 0 1.000 0 1 0 0 0  
14 14 1 0 1 0 1.000 0 0 0 0 0  
27 27 1 1 0 0 1.000 0 0 0 0 0  
17 17 212 201 6 5 .976 2 0 0 0 0  
6 6 42 35 6 1 .976 1 0 0 0 0  
22 22 32 29 2 1 .969 0 2 0 4 0  
10 10 146 116 25 5 .966 4 20 2 10 0  
4 4 147 74 67 6 .959 4 0 0 0 0  
18 18 117 98 14 5 .957 2 25 6 4 0  
3 3 52 43 6 3 .942 0 1 1 0 0  
2 2 17 15 1 1 .941 0 1 0 1 0  
12 12 106 45 49 12 .887 0 0 0 0 0  
8 8 63 18 37 8 .873 0 26 6 0 0  
20 20 37 8 24 5 .865 0 21 1 0 0  
19 19 61 28 22 11 .820 0 0 0 0 0  
24 24 36 20 9 7 .806 1 2 0 0 0  
1 1 104 42 39 23 .779 2 0 0 0 0  
9 9 16 0 10 6 .625 0 0 0 0 0  
25 25 2 1 0 1 .500 0 0 0 0 0  
99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1277 834 343 100 .922 7 106 18 19 0
Opponents 1238 847 339 52 .958 13 108 20 22 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2011 vs Montreat L 1-4 27 1 6 1 0 0 0 1 0 1 1 1 0 0 0 4 21 7 6 .222
2/11/2011 vs Young Harris W 4-1 28 4 8 4 1 1 0 2 0 1 0 0 3 0 0 6 21 10 1 .286
2/15/2011 at Georgia College L 7-8 31 7 6 7 0 1 0 3 0 0 1 2 3 2 1 5 29 14 4 .194
2/15/2011 at Georgia College L 7-8 31 7 6 7 0 1 0 3 0 0 1 2 3 2 1 5 29 14 4 .194
2/18/2011 vs Olivet Nazarene L 2-9 28 2 6 2 0 0 1 1 0 1 0 0 0 0 0 3 21 5 2 .214
2/18/2011 vs Olivet Nazarene L 2-9 28 2 6 2 0 0 1 1 0 1 0 0 0 0 0 3 21 5 2 .214
2/18/2011 vs Young Harris W 9-2 28 9 7 9 4 0 0 6 0 1 0 3 1 0 0 4 21 8 1 .250
2/19/2011 vs Young Harris W 9-1 24 9 9 10 3 1 1 1 0 1 1 2 1 0 0 1 18 9 0 .375
2/19/2011 vs Olivet Nazarene L 1-9 23 1 6 1 0 0 0 2 0 0 0 0 0 0 0 5 15 6 1 .261
2/19/2011 vs Olivet Nazarene L 1-9 23 1 6 1 0 0 0 2 0 0 0 0 0 0 0 5 15 6 1 .261
2/22/2011 Truett-McConnell W 8-2 29 8 13 7 3 1 0 3 0 1 0 3 2 0 0 0 21 11 4 .448
2/22/2011 Truett-McConnell W 8-2 29 8 13 7 3 1 0 3 0 1 0 3 2 0 0 0 21 11 4 .448
2/25/2011 vs Armstrong L 4-12 24 4 7 4 4 0 0 1 0 0 0 2 0 0 1 2 18 8 3 .292
2/25/2011 vs Armstrong L 4-12 24 4 7 4 4 0 0 1 0 0 0 2 0 0 1 2 18 8 3 .292
2/26/2011 vs Young Harris W 6-5 28 6 9 5 1 0 0 1 0 2 1 0 3 0 0 2 24 12 1 .321
2/26/2011 vs Armstrong State L 5-6 36 5 12 5 0 0 1 5 0 0 0 1 0 0 0 6 21 12 2 .333
3/2/2011 at Brevard L 4-5 28 4 8 4 2 0 1 4 0 2 0 0 0 1 0 11 18 11 3 .286
3/2/2011 at Brevard L 4-5 28 4 8 4 2 0 1 4 0 2 0 0 0 1 0 11 18 11 3 .286
3/3/2011 at Mars Hill L 5-9 30 5 10 5 1 0 1 3 0 2 0 0 1 0 0 5 18 9 0 .333
3/3/2011 at Mars Hill L 5-9 30 5 10 5 1 0 1 3 0 2 0 0 1 0 0 5 18 9 0 .333
3/11/2011 vs Catawba L 1-9 18 1 2 1 0 0 0 3 0 2 0 1 1 1 0 3 18 5 1 .111
3/11/2011 vs Catawba L 1-9 18 1 2 1 0 0 0 3 0 2 0 1 1 1 0 3 18 5 1 .111
3/12/2011 vs Young Harris W 11-0 23 11 8 11 2 0 1 4 0 0 1 0 0 0 0 0 15 1 0 .348
3/12/2011 vs Lenoir-Rhyne L 0-11 16 0 1 0 0 0 0 4 0 0 0 0 0 0 0 3 12 5 4 .063
3/16/2011 at Tennessee Wesleyan W 8-7 30 8 9 8 0 0 2 5 0 0 0 1 1 0 1 7 21 8 5 .300
3/16/2011 at Tennessee Wesleyan W 8-7 30 8 9 8 0 0 2 5 0 0 0 1 1 0 1 7 21 8 5 .300
3/17/2011 at Truett-McConnell W 12-4 27 12 14 12 2 1 0 3 0 1 0 1 2 1 0 1 15 8 3 .519
3/17/2011 at Truett-McConnell W 12-4 27 12 14 12 2 1 0 3 0 1 0 1 2 1 0 1 15 8 3 .519
3/19/2011 Young Harris W 2-1 27 2 9 2 0 1 0 0 0 0 0 0 1 0 0 5 21 4 0 .333
3/19/2011 at Maryville (Tenn.) L 1-2 25 1 6 1 1 0 0 0 0 2 0 1 2 0 0 2 18 5 1 .240
3/20/2011 vs Ohio Northern W 6-5 27 6 6 5 1 0 0 4 0 2 0 3 0 0 0 2 21 11 0 .222
3/20/2011 vs Ohio Northern W 6-5 27 6 6 5 1 0 0 4 0 2 0 3 0 0 0 2 21 11 0 .222
3/21/2011 Bryan W 10-9 26 10 11 11 2 0 0 6 0 5 0 1 0 1 0 3 21 10 3 .423
3/21/2011 Bryan W 10-9 26 10 11 11 2 0 0 6 0 5 0 1 0 1 0 3 21 10 3 .423
4/2/2011 at Thomas (Ga.) L 9-10 34 9 11 9 3 0 1 5 0 2 1 1 0 0 0 9 19 6 2 .324
4/2/2011 at Thomas (Ga.) L 9-10 34 9 11 9 3 0 1 5 0 2 1 1 0 0 0 9 19 6 2 .324
4/3/2011 at Valdosta State L 1-25 17 1 1 1 0 0 0 2 0 1 0 0 0 0 1 4 12 3 3 .059
4/3/2011 at Valdosta State L 1-25 17 1 1 1 0 0 0 2 0 1 0 0 0 0 1 4 12 3 3 .059
4/6/2011 Tennessee Wesleyan W 6-1 26 6 12 5 3 0 0 1 0 4 1 1 0 2 0 2 21 10 2 .462
4/6/2011 Tennessee Wesleyan W 6-1 26 6 12 5 3 0 0 1 0 4 1 1 0 2 0 2 21 10 2 .462
4/10/2011 at North Georgia L 0-9 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 12 5 4 .000
4/10/2011 at North Georgia L 0-9 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 12 5 4 .000
4/13/2011 Berry W 3-2 28 3 10 3 2 0 1 1 0 0 0 1 2 0 1 2 21 5 2 .357
4/13/2011 Berry W 3-2 28 3 10 3 2 0 1 1 0 0 0 1 2 0 1 2 21 5 2 .357
Total 222-303 1144 222 339 218 58 9 17 122 0 54 10 42 35 16 10 175 834 343 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2011 vs Montreat L 1-4 7.0 8 4 3 2 6 1 1 0 0 0 0 0 0 1 0 3.00
2/11/2011 vs Young Harris W 4-1 7.0 6 1 1 1 4 0 0 0 0 0 1 0 1 1 0 1.00
2/15/2011 at Georgia College L 7-8 9.2 13 8 5 5 6 2 0 0 0 0 0 1 1 2 0 3.62
2/15/2011 at Georgia College L 7-8 9.2 13 8 5 5 6 2 0 0 0 0 0 1 1 3 0 3.62
2/18/2011 vs Olivet Nazarene L 2-9 7.0 7 9 7 6 4 4 0 0 0 0 3 0 1 4 0 7.00
2/18/2011 vs Olivet Nazarene L 2-9 7.0 7 9 7 6 4 4 0 0 0 0 3 0 1 5 0 7.00
2/18/2011 vs Young Harris W 9-2 7.0 6 2 1 1 3 0 0 1 0 0 0 0 2 5 0 1.00
2/19/2011 vs Young Harris W 9-1 6.0 6 1 1 2 5 0 0 0 0 0 0 0 3 5 0 1.17
2/19/2011 vs Olivet Nazarene L 1-9 5.0 9 9 9 1 1 3 1 1 0 0 2 0 3 6 0 12.60
2/19/2011 vs Olivet Nazarene L 1-9 5.0 9 9 9 1 1 3 1 1 0 0 2 0 3 7 0 12.60
2/22/2011 Truett-McConnell W 8-2 7.0 7 2 2 2 2 2 0 0 0 0 0 0 4 7 0 2.00
2/22/2011 Truett-McConnell W 8-2 7.0 7 2 2 2 2 2 0 0 0 0 0 0 5 7 0 2.00
2/25/2011 vs Armstrong L 4-12 6.0 17 12 7 2 2 1 1 0 0 0 0 0 5 8 0 8.17
2/25/2011 vs Armstrong L 4-12 6.0 17 12 7 2 2 1 1 0 0 0 0 0 5 9 0 8.17
2/26/2011 vs Young Harris W 6-5 8.0 12 5 4 5 6 0 0 1 1 0 1 0 6 9 0 3.50
2/26/2011 vs Armstrong State L 5-6 7.0 9 6 3 1 2 1 0 0 1 0 0 0 6 10 0 3.00
3/2/2011 at Brevard L 4-5 6.0 5 5 1 2 3 0 1 0 0 0 0 0 6 11 0 1.17
3/2/2011 at Brevard L 4-5 6.0 5 5 1 2 3 0 1 0 0 0 0 0 6 12 0 1.17
3/3/2011 at Mars Hill L 5-9 6.0 11 9 9 5 3 2 1 2 0 0 0 0 6 13 0 10.50
3/3/2011 at Mars Hill L 5-9 6.0 11 9 9 5 3 2 1 2 0 0 0 0 6 14 0 10.50
3/11/2011 vs Catawba L 1-9 6.0 11 9 6 3 5 1 0 2 0 0 0 0 6 15 0 7.00
3/11/2011 vs Catawba L 1-9 6.0 11 9 6 3 5 1 0 2 0 0 0 0 6 16 0 7.00
3/12/2011 vs Young Harris W 11-0 5.0 1 0 0 4 3 0 0 0 0 0 0 0 7 16 0 0.00
3/12/2011 vs Lenoir-Rhyne L 0-11 4.0 8 11 6 4 0 2 0 1 0 0 0 0 7 17 0 10.50
3/16/2011 at Tennessee Wesleyan W 8-7 7.0 10 7 2 3 4 2 0 0 0 0 2 0 8 17 0 2.00
3/16/2011 at Tennessee Wesleyan W 8-7 7.0 10 7 2 3 4 2 0 0 0 0 2 0 9 17 0 2.00
3/17/2011 at Truett-McConnell W 12-4 5.0 6 4 1 0 2 1 0 0 0 0 1 0 10 17 0 1.40
3/17/2011 at Truett-McConnell W 12-4 5.0 6 4 1 0 2 1 0 0 0 0 1 0 11 17 0 1.40
3/19/2011 Young Harris W 2-1 7.0 6 1 1 0 2 1 0 0 1 0 1 0 12 17 0 1.00
3/19/2011 at Maryville (Tenn.) L 1-2 6.0 9 2 1 0 5 0 1 0 0 0 0 0 12 18 0 1.17
3/20/2011 vs Ohio Northern W 6-5 7.0 12 5 5 1 6 1 0 0 0 0 0 0 13 18 0 5.00
3/20/2011 vs Ohio Northern W 6-5 7.0 12 5 5 1 6 1 0 0 0 0 0 0 14 18 0 5.00
3/21/2011 Bryan W 10-9 7.0 12 9 5 0 4 4 0 0 0 0 0 0 15 18 0 5.00
3/21/2011 Bryan W 10-9 7.0 12 9 5 0 4 4 0 0 0 0 0 0 16 18 0 5.00
4/2/2011 at Thomas (Ga.) L 9-10 6.1 11 10 10 4 3 2 0 2 2 0 0 0 16 19 0 11.05
4/2/2011 at Thomas (Ga.) L 9-10 6.1 11 10 10 4 3 2 0 2 2 0 0 0 16 20 0 11.05
4/3/2011 at Valdosta State L 1-25 4.0 20 25 19 6 3 2 0 4 0 0 3 0 16 21 0 33.25
4/3/2011 at Valdosta State L 1-25 4.0 20 25 19 6 3 2 0 4 0 0 3 0 16 22 0 33.25
4/6/2011 Tennessee Wesleyan W 6-1 7.0 7 1 0 0 6 1 0 0 0 0 0 0 17 22 0 0.00
4/6/2011 Tennessee Wesleyan W 6-1 7.0 7 1 0 0 6 1 0 0 0 0 0 0 18 22 0 0.00
4/10/2011 at North Georgia L 0-9 4.0 7 9 2 5 0 1 0 0 3 0 1 0 18 23 0 3.50
4/10/2011 at North Georgia L 0-9 4.0 7 9 2 5 0 1 0 0 3 0 1 0 18 24 0 3.50
4/13/2011 Berry W 3-2 7.0 5 2 0 1 7 1 0 0 1 0 0 0 19 24 0 0.00
4/13/2011 Berry W 3-2 7.0 5 2 0 1 7 1 0 0 1 0 0 0 20 24 0 0.00
Total 222-303 278.0 411 303 201 112 158 65 10 25 15 0 27 2 20 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Armstrong State (2/26/2011)
RUNS SCORED 12 Truett-McConnell (3/17/2011); Truett-McConnell (3/17/2011)
HITS 14 Truett-McConnell (3/17/2011); Truett-McConnell (3/17/2011)
RBIS 12 Truett-McConnell (3/17/2011); Truett-McConnell (3/17/2011)
DOUBLES 4 Armstrong (2/25/2011); Armstrong (2/25/2011); Young Harris (2/18/2011)
TRIPLES 1 Young Harris (2/19/2011); Truett-McConnell (2/22/2011); Truett-McConnell (2/22/2011); Young Harris (3/19/2011); Young Harris (2/11/2011)
HOME RUNS 2 Tennessee Wesleyan (3/16/2011); Tennessee Wesleyan (3/16/2011)
WALKS 6 Bryan (3/21/2011); Bryan (3/21/2011); Young Harris (2/18/2011)
STRIKEOUTS 11 Brevard (3/2/2011); Brevard (3/2/2011)
SAC HITS 3 Young Harris (2/26/2011); Young Harris (2/11/2011); Georgia College (2/15/2011); Georgia College (2/15/2011)
SAC FLIES 2 Tennessee Wesleyan (4/6/2011); Tennessee Wesleyan (4/6/2011); Georgia College (2/15/2011); Georgia College (2/15/2011)
STOLEN BASES 5 Bryan (3/21/2011); Bryan (3/21/2011)
HIT BY PITCH 3 Truett-McConnell (2/22/2011); Truett-McConnell (2/22/2011); Young Harris (2/18/2011); Ohio Northern (3/20/2011); Ohio Northern (3/20/2011)
CAUGHT STEALING 1 Montreat (2/11/2011); Young Harris (2/19/2011); Young Harris (2/26/2011); Young Harris (3/12/2011); Tennessee Wesleyan (4/6/2011)
HIT INTO DP 1 Armstrong (2/25/2011); Armstrong (2/25/2011); Berry (4/13/2011); Berry (4/13/2011); Young Harris (2/11/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 Georgia College (2/15/2011); Georgia College (2/15/2011)
RUNS ALLOWED 25 Valdosta State (4/3/2011); Valdosta State (4/3/2011)
EARNED RUNS 19 Valdosta State (4/3/2011); Valdosta State (4/3/2011)
WALKS ALLOWED 6 Olivet Nazarene (2/18/2011); Olivet Nazarene (2/18/2011); Valdosta State (4/3/2011); Valdosta State (4/3/2011)
STRIKEOUTS 7 Berry (4/13/2011); Berry (4/13/2011)
HITS ALLOWED 20 Valdosta State (4/3/2011); Valdosta State (4/3/2011)
DOUBLES ALLOWED 4 Olivet Nazarene (2/18/2011); Olivet Nazarene (2/18/2011); Bryan (3/21/2011); Bryan (3/21/2011)
TRIPLES ALLOWED 1 Montreat (2/11/2011); Armstrong (2/25/2011); Armstrong (2/25/2011); Olivet Nazarene (2/19/2011); Olivet Nazarene (2/19/2011)
HOME RUNS ALLOWED 4 Valdosta State (4/3/2011); Valdosta State (4/3/2011)
WILD PITCHES 3 North Georgia (4/10/2011); North Georgia (4/10/2011)
HIT BATTERS 3 Olivet Nazarene (2/18/2011); Olivet Nazarene (2/18/2011); Valdosta State (4/3/2011); Valdosta State (4/3/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Georgia College (2/15/2011); Georgia College (2/15/2011)
ASSISTS 14 Georgia College (2/15/2011); Georgia College (2/15/2011)
ERRORS 6 Montreat (2/11/2011)
PASSED BALLS 2 Olivet Nazarene (2/18/2011); Olivet Nazarene (2/18/2011); Tennessee Wesleyan (3/16/2011); Tennessee Wesleyan (3/16/2011); Valdosta State (4/3/2011)
DPS TURNED 1 Montreat (2/11/2011); Mars Hill (3/3/2011); Mars Hill (3/3/2011); Tennessee Wesleyan (3/16/2011); Tennessee Wesleyan (3/16/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kayla Jones; Jennifer Watford Truett-McConnell (2/22/2011); Truett-McConnell (2/22/2011); Armstrong State (2/26/2011); Thomas (Ga.) (4/2/2011); Thomas (Ga.) (4/2/2011)
RUNS SCORED 3 Brittany Allen; Jennifer Watford Bryan (3/21/2011); Bryan (3/21/2011); Thomas (Ga.) (4/2/2011); Thomas (Ga.) (4/2/2011)
HITS 4 April Jowers; Jennifer Watford Young Harris (2/26/2011); Thomas (Ga.) (4/2/2011); Thomas (Ga.) (4/2/2011)
RBIS 7 Sarah Atkins Young Harris (3/12/2011)
DOUBLES 2 Jordan Reynolds; Lauren Johnson; Emily Wilson Young Harris (2/19/2011); Young Harris (2/18/2011); Truett-McConnell (3/17/2011); Truett-McConnell (3/17/2011)
TRIPLES 1 Nora Duffy; Emily Wilson; L. Kelley; Jamie Lokken Young Harris (2/19/2011); Truett-McConnell (2/22/2011); Truett-McConnell (2/22/2011); Young Harris (3/19/2011); Young Harris (2/11/2011)
HOME RUNS 1 Dominique Sibley; Jordan Reynolds; Sarah Atkins; Emily Wilson Olivet Nazarene (2/18/2011); Olivet Nazarene (2/18/2011); Young Harris (2/19/2011); Young Harris (3/12/2011); Berry (4/13/2011)
WALKS 2 Jennifer Spradling; Nora Duffy; Victoria Hilton; Kali Shimmin Bryan (3/21/2011); Bryan (3/21/2011); Young Harris (2/18/2011); Armstrong State (2/26/2011); Brevard (3/2/2011)
STRIKEOUTS 3 Brittany Draughn Young Harris (2/11/2011)
SAC HITS 2 Caitlyn Bass Truett-McConnell (2/22/2011); Truett-McConnell (2/22/2011)
SAC FLIES 1 Kali Shimmin; Victoria Hilton; Kayla Jones Catawba (3/11/2011); Catawba (3/11/2011); Bryan (3/21/2011); Bryan (3/21/2011); Tennessee Wesleyan (4/6/2011)
STOLEN BASES 2 April Jowers; Brittany Allen Young Harris (2/26/2011); Bryan (3/21/2011); Bryan (3/21/2011); Tennessee Wesleyan (4/6/2011); Tennessee Wesleyan (4/6/2011)
HIT BY PITCH 2 Taylor Johnson; Jennifer Spradling Young Harris (2/19/2011); Ohio Northern (3/20/2011); Ohio Northern (3/20/2011)
CAUGHT STEALING 1 Jennifer Spradling; Katie Hannagan; April Jowers; Tameron Sealey; Victoria Hilton Montreat (2/11/2011); Young Harris (2/19/2011); Young Harris (2/26/2011); Young Harris (3/12/2011); Tennessee Wesleyan (4/6/2011)
HIT INTO DP 1 Victoria Hilton; Kayla Jones; Priscilla Silva Armstrong (2/25/2011); Armstrong (2/25/2011); Berry (4/13/2011); Berry (4/13/2011); Young Harris (2/11/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.2 Lisa Wilson Georgia College (2/15/2011); Georgia College (2/15/2011)
RUNS ALLOWED 14 Victoria Sink Valdosta State (4/3/2011); Valdosta State (4/3/2011)
EARNED RUNS 14 Victoria Sink Valdosta State (4/3/2011); Valdosta State (4/3/2011)
WALKS ALLOWED 5 Lisa Wilson Georgia College (2/15/2011); Georgia College (2/15/2011)
STRIKEOUTS 7 Victoria Sink Berry (4/13/2011); Berry (4/13/2011)
HITS ALLOWED 15 Victoria Sink Armstrong (2/25/2011); Armstrong (2/25/2011)
DOUBLES ALLOWED 3 Victoria Sink Olivet Nazarene (2/18/2011); Olivet Nazarene (2/18/2011); Bryan (3/21/2011); Bryan (3/21/2011)
TRIPLES ALLOWED 1 Lisa Wilson; Brittany Olsen; Victoria Sink Montreat (2/11/2011); Armstrong (2/25/2011); Armstrong (2/25/2011); Olivet Nazarene (2/19/2011); Olivet Nazarene (2/19/2011)
HOME RUNS ALLOWED 3 Brittany Olsen Valdosta State (4/3/2011); Valdosta State (4/3/2011)
WILD PITCHES 3 Lisa Wilson North Georgia (4/10/2011); North Georgia (4/10/2011)
HIT BATTERS 2 Victoria Sink; Lisa Wilson Olivet Nazarene (2/18/2011); Olivet Nazarene (2/18/2011); Tennessee Wesleyan (3/16/2011); Tennessee Wesleyan (3/16/2011); Valdosta State (4/3/2011)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Victoria Hilton Tennessee Wesleyan (4/6/2011); Tennessee Wesleyan (4/6/2011)
ASSISTS 7 Molly Anderson; Jennifer Spradling Young Harris (2/18/2011); Armstrong State (2/26/2011)
ERRORS 2 Dominique Sibley; Caitlyn Bass; Kayla Jones Montreat (2/11/2011); Truett-McConnell (2/22/2011); Truett-McConnell (2/22/2011); Bryan (3/21/2011); Bryan (3/21/2011)
PASSED BALLS 2 Brittany Allen; Suzannah Eubanks Olivet Nazarene (2/18/2011); Olivet Nazarene (2/18/2011); Tennessee Wesleyan (3/16/2011); Tennessee Wesleyan (3/16/2011); Valdosta State (4/3/2011)
DPS TURNED 1 Emily Wilson; Jennifer Watford Montreat (2/11/2011); Mars Hill (3/3/2011); Mars Hill (3/3/2011); Tennessee Wesleyan (3/16/2011); Tennessee Wesleyan (3/16/2011)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
4.386
12.345
1.339
10.315
6.311
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
4.561
6.545
1.496
10.468
12.402
Team Leaders: Runs Scored
Runs Scored
Player High
138
428
626
1023
313
Team Leaders: Hits
Hits
Player High
444
143
641
1035
1230
Team Leaders: Runs Batted In
Runs Batted In
