Skip To Main Content

Young Harris College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Hughes, Gracie .384 1.034 45-44 138 21 53 12 1 6 48 85 .616 10 3 18 0 .418 7 0 1-1
16 Pennington, Shayla .338 .792 45-45 130 21 44 3 1 0 19 49 .377 14 3 9 0 .415 0 2 12-15
7 Duncan, Shelby .313 .869 46-46 150 41 47 9 1 5 23 73 .487 12 6 3 0 .382 2 3 13-14
15 Brown, Bailee .311 .664 46-46 167 36 52 1 1 0 23 55 .329 6 0 16 0 .335 0 5 4-4
28 Cummings, Haley .299 .819 46-46 134 14 40 13 0 1 23 56 .418 16 7 13 1 .401 0 4 3-3
1 Brady, Maddy .276 .615 41-40 105 16 29 0 0 0 9 29 .276 9 1 12 0 .339 0 3 6-6
14 Clark, Mallory .270 .667 40-39 111 10 30 5 0 0 21 35 .315 11 4 8 1 .352 2 9 1-1
12 Brooks, Jessica .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
34 Hill, Anna Kate .424 1.082 13-10 33 3 14 4 0 0 11 18 .545 7 1 5 0 .537 0 0 1-2
27 Morris, Jordan .342 .753 31-31 76 15 26 1 0 0 9 27 .355 6 1 10 0 .398 0 3 1-1
32 Thompson, Mackenzie .286 .698 25-5 14 9 4 0 0 0 0 4 .286 2 1 3 0 .412 0 1 0-1
3 Ratzlaff, Riley .286 .661 18-2 7 4 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 3-3
31 Davis, Hannah .241 .555 31-18 58 5 14 1 1 0 10 17 .293 2 0 7 0 .262 1 1 0-0
8 Paolino, Natalie .222 .444 5-3 9 1 2 0 0 0 1 2 .222 0 0 0 0 .222 0 1 0-0
10 Heal, Addie .219 .691 28-26 73 9 16 4 1 2 18 28 .384 2 9 8 0 .307 4 2 2-2
19 Pecorilli, Isabella .188 .548 19-10 16 2 3 2 0 0 0 5 .313 1 0 6 0 .235 0 0 0-0
5 Reese, Aubree .188 .376 7-5 16 1 3 0 0 0 1 3 .188 0 0 2 0 .188 0 0 0-0
20 Fraser, Kendall .167 .453 4-2 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
2 Rein, Avery .000 .091 23-3 10 7 0 0 0 0 0 0 .000 0 1 5 0 .091 0 1 0-0
11 Gossett, Bailey .000 .000 27-0 2 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
25 Bridges, Caroline .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Bridges, Lily .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
87 McDonald, Avery .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .303 .757 46-46 1258 230 381 55 6 14 216 490 .390 100 37 128 2 .367 16 35 49-57
Opponents .229 .610 46-46 1195 139 274 48 5 8 128 356 .298 110 37 213 2 .312 7 23 42-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Moore, Julia 1.41 .94 15-4 30-14 13 6-0 7 129.1 94 34 26 28 118 10 0 2 473 .199 3 9 0 4 11
6 Jones, Lilly 2.56 1.48 8-2 16-16 4 2-0 0 71.0 77 35 26 28 26 14 1 0 287 .268 3 10 0 1 5
33 Burkett, Abbie 2.22 1.48 3-0 9-6 1 0-0 0 28.1 25 13 9 17 18 6 1 2 113 .221 0 3 0 0 1
36 Parrish, Lakely 3.03 1.15 3-3 10-2 1 0-0 0 34.2 23 16 15 17 26 6 2 2 124 .185 3 8 0 1 4
19 Pecorilli, Isabella 4.09 1.42 2-5 12-7 1 0-0 0 39.1 39 30 23 17 24 8 1 1 158 .247 3 7 0 1 2
9 Pendergrass, Abby 5.25 3.75 0-0 1-0 0 0-0 0 1.1 4 1 1 1 0 0 0 0 8 .500 0 0 0 0 0
8 Paolino, Natalie 8.84 2.21 0-1 3-1 0 0-0 0 6.1 12 10 8 2 1 4 0 1 32 .375 4 0 0 0 0
Totals 2.41 1.24 31-15 81-46 20 9 7 310.1 274 139 107 110 213 48 5 8 1195 .229 16 37 0 7 23
Opponents 4.36 1.60 15-31 81-46 21 3 0 301.2 381 230 188 100 128 55 6 14 1258 .303 25 37 0 16 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Clark, Mallory 205 196 9 0 1.000 0 34 5 4 0
1 Brady, Maddy 62 61 1 0 1.000 0 0 0 0 0
5 Reese, Aubree 31 28 3 0 1.000 1 4 1 2 0
6 Jones, Lilly 13 1 12 0 1.000 0 7 2 0 0
32 Thompson, Mackenzie 7 7 0 0 1.000 0 0 0 0 0
36 Parrish, Lakely 7 1 6 0 1.000 0 4 0 0 0
34 Hill, Anna Kate 3 3 0 0 1.000 0 0 0 0 0
9 Pendergrass, Abby 2 1 1 0 1.000 0 0 0 0 0
18 Hughes, Gracie 303 292 10 1 .997 3 0 0 0 0
15 Brown, Bailee 58 55 1 2 .966 0 0 0 0 0
28 Cummings, Haley 41 37 2 2 .951 0 0 0 0 0
16 Pennington, Shayla 162 95 58 9 .944 3 0 0 0 0
31 Davis, Hannah 32 28 2 2 .938 0 0 0 0 0
7 Duncan, Shelby 172 44 117 11 .936 1 0 0 0 0
19 Pecorilli, Isabella 15 1 13 1 .933 0 11 4 0 0
27 Morris, Jordan 110 46 56 8 .927 1 0 0 0 0
22 Moore, Julia 12 3 8 1 .917 0 14 0 0 0
10 Heal, Addie 50 19 25 6 .880 1 0 0 0 0
33 Burkett, Abbie 7 1 5 1 .857 0 2 0 0 0
2 Rein, Avery 6 5 0 1 .833 0 0 0 0 0
8 Paolino, Natalie 11 2 7 2 .818 0 0 0 0 0
20 Fraser, Kendall 4 2 1 1 .750 0 4 0 1 0
3 Ratzlaff, Riley 6 3 1 2 .667 0 0 0 0 0
11 Gossett, Bailey 0 0 0 0 .000 0 0 0 0 0
12 Brooks, Jessica 0 0 0 0 .000 0 0 0 0 0
25 Bridges, Caroline 0 0 0 0 .000 0 0 0 0 0
35 Bridges, Lily 0 0 0 0 .000 0 0 0 0 0
87 McDonald, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1319 931 338 50 .962 4 80 12 7 0
Opponents 1371 905 402 64 .953 5 95 12 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Brooks, Jessica .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
18 Hughes, Gracie .476 1.233 28-28 84 17 40 10 0 4 38 62 .738 8 2 10 0 .495 7 0 1-1
34 Hill, Anna Kate .438 1.113 12-10 32 3 14 4 0 0 11 18 .563 7 1 4 0 .550 0 0 1-2
7 Duncan, Shelby .422 1.124 28-28 90 34 38 6 1 4 18 58 .644 7 4 0 0 .480 1 2 10-10
27 Morris, Jordan .357 .785 23-23 56 12 20 1 0 0 8 21 .375 4 1 8 0 .410 0 2 0-0
16 Pennington, Shayla .354 .796 28-28 82 12 29 2 0 0 11 31 .378 8 1 4 0 .418 0 1 7-8
15 Brown, Bailee .323 .710 28-28 99 26 32 1 1 0 17 35 .354 5 0 5 0 .356 0 4 3-3
14 Clark, Mallory .300 .717 28-28 80 9 24 4 0 0 15 28 .350 6 3 5 0 .367 1 9 1-1
28 Cummings, Haley .291 .803 28-28 79 10 23 9 0 0 17 32 .405 10 4 6 1 .398 0 4 3-3
1 Brady, Maddy .231 .506 24-24 65 10 15 0 0 0 5 15 .231 4 0 7 0 .275 0 3 3-3
10 Heal, Addie .192 .613 21-19 52 5 10 2 1 1 14 17 .327 2 6 5 0 .286 3 2 2-2
31 Davis, Hannah .182 .614 16-3 11 2 2 0 1 0 2 4 .364 1 0 2 0 .250 0 1 0-0
32 Thompson, Mackenzie .143 .543 15-3 7 5 1 0 0 0 0 1 .143 2 1 2 0 .400 0 1 0-0
2 Rein, Avery .000 .143 16-2 6 6 0 0 0 0 0 0 .000 0 1 2 0 .143 0 1 0-0
11 Gossett, Bailey .000 .000 22-0 2 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
5 Reese, Aubree .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Pecorilli, Isabella .000 .000 5-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Fraser, Kendall .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
3 Ratzlaff, Riley .000 .000 9-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Paolino, Natalie .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
25 Bridges, Caroline .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
87 McDonald, Avery .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .331 .825 28-28 753 164 249 39 4 9 157 323 .429 65 24 61 1 .396 12 30 32-36
Opponents .217 .583 28-28 705 68 153 28 3 4 65 199 .282 67 20 145 1 .301 5 12 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Moore, Julia 0.98 .87 11-2 19-12 12 6-0 5 93.1 62 19 13 19 90 6 0 1 339 .183 2 8 0 2 6
36 Parrish, Lakely 1.77 1.03 3-0 6-0 0 0-0 0 23.2 14 7 6 10 17 5 1 0 81 .173 2 5 0 1 3
6 Jones, Lilly 2.68 1.53 6-0 8-8 3 1-0 0 34.0 37 16 13 15 14 7 1 0 139 .266 2 3 0 1 1
33 Burkett, Abbie 2.86 1.73 2-0 7-5 1 0-0 0 22.0 23 13 9 15 15 6 1 2 92 .250 0 2 0 0 1
19 Pecorilli, Isabella 5.92 1.92 1-3 4-3 1 0-0 0 13.0 17 13 11 8 9 4 0 1 54 .315 2 2 0 1 1
Totals 1.96 1.18 23-5 44-28 17 7 5 186.0 153 68 52 67 145 28 3 4 705 .217 8 20 0 5 12
Opponents 5.54 1.77 5-23 52-28 12 1 0 177.0 249 164 140 65 61 39 4 9 753 .331 18 24 0 12 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hughes, Gracie 173 170 3 0 1.000 2 0 0 0 0
14 Clark, Mallory 155 151 4 0 1.000 0 18 3 4 0
1 Brady, Maddy 39 39 0 0 1.000 0 0 0 0 0
31 Davis, Hannah 7 7 0 0 1.000 0 0 0 0 0
36 Parrish, Lakely 7 1 6 0 1.000 0 3 0 0 0
6 Jones, Lilly 6 0 6 0 1.000 0 4 1 0 0
2 Rein, Avery 5 5 0 0 1.000 0 0 0 0 0
19 Pecorilli, Isabella 4 0 4 0 1.000 0 3 2 0 0
32 Thompson, Mackenzie 3 3 0 0 1.000 0 0 0 0 0
34 Hill, Anna Kate 3 3 0 0 1.000 0 0 0 0 0
5 Reese, Aubree 3 3 0 0 1.000 0 0 0 0 0
16 Pennington, Shayla 96 59 35 2 .979 2 0 0 0 0
15 Brown, Bailee 33 32 0 1 .970 0 0 0 0 0
27 Morris, Jordan 72 36 31 5 .931 1 0 0 0 0
28 Cummings, Haley 13 11 1 1 .923 0 0 0 0 0
7 Duncan, Shelby 102 30 64 8 .922 1 0 0 0 0
10 Heal, Addie 21 6 12 3 .857 1 0 0 0 0
22 Moore, Julia 7 1 5 1 .857 0 6 0 0 0
33 Burkett, Abbie 6 1 4 1 .833 0 2 0 0 0
11 Gossett, Bailey 0 0 0 0 .000 0 0 0 0 0
12 Brooks, Jessica 0 0 0 0 .000 0 0 0 0 0
20 Fraser, Kendall 0 0 0 0 .000 0 0 0 0 0
25 Bridges, Caroline 0 0 0 0 .000 0 0 0 0 0
3 Ratzlaff, Riley 0 0 0 0 .000 0 0 0 0 0
8 Paolino, Natalie 0 0 0 0 .000 0 0 0 0 0
87 McDonald, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 755 558 175 22 .971 7 36 6 4 0
Opponents 809 531 237 41 .949 8 64 7 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Georgia College W 8-6 27 8 7 8 0 1 0 7 0 1 0 3 0 1 0 5 21 12 0 .259
1/30/2026 at Georgia College L 2-3 27 2 6 2 1 0 0 1 0 3 0 0 0 0 0 5 19 13 0 .222
2/6/2026 vs Union (TN) W 5-2 28 5 2 4 0 0 0 0 0 3 0 0 0 1 0 4 21 6 1 .071
02/06/2026 UVA Wise L 4-9 27 4 6 2 0 0 0 6 0 0 1 0 0 0 0 7 21 8 3 .222
2/7/2026 vs Montevallo L 3-6 28 3 7 3 2 0 0 1 0 0 0 3 0 0 1 5 21 11 0 .250
02/07/2026 West Florida W 9-8 36 9 14 9 2 0 2 0 0 1 0 0 0 1 0 2 24 14 4 .389
02/08/2026 vs Palm Beach Atlantic W 6-3 32 6 11 5 3 1 0 2 0 0 0 0 0 0 0 5 21 10 2 .344
02/08/2026 vs UAH L 0-1 23 0 2 0 1 0 0 0 0 2 0 0 0 0 0 8 18 9 2 .087
2/10/2026 Lee W 2-1 28 2 8 2 2 0 0 1 0 2 1 0 0 0 0 2 21 7 0 .286
2/10/2026 Lee L 4-7 31 4 11 4 1 0 1 0 0 0 0 2 0 0 0 1 21 9 2 .355
2/13/2026 vs Middle Georgia W 8-0 24 8 10 7 3 0 0 3 0 4 1 0 1 1 0 2 18 10 1 .417
2/13/2026 at Lander W 7-2 30 7 10 6 1 0 1 3 0 0 0 0 1 0 0 1 21 8 2 .333
2/14/2026 vs Emory & Henry W 3-0 25 3 7 2 0 0 1 2 0 0 1 1 0 0 0 4 21 5 0 .280
2/14/2026 at Lander L 1-3 30 1 7 1 0 0 0 2 0 0 0 0 0 0 0 3 18 5 3 .233
2/21/2026 Lenoir-Rhyne L 0-3 27 0 6 0 0 0 0 3 0 0 0 1 0 0 0 6 21 5 1 .222
2/21/2026 Lenoir-Rhyne L 0-4 26 0 7 0 0 0 0 0 0 0 0 0 1 0 0 2 21 7 1 .269
2/28/2026 North Georgia L 2-8 25 2 3 2 0 0 0 3 0 1 0 2 1 0 0 2 24 10 2 .120
2/28/2026 North Georgia L 2-5 31 2 8 2 0 0 0 1 0 0 0 1 1 0 0 3 21 14 4 .258
3/3/2026 at North Greenville W 10-1 24 10 11 9 0 1 0 6 0 3 0 5 2 3 0 3 18 6 0 .458
3/3/2026 at North Greenville L 0-4 23 0 3 0 2 0 0 1 0 0 0 0 1 0 0 2 18 6 2 .130
3/7/2026 Erskine W 9-0 24 9 9 9 3 0 0 1 0 2 0 0 0 1 0 0 15 6 0 .375
3/7/2026 Erskine W 12-0 23 12 10 12 3 0 0 4 0 1 0 0 1 1 0 1 15 1 0 .435
3/11/2026 at Shorter W 4-3 28 4 10 4 2 0 0 2 0 0 0 0 1 1 0 0 21 9 0 .357
3/11/2026 at Shorter W 7-0 24 7 7 7 1 1 1 4 0 1 1 1 4 0 0 0 21 2 0 .292
3/13/2026 Emmanuel (Ga.) W 4-3 27 4 11 4 2 0 0 0 0 0 0 0 1 0 0 0 21 7 1 .407
3/13/2026 Emmanuel (Ga.) W 8-0 18 8 8 8 2 0 0 4 0 3 0 1 1 1 0 0 15 4 0 .444
3/14/2026 Francis Marion L 1-5 26 1 5 1 0 0 0 1 0 0 0 1 1 0 0 6 21 8 1 .192
3/14/2026 Francis Marion W 3-1 20 3 4 3 1 0 1 0 0 0 0 1 2 0 0 3 21 10 1 .200
3/20/2026 UNC Pembroke W 9-2 27 9 12 9 1 0 1 3 0 1 0 2 2 0 0 5 21 4 2 .444
3/20/2026 UNC Pembroke W 2-0 23 2 7 2 1 0 0 0 0 1 0 1 1 0 1 0 21 4 1 .304
3/21/2026 Chowan W 4-2 27 4 7 3 1 0 0 0 0 2 0 0 0 0 0 1 21 12 0 .259
3/21/2026 Chowan W 7-1 28 7 12 7 3 0 0 2 0 3 0 2 1 0 0 2 21 5 0 .429
3/25/2026 at Southern Wesleyan W 3-1 27 3 5 2 0 0 1 0 0 1 1 1 0 0 0 4 21 2 0 .185
3/25/2026 at Southern Wesleyan L 3-5 21 3 3 3 0 1 0 2 0 0 1 2 0 1 0 1 18 5 0 .143
3/28/2026 at King (Tenn.) W 5-3 30 5 10 5 1 0 0 2 0 0 0 1 2 0 0 2 21 12 0 .333
3/28/2026 at King (Tenn.) W 5-0 29 5 11 5 1 1 0 2 0 0 0 1 3 1 0 7 21 4 0 .379
3/29/2026 at Lees-McRae W 11-8 37 11 15 11 2 0 0 4 0 0 0 0 1 0 0 1 21 7 1 .405
3/29/2026 at Lees-McRae W 8-1 36 8 15 6 1 0 1 2 0 6 0 0 0 1 0 2 21 10 1 .417
4/2/2026 at Emmanuel (Ga.) W 10-2 32 10 12 9 3 0 3 8 0 1 0 1 1 1 0 1 21 10 4 .375
4/2/2026 at Emmanuel (Ga.) W 10-0 24 10 7 9 1 0 1 3 0 0 1 0 1 0 0 1 15 3 1 .292
4/10/2026 Shorter W 5-3 23 5 9 5 1 0 0 1 0 2 0 1 1 1 0 0 21 1 3 .391
4/10/2026 Shorter W 5-3 26 5 8 5 0 0 0 1 0 0 0 0 2 0 0 4 21 9 1 .308
4/11/2026 Southern Wesleyan L 4-9 32 4 9 4 1 0 0 4 0 0 0 1 0 0 0 5 21 2 1 .281
4/11/2026 Southern Wesleyan L 3-4 30 3 7 3 0 0 0 1 0 0 0 1 0 0 0 5 21 8 1 .233
4/18/2026 at Erskine W 6-4 30 6 11 6 3 0 0 5 0 2 0 1 1 0 0 3 21 11 0 .367
4/18/2026 at Erskine W 6-3 34 6 11 6 3 0 0 2 0 3 0 0 0 0 0 2 24 7 1 .324
Total 230-139 1258 230 381 216 55 6 14 100 0 49 8 37 35 16 2 128 931 338 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Georgia College W 8-6 7.0 7 6 6 5 4 2 0 0 1 0 1 0 1 0 0 6.00
1/30/2026 at Georgia College L 2-3 6.1 5 3 3 3 0 2 0 0 1 0 2 0 1 1 0 3.32
2/6/2026 vs Union (TN) W 5-2 7.0 5 2 2 2 7 1 0 0 0 0 1 0 2 1 0 2.00
02/06/2026 UVA Wise L 4-9 7.0 13 9 6 7 5 2 0 0 3 0 0 0 2 2 0 6.00
2/7/2026 vs Montevallo L 3-6 7.0 12 6 6 4 0 2 0 1 0 0 0 0 2 3 0 6.00
02/07/2026 West Florida W 9-8 8.0 11 8 6 1 1 3 0 1 2 0 1 0 3 3 0 5.25
02/08/2026 vs Palm Beach Atlantic W 6-3 7.0 6 3 2 2 4 1 0 0 0 0 1 0 4 3 0 2.00
02/08/2026 vs UAH L 0-1 6.0 3 1 1 3 4 1 1 0 0 0 0 0 4 4 0 1.17
2/10/2026 Lee W 2-1 7.0 6 1 1 1 4 0 0 0 0 0 2 0 5 4 0 1.00
2/10/2026 Lee L 4-7 7.0 7 7 7 2 4 0 0 2 0 0 3 0 5 5 0 7.00
2/13/2026 vs Middle Georgia W 8-0 6.0 5 0 0 1 4 0 0 0 0 0 0 0 6 5 0 0.00
2/13/2026 at Lander W 7-2 7.0 2 2 0 1 11 1 0 0 0 0 0 0 7 5 0 0.00
2/14/2026 vs Emory & Henry W 3-0 7.0 2 0 0 2 4 0 0 0 0 0 1 0 8 5 0 0.00
2/14/2026 at Lander L 1-3 6.0 7 3 2 3 5 0 0 0 1 0 2 0 8 6 0 2.33
2/21/2026 Lenoir-Rhyne L 0-3 7.0 9 3 2 0 4 2 0 0 0 0 0 0 8 7 0 2.00
2/21/2026 Lenoir-Rhyne L 0-4 7.0 5 4 4 2 4 1 1 0 0 0 2 0 8 8 0 4.00
2/28/2026 North Georgia L 2-8 8.0 11 8 5 2 2 1 0 0 0 0 0 0 8 9 0 4.38
2/28/2026 North Georgia L 2-5 7.0 5 5 2 2 1 1 0 0 0 0 1 0 8 10 0 2.00
3/3/2026 at North Greenville W 10-1 6.0 6 1 1 1 1 1 0 0 0 0 1 0 9 10 0 1.17
3/3/2026 at North Greenville L 0-4 6.0 6 4 2 1 6 3 0 0 0 0 0 0 9 11 0 2.33
3/7/2026 Erskine W 9-0 5.0 3 0 0 2 3 0 0 0 0 0 0 0 10 11 0 0.00
3/7/2026 Erskine W 12-0 5.0 1 0 0 0 8 0 0 0 0 0 0 0 11 11 0 0.00
3/11/2026 at Shorter W 4-3 7.0 6 3 3 2 1 1 0 0 0 0 2 0 12 11 0 3.00
3/11/2026 at Shorter W 7-0 7.0 2 0 0 1 9 0 0 0 0 0 1 0 13 11 0 0.00
3/13/2026 Emmanuel (Ga.) W 4-3 7.0 7 3 3 5 9 2 0 0 0 0 0 0 14 11 0 3.00
3/13/2026 Emmanuel (Ga.) W 8-0 5.0 5 0 0 2 5 0 0 0 0 0 0 0 15 11 0 0.00
3/14/2026 Francis Marion L 1-5 7.0 7 5 5 6 6 3 0 1 2 0 0 0 15 12 0 5.00
3/14/2026 Francis Marion W 3-1 7.0 4 1 1 5 3 0 0 0 0 0 0 0 16 12 0 1.00
3/20/2026 UNC Pembroke W 9-2 7.0 7 2 1 3 0 1 1 0 0 0 0 0 17 12 0 1.00
3/20/2026 UNC Pembroke W 2-0 7.0 6 0 0 0 6 0 0 0 0 0 0 0 18 12 0 0.00
3/21/2026 Chowan W 4-2 7.0 7 2 2 3 4 2 0 0 0 0 1 0 19 12 0 2.00
3/21/2026 Chowan W 7-1 7.0 4 1 1 2 7 1 0 0 1 0 0 0 20 12 0 1.00
3/25/2026 at Southern Wesleyan W 3-1 7.0 3 1 1 2 8 2 0 0 0 0 1 0 21 12 0 1.00
3/25/2026 at Southern Wesleyan L 3-5 6.0 6 5 5 1 5 3 0 0 0 0 1 0 21 13 0 5.83
3/28/2026 at King (Tenn.) W 5-3 7.0 7 3 3 2 6 2 0 0 1 0 0 0 22 13 0 3.00
3/28/2026 at King (Tenn.) W 5-0 7.0 3 0 0 2 8 1 0 0 0 0 2 0 23 13 0 0.00
3/29/2026 at Lees-McRae W 11-8 7.0 7 8 7 5 4 2 0 1 1 0 1 0 24 13 0 7.00
3/29/2026 at Lees-McRae W 8-1 7.0 5 1 0 2 7 0 0 0 0 0 1 0 25 13 0 0.00
4/2/2026 at Emmanuel (Ga.) W 10-2 7.0 4 2 2 3 2 0 0 0 0 0 0 0 26 13 0 2.00
4/2/2026 at Emmanuel (Ga.) W 10-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 27 13 0 0.00
4/10/2026 Shorter W 5-3 7.0 6 3 0 4 8 1 0 0 0 0 1 0 28 13 0 0.00
4/10/2026 Shorter W 5-3 7.0 10 3 0 0 4 0 0 0 0 0 1 0 29 13 0 0.00
4/11/2026 Southern Wesleyan L 4-9 7.0 8 9 6 6 5 2 1 0 1 0 4 0 29 14 0 6.00
4/11/2026 Southern Wesleyan L 3-4 7.0 7 4 3 0 1 1 0 0 0 0 1 0 29 15 0 3.00
4/18/2026 at Erskine W 6-4 7.0 8 4 4 3 4 0 1 2 1 0 0 0 30 15 0 4.00
4/18/2026 at Erskine W 6-3 8.0 7 3 2 3 9 0 0 0 1 0 2 0 31 15 0 1.75
Total 230-139 310.1 274 139 107 110 213 48 5 8 16 0 37 0 31 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Lees-McRae (3/29/2026)
RUNS SCORED 12 Erskine (3/7/2026)
HITS 15 Lees-McRae (3/29/2026); Lees-McRae (3/29/2026)
RBIS 12 Erskine (3/7/2026)
DOUBLES 3 Middle Georgia (2/13/2026); Erskine (3/7/2026); Erskine (3/7/2026); Chowan (3/21/2026); Palm Beach Atlantic (02/08/2026)
TRIPLES 1 Georgia College (1/30/2026); Palm Beach Atlantic (02/08/2026); North Greenville (3/3/2026); Shorter (3/11/2026); Southern Wesleyan (3/25/2026)
HOME RUNS 3 Emmanuel (Ga.) (4/2/2026)
WALKS 8 Emmanuel (Ga.) (4/2/2026)
STRIKEOUTS 8 UAH (02/08/2026)
SAC HITS 4 Shorter (3/11/2026)
SAC FLIES 3 North Greenville (3/3/2026)
STOLEN BASES 6 Lees-McRae (3/29/2026)
HIT BY PITCH 5 North Greenville (3/3/2026)
CAUGHT STEALING 1 UVA Wise (02/06/2026); Lee (2/10/2026); Middle Georgia (2/13/2026); Emory & Henry (2/14/2026); Shorter (3/11/2026)
HIT INTO DP 1 Montevallo (2/7/2026); Lenoir-Rhyne (2/21/2026); UNC Pembroke (3/20/2026); North Greenville (3/3/2026); Southern Wesleyan (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 West Florida (02/07/2026); North Georgia (2/28/2026); Erskine (4/18/2026)
RUNS ALLOWED 9 UVA Wise (02/06/2026); Southern Wesleyan (4/11/2026)
EARNED RUNS 7 Lee (2/10/2026); Lees-McRae (3/29/2026)
WALKS ALLOWED 7 UVA Wise (02/06/2026)
STRIKEOUTS 11 Lander (2/13/2026)
HITS ALLOWED 13 UVA Wise (02/06/2026)
DOUBLES ALLOWED 3 West Florida (02/07/2026); Francis Marion (3/14/2026); North Greenville (3/3/2026); Southern Wesleyan (3/25/2026)
TRIPLES ALLOWED 1 Lenoir-Rhyne (2/21/2026); UNC Pembroke (3/20/2026); Southern Wesleyan (4/11/2026); UAH (02/08/2026); Erskine (4/18/2026)
HOME RUNS ALLOWED 2 Lee (2/10/2026); Erskine (4/18/2026)
WILD PITCHES 3 UVA Wise (02/06/2026)
HIT BATTERS 4 Southern Wesleyan (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 West Florida (02/07/2026); North Georgia (2/28/2026); Erskine (4/18/2026)
ASSISTS 14 West Florida (02/07/2026); North Georgia (2/28/2026)
ERRORS 4 West Florida (02/07/2026); North Georgia (2/28/2026); Emmanuel (Ga.) (4/2/2026)
PASSED BALLS 2 Chowan (3/21/2026); Lander (2/14/2026)
DPS TURNED 1 Erskine (3/7/2026); Lander (2/14/2026); North Greenville (3/3/2026); Shorter (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Bailee Brown; B. Brown Southern Wesleyan (4/11/2026); Georgia College (1/30/2026); Lees-McRae (3/29/2026); Lees-McRae (3/29/2026); Emmanuel (Ga.) (4/2/2026)
RUNS SCORED 4 Shelby Duncan Emmanuel (Ga.) (4/2/2026)
HITS 4 Anna Kate Hill Lees-McRae (3/29/2026)
RBIS 7 Gracie Hughes UNC Pembroke (3/20/2026)
DOUBLES 3 Haley Cummings Erskine (4/18/2026)
TRIPLES 1 G. Hughes; Pennington, Shayla; Hannah Davis; Shelby Duncan; Addie Heal Georgia College (1/30/2026); Palm Beach Atlantic (02/08/2026); North Greenville (3/3/2026); Shorter (3/11/2026); Southern Wesleyan (3/25/2026)
