Skip To Main Content

Young Harris College Athletics

2015 Men's Lacrosse Cumulative Statistics - Young Harris College Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (9-7)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Goals 174 166
Assists 113 86
Shots 519 550
Shot Percentage .335 .302
Shots On Goal 336 335
Shots On Goal Percentage .647 .609
Shots Per Game 32.4 34.4
Goal Breakdown
Man-up 26 32
Man-down 0 2
Unassisted 61 80
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 26-89 32-81
Power Plays: Percentage .292 .395
Miscellaneous
Ground Balls 447 447
Turnovers 232 219
Caused Turnovers 116 110
Faceoffs: W-L 191-198 209-178
Faceoffs: Percentage .491 .540
Clears 240-266 250-284
Clear Percentage .902 .880
Penalties 83 85
Penalty Minutes 68:00 72:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Campbell, Jayden Campbell, Jayden 16-11 32 14 46 81 .395 54 .667 3 8 0 17 21 4 0-0 .000 4-02:30
41 McDole, Mitch McDole, Mitch 15-9 28 11 39 93 .301 57 .613 3 8 0 39 20 11 4-7 .571 6-04:30
8 Bradley, Chandler Bradley, Chandler 16-5 22 16 38 46 .478 34 .739 0 1 0 9 15 2 0-0 .000 0-00:00
16 Gernatt, Michael Gernatt, Michael 16-11 13 24 37 39 .333 25 .641 0 1 0 20 20 1 0-0 .000 6-03:30
1 Magill, Billy Magill, Billy 16-5 22 12 34 48 .458 33 .688 2 1 0 16 20 0 0-0 .000 2-01:30
27 McBroom, Mason McBroom, Mason 12-0 9 5 14 29 .310 16 .552 0 3 0 5 6 1 0-0 .000 1-01:00
3 Hurley, Ian Hurley, Ian 15-0 6 7 13 18 .333 12 .667 0 0 0 5 5 2 0-0 .000 0-00:00
4 Spadafora, Matt Spadafora, Matt 9-1 9 3 12 19 .474 15 .789 0 0 0 5 7 1 0-1 .000 0-00:00
19 Cunningham, Liam Cunningham, Liam 13-6 10 1 11 21 .476 16 .762 1 0 0 9 11 2 0-0 .000 2-01:30
67 Rivait, Jeff Rivait, Jeff 11-0 5 5 10 26 .192 18 .692 0 2 0 3 8 1 0-0 .000 0-00:00
18 Holder, Michael Holder, Michael 9-0 4 3 7 10 .400 8 .800 0 1 0 5 6 2 0-0 .000 1-00:30
0 Appolonia, Joe Appolonia, Joe 10-0 1 5 6 8 .125 2 .250 0 0 0 3 1 0 0-0 .000 1-01:00
17 Fant, Tanner Fant, Tanner 11-0 4 1 5 25 .160 13 .520 0 1 0 5 4 0 0-0 .000 0-00:00
34 Ledon, Matty Ledon, Matty 16-0 2 1 3 24 .083 10 .417 0 0 0 29 11 0 32-67 .478 2-02:00
7 Shumate, Nick Shumate, Nick 13-0 1 2 3 5 .200 4 .800 0 0 0 10 2 0 12-31 .387 1-01:00
22 Pittman, Connor Pittman, Connor 4-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Jordan, Stephen Jordan, Stephen 13-3 1 1 2 2 .500 2 1.000 0 0 0 19 8 4 0-0 .000 6-04:30
23 Ostrowski, Kerry Ostrowski, Kerry 16-16 1 1 2 2 .500 2 1.000 0 0 0 33 10 21 0-0 .000 11-10:30
39 Dunlop, Jake Dunlop, Jake 4-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
9 Hathaway, Zack Hathaway, Zack 13-13 1 0 1 6 .167 5 .833 0 0 0 50 5 14 2-9 .222 6-04:00
2 Barrett, Zac Barrett, Zac 16-16 0 1 1 2 .000 0 .000 0 0 0 55 6 3 141-274 .515 7-07:00
21 Ashley, Alex Ashley, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
31 Dever, Sean Dever, Sean 14-8 0 0 0 1 .000 1 1.000 0 0 0 11 3 1 0-0 .000 1-01:00
15 Fancher, Eric Fancher, Eric 11-0 0 0 0 6 .000 3 .500 0 0 0 5 5 3 0-0 .000 1-00:30
14 Hemans, Zach Hemans, Zach 15-11 0 0 0 3 .000 1 .333 0 0 0 19 4 11 0-0 .000 6-04:30
37 Henize, Kyle Henize, Kyle 4-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 0-0 .000 1-01:00
42 Infanti, Julian Infanti, Julian 16-15 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0-0 .000 8-07:30
44 Lohnes, Brock Lohnes, Brock 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Mask, Darrien Mask, Darrien 10-8 0 0 0 0 .000 0 .000 0 0 0 13 3 6 0-0 .000 2-02:00
32 McIlwain, Bryant McIlwain, Bryant 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Peek, Will Peek, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00  
11 Pickowitz, Ryan Pickowitz, Ryan 11-8 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0-0 .000 0-00:00
12 Remshik, Chris Remshik, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Shepardson, Tanner Shepardson, Tanner 12-12 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0-0 .000 4-03:30
35 de la Torre, E.J. de la Torre, E.J. 12-1 0 0 0 0 .000 0 .000 0 0 0 17 4 1 0-0 .000 1-01:00
25 Wall, Trey Wall, Trey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 10 6 0-0 .000 1-00:30  
Totals 16 174 113 287 519 .335 336 .647 9 26 0 447 232 116 191-389 .491 83-68:00
Opponents 16 166 86 252 550 .302 335 .609 7 32 2 447 219 110 209-387 .540 85-72:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Lohnes, Brock Lohnes, Brock 3-0 41:31 6 8.67 6 .500 0 0 21
31 Dever, Sean Dever, Sean 13-6 563:01 96 10.23 96 .500 7 3 318
11 Pickowitz, Ryan Pickowitz, Ryan 10-8 355:13 64 10.81 67 .511 2 4 210

Game-By-Game

Young Harris

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/15 Rollins L 7-12 7 5 12 30 .233 18 .600 0 2 0 28 13 7 6-17 5-04:30
2/14/15 vs Berry L 9-10 9 6 15 20 .450 17 .850 0 2 0 24 20 10 14-9 9-07:00
2/21/15 at Brevard W 11-9 11 6 17 40 .275 30 .750 1 2 0 27 16 9 8-13 8-07:00
2/28/15 Lees-McRae W 18-5 18 16 34 49 .367 33 .673 1 0 0 34 13 10 15-11 7-06:00
3/06/15 Wheeling Jesuit L 6-17 6 5 11 34 .176 20 .588 0 2 0 30 20 8 9-17 4-03:30
3/08/15 vs Drew W 14-13 14 11 25 39 .359 26 .667 1 1 0 44 19 10 23-9 7-06:00
3/12/15 Wingate L 8-17 8 4 12 37 .216 21 .568 0 2 0 30 7 6 6-22 9-07:30
3/15/15 vs Lynn L 7-9 7 4 11 19 .368 10 .526 0 1 0 23 18 6 4-15 0-00:00
3/21/15 at Ohio Valley W 26-11 26 19 45 45 .578 35 .778 1 3 0 42 17 9 33-6 1-00:30
3/22/15 at Alderson Broaddus W 10-7 10 4 14 34 .294 23 .676 1 0 0 23 14 9 10-11 6-04:00
3/28/15 at Emmanuel (Ga.) W 10-8 10 8 18 25 .400 13 .520 1 3 0 10 10 5 6-16 3-02:30
4/04/15 at North Greenville W 12-5 12 5 17 27 .444 20 .741 1 3 0 22 12 0 9-11 4-03:00
4/08/15 at Piedmont W 13-10 13 5 18 36 .361 23 .639 1 1 0 32 14 10 14-12 5-04:30
4/11/15 at Reinhardt W 9-6 9 5 14 21 .429 15 .714 1 1 0 15 14 8 10-9 2-01:30
4/18/15 Shorter L 9-14 9 6 15 34 .265 18 .529 0 2 0 33 11 3 14-10 10-08:00
4/25/15 at Tusculum L 5-13 5 4 9 29 .172 14 .483 0 1 0 30 14 6 10-10 3-02:30
Young Harris 174-166 174 113 287 519 .335 336 .647 9 26 0 447 232 116 191-198 83-68:00
Opponents 166-174 166 86 252 550 .302 335 .609 7 32 2 447 219 110 209-178 85-72:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/15 Rollins 7-12 60:00 12 12.00 13 .520 0 1 36
2/14/15 vs Berry 9-10 60:00 10 10.00 9 .474 0 1 37
2/21/15 at Brevard 11-9 60:00 9 9.00 13 .591 1 0 29
2/28/15 Lees-McRae 18-5 60:00 5 5.00 9 .643 1 0 26
3/06/15 Wheeling Jesuit 6-17 60:00 17 17.00 19 .528 0 1 49
3/08/15 vs Drew 14-13 60:00 13 13.00 10 .435 1 0 26
3/12/15 Wingate 8-17 60:00 17 17.00 14 .452 0 1 45
3/15/15 vs Lynn 7-9 60:00 9 9.00 11 .550 0 1 41
3/21/15 at Ohio Valley 26-11 60:00 11 11.00 5 .313 1 0 22
3/22/15 at Alderson Broaddus 10-7 60:00 7 7.00 12 .632 1 0 31
3/28/15 at Emmanuel (Ga.) 10-8 60:00 8 8.00 12 .600 1 0 40
4/04/15 at North Greenville 12-5 59:45 5 5.02 7 .583 1 0 28
4/08/15 at Piedmont 13-10 60:00 10 10.00 7 .412 1 0 44
4/11/15 at Reinhardt 9-6 60:00 6 6.00 8 .571 1 0 27
4/18/15 Shorter 9-14 60:00 14 14.00 12 .462 0 1 35
4/25/15 at Tusculum 5-13 60:00 13 13.00 8 .381 0 1 33
Young Harris 174-166 959:45 166 10.38 169 .504 9 7 549
Opponents 166-174 959:45 174 10.88 162 .482 7 9 513

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/15 at Rollins W 12-7 12 7 19 36 .333 25 .694 1 3 1 32 14 9 17-6 8-07:30
2/14/15 vs Berry W 10-9 10 4 14 37 .270 19 .514 1 2 0 20 14 12 9-14 4-02:30
2/21/15 Brevard L 9-11 9 5 14 29 .310 22 .759 0 1 1 38 16 13 13-8 8-05:30
2/28/15 at Lees-McRae L 5-18 5 3 8 26 .192 14 .538 0 0 0 20 20 5 11-15 4-03:30
3/06/15 at Wheeling Jesuit W 17-6 17 8 25 49 .347 36 .735 1 2 0 45 14 8 17-9 8-06:30
3/08/15 vs Drew L 13-14 13 8 21 27 .481 23 .852 0 6 0 27 0 0 11-20 0-00:00
3/12/15 at Wingate W 17-8 17 11 28 45 .378 31 .689 1 6 0 49 8 3 22-6 9-07:00
3/15/15 vs Lynn W 9-7 9 6 15 41 .220 20 .488 1 0 0 45 12 7 15-4 3-02:30
3/21/15 Ohio Valley L 11-26 11 6 17 22 .500 16 .727 0 1 0 18 19 10 15-23 6-04:30
3/22/15 Alderson Broaddus L 7-10 7 4 11 31 .226 19 .613 0 2 0 24 20 7 11-10 4-03:30
3/28/15 Emmanuel (Ga.) L 8-10 8 3 11 40 .200 20 .500 0 0 0 24 5 10 16-6 6-06:30
4/04/15 North Greenville L 5-12 5 3 8 28 .179 12 .429 0 1 0 17 19 0 11-9 6-06:00
4/08/15 Piedmont L 10-13 10 1 11 44 .227 17 .386 0 0 0 26 19 6 12-14 5-05:00
4/11/15 Reinhardt L 6-9 6 3 9 27 .222 14 .519 0 1 0 15 17 8 9-10 4-02:30
4/18/15 at Shorter W 14-9 14 7 21 35 .400 26 .743 1 5 0 21 6 5 10-14 7-06:30
4/25/15 Tusculum W 13-5 13 7 20 33 .394 21 .636 1 2 0 26 16 7 10-10 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/15 at Rollins 12-7 60:00 7 7.00 11 .611 1 0 30
2/14/15 vs Berry 10-9 60:00 9 9.00 8 .471 1 0 20
2/21/15 Brevard 9-11 60:00 11 11.00 19 .633 0 1 40
2/28/15 at Lees-McRae 5-18 60:00 18 18.00 15 .455 0 1 49
3/06/15 at Wheeling Jesuit 17-6 60:00 6 6.00 14 .700 1 0 34
3/08/15 vs Drew 13-14 60:00 14 14.00 12 .462 0 1 33
3/12/15 at Wingate 17-8 60:00 8 8.00 13 .619 1 0 37
3/15/15 vs Lynn 9-7 60:00 7 7.00 3 .300 1 0 19
3/21/15 Ohio Valley 11-26 60:00 26 26.00 9 .257 0 1 45
3/22/15 Alderson Broaddus 7-10 60:00 10 10.00 13 .565 0 1 34
3/28/15 Emmanuel (Ga.) 8-10 60:00 10 10.00 3 .231 0 1 25
4/04/15 North Greenville 5-12 59:45 12 12.05 8 .400 0 1 27
4/08/15 Piedmont 10-13 60:00 13 13.00 10 .435 0 1 36
4/11/15 Reinhardt 6-9 60:00 9 9.00 6 .400 0 1 21
4/18/15 at Shorter 14-9 60:00 9 9.00 9 .500 1 0 34
4/25/15 Tusculum 13-5 60:00 5 5.00 9 .643 1 0 29
Opponents 166-174 959:45 174 10.88 162 .482 7 9 513
Young Harris 174-166 959:45 166 10.38 169 .504 9 7 549

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/15 Rollins L 7-12 5/7 30/36 18/25 28/32 13/14 6/17 21-22/17-18 5-04:30/8-07:30
2/14/15 vs Berry L 9-10 6/4 20/37 17/19 24/20 20/14 14/9 11-15/15-17 9-07:00/4-02:30
2/21/15 at Brevard W 11-9 6/5 40/29 30/22 27/38 16/16 8/13 13-13/17-18 8-07:00/8-05:30
2/28/15 Lees-McRae W 18-5 16/3 49/26 33/14 34/20 13/20 15/11 18-20/14-17 7-06:00/4-03:30
3/06/15 Wheeling Jesuit L 6-17 5/8 34/49 20/36 30/45 20/14 9/17 18-21/21-22 4-03:30/8-06:30
3/08/15 vs Drew W 14-13 11/8 39/27 26/23 44/27 19/0 23/11 15-16/18-24 7-06:00/0-00:00
3/12/15 Wingate L 8-17 4/11 37/45 21/31 30/49 7/8 6/22 13-15/13-13 9-07:30/9-07:00
3/15/15 vs Lynn L 7-9 4/6 19/41 10/20 23/45 18/12 4/15 14-19/13-13 0-00:00/3-02:30
3/21/15 at Ohio Valley W 26-11 19/6 45/22 35/16 42/18 17/19 33/15 13-14/13-18 1-00:30/6-04:30
3/22/15 at Alderson Broaddus W 10-7 4/4 34/31 23/19 23/24 14/20 10/11 12-13/10-12 6-04:00/4-03:30
3/28/15 at Emmanuel (Ga.) W 10-8 8/3 25/40 13/20 10/24 10/5 6/16 19-20/20-21 3-02:30/6-06:30
4/04/15 at North Greenville W 12-5 5/3 27/28 20/12 22/17 12/19 9/11 22-23/18-22 4-03:00/6-06:00
4/08/15 at Piedmont W 13-10 5/1 36/44 23/17 32/26 14/19 14/12 14-14/16-21 5-04:30/5-05:00
4/11/15 at Reinhardt W 9-6 5/3 21/27 15/14 15/15 14/17 10/9 10-12/10-12 2-01:30/4-02:30
4/18/15 Shorter L 9-14 6/7 34/35 18/26 33/21 11/6 14/10 12-12/16-16 10-08:00/7-06:30
4/25/15 at Tusculum L 5-13 4/7 29/33 14/21 30/26 14/16 10/10 15-17/19-20 3-02:30/3-02:30
Young Harris 174-166 113/86 519/550 336/335 447/447 232/219 191/209 240-266/250-284 83-68:00/85-72:00
Opponents 166-174 86/113 550/519 335/336 447/447 219/232 209/191 250-284/240-266 85-72:00/83-68:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Ohio Valley (3/21/15)
GOALS 26 Ohio Valley (3/21/15)
ASSISTS 19 Ohio Valley (3/21/15)
SHOTS 49 Lees-McRae (2/28/15)
SHOTS ON GOAL 35 Ohio Valley (3/21/15)
SAVES 19 Wheeling Jesuit (3/06/15)
GROUND BALLS 44 Drew (3/08/15)
TURNOVERS 20 Wheeling Jesuit (3/06/15); Berry (2/14/15)
CAUSED TURNOVERS 10 Lees-McRae (2/28/15); Drew (3/08/15); Berry (2/14/15); Piedmont (4/08/15)
CLEARS 22 North Greenville (4/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jayden Campbell Drew (3/08/15)
GOALS 6 Mitch McDole Ohio Valley (3/21/15)
ASSISTS 4 Michael Gernatt Wheeling Jesuit (3/06/15)
SHOTS 12 Mitch McDole Brevard (2/21/15)
SHOTS ON GOAL 9 Mitch McDole Brevard (2/21/15)
SAVES 15 Sean Dever Wheeling Jesuit (3/06/15)
GROUND BALLS 12 Zack Hathaway Drew (3/08/15)
TURNOVERS 7 TEAM Berry (2/14/15)
CAUSED TURNOVERS 6 TEAM Berry (2/14/15)

Copyright © 2026 Young Harris College Athletics