Mars Hill vs. Young Harris at Young Harris, Ga.
9/14/2011 at 5:10 pm
9/14/2011 at 5:10 pm
|
Mars Hill
0 |
Young Harris
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mars Hill (4-1-1) | 0 | 0 | 0 |
| Young Harris (3-1-0) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Sellars, Becca at goalie for Mars Hill. |
| 00:00 | Cunningham, Kelsey at goalie for Young Harris. |
| Foul on Young Harris. | |
| Foul on Young Harris. | |
| 14:10 | Shot by YHC Martin, Lauren, S Sellars, Becca. |
| Foul on Young Harris. | |
| Foul on Young Harris. | |
| 17:26 | Shot by MHC Lancaster, Grace, B. |
| 17:34 | Corner kick by MHC Morris, Alyssa [17:34]. |
| Foul on Mars Hill. | |
| 18:35 | YHC substitution: Thomas, Whitney for Battle, Kelsey. |
| 20:14 | GOAL by YHC Holderfield, Haley (FIRST GOAL), Assist by Martin, Lauren, goal number 2 for season. * |
| Score: Mars Hill 0 - Young Harris 1 | |
| 22:44 | Shot by YHC Thomas, Whitney, L. |
| 22:49 | MHC substitution: Walker, Jamila for Reasoner, Miranda. |
| Foul on Mars Hill. | |
| 27:13 | Shot by YHC Villas, Emily, S Sellars, Becca. |
| 27:20 | Corner kick by YHC Lyness, Kelley [27:20]. |
| 28:01 | MHC substitution: Little, Jaimie for Sharpe, McKay. |
| 28:01 | MHC substitution: Berry, Hallie for Lancaster, Grace. |
| 28:43 | MHC substitution: Peet, Nikki for Ingwersen, Lindsey. |
| Foul on Mars Hill. | |
| 31:59 | Shot by YHC Martin, Lauren, S Sellars, Becca. |
| 32:20 | YHC substitution: Burnham, Allison for Waldron, Devin. |
| 32:54 | Shot by MHC Little, Jaimie, S Cunningham, Kelsey. |
| Foul on Young Harris. | |
| 34:11 | Shot by YHC Holderfield, Haley, H. |
| Foul on Mars Hill. | |
| 37:04 | YHC substitution: Canup, Kaylin for Wilkes, Rachel. |
| 38:18 | Offside against Young Harris. |
| 40:13 | Shot by YHC Martin, Lauren, R. |
| 41:28 | Shot by YHC Thomas, Whitney, S Sellars, Becca. |
| 42:55 | Corner kick by MHC Peet, Nikki [42:55]. |
| 44:43 | Shot by YHC Thomas, Whitney, L. |
| 45:00 | End of period [45:00]. |
| Score: Mars Hill 0 - Young Harris 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YHC: #0 Cunningham, Kelsey, #12 Lyness, Kelley, #22 Holderfield, Haley, #9 Villas, Emily, #4 Waldron, Devin, #8 Durham, Cat, #17 Lopes, Mika, #19 Pagnotta, K.C., #14 Martin, Lauren, #15 Wilkes, Rachel, #1 Thomas, Whitney. |
| 45:00 | For MHC: #1 Sellars, Becca, #6 Peterson, Haley, #13 Woolford, Cara, #17 Peet, Nikki, #14 Taboas, Marthaliz, #8 Little, Jaimie, #27 Weber, Rachel, #16 Walker, Jamila, #25 Morris, Alyssa, #18 Hoard, Abbie, #15 Berry, Hallie. |
| 51:48 | Shot by YHC Villas, Emily, S Sellars, Becca. |
| Foul on Young Harris. | |
| 52:15 | Shot by MHC Taboas, Marthaliz, S Cunningham, Kelsey. |
| 53:04 | MHC substitution: Sharpe, McKay for Morris, Alyssa. |
| 53:04 | MHC substitution: Watkins Banks, C. for Walker, Jamila. |
| 53:04 | MHC substitution: Lancaster, Grace for Berry, Hallie. |
| 53:04 | MHC substitution: Ingwersen, Lindsey for Peet, Nikki. |
| 54:57 | MHC substitution: Long, Blair for Little, Jaimie. |
| Foul on Young Harris. | |
| 57:43 | Shot by MHC Long, Blair, S Cunningham, Kelsey. |
| 62:29 | YHC substitution: Lowery, Erica for Wilkes, Rachel. |
| 62:29 | MHC substitution: Berry, Hallie for Woolford, Cara. |
| 63:37 | Shot by MHC Watkins Banks, C., S Cunningham, Kelsey. |
| Foul on Mars Hill. | |
| 64:29 | Shot by YHC Villas, Emily, H. |
| 64:37 | MHC substitution: Taylor, Leah for Long, Blair. |
| 66:17 | Shot by YHC Martin, Lauren, S Sellars, Becca. |
| Foul on Young Harris. | |
| 68:19 | MHC substitution: Reasoner, Miranda for Watkins Banks, C.. |
| Foul on Mars Hill. | |
| 70:21 | Yellow card on MHC Berry, Hallie. |
| 70:41 | Offside against Young Harris. |
| Foul on Young Harris. | |
| Foul on Mars Hill. | |
| 74:52 | Shot by YHC Villas, Emily, S Sellars, Becca. |
| 75:17 | YHC substitution: Battle, Kelsey for Holderfield, Haley. |
| 75:17 | MHC substitution: Morris, Alyssa for Taylor, Leah. |
| 75:17 | MHC substitution: Woolford, Cara for Berry, Hallie. |
| 77:25 | YHC substitution: Wilkes, Rachel for Lowery, Erica. |
| 80:04 | MHC substitution: Walker, Jamila for Ingwersen, Lindsey. |
| Foul on Mars Hill. | |
| Foul on Mars Hill. | |
| 83:49 | Shot by YHC Waldron, Devin, S Sellars, Becca. |
| 85:11 | Shot by MHC Woolford, Cara, S Cunningham, Kelsey. |
| 85:32 | YHC substitution: Canup, Kaylin for Waldron, Devin. |
| 85:32 | MHC substitution: Ingwersen, Lindsey for Lancaster, Grace. |
| 86:27 | Shot by YHC Villas, Emily, S Sellars, Becca. |
| 88:24 | Shot by MHC Taboas, Marthaliz, R. |
| 90:00 | End of period [90:00]. |
| Score: Mars Hill 0 - Young Harris 1 | |































