Official Basketball Box Score
Young Harris at. Tennessee Temple
2/16/2012 at 6 p.m. @ McGilvroy Gymnasium; Chattanooga, Tenn.

VISITORS: Young Harris (20-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
11 Keta Robinette...... *  6-9  5-8  5-6 0 7 2 22 4 2 1 34
20 Peyton Robertson.... *  0-5  0-1  0-0 2 9 11  1 0 1 1 1 27
23 Lauren Smith........ *  3-9  0-0  5-8 1 4 1 11 3 2 1 19
30 Ladondra Johnson.... *  9-16  0-0  3-4 4 4 0 21 0 2 3 26
42 Shereese Williams... *  1-3  0-0  2-4 1 1 3 4 1 4 3 22
15 Arielle Thomas......  2-3  0-0  5-5 0 1 0 9 2 3 1 15
21 Miata Askew.........  1-2  0-0  0-0 3 3 3 2 2 1 0 13
22 Ashley Knox.........  0-0  0-0  2-2 0 0 0 2 0 0 0 1
25 Breanna Gleeson.....  2-5  0-3  0-0 0 1 2 4 1 0 1 17
40 Kaycee Cash.........  1-4  0-0  4-4 1 3 2 6 0 0 1 14
50 Lindsay Hammontree..  1-3  0-0  2-2 0 3 1 4 1 3 1 12
TM TEAM................       0 5 0 0  
Totals.............. 26-59 5-12 28-35 12 41 53  15 85 15 18 13 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 37.0% Game: 44.1%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 33.3% Game: 41.7%
F Throw% 1st Half: 80.0% 2nd Half: 80.0% Game: 80.0%

HOME TEAM: Tennessee Temple (5-22)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Shayla Wilson....... f  3-8  2-5  0-0 2 3 3 8 3 2 1 28
33 Jessica Salera...... f  2-8  2-7  1-2 1 4 4 7 6 1 2 30
03 Kirsten Fowler...... g  1-2  0-0  0-0 2 0 5 2 1 2 0 26
05 Amber Charles....... g  4-11  1-5  2-5 2 6 3 11 2 5 2 37
20 Samantha Ricks...... g  6-21  5-16  2-2 1 3 1 19 1 1 1 28
01 LaQuinta Gallishaw..  0-2  0-2  2-2 1 1 4 2 1 0 3 13
11 Shakoya Monroe......  2-9  0-2  1-2 0 2 0 5 5 1 3 15
22 Kashae Redicks......  1-2  0-0  0-0 0 0 1 2 0 0 1 8
23 Briana Reeves.......  4-8  0-0  2-3 2 4 3 10 0 2 0 15
TM TEAM................       0 2 0 0  
Totals.............. 23-71 10-37 10-16 11 25 36  24 66 19 14 13 200
TOTAL FG% 1st Half: 38.2% 2nd Half: 27.0% Game: 32.4%
3-Pt. FG% 1st Half: 38.9% 2nd Half: 15.8% Game: 27.0%
F Throw% 1st Half: 60.0% 2nd Half: 63.6% Game: 62.5%

Score by Periods 1 2 Total
 
Young Harris........ 39 46 - 85
Tennessee Temple.... 36 30 - 66
Attendance: 250
Technical fouls: YHC-None. TTU-None.
Points in the paint: YHC-39, TTU-18. Points off turnovers: YHC-18, TTU-18.
2nd chance points: YHC-16, TTU-2. Fast break points: YHC-7, TTU-9.
Bench Points: YHC-27, TTU-19.