true
Young Harris at Tennessee Temple
@ McGilvroy Gymnasium; Chattanooga, Tenn.
2/16/2012 at 6 p.m.
@ McGilvroy Gymnasium; Chattanooga, Tenn.
2/16/2012 at 6 p.m.
|
Young Harris
85 |
Tennessee Temple
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Young Harris (20-3) | 39 | 46 | 85 |
| Tennessee Temple (5-22) | 36 | 30 | 66 |
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keta Robinette | 34 | 6-9 | 5-8 | 5-6 | 0 | 7 | 7 | 4 | 1 | 0 | 2 | 2 | 22 |
| 20 | Peyton Robertson | 27 | 0-5 | 0-1 | 0-0 | 2 | 9 | 11 | 1 | 1 | 1 | 1 | 1 | 0 |
| 23 | Lauren Smith | 19 | 3-9 | 0-0 | 5-8 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 11 |
| 30 | Ladondra Johnson | 26 | 9-16 | 0-0 | 3-4 | 4 | 4 | 8 | 0 | 3 | 2 | 2 | 0 | 21 |
| 42 | Shereese Williams | 22 | 1-3 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Arielle Thomas | 15 | 2-3 | 0-0 | 5-5 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 9 |
| 21 | Miata Askew | 13 | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 2 |
| 22 | Ashley Knox | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Breanna Gleeson | 17 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| 40 | Kaycee Cash | 14 | 1-4 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 6 |
| 50 | Lindsay Hammontree | 12 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 4 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
5-12 41.7% |
28-35 80.0% |
12 | 41 | 53 | 15 | 13 | 4 | 18 | 15 | 85 | ||
Tennessee Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shayla Wilson - f | 28 | 3-8 | 2-5 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 3 | 8 |
| 33 | Jessica Salera - f | 30 | 2-8 | 2-7 | 1-2 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 4 | 7 |
| 03 | Kirsten Fowler - g | 26 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 2 |
| 05 | Amber Charles - g | 37 | 4-11 | 1-5 | 2-5 | 2 | 6 | 8 | 2 | 2 | 0 | 5 | 3 | 11 |
| 20 | Samantha Ricks - g | 28 | 6-21 | 5-16 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | LaQuinta Gallishaw | 13 | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 2 |
| 11 | Shakoya Monroe | 15 | 2-9 | 0-2 | 1-2 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 5 |
| 22 | Kashae Redicks | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 23 | Briana Reeves | 15 | 4-8 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 10 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-71 32.4% |
10-37 27.0% |
10-16 62.5% |
11 | 25 | 36 | 19 | 13 | 0 | 14 | 24 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Young Harris-None; Tennessee Temple-None. Attendance: 250 Time: 6 p.m. |







































