true
Young Harris at North Greenville
@ Hayes Gymnasium; Tigerville, S.C.
2/23/2012 at 7 p.m.
@ Hayes Gymnasium; Tigerville, S.C.
2/23/2012 at 7 p.m.
|
Young Harris
88 |
North Greenville
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Young Harris (22-4) | 40 | 48 | 88 |
| North Greenville (12-14) | 40 | 40 | 80 |
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Vince Martin | 40 | 5-11 | 2-4 | 8-8 | 0 | 4 | 4 | 9 | 2 | 0 | 1 | 2 | 20 |
| 10 | Frank Adams | 38 | 8-15 | 0-1 | 1-3 | 1 | 2 | 3 | 6 | 3 | 0 | 2 | 2 | 17 |
| 23 | Steve Viterbo | 35 | 3-12 | 1-5 | 2-2 | 4 | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 9 |
| 24 | Bryson Robertson | 36 | 11-18 | 3-6 | 1-3 | 0 | 10 | 10 | 0 | 3 | 0 | 2 | 3 | 26 |
| 32 | Malcolm Jackson | 36 | 4-10 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Andrew Reid | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colin Cook | 14 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 3 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-70 47.1% |
8-21 38.1% |
14-18 77.8% |
7 | 26 | 33 | 19 | 12 | 3 | 6 | 12 | 88 | ||
North Greenville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Luke Lattimer | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jonathan Bozymowski | 29 | 2-6 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| 21 | Zack Shields | 39 | 5-14 | 4-12 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 14 |
| 24 | Jason Wray | 29 | 7-13 | 0-0 | 1-4 | 2 | 6 | 8 | 6 | 0 | 0 | 5 | 2 | 15 |
| 50 | Paul Harrison | 38 | 9-18 | 0-1 | 0-4 | 5 | 12 | 17 | 9 | 1 | 2 | 6 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tim Franklin | 21 | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 8 |
| 14 | Jimmy Ellis | 7 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jamaal Pryor | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Chris Dean | 26 | 6-13 | 1-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 14 |
| 32 | Wesley Armbrust | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
35-74 47.3% |
5-18 27.8% |
5-14 35.7% |
16 | 33 | 49 | 21 | 2 | 2 | 16 | 15 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Young Harris-1; North Greenville-None. Attendance: 273 Time: 7 p.m. |







































