Recap | Box Score

true
Young Harris at Tennessee Temple
@ McGilvroy Gymnasium; Chattanooga, Tenn.
2/16/2012 at 8:15 p.m.

Young Harris
78
Tenn. Temple
76
Final 1 2 OT T
Young Harris (19-4) 31 39 8 78
Tenn. Temple (9-12) 42 28 6 76

Young Harris

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Vince Martin 39 7-19 2-6 1-1 1 3 4 5 2 0 1 1 17
10 Frank Adams 34 3-14 1-4 10-14 5 8 13 1 0 1 8 5 17
23 Steve Viterbo 41 6-15 1-4 1-2 3 4 7 2 0 0 1 3 14
24 Bryson Robertson 45 5-13 2-4 5-8 4 10 14 3 3 0 1 1 17
32 Malcolm Jackson 43 2-7 0-1 7-11 0 4 4 2 0 2 1 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Andrew Reid 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Colin Cook 18 1-2 0-0 0-0 1 0 1 0 1 2 1 4 2
TM TEAM 4 3 7 0 0
TOTALS 24-71
33.8%
6-19
31.6%
24-36
66.7%
18 32 50 13 6 5 13 15 78

Tenn. Temple

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Jarrett Smith 42 4-17 0-2 5-5 4 7 11 6 2 0 3 3 13
03 Desmin Hall 33 6-14 0-0 0-0 3 4 7 1 0 1 2 4 12
20 Joe Quinn 36 3-8 0-2 3-4 1 9 10 3 0 0 3 3 9
24 Weedlens Beauvil 28 4-10 3-9 0-0 2 2 4 0 0 0 0 2 11
32 Germeil Daniels 22 3-8 0-0 4-4 3 6 9 1 0 1 0 4 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Dorian Smith 9 5-6 0-1 0-2 0 0 0 0 0 0 2 2 10
11 Josh Morris 12 1-2 0-0 0-2 0 2 2 0 0 0 0 3 2
15 Corey Sanders 17 0-2 0-0 0-0 0 3 3 2 0 0 0 1 0
21 Drew Ferrell 18 2-6 1-4 0-1 0 1 1 0 1 0 2 1 5
23 Jordan Brown 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
50 John Reik 2 2-3 0-0 0-0 2 0 2 0 0 0 0 0 4
55 Breon Brazier 3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
TM TEAM 2 0 2 2 0
TOTALS 30-76
39.5%
4-18
22.2%
12-18
66.7%
17 35 52 15 3 2 14 24 76
Other Information
Technical fouls: Young Harris-1; Tenn. Temple-1.
Attendance: 444
Time: 8:15 p.m.