true
Truett-McConnell at Young Harris
@ YHC Basketball Arena; Young Harris, Ga.
2/13/2012 at 7 p.m.
@ YHC Basketball Arena; Young Harris, Ga.
2/13/2012 at 7 p.m.
|
Truett-McConnell
103 |
Young Harris
104 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Truett-McConnell (9-17) | 40 | 56 | 7 | 103 |
| Young Harris (18-4) | 50 | 46 | 8 | 104 |
Truett-McConnell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Anthony Dorsey - f | 40 | 7-13 | 1-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 16 |
| 22 | Brandon Joiner - f | 29 | 6-11 | 0-0 | 1-4 | 3 | 9 | 12 | 2 | 0 | 3 | 3 | 4 | 13 |
| 01 | Bernard Nugent - g | 39 | 7-21 | 2-3 | 2-3 | 3 | 4 | 7 | 6 | 3 | 0 | 2 | 5 | 18 |
| 02 | Mattavious Scott - g | 14 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 5 |
| 11 | Roderick Bombard - g | 45 | 12-25 | 7-11 | 3-5 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 1 | 34 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Daniel Chatchou | 27 | 2-4 | 0-0 | 1-2 | 2 | 7 | 9 | 3 | 1 | 1 | 1 | 2 | 5 |
| 20 | Tyler Thomas | 12 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 32 | Tyron Louis | 8 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 34 | Dustin Jeffords | 11 | 3-4 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 6 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
42-89 47.2% |
10-15 66.7% |
9-19 47.4% |
18 | 32 | 50 | 22 | 7 | 4 | 14 | 24 | 103 | ||
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Vince Martin | 45 | 7-16 | 4-7 | 3-8 | 1 | 2 | 3 | 6 | 3 | 0 | 2 | 1 | 21 |
| 10 | Frank Adams | 45 | 10-21 | 1-3 | 6-7 | 5 | 7 | 12 | 6 | 1 | 0 | 3 | 4 | 27 |
| 23 | Steve Viterbo | 34 | 3-10 | 2-5 | 4-6 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 2 | 12 |
| 24 | Bryson Robertson | 35 | 5-10 | 2-5 | 1-4 | 2 | 7 | 9 | 4 | 2 | 2 | 3 | 3 | 13 |
| 32 | Malcolm Jackson | 45 | 8-22 | 4-8 | 8-9 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 4 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Andrew Reid | 4 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colin Cook | 17 | 1-4 | 0-0 | 1-3 | 3 | 4 | 7 | 0 | 0 | 4 | 2 | 5 | 3 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
34-83 41.0% |
13-28 46.4% |
23-37 62.2% |
23 | 34 | 57 | 20 | 7 | 6 | 12 | 19 | 104 | ||
| Other Information |
|---|
|
Technical fouls: Truett-McConnell-1; Young Harris-1. Officials: Sidney Cohen, Charlie Balurek, Gerald Bell Attendance: 712 Time: 7 p.m. |































