Young Harris
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 413 | .331 | .421 | .510 | 49 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 36-14 (.720) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 25-4 |
| Away | 9-10 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Tenn. Wesleyan | L, 12-5 |
| Apr 25 | Tenn. Wesleyan | L, 5-4 |
| Apr 26 | at Montreat | |
| May 3 | at King (Tenn.) | L, 4-3 |
| May 4 | at King (Tenn.) | W, 8-3 |
| May 4 | at King (Tenn.) | L, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | - | ||
| At Bats | 1664 | - | ||
| Runs | 413 | - | ||
| Hits | 551 | - | ||
| Doubles | 109 | - | ||
| Triples | 21 | - | ||
| Home Runs | 49 | - | ||
| Runs Batted In | 373 | - | ||
| Extra Base Hits | 179 | 0 | ||
| Total Bases | 849 | 0 | ||
| Walks | 210 | - | ||
| Hit by pitch | 73 | - | ||
| Strikeouts | 277 | - | ||
| Sacrifice Flies | 34 | - | ||
| Sacrifice Hits | 30 | - | ||
| Hit into double play | 21 | - | ||
| Stolen Bases | 63 | - | ||
| Caught Stealing | 14 | - | ||
| Batting Average | .331 | - | ||
| On Base Percentage | .421 | - | ||
| Slugging Percentage | .510 | - | ||
| Earned Run Average | 4.68 | 0.00 | ||
| Shutouts | 6 | - | ||
| At Bats Against | 1625 | - | ||
| Batting Average Against | .272 | - | ||
| Home Attendance | 5661 | - | ||
| Home Attendance average | 195 | - | ||







































