Young Harris College vs Francis Marion Univ.
@ Florence, SC | Cormell Field
@ Florence, SC | Cormell Field
2/10/2012 at 3 pm
|
Young Harris
7 |
Francis Marion
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young Harris (2-3) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 7 | 8 | 1 |
| Francis Marion (2-2) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Young Harris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bricknell cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mike Medori 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Tarlton 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tom Valichka ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| David Atwood lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jack Morrow dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trey Rogers rf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Bowen Klosinski c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Thomas c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Moore 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dom Wyshinski 1b | 4 | 0 | 1 | 2 | 0 | 3 | 2 |
| Josh Rudnik p | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 8 | 7 | 2 | 12 | 5 |
| Batting | |||||||
|
2B: Dom Wyshinski 3B: Adam Moore HR: Trey Rogers RBI: David Atwood; Trey Rogers 2; Adam Moore; Dom Wyshinski 2; Josh Rudnik Sac fly: Josh Rudnik |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Spencer Thomas | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luke Tollison ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brock McCallister 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Buddy Sosnoskie cf | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Stephen Tarkenton 1b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| John Jones lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Golliday c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jarrod Reed rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Boyd ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Chandler dh | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Tyler Hibbs ss | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Spencer Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrott Hooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyson Coker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 2 | 9 | 2 | 2 | 8 | 10 |
| Batting | |||||||
|
3B: Tyler Hibbs RBI: Tyler Hibbs 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Hibbs | |||||||
Young Harris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Rudnik | 6.0 | 7 | 2 | 2 | 0 | 6 | 0 |
| Cody Beck (W, 1-0) | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Rudnik 25; Cody Beck 14 | |||||||
| Pitches-Strikes: Rudnik 90-66; Beck 59-37; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Jordan (L, 1-1) | 7.1 | 5 | 5 | 2 | 2 | 10 | 0 |
| Jarrott Hooks | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 |
| Dyson Coker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 7 | 2 | 2 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Spencer Jordan 31; Jarrott Hooks 5; Dyson Coker 3 HBP: Spencer Jordan | |||||||
| Pitches-Strikes: Jordan 103-72; Hooks 14-10; Coker 6-5; | |||||||
| Scoring Summary |
|---|
| Young Harris - Top 1st |
| Francis Marion - Bottom 1st |
| Young Harris - Top 2nd |
| Francis Marion - Bottom 2nd |
| Hibbs tripled down the lf line, 2 RBI (2-2 BBKK); Chandler scored; Reed scored. |
| Young Harris - Top 3rd |
| Francis Marion - Bottom 3rd |
| Young Harris - Top 4th |
| Francis Marion - Bottom 4th |
| Young Harris - Top 5th |
| Wyshinski doubled to left center, 2 RBI (0-0); Moore scored; Rogers scored. |
| Francis Marion - Bottom 5th |
| Young Harris - Top 6th |
| Francis Marion - Bottom 6th |
| Young Harris - Top 7th |
| Francis Marion - Bottom 7th |
| Young Harris - Top 8th |
| Atwood singled to left field, RBI (0-0); Valichka advanced to third; Tarlton scored, unearned. |
| Rudnik flied out to rf, SF, RBI (2-2 FKFBB); Valichka scored, unearned. |
| Rogers homered to left field, 2 RBI, team unearned (1-0 B); Atwood scored, unearned. |
| Moore tripled down the rf line, RBI (0-0); Thomas scored, team unearned. |
| Francis Marion - Bottom 8th |
| Young Harris - Top 9th |
| Francis Marion - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: Cormell Field Attendance: 75 Duration: 2:32 Umpires: Home plate - Mike Guerry , First base - Scott Paulson |
Weather: Overcast 52 degrees Game: 4 |







































